RENT REPORT FOR OAKLAND
This report covers average rent prices for apartments and single-family homes in OAKLAND, broken down by bedroom count and neighborhood. All estimates are powered byRentEstimate, the leading source for hyperlocal rental data and comps.
OAKLAND Rent by Property Type & Bedroom Count
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,518 | 644 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,811 | 4 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $3,250 | 13 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,534 | 160 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $4,209 | 452 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,309 | 6 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $3,292 | 17 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,065 | 68 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $2,714 | 9 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,901 | 21 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $4,597 | 9 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $4,912 | 9 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,776 | 24 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $2,500 | 1 |
Apartment/Condo | 4 Bedrooms | 1 Bath | $3,200 | 1 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $3,545 | 2 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $3,850 | 1 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $3,995 | 1 |
Apartment/Condo | 5 Bedrooms | 1.5 Baths | $5,000 | 2 |
Apartment/Condo | 6 Bedrooms | 6 Baths | $1,625 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,847 | 97 |
House | 1 Bedroom | 1 Bath | $2,005 | 131 |
House | 1 Bedroom | 2 Baths | $2,341 | 6 |
House | 1 Bedroom | 15 Baths | $2,500 | 1 |
House | 1 Bedroom | 1.25 Baths | $4,000 | 2 |
House | 1 Bedroom | 1.5 Baths | $4,000 | 2 |
House | 2 Bedrooms | 0 Baths | $800 | 1 |
House | 2 Bedrooms | 1 Bath | $2,770 | 187 |
House | 2 Bedrooms | 2 Baths | $3,384 | 51 |
House | 2 Bedrooms | 3 Baths | $3,538 | 2 |
House | 2 Bedrooms | 1.5 Baths | $3,148 | 8 |
House | 2 Bedrooms | 2.25 Baths | $3,294 | 2 |
House | 2 Bedrooms | 2.5 Baths | $4,361 | 7 |
House | 2 Bedrooms | 4 Baths | $4,100 | 1 |
House | 3 Bedrooms | 1 Bath | $3,066 | 81 |
House | 3 Bedrooms | 2 Baths | $3,504 | 207 |
House | 3 Bedrooms | 3 Baths | $4,327 | 37 |
House | 3 Bedrooms | 3.5 Baths | $5,789 | 5 |
House | 3 Bedrooms | 2.5 Baths | $3,305 | 22 |
House | 3 Bedrooms | 4 Baths | $5,565 | 3 |
House | 3 Bedrooms | 2.25 Baths | $1,650 | 2 |
House | 3 Bedrooms | 1.5 Baths | $4,333 | 9 |
House | 3 Bedrooms | 1.25 Baths | $3,250 | 1 |
House | 4 Bedrooms | 2 Baths | $3,984 | 78 |
House | 4 Bedrooms | 2.5 Baths | $3,616 | 26 |
House | 4 Bedrooms | 3 Baths | $4,556 | 52 |
House | 4 Bedrooms | 1.5 Baths | $4,600 | 1 |
House | 4 Bedrooms | 1 Bath | $3,210 | 2 |
House | 4 Bedrooms | 4 Baths | $6,957 | 4 |
House | 4 Bedrooms | 2.25 Baths | $4,187 | 4 |
House | 4 Bedrooms | 3.5 Baths | $6,886 | 8 |
House | 4 Bedrooms | 6 Baths | $8,250 | 1 |
House | 5 Bedrooms | 3 Baths | $4,712 | 26 |
House | 5 Bedrooms | 2.5 Baths | $3,058 | 4 |
House | 5 Bedrooms | 2 Baths | $5,380 | 5 |
House | 5 Bedrooms | 3.25 Baths | $6,999 | 3 |
House | 5 Bedrooms | 3.5 Baths | $8,750 | 1 |
House | 5 Bedrooms | 4.5 Baths | $9,333 | 3 |
House | 5 Bedrooms | 5 Baths | $11,000 | 2 |
House | 5 Bedrooms | 4 Baths | $9,000 | 1 |
House | 6 Bedrooms | 2 Baths | $4,800 | 1 |
House | 6 Bedrooms | 5 Baths | $1,017 | 3 |
House | 6 Bedrooms | 3 Baths | $1,080 | 1 |
House | 8 Bedrooms | 2 Baths | $4,500 | 1 |
House | Studio | 1 Bath | $1,796 | 5 |
Average Rent at Zipcode 21550
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 1 Bedroom | 1 Bath | $1,090 | 1 |
House | 2 Bedrooms | 0 Baths | $800 | 1 |
House | 2 Bedrooms | 1 Bath | $1,763 | 4 |
House | 3 Bedrooms | 1 Bath | $1,595 | 2 |
House | 5 Bedrooms | 3 Baths | $1,900 | 1 |
Average Rent at Zipcode 34760
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 2 Bedrooms | 1 Bath | $2,000 | 1 |
House | 3 Bedrooms | 2 Baths | $2,444 | 5 |
House | 3 Bedrooms | 3 Baths | $2,450 | 1 |
House | 3 Bedrooms | 3.5 Baths | $5,900 | 1 |
Average Rent at Zipcode 38060
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,815 | 3 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,108 | 2 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $2,500 | 1 |
House | 3 Bedrooms | 2 Baths | $1,963 | 61 |
House | 3 Bedrooms | 2.5 Baths | $2,264 | 12 |
House | 3 Bedrooms | 3 Baths | $2,267 | 8 |
House | 4 Bedrooms | 2 Baths | $2,031 | 21 |
House | 4 Bedrooms | 2.5 Baths | $2,146 | 17 |
House | 4 Bedrooms | 3 Baths | $2,370 | 16 |
House | 5 Bedrooms | 2.5 Baths | $2,412 | 3 |
House | 5 Bedrooms | 3 Baths | $3,034 | 7 |
Average Rent at Zipcode 48363
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 2 Bedrooms | 2 Baths | $1,900 | 1 |
House | 3 Bedrooms | 4 Baths | $3,450 | 1 |
House | 4 Bedrooms | 3 Baths | $3,450 | 2 |
Average Rent at Zipcode 4963
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,400 | 1 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $1,700 | 1 |
House | 2 Bedrooms | 1 Bath | $1,450 | 2 |
House | 3 Bedrooms | 2 Baths | $2,778 | 3 |
House | 3 Bedrooms | 3 Baths | $2,200 | 1 |
House | 4 Bedrooms | 3 Baths | $2,500 | 1 |
Average Rent at Zipcode 51560
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $792 | 1 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $812 | 1 |
House | 2 Bedrooms | 1 Bath | $1,195 | 2 |
House | 3 Bedrooms | 2 Baths | $1,400 | 1 |
House | 3 Bedrooms | 2.25 Baths | $1,650 | 2 |
Average Rent at Zipcode 7436
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 1 Bedroom | 1 Bath | $2,500 | 1 |
House | 2 Bedrooms | 1 Bath | $2,700 | 2 |
House | 3 Bedrooms | 1.5 Baths | $7,500 | 2 |
House | 4 Bedrooms | 3 Baths | $4,250 | 1 |
House | 5 Bedrooms | 3 Baths | $7,640 | 5 |
Average Rent at Zipcode 94601
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,722 | 12 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,399 | 1 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,195 | 15 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,937 | 12 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,199 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,700 | 1 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $2,463 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,130 | 5 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $3,100 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,583 | 3 |
House | 1 Bedroom | 1 Bath | $1,463 | 4 |
House | 2 Bedrooms | 1 Bath | $2,748 | 22 |
House | 2 Bedrooms | 2 Baths | $2,900 | 5 |
House | 2 Bedrooms | 3 Baths | $3,275 | 1 |
House | 3 Bedrooms | 1 Bath | $3,095 | 11 |
House | 3 Bedrooms | 1.5 Baths | $3,100 | 1 |
House | 3 Bedrooms | 2 Baths | $3,060 | 9 |
House | 3 Bedrooms | 2.5 Baths | $4,000 | 1 |
House | 3 Bedrooms | 3 Baths | $3,900 | 1 |
House | 4 Bedrooms | 2 Baths | $3,000 | 1 |
House | 4 Bedrooms | 3 Baths | $3,400 | 2 |
House | 5 Bedrooms | 2 Baths | $4,600 | 1 |
House | 5 Bedrooms | 3 Baths | $6,125 | 2 |
Average Rent at Zipcode 94602
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,919 | 5 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,445 | 15 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,469 | 5 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,045 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,413 | 4 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,795 | 1 |
House | 1 Bedroom | 1 Bath | $1,989 | 6 |
House | 2 Bedrooms | 1 Bath | $3,174 | 12 |
House | 2 Bedrooms | 2 Baths | $3,824 | 8 |
House | 3 Bedrooms | 1 Bath | $3,173 | 4 |
House | 3 Bedrooms | 1.5 Baths | $3,750 | 1 |
House | 3 Bedrooms | 2 Baths | $4,159 | 10 |
House | 3 Bedrooms | 2.5 Baths | $5,000 | 1 |
House | 3 Bedrooms | 3 Baths | $4,919 | 8 |
House | 4 Bedrooms | 1.5 Baths | $4,600 | 1 |
House | 4 Bedrooms | 2 Baths | $3,742 | 3 |
House | 4 Bedrooms | 3 Baths | $5,675 | 2 |
Average Rent at Zipcode 94603
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,514 | 5 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,650 | 3 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $3,375 | 2 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,775 | 4 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,437 | 3 |
House | 1 Bedroom | 1 Bath | $1,550 | 2 |
House | 1 Bedroom | 2 Baths | $1,600 | 1 |
House | 2 Bedrooms | 1 Bath | $2,505 | 8 |
House | 2 Bedrooms | 1.5 Baths | $2,350 | 1 |
House | 3 Bedrooms | 1 Bath | $2,965 | 21 |
House | 3 Bedrooms | 2 Baths | $3,632 | 3 |
House | 3 Bedrooms | 3 Baths | $4,000 | 1 |
House | 4 Bedrooms | 2 Baths | $3,800 | 9 |
House | 4 Bedrooms | 3 Baths | $3,795 | 1 |
House | 5 Bedrooms | 3 Baths | $3,650 | 1 |
House | Studio | 1 Bath | $1,600 | 1 |
Average Rent at Zipcode 94605
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,760 | 16 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,277 | 17 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,330 | 3 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $3,200 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,350 | 3 |
Apartment/Condo | 4 Bedrooms | 1 Bath | $3,200 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $4,350 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,975 | 2 |
House | 1 Bedroom | 1 Bath | $2,000 | 8 |
House | 1 Bedroom | 15 Baths | $2,500 | 1 |
House | 2 Bedrooms | 1 Bath | $2,834 | 33 |
House | 2 Bedrooms | 2 Baths | $2,925 | 4 |
House | 3 Bedrooms | 1 Bath | $3,548 | 3 |
House | 3 Bedrooms | 2 Baths | $3,727 | 11 |
House | 3 Bedrooms | 2.5 Baths | $4,500 | 1 |
House | 3 Bedrooms | 3 Baths | $4,500 | 1 |
House | 4 Bedrooms | 1 Bath | $3,650 | 1 |
House | 4 Bedrooms | 2 Baths | $4,407 | 15 |
House | 4 Bedrooms | 2.5 Baths | $5,500 | 2 |
House | 4 Bedrooms | 3 Baths | $7,998 | 2 |
House | 4 Bedrooms | 4 Baths | $4,800 | 1 |
House | 5 Bedrooms | 3 Baths | $5,200 | 2 |
House | 6 Bedrooms | 2 Baths | $4,800 | 1 |
House | Studio | 1 Bath | $2,000 | 1 |
Average Rent at Zipcode 94606
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,837 | 37 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $4,185 | 4 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,202 | 19 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $4,470 | 10 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $5,271 | 3 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,759 | 5 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $2,920 | 5 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,850 | 1 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $6,015 | 3 |
Apartment/Condo | Studio | 1 Bath | $1,541 | 6 |
House | 1 Bedroom | 1 Bath | $2,073 | 26 |
House | 2 Bedrooms | 1 Bath | $2,431 | 13 |
House | 2 Bedrooms | 2 Baths | $3,795 | 2 |
House | 3 Bedrooms | 1 Bath | $2,286 | 8 |
House | 3 Bedrooms | 2 Baths | $3,460 | 10 |
House | 3 Bedrooms | 2.5 Baths | $3,300 | 2 |
House | 3 Bedrooms | 3.5 Baths | $4,200 | 1 |
House | 4 Bedrooms | 2 Baths | $3,150 | 2 |
House | 5 Bedrooms | 3 Baths | $4,600 | 1 |
House | 5 Bedrooms | 3.25 Baths | $6,999 | 3 |
Average Rent at Zipcode 94607
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,570 | 80 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,615 | 3 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,615 | 27 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $3,146 | 7 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,819 | 65 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,795 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,180 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,643 | 11 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $3,350 | 1 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,995 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $3,500 | 1 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $3,545 | 2 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $3,995 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,887 | 22 |
House | 1 Bedroom | 1 Bath | $1,647 | 17 |
House | 1 Bedroom | 2 Baths | $4,500 | 1 |
House | 2 Bedrooms | 1 Bath | $2,751 | 13 |
House | 2 Bedrooms | 2 Baths | $3,108 | 6 |
House | 2 Bedrooms | 2.25 Baths | $3,294 | 2 |
House | 2 Bedrooms | 2.5 Baths | $2,995 | 1 |
House | 2 Bedrooms | 4 Baths | $4,100 | 1 |
House | 3 Bedrooms | 1 Bath | $3,069 | 4 |
House | 3 Bedrooms | 2 Baths | $3,408 | 10 |
House | 3 Bedrooms | 2.5 Baths | $2,990 | 2 |
House | 3 Bedrooms | 3 Baths | $2,680 | 3 |
House | 3 Bedrooms | 3.5 Baths | $4,095 | 1 |
House | 4 Bedrooms | 2 Baths | $3,133 | 3 |
House | 4 Bedrooms | 2.25 Baths | $4,999 | 1 |
House | 4 Bedrooms | 3 Baths | $4,019 | 6 |
House | 5 Bedrooms | 2 Baths | $4,800 | 1 |
House | 5 Bedrooms | 3 Baths | $4,029 | 3 |
House | 6 Bedrooms | 5 Baths | $1,017 | 3 |
House | 8 Bedrooms | 2 Baths | $4,500 | 1 |
Average Rent at Zipcode 94609
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,817 | 101 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $3,083 | 21 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,913 | 5 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,822 | 74 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,243 | 4 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,209 | 7 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $8,673 | 2 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $3,797 | 8 |
Apartment/Condo | 6 Bedrooms | 6 Baths | $1,625 | 1 |
Apartment/Condo | Studio | 1 Bath | $2,068 | 14 |
House | 1 Bedroom | 1 Bath | $2,005 | 14 |
House | 1 Bedroom | 2 Baths | $1,298 | 2 |
House | 2 Bedrooms | 1 Bath | $3,508 | 14 |
House | 2 Bedrooms | 2 Baths | $3,250 | 2 |
House | 2 Bedrooms | 2.5 Baths | $5,800 | 3 |
House | 3 Bedrooms | 1 Bath | $4,047 | 5 |
House | 3 Bedrooms | 2 Baths | $4,164 | 7 |
House | 3 Bedrooms | 4 Baths | $4,250 | 1 |
House | 4 Bedrooms | 2 Baths | $5,078 | 5 |
House | 4 Bedrooms | 3 Baths | $4,900 | 1 |
House | 4 Bedrooms | 3.5 Baths | $4,995 | 2 |
House | 5 Bedrooms | 2 Baths | $3,500 | 1 |
House | 5 Bedrooms | 3 Baths | $5,992 | 2 |
House | Studio | 1 Bath | $1,950 | 1 |
Average Rent at Zipcode 94610
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,059 | 31 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,532 | 11 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,290 | 13 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,600 | 3 |
Apartment/Condo | Studio | 1 Bath | $1,815 | 5 |
House | 1 Bedroom | 1 Bath | $2,183 | 12 |
House | 2 Bedrooms | 1 Bath | $3,458 | 5 |
House | 2 Bedrooms | 2 Baths | $3,798 | 4 |
House | 2 Bedrooms | 2.5 Baths | $3,378 | 3 |
House | 2 Bedrooms | 3 Baths | $3,800 | 1 |
House | 3 Bedrooms | 1 Bath | $4,200 | 2 |
House | 3 Bedrooms | 2 Baths | $5,517 | 6 |
House | 3 Bedrooms | 3 Baths | $3,000 | 1 |
House | 3 Bedrooms | 3.5 Baths | $7,375 | 2 |
House | 4 Bedrooms | 2 Baths | $5,850 | 4 |
House | 4 Bedrooms | 2.5 Baths | $6,600 | 1 |
House | 4 Bedrooms | 3 Baths | $7,108 | 6 |
House | 4 Bedrooms | 4 Baths | $8,250 | 2 |
House | 4 Bedrooms | 6 Baths | $8,250 | 1 |
House | 5 Bedrooms | 2 Baths | $7,000 | 2 |
House | 5 Bedrooms | 3 Baths | $5,000 | 1 |
House | 6 Bedrooms | 3 Baths | $1,080 | 1 |
Average Rent at Zipcode 94611
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,535 | 105 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,964 | 5 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,999 | 7 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $9,029 | 54 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,372 | 8 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $6,470 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $7,750 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,978 | 13 |
House | 1 Bedroom | 1 Bath | $2,208 | 25 |
House | 1 Bedroom | 1.25 Baths | $4,000 | 2 |
House | 1 Bedroom | 1.5 Baths | $4,000 | 2 |
House | 1 Bedroom | 2 Baths | $3,950 | 1 |
House | 2 Bedrooms | 1 Bath | $3,086 | 9 |
House | 2 Bedrooms | 1.5 Baths | $4,250 | 1 |
House | 2 Bedrooms | 2 Baths | $4,206 | 8 |
House | 3 Bedrooms | 1 Bath | $3,985 | 1 |
House | 3 Bedrooms | 1.5 Baths | $3,950 | 1 |
House | 3 Bedrooms | 2 Baths | $5,487 | 26 |
House | 3 Bedrooms | 2.5 Baths | $7,000 | 1 |
House | 3 Bedrooms | 3 Baths | $6,304 | 10 |
House | 3 Bedrooms | 4 Baths | $8,995 | 1 |
House | 4 Bedrooms | 2 Baths | $6,375 | 12 |
House | 4 Bedrooms | 2.5 Baths | $7,786 | 4 |
House | 4 Bedrooms | 3 Baths | $6,456 | 7 |
House | 4 Bedrooms | 3.5 Baths | $7,517 | 6 |
House | 5 Bedrooms | 2.5 Baths | $4,995 | 1 |
House | 5 Bedrooms | 3.5 Baths | $8,750 | 1 |
House | 5 Bedrooms | 4.5 Baths | $9,333 | 3 |
House | 5 Bedrooms | 5 Baths | $11,000 | 2 |
Average Rent at Zipcode 94612
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,682 | 240 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,671 | 4 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,692 | 13 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $5,125 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,433 | 212 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $5,185 | 20 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $3,636 | 3 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,811 | 6 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $1,333 | 10 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $3,850 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,760 | 24 |
House | 1 Bedroom | 1 Bath | $1,958 | 3 |
House | 1 Bedroom | 2 Baths | $1,400 | 1 |
House | 2 Bedrooms | 1 Bath | $2,595 | 1 |
House | 2 Bedrooms | 1.5 Baths | $2,795 | 2 |
House | 2 Bedrooms | 2 Baths | $2,967 | 5 |
House | 3 Bedrooms | 1 Bath | $2,650 | 3 |
House | 4 Bedrooms | 2.25 Baths | $3,917 | 3 |
Average Rent at Zipcode 94618
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,398 | 2 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $3,244 | 5 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,488 | 4 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $4,345 | 1 |
Apartment/Condo | Studio | 1 Bath | $3,500 | 1 |
House | 1 Bedroom | 1 Bath | $2,464 | 7 |
House | 2 Bedrooms | 1 Bath | $3,788 | 4 |
House | 2 Bedrooms | 1.5 Baths | $4,200 | 1 |
House | 2 Bedrooms | 2 Baths | $5,000 | 1 |
House | 3 Bedrooms | 2 Baths | $6,216 | 3 |
House | 3 Bedrooms | 2.5 Baths | $6,225 | 2 |
House | 3 Bedrooms | 3 Baths | $5,743 | 2 |
House | 4 Bedrooms | 3 Baths | $6,500 | 1 |
House | 5 Bedrooms | 4 Baths | $9,000 | 1 |
House | Studio | 1 Bath | $1,980 | 1 |
Average Rent at Zipcode 94619
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,235 | 5 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,465 | 3 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,375 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,400 | 2 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,600 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,479 | 6 |
House | 2 Bedrooms | 1 Bath | $2,585 | 21 |
House | 2 Bedrooms | 1.5 Baths | $2,930 | 3 |
House | 2 Bedrooms | 2 Baths | $3,250 | 2 |
House | 3 Bedrooms | 1 Bath | $3,948 | 5 |
House | 3 Bedrooms | 1.5 Baths | $4,200 | 1 |
House | 3 Bedrooms | 2 Baths | $4,451 | 29 |
House | 4 Bedrooms | 2 Baths | $4,950 | 1 |
House | 4 Bedrooms | 3 Baths | $6,738 | 3 |
House | 4 Bedrooms | 4 Baths | $6,529 | 1 |
House | 5 Bedrooms | 3 Baths | $1,200 | 1 |
Average Rent at Zipcode 94621
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,892 | 3 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,233 | 3 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $6,500 | 1 |
Apartment/Condo | 5 Bedrooms | 1.5 Baths | $5,000 | 2 |
Apartment/Condo | Studio | 1 Bath | $1,300 | 1 |
House | 1 Bedroom | 1 Bath | $2,050 | 3 |
House | 2 Bedrooms | 1 Bath | $2,554 | 20 |
House | 2 Bedrooms | 2 Baths | $2,200 | 2 |
House | 3 Bedrooms | 1 Bath | $2,986 | 11 |
House | 3 Bedrooms | 1.25 Baths | $3,250 | 1 |
House | 3 Bedrooms | 1.5 Baths | $2,999 | 3 |
House | 3 Bedrooms | 2 Baths | $3,237 | 12 |
House | 4 Bedrooms | 1 Bath | $2,770 | 1 |
House | 4 Bedrooms | 2 Baths | $3,800 | 2 |
House | 4 Bedrooms | 2.5 Baths | $4,400 | 2 |
House | 4 Bedrooms | 3 Baths | $3,850 | 1 |
House | Studio | 1 Bath | $1,450 | 1 |
Average Rent at Zipcode 97462
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 1 Bedroom | 1 Bath | $800 | 2 |
House | 2 Bedrooms | 1 Bath | $1,395 | 1 |
House | 2 Bedrooms | 2 Baths | $1,600 | 1 |
House | 3 Bedrooms | 1 Bath | $1,773 | 1 |
House | 3 Bedrooms | 2 Baths | $2,495 | 1 |