Rent Report for Fresno, CA
This report covers average rent prices for apartments and single-family homes in Fresno, CA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Fresno, CA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,562 | 227 | 
| Apartment/Condo | 2 Bedrooms | - | $1,848 | 498 | 
| Apartment/Condo | 3 Bedrooms | - | $2,294 | 141 | 
| Apartment/Condo | 4 Bedrooms | - | $3,547 | 6 | 
| House | 1 Bedroom | - | $1,238 | 35 | 
| House | 2 Bedrooms | - | $1,684 | 103 | 
| House | 3 Bedrooms | - | $2,335 | 564 | 
| House | 4 Bedrooms | - | $2,662 | 294 | 
| House | 5 Bedrooms | - | $3,163 | 40 | 
Average Rent in 77545 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,683 | 6 | 
| House | 3 Bedrooms | - | $2,065 | 88 | 
| House | 4 Bedrooms | - | $2,369 | 105 | 
| House | 5 Bedrooms | - | $3,190 | 14 | 
Average Rent in 93650 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,066 | 5 | 
Average Rent in 93701 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,364 | 8 | 
| House | 3 Bedrooms | - | $2,039 | 9 | 
Average Rent in 93702 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,346 | 6 | 
| House | 2 Bedrooms | - | $1,451 | 8 | 
Average Rent in 93703 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,162 | 9 | 
| Apartment/Condo | 2 Bedrooms | - | $1,391 | 10 | 
| House | 2 Bedrooms | - | $1,636 | 14 | 
| House | 3 Bedrooms | - | $1,946 | 13 | 
Average Rent in 93704 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,749 | 14 | 
| Apartment/Condo | 3 Bedrooms | - | $2,336 | 5 | 
| House | 2 Bedrooms | - | $1,726 | 7 | 
| House | 3 Bedrooms | - | $2,362 | 14 | 
Average Rent in 93705 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,197 | 9 | 
| Apartment/Condo | 2 Bedrooms | - | $1,428 | 18 | 
| House | 2 Bedrooms | - | $1,607 | 10 | 
| House | 3 Bedrooms | - | $2,007 | 13 | 
| House | 4 Bedrooms | - | $2,040 | 5 | 
Average Rent in 93706 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $1,911 | 9 | 
Average Rent in 93710 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,415 | 11 | 
| Apartment/Condo | 2 Bedrooms | - | $1,641 | 37 | 
| House | 2 Bedrooms | - | $1,359 | 5 | 
| House | 3 Bedrooms | - | $2,364 | 31 | 
| House | 4 Bedrooms | - | $2,573 | 10 | 
Average Rent in 93711 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,540 | 26 | 
| Apartment/Condo | 2 Bedrooms | - | $1,886 | 84 | 
| Apartment/Condo | 3 Bedrooms | - | $2,235 | 19 | 
| House | 3 Bedrooms | - | $2,406 | 37 | 
| House | 4 Bedrooms | - | $3,517 | 5 | 
Average Rent in 93720 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,793 | 75 | 
| Apartment/Condo | 2 Bedrooms | - | $2,092 | 176 | 
| Apartment/Condo | 3 Bedrooms | - | $2,493 | 43 | 
| House | 2 Bedrooms | - | $1,938 | 7 | 
| House | 3 Bedrooms | - | $2,491 | 92 | 
| House | 4 Bedrooms | - | $2,828 | 39 | 
| House | 5 Bedrooms | - | $3,230 | 15 | 
Average Rent in 93721 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,585 | 5 | 
| Apartment/Condo | 2 Bedrooms | - | $1,673 | 5 | 
Average Rent in 93722 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,484 | 30 | 
| Apartment/Condo | 2 Bedrooms | - | $1,771 | 59 | 
| Apartment/Condo | 3 Bedrooms | - | $2,111 | 29 | 
| House | 1 Bedroom | - | $1,044 | 8 | 
| House | 3 Bedrooms | - | $2,309 | 76 | 
| House | 4 Bedrooms | - | $2,692 | 34 | 
Average Rent in 93723 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,399 | 14 | 
| House | 4 Bedrooms | - | $2,808 | 6 | 
Average Rent in 93726 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,318 | 7 | 
| Apartment/Condo | 2 Bedrooms | - | $1,541 | 21 | 
| House | 2 Bedrooms | - | $1,632 | 11 | 
| House | 3 Bedrooms | - | $2,091 | 18 | 
| House | 4 Bedrooms | - | $2,341 | 6 | 
Average Rent in 93727 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,343 | 24 | 
| Apartment/Condo | 2 Bedrooms | - | $1,627 | 43 | 
| Apartment/Condo | 3 Bedrooms | - | $2,410 | 17 | 
| House | 3 Bedrooms | - | $2,485 | 83 | 
| House | 4 Bedrooms | - | $2,883 | 43 | 
Average Rent in 93728 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,308 | 7 | 
| House | 1 Bedroom | - | $1,450 | 7 | 
| House | 2 Bedrooms | - | $1,727 | 13 | 
| House | 3 Bedrooms | - | $1,997 | 6 | 
Average Rent in 93730 (Fresno, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,049 | 9 | 
| Apartment/Condo | 2 Bedrooms | - | $2,318 | 9 | 
| House | 1 Bedroom | - | $1,179 | 5 | 
| House | 2 Bedrooms | - | $2,298 | 8 | 
| House | 3 Bedrooms | - | $2,765 | 48 | 
| House | 4 Bedrooms | - | $3,430 | 22 |