Rent Report for Bakersfield, CA
This report covers average rent prices for apartments and single-family homes in Bakersfield, CA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Bakersfield, CA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,379 | 118 | 
| Apartment/Condo | 2 Bedrooms | - | $1,645 | 240 | 
| Apartment/Condo | 3 Bedrooms | - | $2,003 | 115 | 
| House | 1 Bedroom | - | $1,129 | 38 | 
| House | 2 Bedrooms | - | $1,694 | 153 | 
| House | 3 Bedrooms | - | $2,341 | 737 | 
| House | 4 Bedrooms | - | $2,730 | 407 | 
| House | 5 Bedrooms | - | $3,060 | 80 | 
| House | 6 Bedrooms | - | $4,659 | 9 | 
Average Rent in 93301 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,415 | 11 | 
| Apartment/Condo | 2 Bedrooms | - | $1,643 | 11 | 
| House | 2 Bedrooms | - | $1,702 | 17 | 
| House | 3 Bedrooms | - | $2,212 | 17 | 
Average Rent in 93304 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,061 | 6 | 
| Apartment/Condo | 2 Bedrooms | - | $1,316 | 19 | 
| House | 1 Bedroom | - | $1,220 | 5 | 
| House | 2 Bedrooms | - | $1,744 | 19 | 
| House | 3 Bedrooms | - | $2,083 | 74 | 
| House | 4 Bedrooms | - | $2,543 | 8 | 
Average Rent in 93305 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,131 | 7 | 
| House | 2 Bedrooms | - | $1,470 | 12 | 
| House | 3 Bedrooms | - | $2,129 | 30 | 
| House | 4 Bedrooms | - | $2,131 | 9 | 
Average Rent in 93306 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,107 | 10 | 
| Apartment/Condo | 2 Bedrooms | - | $1,632 | 21 | 
| Apartment/Condo | 3 Bedrooms | - | $2,115 | 12 | 
| House | 1 Bedroom | - | $1,064 | 5 | 
| House | 2 Bedrooms | - | $1,842 | 20 | 
| House | 3 Bedrooms | - | $2,214 | 58 | 
| House | 4 Bedrooms | - | $2,607 | 29 | 
| House | 5 Bedrooms | - | $3,130 | 5 | 
Average Rent in 93307 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,261 | 7 | 
| Apartment/Condo | 2 Bedrooms | - | $1,531 | 13 | 
| Apartment/Condo | 3 Bedrooms | - | $1,755 | 13 | 
| House | 1 Bedroom | - | $1,203 | 5 | 
| House | 2 Bedrooms | - | $1,373 | 14 | 
| House | 3 Bedrooms | - | $2,094 | 56 | 
| House | 4 Bedrooms | - | $2,411 | 21 | 
Average Rent in 93308 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,430 | 23 | 
| Apartment/Condo | 2 Bedrooms | - | $1,674 | 47 | 
| Apartment/Condo | 3 Bedrooms | - | $1,988 | 22 | 
| House | 1 Bedroom | - | $1,113 | 8 | 
| House | 2 Bedrooms | - | $1,561 | 26 | 
| House | 3 Bedrooms | - | $2,120 | 77 | 
| House | 4 Bedrooms | - | $2,400 | 11 | 
| House | 5 Bedrooms | - | $2,375 | 6 | 
Average Rent in 93309 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,218 | 34 | 
| Apartment/Condo | 2 Bedrooms | - | $1,449 | 55 | 
| Apartment/Condo | 3 Bedrooms | - | $1,741 | 16 | 
| House | 2 Bedrooms | - | $1,603 | 22 | 
| House | 3 Bedrooms | - | $2,185 | 75 | 
| House | 4 Bedrooms | - | $2,627 | 19 | 
Average Rent in 93311 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,762 | 13 | 
| Apartment/Condo | 2 Bedrooms | - | $1,923 | 22 | 
| Apartment/Condo | 3 Bedrooms | - | $2,002 | 11 | 
| House | 2 Bedrooms | - | $2,087 | 14 | 
| House | 3 Bedrooms | - | $2,618 | 113 | 
| House | 4 Bedrooms | - | $3,116 | 99 | 
| House | 5 Bedrooms | - | $3,061 | 29 | 
| House | 6 Bedrooms | - | $4,634 | 7 | 
Average Rent in 93312 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,626 | 8 | 
| Apartment/Condo | 2 Bedrooms | - | $1,957 | 16 | 
| Apartment/Condo | 3 Bedrooms | - | $2,284 | 10 | 
| House | 3 Bedrooms | - | $2,654 | 91 | 
| House | 4 Bedrooms | - | $2,707 | 88 | 
| House | 5 Bedrooms | - | $2,828 | 14 | 
Average Rent in 93313 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,871 | 13 | 
| Apartment/Condo | 3 Bedrooms | - | $2,175 | 15 | 
| House | 2 Bedrooms | - | $1,955 | 5 | 
| House | 3 Bedrooms | - | $2,385 | 107 | 
| House | 4 Bedrooms | - | $2,540 | 88 | 
| House | 5 Bedrooms | - | $3,113 | 14 | 
Average Rent in 93314 (Bakersfield, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $2,085 | 16 | 
| Apartment/Condo | 3 Bedrooms | - | $2,323 | 9 | 
| House | 3 Bedrooms | - | $2,675 | 39 | 
| House | 4 Bedrooms | - | $2,857 | 31 | 
| House | 5 Bedrooms | - | $3,609 | 11 |