Rent Report for Oxnard, CA
This report covers average rent prices for apartments and single-family homes in Oxnard, CA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Oxnard, CA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,556 | 179 | 
| Apartment/Condo | 2 Bedrooms | - | $3,184 | 240 | 
| Apartment/Condo | 3 Bedrooms | - | $4,003 | 61 | 
| House | 1 Bedroom | - | $2,020 | 19 | 
| House | 2 Bedrooms | - | $3,796 | 64 | 
| House | 3 Bedrooms | - | $5,097 | 104 | 
| House | 4 Bedrooms | - | $8,345 | 119 | 
| House | 5 Bedrooms | - | $21,287 | 26 | 
Average Rent in 93030 (Oxnard, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,285 | 28 | 
| Apartment/Condo | 2 Bedrooms | - | $2,958 | 59 | 
| Apartment/Condo | 3 Bedrooms | - | $3,746 | 24 | 
| House | 2 Bedrooms | - | $2,719 | 10 | 
| House | 3 Bedrooms | - | $3,252 | 9 | 
| House | 4 Bedrooms | - | $4,236 | 7 | 
Average Rent in 93033 (Oxnard, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,230 | 22 | 
| Apartment/Condo | 2 Bedrooms | - | $2,666 | 23 | 
| Apartment/Condo | 3 Bedrooms | - | $3,449 | 8 | 
| House | 3 Bedrooms | - | $3,235 | 10 | 
| House | 4 Bedrooms | - | $3,810 | 8 | 
Average Rent in 93035 (Oxnard, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,699 | 54 | 
| Apartment/Condo | 2 Bedrooms | - | $3,559 | 75 | 
| Apartment/Condo | 3 Bedrooms | - | $5,372 | 11 | 
| House | 1 Bedroom | - | $2,500 | 8 | 
| House | 2 Bedrooms | - | $4,126 | 48 | 
| House | 3 Bedrooms | - | $5,850 | 70 | 
| House | 4 Bedrooms | - | $10,437 | 78 | 
| House | 5 Bedrooms | - | $23,302 | 23 | 
Average Rent in 93036 (Oxnard, CA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,650 | 75 | 
| Apartment/Condo | 2 Bedrooms | - | $3,149 | 83 | 
| Apartment/Condo | 3 Bedrooms | - | $3,755 | 18 | 
| House | 1 Bedroom | - | $2,042 | 6 | 
| House | 3 Bedrooms | - | $3,930 | 15 | 
| House | 4 Bedrooms | - | $4,572 | 26 |