Rent Report for Fort Worth, TX
This report covers average rent prices for apartments and single-family homes in Fort Worth, TX. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Fort Worth, TX Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,344 | 2985 |
| Apartment/Condo | 2 Bedrooms | - | $1,715 | 2551 |
| Apartment/Condo | 3 Bedrooms | - | $2,093 | 574 |
| Apartment/Condo | 4 Bedrooms | - | $3,972 | 69 |
| Apartment/Condo | 5 Bedrooms | - | $9,601 | 39 |
| Apartment/Condo | 6 Bedrooms | - | $12,268 | 14 |
| House | 1 Bedroom | - | $1,076 | 175 |
| House | 2 Bedrooms | - | $1,802 | 368 |
| House | 3 Bedrooms | - | $2,143 | 3502 |
| House | 4 Bedrooms | - | $2,610 | 1718 |
| House | 5 Bedrooms | - | $3,935 | 299 |
| House | 6 Bedrooms | - | $6,261 | 26 |
Average Rent in 76102 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,721 | 235 |
| Apartment/Condo | 2 Bedrooms | - | $2,359 | 194 |
| Apartment/Condo | 3 Bedrooms | - | $3,392 | 10 |
| House | 3 Bedrooms | - | $3,014 | 7 |
Average Rent in 76103 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,281 | 5 |
| House | 2 Bedrooms | - | $1,753 | 8 |
| House | 3 Bedrooms | - | $1,976 | 17 |
Average Rent in 76104 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,566 | 196 |
| Apartment/Condo | 2 Bedrooms | - | $2,026 | 88 |
| Apartment/Condo | 3 Bedrooms | - | $2,184 | 10 |
| House | 1 Bedroom | - | $954 | 10 |
| House | 2 Bedrooms | - | $1,802 | 12 |
| House | 3 Bedrooms | - | $2,007 | 61 |
| House | 4 Bedrooms | - | $2,179 | 23 |
Average Rent in 76105 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,361 | 7 |
| House | 3 Bedrooms | - | $1,769 | 14 |
| House | 4 Bedrooms | - | $2,138 | 9 |
Average Rent in 76106 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,235 | 32 |
| Apartment/Condo | 2 Bedrooms | - | $1,559 | 36 |
| Apartment/Condo | 3 Bedrooms | - | $1,712 | 12 |
| House | 3 Bedrooms | - | $2,017 | 23 |
| House | 4 Bedrooms | - | $2,333 | 16 |
Average Rent in 76107 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,463 | 275 |
| Apartment/Condo | 2 Bedrooms | - | $2,007 | 185 |
| Apartment/Condo | 3 Bedrooms | - | $2,781 | 30 |
| House | 1 Bedroom | - | $1,307 | 18 |
| House | 2 Bedrooms | - | $2,042 | 48 |
| House | 3 Bedrooms | - | $2,433 | 78 |
| House | 4 Bedrooms | - | $5,549 | 16 |
Average Rent in 76108 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,266 | 60 |
| Apartment/Condo | 2 Bedrooms | - | $1,561 | 63 |
| Apartment/Condo | 3 Bedrooms | - | $1,807 | 19 |
| House | 1 Bedroom | - | $860 | 7 |
| House | 2 Bedrooms | - | $1,424 | 12 |
| House | 3 Bedrooms | - | $2,108 | 252 |
| House | 4 Bedrooms | - | $2,579 | 111 |
| House | 5 Bedrooms | - | $3,054 | 14 |
Average Rent in 76109 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,384 | 206 |
| Apartment/Condo | 2 Bedrooms | - | $1,816 | 181 |
| Apartment/Condo | 3 Bedrooms | - | $2,344 | 74 |
| Apartment/Condo | 4 Bedrooms | - | $2,705 | 11 |
| House | 1 Bedroom | - | $1,171 | 8 |
| House | 2 Bedrooms | - | $2,012 | 21 |
| House | 3 Bedrooms | - | $2,740 | 131 |
| House | 4 Bedrooms | - | $3,893 | 81 |
| House | 5 Bedrooms | - | $6,018 | 59 |
| House | 6 Bedrooms | - | $7,860 | 10 |
Average Rent in 76110 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,304 | 19 |
| Apartment/Condo | 2 Bedrooms | - | $1,738 | 17 |
| Apartment/Condo | 3 Bedrooms | - | $2,429 | 8 |
| Apartment/Condo | 5 Bedrooms | - | $6,475 | 12 |
| House | 1 Bedroom | - | $1,048 | 13 |
| House | 2 Bedrooms | - | $1,993 | 24 |
| House | 3 Bedrooms | - | $2,337 | 57 |
| House | 4 Bedrooms | - | $3,909 | 33 |
| House | 5 Bedrooms | - | $6,220 | 27 |
Average Rent in 76111 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,471 | 29 |
| Apartment/Condo | 2 Bedrooms | - | $1,825 | 27 |
| House | 2 Bedrooms | - | $1,820 | 19 |
| House | 3 Bedrooms | - | $2,167 | 32 |
| House | 4 Bedrooms | - | $2,561 | 6 |
Average Rent in 76112 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $940 | 128 |
| Apartment/Condo | 2 Bedrooms | - | $1,228 | 97 |
| Apartment/Condo | 3 Bedrooms | - | $1,513 | 27 |
| House | 1 Bedroom | - | $552 | 13 |
| House | 2 Bedrooms | - | $1,398 | 19 |
| House | 3 Bedrooms | - | $1,993 | 88 |
| House | 4 Bedrooms | - | $2,393 | 23 |
Average Rent in 76114 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,539 | 105 |
| Apartment/Condo | 2 Bedrooms | - | $1,983 | 64 |
| Apartment/Condo | 3 Bedrooms | - | $2,265 | 8 |
| House | 2 Bedrooms | - | $1,564 | 18 |
| House | 3 Bedrooms | - | $2,160 | 46 |
| House | 4 Bedrooms | - | $2,552 | 14 |
Average Rent in 76115 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $947 | 5 |
| Apartment/Condo | 2 Bedrooms | - | $1,188 | 6 |
| House | 3 Bedrooms | - | $1,710 | 11 |
Average Rent in 76116 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,000 | 180 |
| Apartment/Condo | 2 Bedrooms | - | $1,395 | 161 |
| Apartment/Condo | 3 Bedrooms | - | $1,692 | 49 |
| House | 1 Bedroom | - | $750 | 14 |
| House | 2 Bedrooms | - | $1,482 | 19 |
| House | 3 Bedrooms | - | $1,933 | 100 |
| House | 4 Bedrooms | - | $2,464 | 24 |
Average Rent in 76118 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,238 | 19 |
| Apartment/Condo | 2 Bedrooms | - | $1,689 | 33 |
| House | 3 Bedrooms | - | $2,322 | 74 |
| House | 4 Bedrooms | - | $2,921 | 24 |
Average Rent in 76119 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $963 | 32 |
| Apartment/Condo | 2 Bedrooms | - | $1,135 | 27 |
| Apartment/Condo | 3 Bedrooms | - | $1,291 | 12 |
| Apartment/Condo | 4 Bedrooms | - | $1,341 | 10 |
| House | 3 Bedrooms | - | $1,885 | 66 |
| House | 4 Bedrooms | - | $2,236 | 36 |
Average Rent in 76120 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,025 | 128 |
| Apartment/Condo | 2 Bedrooms | - | $1,352 | 115 |
| Apartment/Condo | 3 Bedrooms | - | $2,099 | 15 |
| House | 1 Bedroom | - | $864 | 7 |
| House | 2 Bedrooms | - | $2,192 | 33 |
| House | 3 Bedrooms | - | $2,286 | 90 |
| House | 4 Bedrooms | - | $2,998 | 33 |
Average Rent in 76123 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,422 | 51 |
| Apartment/Condo | 2 Bedrooms | - | $2,022 | 44 |
| Apartment/Condo | 3 Bedrooms | - | $2,152 | 15 |
| House | 1 Bedroom | - | $1,494 | 33 |
| House | 2 Bedrooms | - | $1,993 | 46 |
| House | 3 Bedrooms | - | $2,072 | 387 |
| House | 4 Bedrooms | - | $2,434 | 208 |
| House | 5 Bedrooms | - | $2,996 | 37 |
Average Rent in 76126 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,341 | 37 |
| Apartment/Condo | 2 Bedrooms | - | $1,514 | 44 |
| Apartment/Condo | 3 Bedrooms | - | $2,290 | 5 |
| House | 1 Bedroom | - | $1,548 | 5 |
| House | 2 Bedrooms | - | $1,622 | 6 |
| House | 3 Bedrooms | - | $2,347 | 61 |
| House | 4 Bedrooms | - | $3,457 | 44 |
Average Rent in 76131 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,439 | 73 |
| Apartment/Condo | 2 Bedrooms | - | $1,779 | 72 |
| Apartment/Condo | 3 Bedrooms | - | $2,149 | 32 |
| Apartment/Condo | 4 Bedrooms | - | $7,840 | 6 |
| Apartment/Condo | 5 Bedrooms | - | $11,992 | 14 |
| House | 3 Bedrooms | - | $2,233 | 251 |
| House | 4 Bedrooms | - | $2,486 | 236 |
| House | 5 Bedrooms | - | $2,881 | 38 |
Average Rent in 76132 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,126 | 215 |
| Apartment/Condo | 2 Bedrooms | - | $1,419 | 197 |
| Apartment/Condo | 3 Bedrooms | - | $1,845 | 34 |
| House | 2 Bedrooms | - | $1,540 | 12 |
| House | 3 Bedrooms | - | $2,321 | 25 |
| House | 4 Bedrooms | - | $3,020 | 13 |
Average Rent in 76133 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $959 | 32 |
| Apartment/Condo | 2 Bedrooms | - | $1,298 | 47 |
| Apartment/Condo | 4 Bedrooms | - | $5,647 | 7 |
| House | 1 Bedroom | - | $468 | 7 |
| House | 2 Bedrooms | - | $1,632 | 22 |
| House | 3 Bedrooms | - | $1,975 | 224 |
| House | 4 Bedrooms | - | $2,292 | 82 |
| House | 5 Bedrooms | - | $2,514 | 8 |
Average Rent in 76134 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,215 | 35 |
| Apartment/Condo | 2 Bedrooms | - | $1,449 | 42 |
| Apartment/Condo | 3 Bedrooms | - | $1,897 | 10 |
| House | 3 Bedrooms | - | $1,979 | 136 |
| House | 4 Bedrooms | - | $2,249 | 46 |
Average Rent in 76135 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,389 | 46 |
| Apartment/Condo | 2 Bedrooms | - | $1,688 | 63 |
| Apartment/Condo | 3 Bedrooms | - | $1,823 | 14 |
| House | 2 Bedrooms | - | $1,526 | 9 |
| House | 3 Bedrooms | - | $2,110 | 60 |
| House | 4 Bedrooms | - | $2,466 | 32 |
| House | 5 Bedrooms | - | $2,458 | 8 |
Average Rent in 76137 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,311 | 341 |
| Apartment/Condo | 2 Bedrooms | - | $1,641 | 308 |
| Apartment/Condo | 3 Bedrooms | - | $2,069 | 68 |
| Apartment/Condo | 4 Bedrooms | - | $8,219 | 10 |
| Apartment/Condo | 5 Bedrooms | - | $13,076 | 8 |
| Apartment/Condo | 6 Bedrooms | - | $12,268 | 14 |
| House | 1 Bedroom | - | $495 | 5 |
| House | 3 Bedrooms | - | $2,145 | 264 |
| House | 4 Bedrooms | - | $2,568 | 88 |
| House | 5 Bedrooms | - | $3,026 | 14 |
Average Rent in 76140 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,093 | 9 |
| Apartment/Condo | 2 Bedrooms | - | $1,315 | 7 |
| House | 3 Bedrooms | - | $1,916 | 223 |
| House | 4 Bedrooms | - | $2,228 | 68 |
| House | 5 Bedrooms | - | $2,601 | 12 |
Average Rent in 76148 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,071 | 134 |
| House | 4 Bedrooms | - | $2,282 | 35 |
Average Rent in 76155 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,426 | 170 |
| Apartment/Condo | 2 Bedrooms | - | $1,779 | 94 |
| Apartment/Condo | 3 Bedrooms | - | $2,161 | 23 |
Average Rent in 76164 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,749 | 44 |
| Apartment/Condo | 2 Bedrooms | - | $2,218 | 23 |
| House | 3 Bedrooms | - | $1,998 | 11 |
| House | 4 Bedrooms | - | $2,181 | 13 |
Average Rent in 76177 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,424 | 206 |
| Apartment/Condo | 2 Bedrooms | - | $1,831 | 193 |
| Apartment/Condo | 3 Bedrooms | - | $2,201 | 59 |
| House | 1 Bedroom | - | $1,216 | 5 |
| House | 3 Bedrooms | - | $2,312 | 59 |
| House | 4 Bedrooms | - | $2,643 | 67 |
| House | 5 Bedrooms | - | $3,369 | 21 |
Average Rent in 76179 (Fort Worth, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,364 | 69 |
| Apartment/Condo | 2 Bedrooms | - | $1,709 | 116 |
| Apartment/Condo | 3 Bedrooms | - | $2,380 | 24 |
| Apartment/Condo | 4 Bedrooms | - | $2,810 | 9 |
| House | 1 Bedroom | - | $1,297 | 7 |
| House | 2 Bedrooms | - | $1,720 | 11 |
| House | 3 Bedrooms | - | $2,220 | 519 |
| House | 4 Bedrooms | - | $2,455 | 332 |
| House | 5 Bedrooms | - | $3,453 | 39 |