Average Rent in Austin, TX
This report covers average rent prices for apartments and single-family homes in Austin, TX. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps. View all city reports or get rent estimates by ZIP code.
Last updated: April 2026
Austin, TX Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,502 | 1385 |
| Apartment/Condo | 2 Bedrooms | $1,868 | 1117 |
| House | 2 Bedrooms | $2,581 | 60 |
| House | 3 Bedrooms | $2,487 | 1702 |
| House | 4 Bedrooms | $2,682 | 375 |
Average Rent in 78701 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,956 | 78 | View 1-Bedroom Apartment Rent Estimates in 78701 |
| Apartment/Condo | 2 Bedrooms | $3,890 | 50 | View 2-Bedroom Apartment Rent Estimates in 78701 |
Average Rent in 78702 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,983 | 68 | View 1-Bedroom Apartment Rent Estimates in 78702 |
| Apartment/Condo | 2 Bedrooms | $2,767 | 52 | View 2-Bedroom Apartment Rent Estimates in 78702 |
| House | 2 Bedrooms | $2,581 | 60 | View 2-Bedroom House Rent Estimates in 78702 |
| House | 3 Bedrooms | $3,647 | 68 | View 3-Bedroom House Rent Estimates in 78702 |
Average Rent in 78704 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,847 | 73 | View 1-Bedroom Apartment Rent Estimates in 78704 |
| Apartment/Condo | 2 Bedrooms | $2,268 | 66 | View 2-Bedroom Apartment Rent Estimates in 78704 |
| House | 3 Bedrooms | $4,346 | 115 | View 3-Bedroom House Rent Estimates in 78704 |
Average Rent in 78705 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,651 | 63 | View 2-Bedroom Apartment Rent Estimates in 78705 |
Average Rent in 78717 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,388 | 147 | View 1-Bedroom Apartment Rent Estimates in 78717 |
| Apartment/Condo | 2 Bedrooms | $1,891 | 84 | View 2-Bedroom Apartment Rent Estimates in 78717 |
| House | 3 Bedrooms | $2,267 | 95 | View 3-Bedroom House Rent Estimates in 78717 |
| House | 4 Bedrooms | $2,664 | 57 | View 4-Bedroom House Rent Estimates in 78717 |
Average Rent in 78721 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,501 | 64 | View 1-Bedroom Apartment Rent Estimates in 78721 |
Average Rent in 78723 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,712 | 98 | View 3-Bedroom House Rent Estimates in 78723 |
Average Rent in 78724 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,361 | 55 | View 1-Bedroom Apartment Rent Estimates in 78724 |
| Apartment/Condo | 2 Bedrooms | $1,637 | 61 | View 2-Bedroom Apartment Rent Estimates in 78724 |
| House | 3 Bedrooms | $2,127 | 87 | View 3-Bedroom House Rent Estimates in 78724 |
Average Rent in 78725 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,832 | 76 | View 3-Bedroom House Rent Estimates in 78725 |
Average Rent in 78726 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,432 | 54 | View 2-Bedroom Apartment Rent Estimates in 78726 |
Average Rent in 78727 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,299 | 68 | View 3-Bedroom House Rent Estimates in 78727 |
Average Rent in 78728 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,117 | 70 | View 1-Bedroom Apartment Rent Estimates in 78728 |
| Apartment/Condo | 2 Bedrooms | $1,393 | 52 | View 2-Bedroom Apartment Rent Estimates in 78728 |
| House | 3 Bedrooms | $2,184 | 62 | View 3-Bedroom House Rent Estimates in 78728 |
| House | 4 Bedrooms | $2,389 | 56 | View 4-Bedroom House Rent Estimates in 78728 |
Average Rent in 78729 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,093 | 71 | View 3-Bedroom House Rent Estimates in 78729 |
Average Rent in 78735 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,439 | 68 | View 1-Bedroom Apartment Rent Estimates in 78735 |
Average Rent in 78738 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,648 | 78 | View 1-Bedroom Apartment Rent Estimates in 78738 |
| Apartment/Condo | 2 Bedrooms | $1,977 | 63 | View 2-Bedroom Apartment Rent Estimates in 78738 |
| House | 4 Bedrooms | $3,973 | 53 | View 4-Bedroom House Rent Estimates in 78738 |
Average Rent in 78741 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,464 | 175 | View 1-Bedroom Apartment Rent Estimates in 78741 |
| Apartment/Condo | 2 Bedrooms | $1,843 | 143 | View 2-Bedroom Apartment Rent Estimates in 78741 |
| House | 3 Bedrooms | $2,504 | 71 | View 3-Bedroom House Rent Estimates in 78741 |
Average Rent in 78744 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,079 | 58 | View 1-Bedroom Apartment Rent Estimates in 78744 |
| Apartment/Condo | 2 Bedrooms | $1,363 | 57 | View 2-Bedroom Apartment Rent Estimates in 78744 |
| House | 3 Bedrooms | $2,270 | 110 | View 3-Bedroom House Rent Estimates in 78744 |
| House | 4 Bedrooms | $2,513 | 94 | View 4-Bedroom House Rent Estimates in 78744 |
Average Rent in 78745 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,238 | 114 | View 1-Bedroom Apartment Rent Estimates in 78745 |
| Apartment/Condo | 2 Bedrooms | $1,703 | 98 | View 2-Bedroom Apartment Rent Estimates in 78745 |
| House | 3 Bedrooms | $2,408 | 185 | View 3-Bedroom House Rent Estimates in 78745 |
Average Rent in 78747 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,242 | 79 | View 3-Bedroom House Rent Estimates in 78747 |
| House | 4 Bedrooms | $2,471 | 57 | View 4-Bedroom House Rent Estimates in 78747 |
Average Rent in 78748 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,186 | 80 | View 1-Bedroom Apartment Rent Estimates in 78748 |
| Apartment/Condo | 2 Bedrooms | $1,404 | 54 | View 2-Bedroom Apartment Rent Estimates in 78748 |
| House | 3 Bedrooms | $2,344 | 118 | View 3-Bedroom House Rent Estimates in 78748 |
Average Rent in 78749 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,642 | 53 | View 3-Bedroom House Rent Estimates in 78749 |
Average Rent in 78750 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,209 | 57 | View 3-Bedroom House Rent Estimates in 78750 |
Average Rent in 78753 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,272 | 62 | View 3-Bedroom House Rent Estimates in 78753 |
Average Rent in 78754 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,207 | 59 | View 1-Bedroom Apartment Rent Estimates in 78754 |
| Apartment/Condo | 2 Bedrooms | $1,516 | 60 | View 2-Bedroom Apartment Rent Estimates in 78754 |
| House | 3 Bedrooms | $2,093 | 105 | View 3-Bedroom House Rent Estimates in 78754 |
| House | 4 Bedrooms | $2,287 | 58 | View 4-Bedroom House Rent Estimates in 78754 |
Average Rent in 78758 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,494 | 92 | View 1-Bedroom Apartment Rent Estimates in 78758 |
| Apartment/Condo | 2 Bedrooms | $2,016 | 65 | View 2-Bedroom Apartment Rent Estimates in 78758 |
| House | 3 Bedrooms | $2,164 | 69 | View 3-Bedroom House Rent Estimates in 78758 |
Average Rent in 78759 (Austin, TX)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,294 | 106 | View 1-Bedroom Apartment Rent Estimates in 78759 |
| Apartment/Condo | 2 Bedrooms | $1,636 | 95 | View 2-Bedroom Apartment Rent Estimates in 78759 |
| House | 3 Bedrooms | $2,570 | 53 | View 3-Bedroom House Rent Estimates in 78759 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Austin neighborhoods and ZIP codes.
Get Your Rent EstimateExplore More Rental Resources
Other Cities in TX
Frequently Asked Questions
What is the average rent for a 1-bedroom apartment in Austin, TX?
The average rent for a 1-bedroom apartment in Austin, TX is $1,502 per month.
What is the average rent for a 2-bedroom apartment in Austin, TX?
The average rent for a 2-bedroom apartment in Austin, TX is $1,868 per month.
What is the average rent for a 2-bedroom single-family home in Austin, TX?
The average rent for a 2-bedroom single-family home in Austin, TX is $2,581 per month.
What is the average rent for a 3-bedroom single-family home in Austin, TX?
The average rent for a 3-bedroom single-family home in Austin, TX is $2,487 per month.
What is the average rent for a 4-bedroom single-family home in Austin, TX?
The average rent for a 4-bedroom single-family home in Austin, TX is $2,682 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Austin, TX rent report?
This report covers 26 ZIP codes in Austin, TX, including: 78701, 78702, 78704, 78705, 78717, 78721, 78723, 78724, 78725, 78726, and more. See the detailed breakdown by ZIP code in the tables above.