Rent Report for Dallas, TX
This report covers average rent prices for apartments and single-family homes in Dallas, TX. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Dallas, TX Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,539 | 9174 |
| Apartment/Condo | 2 Bedrooms | - | $2,211 | 6870 |
| Apartment/Condo | 3 Bedrooms | - | $3,220 | 934 |
| Apartment/Condo | 4 Bedrooms | - | $3,959 | 109 |
| Apartment/Condo | 5 Bedrooms | - | $9,587 | 52 |
| Apartment/Condo | 6 Bedrooms | - | $6,842 | 22 |
| House | 1 Bedroom | - | $1,222 | 191 |
| House | 2 Bedrooms | - | $2,312 | 599 |
| House | 3 Bedrooms | - | $2,684 | 2899 |
| House | 4 Bedrooms | - | $3,743 | 1963 |
| House | 5 Bedrooms | - | $5,945 | 410 |
| House | 6 Bedrooms | - | $11,726 | 34 |
| House | 7 Bedrooms | - | $9,900 | 5 |
Average Rent in 18612 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,550 | 6 |
Average Rent in 28034 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,320 | 15 |
| House | 3 Bedrooms | - | $1,792 | 75 |
| House | 4 Bedrooms | - | $2,121 | 48 |
Average Rent in 30132 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,259 | 9 |
| Apartment/Condo | 3 Bedrooms | - | $1,964 | 9 |
| Apartment/Condo | 4 Bedrooms | - | $2,433 | 28 |
| House | 2 Bedrooms | - | $1,464 | 10 |
| House | 3 Bedrooms | - | $1,959 | 263 |
| House | 4 Bedrooms | - | $2,313 | 375 |
| House | 5 Bedrooms | - | $2,641 | 105 |
Average Rent in 30157 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,493 | 13 |
| Apartment/Condo | 2 Bedrooms | - | $1,684 | 23 |
| Apartment/Condo | 3 Bedrooms | - | $2,096 | 16 |
| House | 2 Bedrooms | - | $1,609 | 13 |
| House | 3 Bedrooms | - | $1,914 | 419 |
| House | 4 Bedrooms | - | $2,185 | 230 |
| House | 5 Bedrooms | - | $2,492 | 73 |
Average Rent in 75201 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,245 | 811 |
| Apartment/Condo | 2 Bedrooms | - | $3,551 | 503 |
| Apartment/Condo | 3 Bedrooms | - | $6,855 | 63 |
Average Rent in 75202 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,033 | 204 |
| Apartment/Condo | 2 Bedrooms | - | $3,048 | 186 |
| Apartment/Condo | 3 Bedrooms | - | $4,885 | 17 |
Average Rent in 75203 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,436 | 117 |
| Apartment/Condo | 2 Bedrooms | - | $1,955 | 79 |
| Apartment/Condo | 3 Bedrooms | - | $2,308 | 13 |
| House | 2 Bedrooms | - | $1,634 | 14 |
| House | 3 Bedrooms | - | $2,545 | 25 |
| House | 4 Bedrooms | - | $2,806 | 22 |
Average Rent in 75204 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,933 | 779 |
| Apartment/Condo | 2 Bedrooms | - | $2,801 | 522 |
| Apartment/Condo | 3 Bedrooms | - | $3,656 | 64 |
| House | 1 Bedroom | - | $2,554 | 10 |
| House | 2 Bedrooms | - | $2,901 | 48 |
| House | 3 Bedrooms | - | $4,471 | 34 |
| House | 4 Bedrooms | - | $6,853 | 15 |
Average Rent in 75205 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,366 | 124 |
| Apartment/Condo | 2 Bedrooms | - | $3,880 | 123 |
| Apartment/Condo | 3 Bedrooms | - | $6,110 | 42 |
| Apartment/Condo | 4 Bedrooms | - | $7,898 | 5 |
| House | 2 Bedrooms | - | $6,333 | 7 |
| House | 3 Bedrooms | - | $5,557 | 19 |
| House | 4 Bedrooms | - | $12,962 | 44 |
| House | 5 Bedrooms | - | $16,005 | 19 |
Average Rent in 75206 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,806 | 369 |
| Apartment/Condo | 2 Bedrooms | - | $2,513 | 332 |
| Apartment/Condo | 3 Bedrooms | - | $2,965 | 24 |
| House | 1 Bedroom | - | $1,454 | 13 |
| House | 2 Bedrooms | - | $3,039 | 41 |
| House | 3 Bedrooms | - | $4,621 | 63 |
| House | 4 Bedrooms | - | $6,489 | 44 |
| House | 5 Bedrooms | - | $8,311 | 14 |
Average Rent in 75207 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,824 | 119 |
| Apartment/Condo | 2 Bedrooms | - | $2,701 | 90 |
Average Rent in 75208 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,552 | 243 |
| Apartment/Condo | 2 Bedrooms | - | $2,193 | 186 |
| Apartment/Condo | 3 Bedrooms | - | $3,798 | 16 |
| House | 1 Bedroom | - | $952 | 10 |
| House | 2 Bedrooms | - | $2,473 | 31 |
| House | 3 Bedrooms | - | $3,578 | 66 |
| House | 4 Bedrooms | - | $3,584 | 19 |
Average Rent in 75209 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,420 | 126 |
| Apartment/Condo | 2 Bedrooms | - | $1,783 | 62 |
| Apartment/Condo | 3 Bedrooms | - | $2,614 | 7 |
| House | 2 Bedrooms | - | $3,240 | 30 |
| House | 3 Bedrooms | - | $5,364 | 57 |
| House | 4 Bedrooms | - | $11,238 | 25 |
| House | 5 Bedrooms | - | $10,742 | 18 |
| House | 6 Bedrooms | - | $12,800 | 5 |
Average Rent in 75210 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,554 | 9 |
| House | 2 Bedrooms | - | $1,571 | 16 |
| House | 3 Bedrooms | - | $1,952 | 28 |
| House | 4 Bedrooms | - | $2,446 | 21 |
Average Rent in 75211 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,300 | 102 |
| Apartment/Condo | 2 Bedrooms | - | $1,568 | 92 |
| Apartment/Condo | 3 Bedrooms | - | $2,050 | 35 |
| House | 1 Bedroom | - | $887 | 12 |
| House | 2 Bedrooms | - | $1,989 | 31 |
| House | 3 Bedrooms | - | $2,494 | 81 |
| House | 4 Bedrooms | - | $2,410 | 11 |
Average Rent in 75212 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,729 | 24 |
| Apartment/Condo | 2 Bedrooms | - | $2,098 | 29 |
| Apartment/Condo | 3 Bedrooms | - | $3,610 | 7 |
| Apartment/Condo | 5 Bedrooms | - | $6,003 | 10 |
| House | 2 Bedrooms | - | $2,408 | 10 |
| House | 3 Bedrooms | - | $2,917 | 69 |
| House | 4 Bedrooms | - | $3,495 | 88 |
| House | 5 Bedrooms | - | $5,864 | 10 |
Average Rent in 75214 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,361 | 215 |
| Apartment/Condo | 2 Bedrooms | - | $1,912 | 114 |
| Apartment/Condo | 3 Bedrooms | - | $2,497 | 5 |
| Apartment/Condo | 4 Bedrooms | - | $888 | 5 |
| House | 1 Bedroom | - | $1,218 | 14 |
| House | 2 Bedrooms | - | $2,574 | 46 |
| House | 3 Bedrooms | - | $4,115 | 89 |
| House | 4 Bedrooms | - | $6,141 | 29 |
Average Rent in 75215 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,711 | 31 |
| Apartment/Condo | 2 Bedrooms | - | $2,104 | 13 |
| Apartment/Condo | 3 Bedrooms | - | $4,026 | 9 |
| House | 1 Bedroom | - | $778 | 12 |
| House | 2 Bedrooms | - | $1,852 | 27 |
| House | 3 Bedrooms | - | $2,169 | 92 |
| House | 4 Bedrooms | - | $2,406 | 20 |
Average Rent in 75216 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,078 | 13 |
| Apartment/Condo | 2 Bedrooms | - | $1,218 | 24 |
| Apartment/Condo | 3 Bedrooms | - | $1,575 | 8 |
| House | 1 Bedroom | - | $999 | 9 |
| House | 2 Bedrooms | - | $1,511 | 9 |
| House | 3 Bedrooms | - | $1,937 | 92 |
| House | 4 Bedrooms | - | $2,412 | 53 |
Average Rent in 75217 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,057 | 11 |
| Apartment/Condo | 2 Bedrooms | - | $1,236 | 17 |
| Apartment/Condo | 3 Bedrooms | - | $1,455 | 8 |
| House | 2 Bedrooms | - | $1,377 | 11 |
| House | 3 Bedrooms | - | $1,833 | 85 |
| House | 4 Bedrooms | - | $2,263 | 85 |
Average Rent in 75218 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,306 | 62 |
| Apartment/Condo | 2 Bedrooms | - | $1,800 | 81 |
| Apartment/Condo | 3 Bedrooms | - | $1,734 | 13 |
| House | 2 Bedrooms | - | $2,412 | 23 |
| House | 3 Bedrooms | - | $2,960 | 76 |
| House | 4 Bedrooms | - | $5,135 | 13 |
Average Rent in 75219 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,013 | 646 |
| Apartment/Condo | 2 Bedrooms | - | $2,962 | 451 |
| Apartment/Condo | 3 Bedrooms | - | $5,443 | 43 |
| House | 1 Bedroom | - | $1,488 | 11 |
| House | 2 Bedrooms | - | $2,369 | 14 |
| House | 3 Bedrooms | - | $5,509 | 32 |
| House | 4 Bedrooms | - | $6,781 | 8 |
Average Rent in 75220 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,087 | 154 |
| Apartment/Condo | 2 Bedrooms | - | $1,685 | 132 |
| Apartment/Condo | 3 Bedrooms | - | $2,473 | 19 |
| Apartment/Condo | 6 Bedrooms | - | $8,940 | 5 |
| House | 2 Bedrooms | - | $2,364 | 14 |
| House | 3 Bedrooms | - | $3,126 | 28 |
| House | 4 Bedrooms | - | $6,396 | 28 |
| House | 5 Bedrooms | - | $14,984 | 13 |
| House | 6 Bedrooms | - | $13,200 | 5 |
Average Rent in 75223 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,045 | 8 |
| Apartment/Condo | 2 Bedrooms | - | $1,116 | 16 |
| House | 2 Bedrooms | - | $1,804 | 17 |
| House | 3 Bedrooms | - | $2,853 | 41 |
| House | 4 Bedrooms | - | $3,975 | 14 |
Average Rent in 75224 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,011 | 15 |
| Apartment/Condo | 2 Bedrooms | - | $1,184 | 20 |
| House | 2 Bedrooms | - | $2,108 | 12 |
| House | 3 Bedrooms | - | $2,385 | 50 |
| House | 4 Bedrooms | - | $2,766 | 14 |
Average Rent in 75225 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,226 | 76 |
| Apartment/Condo | 2 Bedrooms | - | $3,713 | 154 |
| Apartment/Condo | 3 Bedrooms | - | $6,191 | 14 |
| House | 3 Bedrooms | - | $6,010 | 38 |
| House | 4 Bedrooms | - | $11,040 | 29 |
Average Rent in 75226 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,556 | 99 |
| Apartment/Condo | 2 Bedrooms | - | $2,278 | 91 |
Average Rent in 75227 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $978 | 86 |
| Apartment/Condo | 2 Bedrooms | - | $1,218 | 65 |
| Apartment/Condo | 3 Bedrooms | - | $1,447 | 5 |
| House | 2 Bedrooms | - | $1,604 | 11 |
| House | 3 Bedrooms | - | $2,031 | 82 |
| House | 4 Bedrooms | - | $2,454 | 36 |
Average Rent in 75228 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $976 | 152 |
| Apartment/Condo | 2 Bedrooms | - | $1,336 | 79 |
| Apartment/Condo | 3 Bedrooms | - | $1,655 | 6 |
| Apartment/Condo | 4 Bedrooms | - | $6,942 | 9 |
| Apartment/Condo | 5 Bedrooms | - | $7,158 | 8 |
| Apartment/Condo | 6 Bedrooms | - | $5,053 | 8 |
| House | 1 Bedroom | - | $663 | 6 |
| House | 2 Bedrooms | - | $1,654 | 26 |
| House | 3 Bedrooms | - | $2,182 | 164 |
| House | 4 Bedrooms | - | $2,746 | 38 |
| House | 5 Bedrooms | - | $3,420 | 5 |
Average Rent in 75229 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,210 | 11 |
| Apartment/Condo | 2 Bedrooms | - | $1,521 | 13 |
| Apartment/Condo | 3 Bedrooms | - | $1,707 | 12 |
| Apartment/Condo | 5 Bedrooms | - | $10,582 | 6 |
| House | 2 Bedrooms | - | $2,357 | 5 |
| House | 3 Bedrooms | - | $5,308 | 48 |
| House | 4 Bedrooms | - | $8,279 | 43 |
| House | 5 Bedrooms | - | $6,745 | 13 |
Average Rent in 75230 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,458 | 194 |
| Apartment/Condo | 2 Bedrooms | - | $2,097 | 156 |
| Apartment/Condo | 3 Bedrooms | - | $2,645 | 23 |
| House | 3 Bedrooms | - | $5,766 | 27 |
| House | 4 Bedrooms | - | $9,796 | 38 |
| House | 5 Bedrooms | - | $16,118 | 24 |
| House | 6 Bedrooms | - | $16,400 | 5 |
Average Rent in 75231 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,305 | 417 |
| Apartment/Condo | 2 Bedrooms | - | $1,878 | 289 |
| Apartment/Condo | 3 Bedrooms | - | $2,617 | 29 |
| House | 2 Bedrooms | - | $2,628 | 9 |
| House | 3 Bedrooms | - | $3,771 | 27 |
Average Rent in 75232 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $946 | 15 |
| Apartment/Condo | 2 Bedrooms | - | $1,257 | 23 |
| Apartment/Condo | 3 Bedrooms | - | $1,360 | 11 |
| House | 3 Bedrooms | - | $2,100 | 61 |
| House | 4 Bedrooms | - | $2,370 | 38 |
Average Rent in 75233 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,143 | 12 |
| Apartment/Condo | 2 Bedrooms | - | $1,296 | 13 |
| House | 3 Bedrooms | - | $2,397 | 23 |
| House | 4 Bedrooms | - | $2,455 | 19 |
Average Rent in 75234 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,533 | 297 |
| Apartment/Condo | 2 Bedrooms | - | $2,054 | 199 |
| Apartment/Condo | 3 Bedrooms | - | $2,687 | 43 |
| Apartment/Condo | 4 Bedrooms | - | $4,795 | 16 |
| Apartment/Condo | 5 Bedrooms | - | $9,133 | 12 |
| House | 2 Bedrooms | - | $2,100 | 5 |
| House | 3 Bedrooms | - | $2,910 | 65 |
| House | 4 Bedrooms | - | $3,590 | 30 |
Average Rent in 75235 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,577 | 332 |
| Apartment/Condo | 2 Bedrooms | - | $2,096 | 253 |
| Apartment/Condo | 3 Bedrooms | - | $2,692 | 9 |
| House | 1 Bedroom | - | $1,461 | 9 |
| House | 2 Bedrooms | - | $2,560 | 22 |
| House | 3 Bedrooms | - | $2,937 | 25 |
| House | 4 Bedrooms | - | $5,758 | 13 |
Average Rent in 75236 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,396 | 81 |
| Apartment/Condo | 2 Bedrooms | - | $1,763 | 59 |
| Apartment/Condo | 3 Bedrooms | - | $2,209 | 14 |
| House | 3 Bedrooms | - | $2,345 | 8 |
| House | 4 Bedrooms | - | $2,427 | 47 |
Average Rent in 75237 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,057 | 62 |
| Apartment/Condo | 2 Bedrooms | - | $1,417 | 59 |
| Apartment/Condo | 3 Bedrooms | - | $1,577 | 16 |
| House | 3 Bedrooms | - | $2,191 | 15 |
Average Rent in 75238 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,207 | 120 |
| Apartment/Condo | 2 Bedrooms | - | $1,545 | 101 |
| Apartment/Condo | 3 Bedrooms | - | $1,719 | 10 |
| House | 3 Bedrooms | - | $3,014 | 49 |
| House | 4 Bedrooms | - | $3,492 | 15 |
Average Rent in 75240 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,531 | 312 |
| Apartment/Condo | 2 Bedrooms | - | $1,950 | 203 |
| Apartment/Condo | 3 Bedrooms | - | $1,910 | 16 |
| Apartment/Condo | 5 Bedrooms | - | $6,080 | 6 |
| House | 2 Bedrooms | - | $2,349 | 9 |
| House | 3 Bedrooms | - | $2,395 | 16 |
| House | 4 Bedrooms | - | $4,896 | 17 |
Average Rent in 75241 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,126 | 11 |
| Apartment/Condo | 2 Bedrooms | - | $1,204 | 15 |
| Apartment/Condo | 3 Bedrooms | - | $1,411 | 21 |
| Apartment/Condo | 4 Bedrooms | - | $1,621 | 11 |
| House | 3 Bedrooms | - | $1,909 | 103 |
| House | 4 Bedrooms | - | $2,113 | 67 |
Average Rent in 75243 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $947 | 655 |
| Apartment/Condo | 2 Bedrooms | - | $1,309 | 413 |
| Apartment/Condo | 3 Bedrooms | - | $1,884 | 32 |
| House | 1 Bedroom | - | $1,029 | 14 |
| House | 2 Bedrooms | - | $1,408 | 18 |
| House | 3 Bedrooms | - | $2,425 | 44 |
| House | 4 Bedrooms | - | $4,174 | 42 |
Average Rent in 75244 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,648 | 127 |
| Apartment/Condo | 2 Bedrooms | - | $2,179 | 120 |
| Apartment/Condo | 3 Bedrooms | - | $4,441 | 19 |
| Apartment/Condo | 4 Bedrooms | - | $6,188 | 10 |
| House | 3 Bedrooms | - | $5,379 | 6 |
| House | 4 Bedrooms | - | $4,174 | 14 |
| House | 5 Bedrooms | - | $6,595 | 11 |
Average Rent in 75246 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,117 | 12 |
| House | 1 Bedroom | - | $1,074 | 8 |
| House | 3 Bedrooms | - | $4,530 | 5 |
Average Rent in 75247 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,604 | 13 |
| Apartment/Condo | 2 Bedrooms | - | $2,284 | 18 |
Average Rent in 75248 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,260 | 312 |
| Apartment/Condo | 2 Bedrooms | - | $1,804 | 281 |
| Apartment/Condo | 3 Bedrooms | - | $2,603 | 27 |
| Apartment/Condo | 4 Bedrooms | - | $8,613 | 5 |
| Apartment/Condo | 5 Bedrooms | - | $19,112 | 5 |
| Apartment/Condo | 6 Bedrooms | - | $8,144 | 7 |
| House | 3 Bedrooms | - | $3,552 | 24 |
| House | 4 Bedrooms | - | $4,572 | 57 |
| House | 5 Bedrooms | - | $6,414 | 7 |
Average Rent in 75249 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,105 | 88 |
| House | 4 Bedrooms | - | $2,699 | 44 |
| House | 5 Bedrooms | - | $4,825 | 9 |
Average Rent in 75251 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,434 | 111 |
| Apartment/Condo | 2 Bedrooms | - | $1,829 | 80 |
| Apartment/Condo | 3 Bedrooms | - | $2,089 | 23 |
Average Rent in 75252 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,084 | 218 |
| Apartment/Condo | 2 Bedrooms | - | $1,711 | 149 |
| Apartment/Condo | 3 Bedrooms | - | $2,260 | 6 |
| House | 1 Bedroom | - | $966 | 6 |
| House | 2 Bedrooms | - | $3,143 | 11 |
| House | 3 Bedrooms | - | $3,175 | 33 |
| House | 4 Bedrooms | - | $4,515 | 78 |
| House | 5 Bedrooms | - | $5,224 | 19 |
Average Rent in 75253 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,205 | 5 |
| House | 3 Bedrooms | - | $2,061 | 56 |
| House | 4 Bedrooms | - | $2,283 | 52 |
Average Rent in 75254 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,214 | 367 |
| Apartment/Condo | 2 Bedrooms | - | $1,630 | 310 |
| Apartment/Condo | 3 Bedrooms | - | $2,610 | 37 |
| House | 5 Bedrooms | - | $9,856 | 7 |
Average Rent in 75287 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,146 | 880 |
| Apartment/Condo | 2 Bedrooms | - | $1,600 | 597 |
| Apartment/Condo | 3 Bedrooms | - | $2,770 | 116 |
| House | 2 Bedrooms | - | $2,191 | 14 |
| House | 3 Bedrooms | - | $2,810 | 85 |
| House | 4 Bedrooms | - | $3,671 | 28 |
Average Rent in 97338 (Dallas, TX)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,833 | 5 |
| House | 3 Bedrooms | - | $2,369 | 18 |
| House | 4 Bedrooms | - | $2,492 | 6 |