Rent Report for Naperville, IL
This report covers average rent prices for apartments and single-family homes in Naperville, IL. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Naperville, IL Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,960 | 409 | 
| Apartment/Condo | 2 Bedrooms | - | $2,338 | 488 | 
| Apartment/Condo | 3 Bedrooms | - | $3,054 | 47 | 
| House | 1 Bedroom | - | $1,737 | 12 | 
| House | 2 Bedrooms | - | $2,288 | 88 | 
| House | 3 Bedrooms | - | $3,377 | 95 | 
| House | 4 Bedrooms | - | $3,961 | 126 | 
| House | 5 Bedrooms | - | $4,882 | 30 | 
Average Rent in 60540 (Naperville, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,935 | 69 | 
| Apartment/Condo | 2 Bedrooms | - | $2,283 | 93 | 
| House | 2 Bedrooms | - | $2,588 | 17 | 
| House | 3 Bedrooms | - | $3,474 | 30 | 
| House | 4 Bedrooms | - | $3,891 | 32 | 
| House | 5 Bedrooms | - | $4,488 | 10 | 
Average Rent in 60563 (Naperville, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,022 | 242 | 
| Apartment/Condo | 2 Bedrooms | - | $2,374 | 267 | 
| Apartment/Condo | 3 Bedrooms | - | $3,347 | 7 | 
| House | 1 Bedroom | - | $1,737 | 12 | 
| House | 2 Bedrooms | - | $2,224 | 52 | 
| House | 3 Bedrooms | - | $3,325 | 21 | 
| House | 4 Bedrooms | - | $4,225 | 23 | 
Average Rent in 60564 (Naperville, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,889 | 35 | 
| Apartment/Condo | 2 Bedrooms | - | $2,437 | 61 | 
| Apartment/Condo | 3 Bedrooms | - | $3,003 | 40 | 
| House | 2 Bedrooms | - | $2,347 | 14 | 
| House | 3 Bedrooms | - | $3,578 | 22 | 
| House | 4 Bedrooms | - | $4,054 | 44 | 
| House | 5 Bedrooms | - | $4,798 | 14 | 
Average Rent in 60565 (Naperville, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,785 | 63 | 
| Apartment/Condo | 2 Bedrooms | - | $2,181 | 67 | 
| House | 2 Bedrooms | - | $1,766 | 5 | 
| House | 3 Bedrooms | - | $3,093 | 22 | 
| House | 4 Bedrooms | - | $3,670 | 27 |