Rent Report for Aurora, IL
This report covers average rent prices for apartments and single-family homes in Aurora, IL. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Aurora, IL Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,575 | 1759 | 
| Apartment/Condo | 2 Bedrooms | - | $2,069 | 2098 | 
| Apartment/Condo | 3 Bedrooms | - | $2,601 | 479 | 
| Apartment/Condo | 4 Bedrooms | - | $3,044 | 24 | 
| House | 1 Bedroom | - | $1,161 | 103 | 
| House | 2 Bedrooms | - | $2,007 | 225 | 
| House | 3 Bedrooms | - | $2,764 | 980 | 
| House | 4 Bedrooms | - | $3,121 | 776 | 
| House | 5 Bedrooms | - | $3,483 | 197 | 
| House | 6 Bedrooms | - | $3,671 | 41 | 
| House | 7 Bedrooms | - | $3,215 | 7 | 
Average Rent in 44202 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,553 | 12 | 
| Apartment/Condo | 2 Bedrooms | - | $1,864 | 59 | 
| Apartment/Condo | 3 Bedrooms | - | $2,382 | 16 | 
| House | 3 Bedrooms | - | $2,402 | 9 | 
Average Rent in 60502 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,877 | 35 | 
| Apartment/Condo | 2 Bedrooms | - | $2,191 | 72 | 
| Apartment/Condo | 3 Bedrooms | - | $2,839 | 18 | 
| House | 2 Bedrooms | - | $2,297 | 6 | 
| House | 3 Bedrooms | - | $2,942 | 11 | 
| House | 4 Bedrooms | - | $3,458 | 19 | 
Average Rent in 60503 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $2,370 | 5 | 
| Apartment/Condo | 3 Bedrooms | - | $2,658 | 6 | 
| House | 2 Bedrooms | - | $2,559 | 16 | 
| House | 3 Bedrooms | - | $3,109 | 16 | 
| House | 4 Bedrooms | - | $3,315 | 11 | 
Average Rent in 60504 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,008 | 174 | 
| Apartment/Condo | 2 Bedrooms | - | $2,346 | 257 | 
| Apartment/Condo | 3 Bedrooms | - | $2,733 | 31 | 
| House | 2 Bedrooms | - | $2,149 | 16 | 
| House | 3 Bedrooms | - | $2,736 | 51 | 
| House | 4 Bedrooms | - | $3,143 | 19 | 
Average Rent in 60505 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,392 | 11 | 
| Apartment/Condo | 2 Bedrooms | - | $1,633 | 19 | 
| House | 1 Bedroom | - | $1,358 | 12 | 
| House | 2 Bedrooms | - | $1,814 | 9 | 
| House | 3 Bedrooms | - | $2,208 | 23 | 
| House | 4 Bedrooms | - | $2,229 | 7 | 
Average Rent in 60506 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,387 | 19 | 
| Apartment/Condo | 2 Bedrooms | - | $2,088 | 25 | 
| House | 3 Bedrooms | - | $2,331 | 14 | 
| House | 4 Bedrooms | - | $2,549 | 9 | 
| House | 5 Bedrooms | - | $3,329 | 5 | 
Average Rent in 65605 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,069 | 15 | 
| House | 3 Bedrooms | - | $1,251 | 8 | 
Average Rent in 80010 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,492 | 207 | 
| Apartment/Condo | 2 Bedrooms | - | $2,076 | 86 | 
| Apartment/Condo | 3 Bedrooms | - | $2,524 | 31 | 
| House | 1 Bedroom | - | $1,448 | 6 | 
| House | 2 Bedrooms | - | $1,779 | 44 | 
| House | 3 Bedrooms | - | $2,463 | 53 | 
| House | 4 Bedrooms | - | $2,971 | 29 | 
| House | 5 Bedrooms | - | $4,692 | 14 | 
Average Rent in 80011 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,556 | 228 | 
| Apartment/Condo | 2 Bedrooms | - | $2,001 | 315 | 
| Apartment/Condo | 3 Bedrooms | - | $2,787 | 61 | 
| House | 1 Bedroom | - | $837 | 13 | 
| House | 2 Bedrooms | - | $1,854 | 12 | 
| House | 3 Bedrooms | - | $2,530 | 81 | 
| House | 4 Bedrooms | - | $2,732 | 55 | 
| House | 5 Bedrooms | - | $2,266 | 16 | 
| House | 6 Bedrooms | - | $3,288 | 6 | 
Average Rent in 80012 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,275 | 185 | 
| Apartment/Condo | 2 Bedrooms | - | $2,341 | 244 | 
| Apartment/Condo | 3 Bedrooms | - | $2,280 | 24 | 
| Apartment/Condo | 4 Bedrooms | - | $3,290 | 5 | 
| House | 1 Bedroom | - | $909 | 31 | 
| House | 2 Bedrooms | - | $1,852 | 12 | 
| House | 3 Bedrooms | - | $2,670 | 40 | 
| House | 4 Bedrooms | - | $2,798 | 32 | 
| House | 5 Bedrooms | - | $3,096 | 17 | 
| House | 6 Bedrooms | - | $3,458 | 5 | 
Average Rent in 80013 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,350 | 99 | 
| Apartment/Condo | 2 Bedrooms | - | $1,677 | 143 | 
| Apartment/Condo | 3 Bedrooms | - | $2,527 | 35 | 
| House | 1 Bedroom | - | $1,266 | 8 | 
| House | 2 Bedrooms | - | $2,173 | 24 | 
| House | 3 Bedrooms | - | $2,721 | 189 | 
| House | 4 Bedrooms | - | $3,009 | 133 | 
| House | 5 Bedrooms | - | $3,214 | 37 | 
| House | 6 Bedrooms | - | $3,157 | 5 | 
Average Rent in 80014 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,544 | 234 | 
| Apartment/Condo | 2 Bedrooms | - | $1,933 | 260 | 
| Apartment/Condo | 3 Bedrooms | - | $2,711 | 27 | 
| House | 1 Bedroom | - | $1,533 | 5 | 
| House | 2 Bedrooms | - | $1,993 | 7 | 
| House | 3 Bedrooms | - | $2,825 | 31 | 
| House | 4 Bedrooms | - | $3,146 | 40 | 
| House | 5 Bedrooms | - | $2,761 | 10 | 
Average Rent in 80015 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,595 | 69 | 
| Apartment/Condo | 2 Bedrooms | - | $2,042 | 102 | 
| Apartment/Condo | 3 Bedrooms | - | $2,396 | 45 | 
| Apartment/Condo | 4 Bedrooms | - | $3,083 | 7 | 
| House | 1 Bedroom | - | $1,492 | 6 | 
| House | 2 Bedrooms | - | $2,444 | 19 | 
| House | 3 Bedrooms | - | $2,992 | 110 | 
| House | 4 Bedrooms | - | $3,102 | 139 | 
| House | 5 Bedrooms | - | $3,688 | 42 | 
| House | 6 Bedrooms | - | $4,633 | 11 | 
| House | 7 Bedrooms | - | $4,196 | 5 | 
Average Rent in 80016 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,709 | 265 | 
| Apartment/Condo | 2 Bedrooms | - | $2,159 | 267 | 
| Apartment/Condo | 3 Bedrooms | - | $2,638 | 101 | 
| House | 1 Bedroom | - | $1,653 | 6 | 
| House | 2 Bedrooms | - | $2,075 | 6 | 
| House | 3 Bedrooms | - | $3,208 | 71 | 
| House | 4 Bedrooms | - | $3,591 | 78 | 
| House | 5 Bedrooms | - | $4,371 | 19 | 
| House | 6 Bedrooms | - | $4,595 | 7 | 
Average Rent in 80017 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,373 | 136 | 
| Apartment/Condo | 2 Bedrooms | - | $1,712 | 147 | 
| Apartment/Condo | 3 Bedrooms | - | $2,449 | 43 | 
| House | 2 Bedrooms | - | $1,913 | 19 | 
| House | 3 Bedrooms | - | $2,598 | 78 | 
| House | 4 Bedrooms | - | $2,929 | 53 | 
| House | 5 Bedrooms | - | $3,396 | 9 | 
Average Rent in 80018 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $2,052 | 13 | 
| House | 2 Bedrooms | - | $2,579 | 11 | 
| House | 3 Bedrooms | - | $2,891 | 124 | 
| House | 4 Bedrooms | - | $3,288 | 126 | 
| House | 5 Bedrooms | - | $3,696 | 18 | 
Average Rent in 80019 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,752 | 22 | 
| Apartment/Condo | 2 Bedrooms | - | $2,358 | 22 | 
| Apartment/Condo | 3 Bedrooms | - | $2,727 | 10 | 
| House | 1 Bedroom | - | $1,296 | 7 | 
| House | 2 Bedrooms | - | $1,980 | 7 | 
| House | 3 Bedrooms | - | $3,077 | 65 | 
| House | 4 Bedrooms | - | $3,590 | 20 | 
| House | 5 Bedrooms | - | $3,109 | 5 | 
Average Rent in 80045 (Aurora, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,879 | 57 | 
| Apartment/Condo | 2 Bedrooms | - | $2,418 | 54 | 
| Apartment/Condo | 3 Bedrooms | - | $3,113 | 21 |