Average Rent in Chicago, IL
This report covers average rent prices for apartments and single-family homes in Chicago, IL. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps. View all city reports or get rent estimates by ZIP code.
Last updated: October 2026
Chicago, IL Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,828 | 1050 |
| Apartment/Condo | 2 Bedrooms | $2,315 | 1749 |
| Apartment/Condo | 3 Bedrooms | $2,786 | 1043 |
| Apartment/Condo | 4 Bedrooms | $3,326 | 162 |
| Apartment/Condo | 5 Bedrooms | $4,247 | 22 |
| House | 1 Bedroom | $1,815 | 59 |
| House | 2 Bedrooms | $2,355 | 163 |
| House | 3 Bedrooms | $2,686 | 191 |
| House | 4 Bedrooms | $3,366 | 96 |
| House | 5 Bedrooms | $7,265 | 42 |
Average Rent in 60605 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,345 | 10 | View 1-Bedroom Apartment Rent Estimates in 60605 |
| Apartment/Condo | 2 Bedrooms | $3,511 | 13 | View 2-Bedroom Apartment Rent Estimates in 60605 |
Average Rent in 60607 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,759 | 29 | View 1-Bedroom Apartment Rent Estimates in 60607 |
| Apartment/Condo | 2 Bedrooms | $3,379 | 39 | View 2-Bedroom Apartment Rent Estimates in 60607 |
| Apartment/Condo | 3 Bedrooms | $3,779 | 19 | View 3-Bedroom Apartment Rent Estimates in 60607 |
Average Rent in 60608 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,595 | 35 | View 1-Bedroom Apartment Rent Estimates in 60608 |
| Apartment/Condo | 2 Bedrooms | $1,877 | 71 | View 2-Bedroom Apartment Rent Estimates in 60608 |
| Apartment/Condo | 3 Bedrooms | $2,379 | 48 | View 3-Bedroom Apartment Rent Estimates in 60608 |
Average Rent in 60609 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,665 | 25 | View 2-Bedroom Apartment Rent Estimates in 60609 |
| Apartment/Condo | 3 Bedrooms | $1,744 | 17 | View 3-Bedroom Apartment Rent Estimates in 60609 |
Average Rent in 60610 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,510 | 21 | View 1-Bedroom Apartment Rent Estimates in 60610 |
| Apartment/Condo | 2 Bedrooms | $3,917 | 33 | View 2-Bedroom Apartment Rent Estimates in 60610 |
Average Rent in 60611 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,744 | 16 | View 1-Bedroom Apartment Rent Estimates in 60611 |
Average Rent in 60612 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,475 | 47 | View 2-Bedroom Apartment Rent Estimates in 60612 |
| Apartment/Condo | 3 Bedrooms | $2,456 | 30 | View 3-Bedroom Apartment Rent Estimates in 60612 |
Average Rent in 60613 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,963 | 51 | View 1-Bedroom Apartment Rent Estimates in 60613 |
| Apartment/Condo | 2 Bedrooms | $2,937 | 61 | View 2-Bedroom Apartment Rent Estimates in 60613 |
| Apartment/Condo | 3 Bedrooms | $3,881 | 29 | View 3-Bedroom Apartment Rent Estimates in 60613 |
Average Rent in 60614 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,277 | 52 | View 1-Bedroom Apartment Rent Estimates in 60614 |
| Apartment/Condo | 2 Bedrooms | $3,637 | 63 | View 2-Bedroom Apartment Rent Estimates in 60614 |
| Apartment/Condo | 3 Bedrooms | $4,936 | 40 | View 3-Bedroom Apartment Rent Estimates in 60614 |
Average Rent in 60615 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,682 | 18 | View 1-Bedroom Apartment Rent Estimates in 60615 |
| Apartment/Condo | 2 Bedrooms | $1,994 | 22 | View 2-Bedroom Apartment Rent Estimates in 60615 |
| Apartment/Condo | 3 Bedrooms | $2,580 | 29 | View 3-Bedroom Apartment Rent Estimates in 60615 |
| Apartment/Condo | 4 Bedrooms | $2,889 | 18 | View 4-Bedroom Apartment Rent Estimates in 60615 |
Average Rent in 60616 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,838 | 16 | View 1-Bedroom Apartment Rent Estimates in 60616 |
| Apartment/Condo | 2 Bedrooms | $2,037 | 34 | View 2-Bedroom Apartment Rent Estimates in 60616 |
| Apartment/Condo | 3 Bedrooms | $2,381 | 22 | View 3-Bedroom Apartment Rent Estimates in 60616 |
Average Rent in 60617 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,400 | 21 | View 2-Bedroom Apartment Rent Estimates in 60617 |
| Apartment/Condo | 3 Bedrooms | $1,695 | 21 | View 3-Bedroom Apartment Rent Estimates in 60617 |
Average Rent in 60618 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,750 | 38 | View 1-Bedroom Apartment Rent Estimates in 60618 |
| Apartment/Condo | 2 Bedrooms | $2,371 | 106 | View 2-Bedroom Apartment Rent Estimates in 60618 |
| Apartment/Condo | 3 Bedrooms | $3,245 | 39 | View 3-Bedroom Apartment Rent Estimates in 60618 |
| House | 2 Bedrooms | $2,361 | 11 | View 2-Bedroom House Rent Estimates in 60618 |
Average Rent in 60619 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,055 | 28 | View 1-Bedroom Apartment Rent Estimates in 60619 |
| Apartment/Condo | 2 Bedrooms | $1,419 | 49 | View 2-Bedroom Apartment Rent Estimates in 60619 |
| Apartment/Condo | 3 Bedrooms | $1,722 | 15 | View 3-Bedroom Apartment Rent Estimates in 60619 |
Average Rent in 60620 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,110 | 18 | View 1-Bedroom Apartment Rent Estimates in 60620 |
| Apartment/Condo | 2 Bedrooms | $1,358 | 32 | View 2-Bedroom Apartment Rent Estimates in 60620 |
| Apartment/Condo | 3 Bedrooms | $1,629 | 16 | View 3-Bedroom Apartment Rent Estimates in 60620 |
| House | 3 Bedrooms | $2,023 | 11 | View 3-Bedroom House Rent Estimates in 60620 |
Average Rent in 60621 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,365 | 13 | View 2-Bedroom Apartment Rent Estimates in 60621 |
| Apartment/Condo | 3 Bedrooms | $1,715 | 13 | View 3-Bedroom Apartment Rent Estimates in 60621 |
Average Rent in 60622 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,177 | 37 | View 1-Bedroom Apartment Rent Estimates in 60622 |
| Apartment/Condo | 2 Bedrooms | $2,752 | 114 | View 2-Bedroom Apartment Rent Estimates in 60622 |
| Apartment/Condo | 3 Bedrooms | $3,548 | 55 | View 3-Bedroom Apartment Rent Estimates in 60622 |
Average Rent in 60623 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,487 | 30 | View 2-Bedroom Apartment Rent Estimates in 60623 |
| Apartment/Condo | 3 Bedrooms | $1,851 | 27 | View 3-Bedroom Apartment Rent Estimates in 60623 |
Average Rent in 60624 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,838 | 11 | View 2-Bedroom Apartment Rent Estimates in 60624 |
| Apartment/Condo | 3 Bedrooms | $1,826 | 30 | View 3-Bedroom Apartment Rent Estimates in 60624 |
Average Rent in 60625 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,651 | 55 | View 1-Bedroom Apartment Rent Estimates in 60625 |
| Apartment/Condo | 2 Bedrooms | $2,156 | 76 | View 2-Bedroom Apartment Rent Estimates in 60625 |
| Apartment/Condo | 3 Bedrooms | $2,773 | 36 | View 3-Bedroom Apartment Rent Estimates in 60625 |
Average Rent in 60626 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,551 | 60 | View 1-Bedroom Apartment Rent Estimates in 60626 |
| Apartment/Condo | 2 Bedrooms | $2,063 | 63 | View 2-Bedroom Apartment Rent Estimates in 60626 |
| Apartment/Condo | 3 Bedrooms | $2,736 | 17 | View 3-Bedroom Apartment Rent Estimates in 60626 |
Average Rent in 60628 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,388 | 11 | View 2-Bedroom Apartment Rent Estimates in 60628 |
| House | 3 Bedrooms | $2,135 | 17 | View 3-Bedroom House Rent Estimates in 60628 |
| House | 4 Bedrooms | $2,251 | 13 | View 4-Bedroom House Rent Estimates in 60628 |
Average Rent in 60629 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,163 | 18 | View 1-Bedroom Apartment Rent Estimates in 60629 |
| Apartment/Condo | 2 Bedrooms | $1,496 | 22 | View 2-Bedroom Apartment Rent Estimates in 60629 |
| Apartment/Condo | 3 Bedrooms | $1,746 | 12 | View 3-Bedroom Apartment Rent Estimates in 60629 |
Average Rent in 60630 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,509 | 16 | View 1-Bedroom Apartment Rent Estimates in 60630 |
| Apartment/Condo | 2 Bedrooms | $1,971 | 27 | View 2-Bedroom Apartment Rent Estimates in 60630 |
Average Rent in 60631 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,595 | 11 | View 1-Bedroom Apartment Rent Estimates in 60631 |
| Apartment/Condo | 2 Bedrooms | $1,949 | 12 | View 2-Bedroom Apartment Rent Estimates in 60631 |
Average Rent in 60632 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,501 | 19 | View 2-Bedroom Apartment Rent Estimates in 60632 |
Average Rent in 60634 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,630 | 13 | View 1-Bedroom Apartment Rent Estimates in 60634 |
| Apartment/Condo | 2 Bedrooms | $1,950 | 24 | View 2-Bedroom Apartment Rent Estimates in 60634 |
Average Rent in 60637 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,405 | 17 | View 1-Bedroom Apartment Rent Estimates in 60637 |
| Apartment/Condo | 2 Bedrooms | $1,604 | 54 | View 2-Bedroom Apartment Rent Estimates in 60637 |
| Apartment/Condo | 3 Bedrooms | $2,111 | 74 | View 3-Bedroom Apartment Rent Estimates in 60637 |
| Apartment/Condo | 4 Bedrooms | $2,405 | 16 | View 4-Bedroom Apartment Rent Estimates in 60637 |
Average Rent in 60638 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,537 | 11 | View 2-Bedroom Apartment Rent Estimates in 60638 |
Average Rent in 60639 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,392 | 15 | View 1-Bedroom Apartment Rent Estimates in 60639 |
| Apartment/Condo | 2 Bedrooms | $1,783 | 30 | View 2-Bedroom Apartment Rent Estimates in 60639 |
| Apartment/Condo | 3 Bedrooms | $2,012 | 16 | View 3-Bedroom Apartment Rent Estimates in 60639 |
Average Rent in 60640 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,833 | 63 | View 1-Bedroom Apartment Rent Estimates in 60640 |
| Apartment/Condo | 2 Bedrooms | $2,694 | 59 | View 2-Bedroom Apartment Rent Estimates in 60640 |
| Apartment/Condo | 3 Bedrooms | $3,350 | 20 | View 3-Bedroom Apartment Rent Estimates in 60640 |
Average Rent in 60641 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,495 | 30 | View 1-Bedroom Apartment Rent Estimates in 60641 |
| Apartment/Condo | 2 Bedrooms | $1,935 | 40 | View 2-Bedroom Apartment Rent Estimates in 60641 |
| Apartment/Condo | 3 Bedrooms | $2,263 | 20 | View 3-Bedroom Apartment Rent Estimates in 60641 |
Average Rent in 60642 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,314 | 30 | View 1-Bedroom Apartment Rent Estimates in 60642 |
| Apartment/Condo | 2 Bedrooms | $2,783 | 41 | View 2-Bedroom Apartment Rent Estimates in 60642 |
| Apartment/Condo | 3 Bedrooms | $4,006 | 33 | View 3-Bedroom Apartment Rent Estimates in 60642 |
Average Rent in 60643 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,377 | 10 | View 3-Bedroom House Rent Estimates in 60643 |
Average Rent in 60644 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,528 | 24 | View 2-Bedroom Apartment Rent Estimates in 60644 |
| Apartment/Condo | 3 Bedrooms | $1,989 | 30 | View 3-Bedroom Apartment Rent Estimates in 60644 |
Average Rent in 60645 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,562 | 16 | View 1-Bedroom Apartment Rent Estimates in 60645 |
| Apartment/Condo | 2 Bedrooms | $1,815 | 31 | View 2-Bedroom Apartment Rent Estimates in 60645 |
| Apartment/Condo | 3 Bedrooms | $2,429 | 24 | View 3-Bedroom Apartment Rent Estimates in 60645 |
Average Rent in 60646 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,887 | 15 | View 2-Bedroom Apartment Rent Estimates in 60646 |
Average Rent in 60647 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,181 | 60 | View 1-Bedroom Apartment Rent Estimates in 60647 |
| Apartment/Condo | 2 Bedrooms | $2,596 | 119 | View 2-Bedroom Apartment Rent Estimates in 60647 |
| Apartment/Condo | 3 Bedrooms | $3,056 | 69 | View 3-Bedroom Apartment Rent Estimates in 60647 |
| Apartment/Condo | 4 Bedrooms | $4,440 | 12 | View 4-Bedroom Apartment Rent Estimates in 60647 |
Average Rent in 60649 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,111 | 25 | View 1-Bedroom Apartment Rent Estimates in 60649 |
| Apartment/Condo | 2 Bedrooms | $1,399 | 29 | View 2-Bedroom Apartment Rent Estimates in 60649 |
| Apartment/Condo | 3 Bedrooms | $1,706 | 35 | View 3-Bedroom Apartment Rent Estimates in 60649 |
Average Rent in 60651 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,648 | 40 | View 2-Bedroom Apartment Rent Estimates in 60651 |
| Apartment/Condo | 3 Bedrooms | $2,089 | 22 | View 3-Bedroom Apartment Rent Estimates in 60651 |
Average Rent in 60653 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,139 | 16 | View 2-Bedroom Apartment Rent Estimates in 60653 |
| Apartment/Condo | 3 Bedrooms | $2,581 | 28 | View 3-Bedroom Apartment Rent Estimates in 60653 |
Average Rent in 60654 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,849 | 14 | View 1-Bedroom Apartment Rent Estimates in 60654 |
Average Rent in 60656 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,555 | 12 | View 1-Bedroom Apartment Rent Estimates in 60656 |
| Apartment/Condo | 2 Bedrooms | $1,881 | 12 | View 2-Bedroom Apartment Rent Estimates in 60656 |
Average Rent in 60657 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,200 | 61 | View 1-Bedroom Apartment Rent Estimates in 60657 |
| Apartment/Condo | 2 Bedrooms | $3,282 | 76 | View 2-Bedroom Apartment Rent Estimates in 60657 |
| Apartment/Condo | 3 Bedrooms | $4,465 | 37 | View 3-Bedroom Apartment Rent Estimates in 60657 |
| Apartment/Condo | 4 Bedrooms | $4,792 | 13 | View 4-Bedroom Apartment Rent Estimates in 60657 |
Average Rent in 60659 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,445 | 11 | View 1-Bedroom Apartment Rent Estimates in 60659 |
| Apartment/Condo | 2 Bedrooms | $1,830 | 33 | View 2-Bedroom Apartment Rent Estimates in 60659 |
| Apartment/Condo | 3 Bedrooms | $2,381 | 17 | View 3-Bedroom Apartment Rent Estimates in 60659 |
Average Rent in 60660 (Chicago, IL)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,663 | 36 | View 1-Bedroom Apartment Rent Estimates in 60660 |
| Apartment/Condo | 2 Bedrooms | $2,330 | 32 | View 2-Bedroom Apartment Rent Estimates in 60660 |
| Apartment/Condo | 3 Bedrooms | $3,025 | 12 | View 3-Bedroom Apartment Rent Estimates in 60660 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Chicago neighborhoods and ZIP codes.
Get Your Rent EstimateExplore More Rental Resources
Other Cities in IL
Frequently Asked Questions
What is the average rent for a 1-bedroom apartment in Chicago, IL?
The average rent for a 1-bedroom apartment in Chicago, IL is $1,828 per month.
What is the average rent for a 1-bedroom single-family home in Chicago, IL?
The average rent for a 1-bedroom single-family home in Chicago, IL is $1,815 per month.
What is the average rent for a 2-bedroom apartment in Chicago, IL?
The average rent for a 2-bedroom apartment in Chicago, IL is $2,315 per month.
What is the average rent for a 2-bedroom single-family home in Chicago, IL?
The average rent for a 2-bedroom single-family home in Chicago, IL is $2,355 per month.
What is the average rent for a 3-bedroom apartment in Chicago, IL?
The average rent for a 3-bedroom apartment in Chicago, IL is $2,786 per month.
What is the average rent for a 3-bedroom single-family home in Chicago, IL?
The average rent for a 3-bedroom single-family home in Chicago, IL is $2,686 per month.
What is the average rent for a 4-bedroom apartment in Chicago, IL?
The average rent for a 4-bedroom apartment in Chicago, IL is $3,326 per month.
What is the average rent for a 4-bedroom single-family home in Chicago, IL?
The average rent for a 4-bedroom single-family home in Chicago, IL is $3,366 per month.
What is the average rent for a 5-bedroom apartment in Chicago, IL?
The average rent for a 5-bedroom apartment in Chicago, IL is $4,247 per month.
What is the average rent for a 5-bedroom single-family home in Chicago, IL?
The average rent for a 5-bedroom single-family home in Chicago, IL is $7,265 per month.
How often is this rent data updated?
We check for new rent data monthly. The last update is shown above; coverage and availability vary by city.
What ZIP codes are covered in the Chicago, IL rent report?
This report covers 46 ZIP codes in Chicago, IL, including: 60605, 60607, 60608, 60609, 60610, 60611, 60612, 60613, 60614, 60615, and more. See the detailed breakdown by ZIP code in the tables above.