Rent Report for Chicago, IL
This report covers average rent prices for apartments and single-family homes in Chicago, IL. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Chicago, IL Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,590 | 6444 |
| Apartment/Condo | 2 Bedrooms | - | $3,375 | 5030 |
| Apartment/Condo | 3 Bedrooms | - | $3,658 | 2214 |
| Apartment/Condo | 4 Bedrooms | - | $3,793 | 609 |
| Apartment/Condo | 5 Bedrooms | - | $3,810 | 76 |
| Apartment/Condo | 6 Bedrooms | - | $4,555 | 11 |
| House | 1 Bedroom | - | $1,916 | 897 |
| House | 2 Bedrooms | - | $2,235 | 1777 |
| House | 3 Bedrooms | - | $2,617 | 1594 |
| House | 4 Bedrooms | - | $3,690 | 488 |
| House | 5 Bedrooms | - | $4,603 | 148 |
| House | 6 Bedrooms | - | $9,069 | 27 |
Average Rent in 60601 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,935 | 252 |
| Apartment/Condo | 2 Bedrooms | - | $3,974 | 106 |
| Apartment/Condo | 3 Bedrooms | - | $7,543 | 25 |
| House | 1 Bedroom | - | $2,986 | 10 |
| House | 2 Bedrooms | - | $5,683 | 5 |
Average Rent in 60603 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,456 | 21 |
| Apartment/Condo | 2 Bedrooms | - | $3,342 | 5 |
Average Rent in 60604 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,182 | 14 |
| Apartment/Condo | 2 Bedrooms | - | $2,941 | 14 |
Average Rent in 60605 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,657 | 565 |
| Apartment/Condo | 2 Bedrooms | - | $3,650 | 435 |
| Apartment/Condo | 3 Bedrooms | - | $5,577 | 42 |
| Apartment/Condo | 4 Bedrooms | - | $3,412 | 29 |
| House | 1 Bedroom | - | $2,508 | 14 |
| House | 2 Bedrooms | - | $3,184 | 22 |
Average Rent in 60606 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,627 | 145 |
| Apartment/Condo | 2 Bedrooms | - | $3,880 | 49 |
| Apartment/Condo | 3 Bedrooms | - | $5,425 | 11 |
Average Rent in 60607 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,837 | 625 |
| Apartment/Condo | 2 Bedrooms | - | $4,196 | 391 |
| Apartment/Condo | 3 Bedrooms | - | $5,054 | 119 |
| Apartment/Condo | 4 Bedrooms | - | $2,681 | 34 |
| Apartment/Condo | 5 Bedrooms | - | $1,878 | 12 |
| House | 1 Bedroom | - | $2,630 | 35 |
| House | 2 Bedrooms | - | $3,376 | 40 |
| House | 3 Bedrooms | - | $4,822 | 17 |
| House | 4 Bedrooms | - | $3,350 | 5 |
Average Rent in 60608 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,051 | 55 |
| Apartment/Condo | 2 Bedrooms | - | $2,498 | 76 |
| Apartment/Condo | 3 Bedrooms | - | $2,805 | 44 |
| Apartment/Condo | 4 Bedrooms | - | $1,531 | 53 |
| House | 1 Bedroom | - | $1,530 | 26 |
| House | 2 Bedrooms | - | $1,894 | 104 |
| House | 3 Bedrooms | - | $2,668 | 51 |
| House | 4 Bedrooms | - | $2,733 | 6 |
Average Rent in 60609 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $958 | 5 |
| Apartment/Condo | 2 Bedrooms | - | $1,552 | 18 |
| Apartment/Condo | 3 Bedrooms | - | $1,754 | 5 |
| House | 1 Bedroom | - | $1,100 | 7 |
| House | 2 Bedrooms | - | $1,423 | 31 |
| House | 3 Bedrooms | - | $2,020 | 50 |
| House | 4 Bedrooms | - | $2,638 | 8 |
Average Rent in 60610 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,996 | 592 |
| Apartment/Condo | 2 Bedrooms | - | $4,258 | 288 |
| Apartment/Condo | 3 Bedrooms | - | $6,148 | 53 |
| House | 1 Bedroom | - | $2,464 | 47 |
| House | 2 Bedrooms | - | $4,025 | 46 |
| House | 3 Bedrooms | - | $4,366 | 8 |
| House | 4 Bedrooms | - | $12,295 | 5 |
Average Rent in 60611 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,886 | 556 |
| Apartment/Condo | 2 Bedrooms | - | $4,240 | 302 |
| Apartment/Condo | 3 Bedrooms | - | $6,299 | 44 |
| House | 1 Bedroom | - | $2,687 | 70 |
| House | 2 Bedrooms | - | $4,852 | 34 |
| House | 3 Bedrooms | - | $10,292 | 12 |
Average Rent in 60612 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,536 | 28 |
| Apartment/Condo | 2 Bedrooms | - | $3,058 | 54 |
| Apartment/Condo | 3 Bedrooms | - | $3,147 | 50 |
| Apartment/Condo | 4 Bedrooms | - | $3,971 | 12 |
| House | 1 Bedroom | - | $1,681 | 8 |
| House | 2 Bedrooms | - | $2,287 | 37 |
| House | 3 Bedrooms | - | $2,436 | 56 |
| House | 4 Bedrooms | - | $3,425 | 8 |
Average Rent in 60613 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,984 | 176 |
| Apartment/Condo | 2 Bedrooms | - | $3,108 | 208 |
| Apartment/Condo | 3 Bedrooms | - | $3,647 | 126 |
| Apartment/Condo | 4 Bedrooms | - | $4,613 | 48 |
| House | 1 Bedroom | - | $2,000 | 40 |
| House | 2 Bedrooms | - | $2,965 | 49 |
| House | 3 Bedrooms | - | $4,351 | 28 |
| House | 4 Bedrooms | - | $4,897 | 18 |
| House | 5 Bedrooms | - | $6,811 | 7 |
Average Rent in 60614 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,120 | 246 |
| Apartment/Condo | 2 Bedrooms | - | $3,902 | 218 |
| Apartment/Condo | 3 Bedrooms | - | $4,375 | 142 |
| Apartment/Condo | 4 Bedrooms | - | $4,915 | 58 |
| House | 1 Bedroom | - | $2,363 | 32 |
| House | 2 Bedrooms | - | $3,404 | 44 |
| House | 3 Bedrooms | - | $4,824 | 23 |
| House | 4 Bedrooms | - | $6,827 | 11 |
| House | 5 Bedrooms | - | $9,383 | 6 |
| House | 6 Bedrooms | - | $16,999 | 6 |
Average Rent in 60615 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,618 | 144 |
| Apartment/Condo | 2 Bedrooms | - | $2,214 | 107 |
| Apartment/Condo | 3 Bedrooms | - | $2,932 | 45 |
| Apartment/Condo | 4 Bedrooms | - | $3,354 | 21 |
| Apartment/Condo | 5 Bedrooms | - | $4,093 | 13 |
| House | 1 Bedroom | - | $1,728 | 10 |
| House | 2 Bedrooms | - | $1,954 | 33 |
| House | 3 Bedrooms | - | $2,664 | 48 |
| House | 4 Bedrooms | - | $3,673 | 21 |
Average Rent in 60616 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,293 | 344 |
| Apartment/Condo | 2 Bedrooms | - | $3,241 | 265 |
| Apartment/Condo | 3 Bedrooms | - | $3,630 | 50 |
| Apartment/Condo | 4 Bedrooms | - | $4,132 | 6 |
| House | 1 Bedroom | - | $1,980 | 8 |
| House | 2 Bedrooms | - | $2,463 | 19 |
| House | 3 Bedrooms | - | $3,131 | 18 |
| House | 4 Bedrooms | - | $4,312 | 9 |
Average Rent in 60617 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,285 | 21 |
| Apartment/Condo | 3 Bedrooms | - | $1,623 | 13 |
| House | 1 Bedroom | - | $1,195 | 15 |
| House | 2 Bedrooms | - | $1,427 | 44 |
| House | 3 Bedrooms | - | $1,916 | 68 |
| House | 4 Bedrooms | - | $2,146 | 18 |
| House | 5 Bedrooms | - | $2,583 | 12 |
Average Rent in 60618 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,766 | 27 |
| Apartment/Condo | 2 Bedrooms | - | $2,639 | 66 |
| Apartment/Condo | 3 Bedrooms | - | $3,109 | 72 |
| Apartment/Condo | 4 Bedrooms | - | $3,657 | 45 |
| House | 1 Bedroom | - | $1,710 | 23 |
| House | 2 Bedrooms | - | $2,243 | 68 |
| House | 3 Bedrooms | - | $2,997 | 58 |
| House | 4 Bedrooms | - | $5,648 | 24 |
Average Rent in 60619 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,039 | 11 |
| Apartment/Condo | 2 Bedrooms | - | $1,336 | 21 |
| Apartment/Condo | 3 Bedrooms | - | $1,805 | 18 |
| House | 1 Bedroom | - | $1,097 | 18 |
| House | 2 Bedrooms | - | $1,433 | 58 |
| House | 3 Bedrooms | - | $2,016 | 34 |
| House | 4 Bedrooms | - | $2,423 | 15 |
Average Rent in 60620 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,134 | 7 |
| Apartment/Condo | 2 Bedrooms | - | $1,397 | 20 |
| Apartment/Condo | 3 Bedrooms | - | $1,633 | 14 |
| House | 1 Bedroom | - | $1,242 | 9 |
| House | 2 Bedrooms | - | $1,405 | 51 |
| House | 3 Bedrooms | - | $1,921 | 56 |
| House | 4 Bedrooms | - | $2,084 | 17 |
| House | 5 Bedrooms | - | $2,438 | 9 |
Average Rent in 60621 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,350 | 5 |
| Apartment/Condo | 3 Bedrooms | - | $1,573 | 11 |
| Apartment/Condo | 4 Bedrooms | - | $1,864 | 7 |
| House | 2 Bedrooms | - | $1,350 | 25 |
| House | 3 Bedrooms | - | $1,727 | 29 |
| House | 4 Bedrooms | - | $1,945 | 11 |
Average Rent in 60622 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,638 | 35 |
| Apartment/Condo | 2 Bedrooms | - | $3,082 | 100 |
| Apartment/Condo | 3 Bedrooms | - | $3,206 | 178 |
| Apartment/Condo | 4 Bedrooms | - | $4,303 | 42 |
| Apartment/Condo | 5 Bedrooms | - | $2,841 | 14 |
| House | 1 Bedroom | - | $2,326 | 13 |
| House | 2 Bedrooms | - | $2,519 | 71 |
| House | 3 Bedrooms | - | $3,440 | 36 |
| House | 4 Bedrooms | - | $4,861 | 13 |
| House | 5 Bedrooms | - | $6,857 | 7 |
Average Rent in 60623 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,130 | 7 |
| Apartment/Condo | 2 Bedrooms | - | $1,420 | 26 |
| Apartment/Condo | 3 Bedrooms | - | $1,719 | 23 |
| House | 1 Bedroom | - | $1,214 | 9 |
| House | 2 Bedrooms | - | $1,492 | 45 |
| House | 3 Bedrooms | - | $1,807 | 40 |
| House | 4 Bedrooms | - | $2,215 | 10 |
Average Rent in 60624 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,645 | 10 |
| Apartment/Condo | 3 Bedrooms | - | $1,973 | 21 |
| Apartment/Condo | 4 Bedrooms | - | $2,092 | 6 |
| House | 2 Bedrooms | - | $1,529 | 7 |
| House | 3 Bedrooms | - | $1,727 | 62 |
| House | 4 Bedrooms | - | $1,986 | 7 |
Average Rent in 60625 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,663 | 40 |
| Apartment/Condo | 2 Bedrooms | - | $2,472 | 67 |
| Apartment/Condo | 3 Bedrooms | - | $3,730 | 75 |
| Apartment/Condo | 4 Bedrooms | - | $3,579 | 7 |
| House | 1 Bedroom | - | $1,524 | 18 |
| House | 2 Bedrooms | - | $2,311 | 33 |
| House | 3 Bedrooms | - | $3,009 | 23 |
| House | 4 Bedrooms | - | $4,788 | 14 |
Average Rent in 60626 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,540 | 187 |
| Apartment/Condo | 2 Bedrooms | - | $2,029 | 204 |
| Apartment/Condo | 3 Bedrooms | - | $2,558 | 86 |
| Apartment/Condo | 4 Bedrooms | - | $3,569 | 13 |
| House | 1 Bedroom | - | $1,525 | 50 |
| House | 2 Bedrooms | - | $2,051 | 72 |
| House | 3 Bedrooms | - | $2,614 | 41 |
| House | 4 Bedrooms | - | $3,006 | 8 |
Average Rent in 60628 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,360 | 5 |
| Apartment/Condo | 3 Bedrooms | - | $1,650 | 5 |
| House | 2 Bedrooms | - | $1,336 | 31 |
| House | 3 Bedrooms | - | $1,824 | 59 |
| House | 4 Bedrooms | - | $2,110 | 48 |
| House | 5 Bedrooms | - | $2,316 | 17 |
Average Rent in 60629 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,180 | 5 |
| Apartment/Condo | 2 Bedrooms | - | $1,669 | 5 |
| Apartment/Condo | 3 Bedrooms | - | $1,741 | 7 |
| House | 1 Bedroom | - | $1,100 | 13 |
| House | 2 Bedrooms | - | $1,403 | 34 |
| House | 3 Bedrooms | - | $1,826 | 35 |
| House | 4 Bedrooms | - | $2,471 | 9 |
Average Rent in 60630 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,417 | 9 |
| Apartment/Condo | 2 Bedrooms | - | $1,945 | 22 |
| Apartment/Condo | 3 Bedrooms | - | $2,557 | 19 |
| House | 1 Bedroom | - | $1,427 | 9 |
| House | 2 Bedrooms | - | $2,356 | 36 |
| House | 3 Bedrooms | - | $2,746 | 30 |
| House | 4 Bedrooms | - | $3,084 | 10 |
Average Rent in 60631 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $2,103 | 10 |
| Apartment/Condo | 3 Bedrooms | - | $2,408 | 10 |
| House | 1 Bedroom | - | $1,620 | 5 |
| House | 2 Bedrooms | - | $2,546 | 13 |
Average Rent in 60632 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,454 | 12 |
| Apartment/Condo | 3 Bedrooms | - | $1,727 | 11 |
| House | 1 Bedroom | - | $1,271 | 5 |
| House | 2 Bedrooms | - | $1,511 | 27 |
| House | 3 Bedrooms | - | $1,691 | 22 |
Average Rent in 60634 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,373 | 11 |
| Apartment/Condo | 2 Bedrooms | - | $2,167 | 28 |
| Apartment/Condo | 3 Bedrooms | - | $2,268 | 11 |
| House | 1 Bedroom | - | $1,440 | 5 |
| House | 2 Bedrooms | - | $1,892 | 37 |
| House | 3 Bedrooms | - | $2,633 | 23 |
| House | 4 Bedrooms | - | $3,164 | 7 |
| House | 5 Bedrooms | - | $3,643 | 7 |
Average Rent in 60636 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,497 | 5 |
| House | 1 Bedroom | - | $980 | 5 |
| House | 2 Bedrooms | - | $1,313 | 16 |
| House | 3 Bedrooms | - | $1,808 | 22 |
| House | 4 Bedrooms | - | $2,270 | 10 |
Average Rent in 60637 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,561 | 30 |
| Apartment/Condo | 2 Bedrooms | - | $1,968 | 54 |
| Apartment/Condo | 3 Bedrooms | - | $2,111 | 42 |
| Apartment/Condo | 4 Bedrooms | - | $2,455 | 9 |
| House | 1 Bedroom | - | $1,429 | 20 |
| House | 2 Bedrooms | - | $1,779 | 47 |
| House | 3 Bedrooms | - | $2,088 | 92 |
| House | 4 Bedrooms | - | $2,110 | 26 |
| House | 5 Bedrooms | - | $3,613 | 8 |
Average Rent in 60638 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,305 | 12 |
| Apartment/Condo | 2 Bedrooms | - | $1,730 | 18 |
| Apartment/Condo | 3 Bedrooms | - | $2,280 | 5 |
| House | 1 Bedroom | - | $1,195 | 10 |
| House | 2 Bedrooms | - | $1,687 | 16 |
| House | 3 Bedrooms | - | $2,662 | 42 |
| House | 5 Bedrooms | - | $3,579 | 7 |
Average Rent in 60639 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,380 | 13 |
| Apartment/Condo | 2 Bedrooms | - | $1,630 | 61 |
| Apartment/Condo | 3 Bedrooms | - | $2,074 | 35 |
| House | 1 Bedroom | - | $1,025 | 7 |
| House | 2 Bedrooms | - | $1,678 | 65 |
| House | 3 Bedrooms | - | $2,402 | 35 |
Average Rent in 60640 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,101 | 259 |
| Apartment/Condo | 2 Bedrooms | - | $3,164 | 116 |
| Apartment/Condo | 3 Bedrooms | - | $3,375 | 68 |
| Apartment/Condo | 4 Bedrooms | - | $4,350 | 5 |
| House | 1 Bedroom | - | $1,950 | 42 |
| House | 2 Bedrooms | - | $2,817 | 35 |
| House | 3 Bedrooms | - | $3,220 | 13 |
Average Rent in 60641 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,339 | 32 |
| Apartment/Condo | 2 Bedrooms | - | $1,974 | 50 |
| Apartment/Condo | 3 Bedrooms | - | $2,749 | 23 |
| House | 1 Bedroom | - | $1,428 | 21 |
| House | 2 Bedrooms | - | $1,872 | 52 |
| House | 3 Bedrooms | - | $2,477 | 40 |
| House | 4 Bedrooms | - | $2,983 | 6 |
Average Rent in 60642 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,826 | 249 |
| Apartment/Condo | 2 Bedrooms | - | $3,915 | 204 |
| Apartment/Condo | 3 Bedrooms | - | $3,943 | 92 |
| Apartment/Condo | 4 Bedrooms | - | $3,450 | 28 |
| House | 1 Bedroom | - | $2,076 | 16 |
| House | 2 Bedrooms | - | $2,723 | 28 |
| House | 3 Bedrooms | - | $4,418 | 18 |
| House | 4 Bedrooms | - | $5,150 | 7 |
Average Rent in 60643 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,824 | 9 |
| House | 2 Bedrooms | - | $2,339 | 9 |
| House | 3 Bedrooms | - | $2,136 | 38 |
| House | 4 Bedrooms | - | $2,693 | 31 |
| House | 5 Bedrooms | - | $2,800 | 12 |
Average Rent in 60644 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,111 | 7 |
| Apartment/Condo | 2 Bedrooms | - | $1,592 | 23 |
| Apartment/Condo | 3 Bedrooms | - | $1,808 | 17 |
| House | 2 Bedrooms | - | $1,480 | 10 |
| House | 3 Bedrooms | - | $2,079 | 23 |
Average Rent in 60645 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,509 | 28 |
| Apartment/Condo | 2 Bedrooms | - | $1,912 | 58 |
| Apartment/Condo | 3 Bedrooms | - | $2,417 | 38 |
| House | 1 Bedroom | - | $1,465 | 25 |
| House | 2 Bedrooms | - | $1,880 | 33 |
| House | 3 Bedrooms | - | $2,495 | 31 |
| House | 4 Bedrooms | - | $3,336 | 6 |
Average Rent in 60646 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,853 | 9 |
| House | 3 Bedrooms | - | $2,770 | 10 |
| House | 4 Bedrooms | - | $4,840 | 5 |
Average Rent in 60647 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,171 | 169 |
| Apartment/Condo | 2 Bedrooms | - | $2,973 | 175 |
| Apartment/Condo | 3 Bedrooms | - | $2,831 | 148 |
| Apartment/Condo | 4 Bedrooms | - | $3,324 | 48 |
| House | 1 Bedroom | - | $2,132 | 34 |
| House | 2 Bedrooms | - | $2,528 | 79 |
| House | 3 Bedrooms | - | $3,081 | 50 |
| House | 4 Bedrooms | - | $5,588 | 13 |
Average Rent in 60649 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,280 | 38 |
| Apartment/Condo | 2 Bedrooms | - | $1,457 | 34 |
| Apartment/Condo | 3 Bedrooms | - | $1,734 | 26 |
| Apartment/Condo | 4 Bedrooms | - | $1,864 | 7 |
| House | 1 Bedroom | - | $1,212 | 24 |
| House | 2 Bedrooms | - | $1,463 | 38 |
| House | 3 Bedrooms | - | $1,811 | 37 |
| House | 4 Bedrooms | - | $2,439 | 7 |
Average Rent in 60651 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,222 | 10 |
| Apartment/Condo | 2 Bedrooms | - | $1,587 | 57 |
| Apartment/Condo | 3 Bedrooms | - | $2,200 | 37 |
| House | 1 Bedroom | - | $1,712 | 8 |
| House | 2 Bedrooms | - | $1,716 | 58 |
| House | 3 Bedrooms | - | $2,139 | 60 |
| House | 4 Bedrooms | - | $2,920 | 10 |
Average Rent in 60652 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $2,125 | 5 |
| House | 3 Bedrooms | - | $2,782 | 12 |
Average Rent in 60653 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,363 | 11 |
| Apartment/Condo | 2 Bedrooms | - | $2,020 | 18 |
| Apartment/Condo | 3 Bedrooms | - | $3,200 | 35 |
| Apartment/Condo | 4 Bedrooms | - | $3,367 | 10 |
| House | 2 Bedrooms | - | $2,154 | 28 |
| House | 3 Bedrooms | - | $2,717 | 33 |
| House | 4 Bedrooms | - | $3,759 | 11 |
Average Rent in 60654 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,260 | 706 |
| Apartment/Condo | 2 Bedrooms | - | $4,602 | 415 |
| Apartment/Condo | 3 Bedrooms | - | $7,680 | 50 |
| House | 1 Bedroom | - | $2,767 | 30 |
| House | 2 Bedrooms | - | $4,172 | 17 |
| House | 3 Bedrooms | - | $9,313 | 6 |
| House | 5 Bedrooms | - | $15,967 | 6 |
Average Rent in 60655 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,743 | 7 |
| House | 3 Bedrooms | - | $3,210 | 5 |
Average Rent in 60656 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,555 | 13 |
| Apartment/Condo | 2 Bedrooms | - | $2,125 | 11 |
| Apartment/Condo | 3 Bedrooms | - | $2,587 | 5 |
| House | 2 Bedrooms | - | $1,926 | 7 |
| House | 3 Bedrooms | - | $2,596 | 14 |
Average Rent in 60657 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,262 | 319 |
| Apartment/Condo | 2 Bedrooms | - | $3,575 | 267 |
| Apartment/Condo | 3 Bedrooms | - | $4,193 | 179 |
| Apartment/Condo | 4 Bedrooms | - | $5,420 | 78 |
| Apartment/Condo | 5 Bedrooms | - | $6,218 | 5 |
| Apartment/Condo | 6 Bedrooms | - | $6,026 | 5 |
| House | 1 Bedroom | - | $2,333 | 47 |
| House | 2 Bedrooms | - | $3,057 | 61 |
| House | 3 Bedrooms | - | $4,224 | 34 |
| House | 4 Bedrooms | - | $5,529 | 8 |
Average Rent in 60659 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,868 | 8 |
| Apartment/Condo | 3 Bedrooms | - | $2,619 | 9 |
| House | 1 Bedroom | - | $1,567 | 6 |
| House | 2 Bedrooms | - | $1,869 | 13 |
| House | 3 Bedrooms | - | $2,795 | 33 |
| House | 4 Bedrooms | - | $4,350 | 5 |
Average Rent in 60660 (Chicago, IL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,796 | 130 |
| Apartment/Condo | 2 Bedrooms | - | $2,521 | 87 |
| Apartment/Condo | 3 Bedrooms | - | $3,347 | 27 |
| Apartment/Condo | 4 Bedrooms | - | $3,946 | 9 |
