Rent Report for Spokane, WA
This report covers average rent prices for apartments and single-family homes in Spokane, WA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Spokane, WA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,349 | 444 |
| Apartment/Condo | 2 Bedrooms | - | $1,514 | 686 |
| Apartment/Condo | 3 Bedrooms | - | $1,884 | 209 |
| Apartment/Condo | 4 Bedrooms | - | $2,182 | 34 |
| Apartment/Condo | 5 Bedrooms | - | $2,650 | 6 |
| House | 1 Bedroom | - | $1,197 | 76 |
| House | 2 Bedrooms | - | $1,687 | 274 |
| House | 3 Bedrooms | - | $2,191 | 531 |
| House | 4 Bedrooms | - | $2,678 | 295 |
| House | 5 Bedrooms | - | $2,965 | 90 |
| House | 6 Bedrooms | - | $3,080 | 21 |
Average Rent in 99201 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,352 | 77 |
| Apartment/Condo | 2 Bedrooms | - | $1,773 | 49 |
| Apartment/Condo | 3 Bedrooms | - | $2,942 | 6 |
| House | 1 Bedroom | - | $1,417 | 9 |
| House | 2 Bedrooms | - | $1,908 | 23 |
| House | 3 Bedrooms | - | $1,939 | 19 |
| House | 4 Bedrooms | - | $2,490 | 6 |
Average Rent in 99202 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,485 | 18 |
| Apartment/Condo | 2 Bedrooms | - | $1,281 | 24 |
| Apartment/Condo | 3 Bedrooms | - | $1,483 | 5 |
| House | 1 Bedroom | - | $1,137 | 9 |
| House | 2 Bedrooms | - | $1,708 | 20 |
| House | 3 Bedrooms | - | $2,212 | 32 |
| House | 4 Bedrooms | - | $2,276 | 15 |
Average Rent in 99203 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,425 | 6 |
| Apartment/Condo | 2 Bedrooms | - | $1,193 | 15 |
| House | 2 Bedrooms | - | $1,889 | 25 |
| House | 3 Bedrooms | - | $2,383 | 39 |
| House | 4 Bedrooms | - | $3,213 | 45 |
| House | 5 Bedrooms | - | $4,500 | 6 |
Average Rent in 99204 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,233 | 27 |
| Apartment/Condo | 2 Bedrooms | - | $1,739 | 17 |
| House | 2 Bedrooms | - | $1,594 | 8 |
| House | 3 Bedrooms | - | $2,370 | 7 |
| House | 4 Bedrooms | - | $2,215 | 6 |
Average Rent in 99205 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,223 | 25 |
| Apartment/Condo | 2 Bedrooms | - | $1,402 | 37 |
| Apartment/Condo | 3 Bedrooms | - | $1,552 | 10 |
| House | 1 Bedroom | - | $1,022 | 19 |
| House | 2 Bedrooms | - | $1,687 | 59 |
| House | 3 Bedrooms | - | $1,950 | 98 |
| House | 4 Bedrooms | - | $2,329 | 23 |
Average Rent in 99206 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,383 | 56 |
| Apartment/Condo | 2 Bedrooms | - | $1,544 | 105 |
| Apartment/Condo | 3 Bedrooms | - | $1,760 | 31 |
| House | 1 Bedroom | - | $1,328 | 7 |
| House | 2 Bedrooms | - | $1,679 | 12 |
| House | 3 Bedrooms | - | $2,187 | 46 |
| House | 4 Bedrooms | - | $2,585 | 20 |
| House | 5 Bedrooms | - | $3,021 | 8 |
Average Rent in 99207 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,189 | 26 |
| Apartment/Condo | 2 Bedrooms | - | $1,465 | 44 |
| Apartment/Condo | 3 Bedrooms | - | $1,706 | 13 |
| Apartment/Condo | 5 Bedrooms | - | $2,650 | 6 |
| House | 1 Bedroom | - | $1,252 | 10 |
| House | 2 Bedrooms | - | $1,530 | 53 |
| House | 3 Bedrooms | - | $1,937 | 60 |
| House | 4 Bedrooms | - | $2,270 | 23 |
| House | 5 Bedrooms | - | $2,513 | 14 |
Average Rent in 99208 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,171 | 36 |
| Apartment/Condo | 2 Bedrooms | - | $1,386 | 78 |
| Apartment/Condo | 3 Bedrooms | - | $2,092 | 43 |
| Apartment/Condo | 4 Bedrooms | - | $2,678 | 12 |
| House | 2 Bedrooms | - | $1,561 | 17 |
| House | 3 Bedrooms | - | $2,349 | 72 |
| House | 4 Bedrooms | - | $2,755 | 51 |
| House | 5 Bedrooms | - | $2,878 | 9 |
Average Rent in 99212 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,174 | 16 |
| Apartment/Condo | 2 Bedrooms | - | $1,467 | 41 |
| Apartment/Condo | 3 Bedrooms | - | $1,866 | 8 |
| House | 2 Bedrooms | - | $1,602 | 16 |
| House | 3 Bedrooms | - | $2,305 | 31 |
| House | 4 Bedrooms | - | $2,851 | 19 |
| House | 5 Bedrooms | - | $2,978 | 5 |
Average Rent in 99216 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,664 | 68 |
| Apartment/Condo | 2 Bedrooms | - | $1,664 | 107 |
| Apartment/Condo | 3 Bedrooms | - | $1,819 | 28 |
| House | 2 Bedrooms | - | $1,677 | 8 |
| House | 3 Bedrooms | - | $2,340 | 17 |
| House | 4 Bedrooms | - | $2,498 | 12 |
Average Rent in 99217 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,104 | 15 |
| Apartment/Condo | 2 Bedrooms | - | $1,501 | 16 |
| House | 3 Bedrooms | - | $2,136 | 23 |
| House | 4 Bedrooms | - | $2,328 | 11 |
Average Rent in 99218 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,309 | 19 |
| Apartment/Condo | 2 Bedrooms | - | $1,500 | 40 |
| Apartment/Condo | 3 Bedrooms | - | $1,869 | 13 |
| House | 3 Bedrooms | - | $2,506 | 14 |
| House | 4 Bedrooms | - | $2,569 | 16 |
| House | 5 Bedrooms | - | $2,898 | 20 |
| House | 6 Bedrooms | - | $3,198 | 8 |
Average Rent in 99223 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,274 | 20 |
| Apartment/Condo | 2 Bedrooms | - | $1,419 | 60 |
| Apartment/Condo | 3 Bedrooms | - | $1,884 | 18 |
| House | 1 Bedroom | - | $1,188 | 6 |
| House | 2 Bedrooms | - | $1,801 | 23 |
| House | 3 Bedrooms | - | $2,262 | 35 |
| House | 4 Bedrooms | - | $2,768 | 33 |
| House | 5 Bedrooms | - | $2,902 | 11 |
Average Rent in 99224 (Spokane, WA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,318 | 35 |
| Apartment/Condo | 2 Bedrooms | - | $1,504 | 53 |
| Apartment/Condo | 3 Bedrooms | - | $1,843 | 28 |
| House | 3 Bedrooms | - | $2,489 | 38 |
| House | 4 Bedrooms | - | $2,849 | 15 |