Rent Report for Seattle, WA
This report covers average rent prices for apartments and single-family homes in Seattle, WA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: November 2025
Seattle, WA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,432 | 4108 |
| Apartment/Condo | 2 Bedrooms | $3,201 | 1852 |
| Apartment/Condo | 3 Bedrooms | $3,867 | 228 |
| Apartment/Condo | 4 Bedrooms | $2,174 | 75 |
| Apartment/Condo | 5 Bedrooms | $1,711 | 25 |
| Apartment/Condo | 6 Bedrooms | $1,756 | 18 |
| House | 1 Bedroom | $5,116 | 299 |
| House | 12 Bedrooms | $9,649 | 5 |
| House | 2 Bedrooms | $3,142 | 476 |
| House | 3 Bedrooms | $3,840 | 638 |
| House | 4 Bedrooms | $6,247 | 401 |
| House | 5 Bedrooms | $5,459 | 119 |
| House | 6 Bedrooms | $5,922 | 50 |
| House | 7 Bedrooms | $6,620 | 17 |
| House | 8 Bedrooms | $7,040 | 29 |
| House | 9 Bedrooms | $7,409 | 6 |
Average Rent in 98101 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,788 | 411 | View 1-Bedroom Apartment Rent Estimates in 98101 |
| Apartment/Condo | 2 Bedrooms | $4,202 | 176 | View 2-Bedroom Apartment Rent Estimates in 98101 |
| Apartment/Condo | 3 Bedrooms | $5,911 | 14 | View 3-Bedroom Apartment Rent Estimates in 98101 |
Average Rent in 98102 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,508 | 173 | View 1-Bedroom Apartment Rent Estimates in 98102 |
| Apartment/Condo | 2 Bedrooms | $3,441 | 52 | View 2-Bedroom Apartment Rent Estimates in 98102 |
| Apartment/Condo | 3 Bedrooms | $4,634 | 9 | View 3-Bedroom Apartment Rent Estimates in 98102 |
| House | 1 Bedroom | $1,802 | 12 | View 1-Bedroom House Rent Estimates in 98102 |
| House | 2 Bedrooms | $3,223 | 13 | View 2-Bedroom House Rent Estimates in 98102 |
| House | 3 Bedrooms | $5,001 | 16 | View 3-Bedroom House Rent Estimates in 98102 |
Average Rent in 98103 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,248 | 157 | View 1-Bedroom Apartment Rent Estimates in 98103 |
| Apartment/Condo | 2 Bedrooms | $3,160 | 51 | View 2-Bedroom Apartment Rent Estimates in 98103 |
| Apartment/Condo | 3 Bedrooms | $3,700 | 7 | View 3-Bedroom Apartment Rent Estimates in 98103 |
| House | 1 Bedroom | $1,903 | 29 | View 1-Bedroom House Rent Estimates in 98103 |
| House | 2 Bedrooms | $3,075 | 33 | View 2-Bedroom House Rent Estimates in 98103 |
| House | 3 Bedrooms | $3,915 | 43 | View 3-Bedroom House Rent Estimates in 98103 |
| House | 4 Bedrooms | $5,188 | 29 | View 4-Bedroom House Rent Estimates in 98103 |
| House | 5 Bedrooms | $4,699 | 7 | View 5-Bedroom House Rent Estimates in 98103 |
Average Rent in 98104 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,991 | 114 | View 1-Bedroom Apartment Rent Estimates in 98104 |
| Apartment/Condo | 2 Bedrooms | $2,904 | 34 | View 2-Bedroom Apartment Rent Estimates in 98104 |
Average Rent in 98105 (Seattle, WA)
Average Rent in 98106 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,868 | 31 | View 1-Bedroom Apartment Rent Estimates in 98106 |
| Apartment/Condo | 2 Bedrooms | $2,218 | 31 | View 2-Bedroom Apartment Rent Estimates in 98106 |
| House | 2 Bedrooms | $2,547 | 21 | View 2-Bedroom House Rent Estimates in 98106 |
| House | 3 Bedrooms | $3,399 | 18 | View 3-Bedroom House Rent Estimates in 98106 |
| House | 4 Bedrooms | $3,883 | 21 | View 4-Bedroom House Rent Estimates in 98106 |
| House | 5 Bedrooms | $4,917 | 6 | View 5-Bedroom House Rent Estimates in 98106 |
Average Rent in 98107 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,349 | 211 | View 1-Bedroom Apartment Rent Estimates in 98107 |
| Apartment/Condo | 2 Bedrooms | $3,059 | 53 | View 2-Bedroom Apartment Rent Estimates in 98107 |
| Apartment/Condo | 3 Bedrooms | $3,690 | 5 | View 3-Bedroom Apartment Rent Estimates in 98107 |
| Apartment/Condo | 4 Bedrooms | $4,074 | 5 | View 4-Bedroom Apartment Rent Estimates in 98107 |
| House | 1 Bedroom | $1,700 | 9 | View 1-Bedroom House Rent Estimates in 98107 |
| House | 2 Bedrooms | $3,170 | 18 | View 2-Bedroom House Rent Estimates in 98107 |
| House | 3 Bedrooms | $4,212 | 15 | View 3-Bedroom House Rent Estimates in 98107 |
| House | 4 Bedrooms | $4,967 | 12 | View 4-Bedroom House Rent Estimates in 98107 |
Average Rent in 98108 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,460 | 8 | View 1-Bedroom Apartment Rent Estimates in 98108 |
| Apartment/Condo | 2 Bedrooms | $2,650 | 7 | View 2-Bedroom Apartment Rent Estimates in 98108 |
| House | 1 Bedroom | $1,632 | 5 | View 1-Bedroom House Rent Estimates in 98108 |
| House | 2 Bedrooms | $2,678 | 14 | View 2-Bedroom House Rent Estimates in 98108 |
| House | 3 Bedrooms | $3,558 | 20 | View 3-Bedroom House Rent Estimates in 98108 |
| House | 4 Bedrooms | $3,987 | 12 | View 4-Bedroom House Rent Estimates in 98108 |
Average Rent in 98109 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,669 | 585 | View 1-Bedroom Apartment Rent Estimates in 98109 |
| Apartment/Condo | 2 Bedrooms | $4,055 | 181 | View 2-Bedroom Apartment Rent Estimates in 98109 |
| Apartment/Condo | 3 Bedrooms | $9,565 | 7 | View 3-Bedroom Apartment Rent Estimates in 98109 |
| House | 1 Bedroom | $1,953 | 6 | View 1-Bedroom House Rent Estimates in 98109 |
| House | 2 Bedrooms | $3,160 | 11 | View 2-Bedroom House Rent Estimates in 98109 |
| House | 3 Bedrooms | $4,635 | 11 | View 3-Bedroom House Rent Estimates in 98109 |
| House | 4 Bedrooms | $5,914 | 6 | View 4-Bedroom House Rent Estimates in 98109 |
Average Rent in 98112 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,143 | 16 | View 1-Bedroom Apartment Rent Estimates in 98112 |
| Apartment/Condo | 2 Bedrooms | $2,487 | 9 | View 2-Bedroom Apartment Rent Estimates in 98112 |
| House | 2 Bedrooms | $3,343 | 7 | View 2-Bedroom House Rent Estimates in 98112 |
| House | 3 Bedrooms | $5,071 | 16 | View 3-Bedroom House Rent Estimates in 98112 |
| House | 4 Bedrooms | $6,293 | 9 | View 4-Bedroom House Rent Estimates in 98112 |
Average Rent in 98114 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,633 | 6 | View 2-Bedroom Apartment Rent Estimates in 98114 |
Average Rent in 98115 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,295 | 75 | View 1-Bedroom Apartment Rent Estimates in 98115 |
| Apartment/Condo | 2 Bedrooms | $2,699 | 18 | View 2-Bedroom Apartment Rent Estimates in 98115 |
| House | 1 Bedroom | $8,996 | 19 | View 1-Bedroom House Rent Estimates in 98115 |
| House | 2 Bedrooms | $3,080 | 33 | View 2-Bedroom House Rent Estimates in 98115 |
| House | 3 Bedrooms | $4,011 | 49 | View 3-Bedroom House Rent Estimates in 98115 |
| House | 4 Bedrooms | $12,970 | 25 | View 4-Bedroom House Rent Estimates in 98115 |
| House | 5 Bedrooms | $4,981 | 18 | View 5-Bedroom House Rent Estimates in 98115 |
Average Rent in 98116 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,240 | 70 | View 1-Bedroom Apartment Rent Estimates in 98116 |
| Apartment/Condo | 2 Bedrooms | $3,264 | 25 | View 2-Bedroom Apartment Rent Estimates in 98116 |
| House | 2 Bedrooms | $3,463 | 14 | View 2-Bedroom House Rent Estimates in 98116 |
| House | 3 Bedrooms | $4,095 | 12 | View 3-Bedroom House Rent Estimates in 98116 |
| House | 4 Bedrooms | $5,367 | 8 | View 4-Bedroom House Rent Estimates in 98116 |
Average Rent in 98117 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,768 | 17 | View 1-Bedroom Apartment Rent Estimates in 98117 |
| Apartment/Condo | 2 Bedrooms | $2,629 | 7 | View 2-Bedroom Apartment Rent Estimates in 98117 |
| House | 1 Bedroom | $2,358 | 11 | View 1-Bedroom House Rent Estimates in 98117 |
| House | 2 Bedrooms | $3,007 | 36 | View 2-Bedroom House Rent Estimates in 98117 |
| House | 3 Bedrooms | $4,005 | 32 | View 3-Bedroom House Rent Estimates in 98117 |
| House | 4 Bedrooms | $4,927 | 7 | View 4-Bedroom House Rent Estimates in 98117 |
Average Rent in 98118 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,154 | 85 | View 1-Bedroom Apartment Rent Estimates in 98118 |
| Apartment/Condo | 2 Bedrooms | $2,966 | 43 | View 2-Bedroom Apartment Rent Estimates in 98118 |
| House | 1 Bedroom | $1,082 | 21 | View 1-Bedroom House Rent Estimates in 98118 |
| House | 2 Bedrooms | $2,650 | 26 | View 2-Bedroom House Rent Estimates in 98118 |
| House | 3 Bedrooms | $3,598 | 25 | View 3-Bedroom House Rent Estimates in 98118 |
| House | 4 Bedrooms | $3,924 | 25 | View 4-Bedroom House Rent Estimates in 98118 |
| House | 6 Bedrooms | $6,929 | 6 | View 6-Bedroom House Rent Estimates in 98118 |
Average Rent in 98119 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,301 | 158 | View 1-Bedroom Apartment Rent Estimates in 98119 |
| Apartment/Condo | 2 Bedrooms | $3,551 | 68 | View 2-Bedroom Apartment Rent Estimates in 98119 |
| House | 1 Bedroom | $65,559 | 14 | View 1-Bedroom House Rent Estimates in 98119 |
| House | 2 Bedrooms | $3,126 | 14 | View 2-Bedroom House Rent Estimates in 98119 |
| House | 3 Bedrooms | $4,885 | 25 | View 3-Bedroom House Rent Estimates in 98119 |
| House | 4 Bedrooms | $39,560 | 15 | View 4-Bedroom House Rent Estimates in 98119 |
Average Rent in 98121 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,056 | 635 | View 1-Bedroom Apartment Rent Estimates in 98121 |
| Apartment/Condo | 2 Bedrooms | $4,425 | 214 | View 2-Bedroom Apartment Rent Estimates in 98121 |
| Apartment/Condo | 3 Bedrooms | $6,247 | 40 | View 3-Bedroom Apartment Rent Estimates in 98121 |
| House | 1 Bedroom | $2,386 | 17 | View 1-Bedroom House Rent Estimates in 98121 |
| House | 2 Bedrooms | $4,189 | 5 | View 2-Bedroom House Rent Estimates in 98121 |
Average Rent in 98122 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,254 | 294 | View 1-Bedroom Apartment Rent Estimates in 98122 |
| Apartment/Condo | 2 Bedrooms | $3,610 | 86 | View 2-Bedroom Apartment Rent Estimates in 98122 |
| Apartment/Condo | 3 Bedrooms | $2,969 | 5 | View 3-Bedroom Apartment Rent Estimates in 98122 |
| House | 1 Bedroom | $1,608 | 21 | View 1-Bedroom House Rent Estimates in 98122 |
| House | 2 Bedrooms | $3,366 | 22 | View 2-Bedroom House Rent Estimates in 98122 |
| House | 3 Bedrooms | $3,979 | 33 | View 3-Bedroom House Rent Estimates in 98122 |
| House | 4 Bedrooms | $4,069 | 8 | View 4-Bedroom House Rent Estimates in 98122 |
Average Rent in 98125 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,073 | 190 | View 1-Bedroom Apartment Rent Estimates in 98125 |
| Apartment/Condo | 2 Bedrooms | $2,750 | 85 | View 2-Bedroom Apartment Rent Estimates in 98125 |
| Apartment/Condo | 3 Bedrooms | $2,739 | 9 | View 3-Bedroom Apartment Rent Estimates in 98125 |
| House | 1 Bedroom | $1,617 | 22 | View 1-Bedroom House Rent Estimates in 98125 |
| House | 2 Bedrooms | $2,655 | 29 | View 2-Bedroom House Rent Estimates in 98125 |
| House | 3 Bedrooms | $3,466 | 39 | View 3-Bedroom House Rent Estimates in 98125 |
| House | 4 Bedrooms | $3,790 | 28 | View 4-Bedroom House Rent Estimates in 98125 |
| House | 5 Bedrooms | $5,139 | 7 | View 5-Bedroom House Rent Estimates in 98125 |
Average Rent in 98126 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,988 | 24 | View 1-Bedroom Apartment Rent Estimates in 98126 |
| Apartment/Condo | 2 Bedrooms | $3,215 | 25 | View 2-Bedroom Apartment Rent Estimates in 98126 |
| House | 2 Bedrooms | $3,145 | 12 | View 2-Bedroom House Rent Estimates in 98126 |
| House | 3 Bedrooms | $3,572 | 20 | View 3-Bedroom House Rent Estimates in 98126 |
| House | 4 Bedrooms | $4,958 | 6 | View 4-Bedroom House Rent Estimates in 98126 |
Average Rent in 98133 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,676 | 89 | View 1-Bedroom Apartment Rent Estimates in 98133 |
| Apartment/Condo | 2 Bedrooms | $2,217 | 62 | View 2-Bedroom Apartment Rent Estimates in 98133 |
| Apartment/Condo | 3 Bedrooms | $2,075 | 10 | View 3-Bedroom Apartment Rent Estimates in 98133 |
| House | 1 Bedroom | $1,438 | 11 | View 1-Bedroom House Rent Estimates in 98133 |
| House | 2 Bedrooms | $2,571 | 24 | View 2-Bedroom House Rent Estimates in 98133 |
| House | 3 Bedrooms | $3,221 | 59 | View 3-Bedroom House Rent Estimates in 98133 |
| House | 4 Bedrooms | $4,077 | 22 | View 4-Bedroom House Rent Estimates in 98133 |
| House | 5 Bedrooms | $3,794 | 6 | View 5-Bedroom House Rent Estimates in 98133 |
Average Rent in 98136 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $3,045 | 5 | View 2-Bedroom Apartment Rent Estimates in 98136 |
| House | 1 Bedroom | $2,352 | 6 | View 1-Bedroom House Rent Estimates in 98136 |
| House | 2 Bedrooms | $3,118 | 15 | View 2-Bedroom House Rent Estimates in 98136 |
| House | 3 Bedrooms | $4,393 | 8 | View 3-Bedroom House Rent Estimates in 98136 |
Average Rent in 98144 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,188 | 217 | View 1-Bedroom Apartment Rent Estimates in 98144 |
| Apartment/Condo | 2 Bedrooms | $3,010 | 74 | View 2-Bedroom Apartment Rent Estimates in 98144 |
| Apartment/Condo | 3 Bedrooms | $3,497 | 11 | View 3-Bedroom Apartment Rent Estimates in 98144 |
| House | 1 Bedroom | $1,301 | 21 | View 1-Bedroom House Rent Estimates in 98144 |
| House | 2 Bedrooms | $2,944 | 29 | View 2-Bedroom House Rent Estimates in 98144 |
| House | 3 Bedrooms | $4,145 | 29 | View 3-Bedroom House Rent Estimates in 98144 |
| House | 4 Bedrooms | $3,809 | 18 | View 4-Bedroom House Rent Estimates in 98144 |
| House | 5 Bedrooms | $8,748 | 6 | View 5-Bedroom House Rent Estimates in 98144 |
Average Rent in 98146 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,592 | 9 | View 1-Bedroom Apartment Rent Estimates in 98146 |
| Apartment/Condo | 2 Bedrooms | $1,932 | 19 | View 2-Bedroom Apartment Rent Estimates in 98146 |
| House | 2 Bedrooms | $2,464 | 8 | View 2-Bedroom House Rent Estimates in 98146 |
| House | 3 Bedrooms | $3,183 | 11 | View 3-Bedroom House Rent Estimates in 98146 |
| House | 4 Bedrooms | $3,696 | 13 | View 4-Bedroom House Rent Estimates in 98146 |
Average Rent in 98148 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,638 | 24 | View 1-Bedroom Apartment Rent Estimates in 98148 |
| Apartment/Condo | 2 Bedrooms | $2,009 | 28 | View 2-Bedroom Apartment Rent Estimates in 98148 |
Average Rent in 98155 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,929 | 72 | View 1-Bedroom Apartment Rent Estimates in 98155 |
| Apartment/Condo | 2 Bedrooms | $2,527 | 51 | View 2-Bedroom Apartment Rent Estimates in 98155 |
| Apartment/Condo | 3 Bedrooms | $3,288 | 7 | View 3-Bedroom Apartment Rent Estimates in 98155 |
| House | 1 Bedroom | $1,869 | 7 | View 1-Bedroom House Rent Estimates in 98155 |
| House | 2 Bedrooms | $2,640 | 12 | View 2-Bedroom House Rent Estimates in 98155 |
| House | 3 Bedrooms | $3,243 | 17 | View 3-Bedroom House Rent Estimates in 98155 |
| House | 4 Bedrooms | $3,486 | 18 | View 4-Bedroom House Rent Estimates in 98155 |
Average Rent in 98166 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,573 | 22 | View 1-Bedroom Apartment Rent Estimates in 98166 |
| Apartment/Condo | 2 Bedrooms | $1,902 | 25 | View 2-Bedroom Apartment Rent Estimates in 98166 |
| Apartment/Condo | 3 Bedrooms | $2,295 | 12 | View 3-Bedroom Apartment Rent Estimates in 98166 |
| House | 2 Bedrooms | $2,673 | 9 | View 2-Bedroom House Rent Estimates in 98166 |
| House | 3 Bedrooms | $3,392 | 6 | View 3-Bedroom House Rent Estimates in 98166 |
| House | 4 Bedrooms | $4,149 | 5 | View 4-Bedroom House Rent Estimates in 98166 |
Average Rent in 98168 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,664 | 8 | View 1-Bedroom Apartment Rent Estimates in 98168 |
| Apartment/Condo | 2 Bedrooms | $1,870 | 17 | View 2-Bedroom Apartment Rent Estimates in 98168 |
| House | 1 Bedroom | $1,207 | 24 | View 1-Bedroom House Rent Estimates in 98168 |
| House | 2 Bedrooms | $2,539 | 16 | View 2-Bedroom House Rent Estimates in 98168 |
| House | 3 Bedrooms | $3,032 | 19 | View 3-Bedroom House Rent Estimates in 98168 |
| House | 4 Bedrooms | $3,265 | 18 | View 4-Bedroom House Rent Estimates in 98168 |
| House | 5 Bedrooms | $3,986 | 6 | View 5-Bedroom House Rent Estimates in 98168 |
Average Rent in 98177 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 2 Bedrooms | $3,026 | 7 | View 2-Bedroom House Rent Estimates in 98177 |
| House | 3 Bedrooms | $4,385 | 16 | View 3-Bedroom House Rent Estimates in 98177 |
| House | 6 Bedrooms | $7,191 | 7 | View 6-Bedroom House Rent Estimates in 98177 |
Average Rent in 98178 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,421 | 26 | View 1-Bedroom Apartment Rent Estimates in 98178 |
| Apartment/Condo | 2 Bedrooms | $1,767 | 38 | View 2-Bedroom Apartment Rent Estimates in 98178 |
| Apartment/Condo | 3 Bedrooms | $2,408 | 5 | View 3-Bedroom Apartment Rent Estimates in 98178 |
| House | 1 Bedroom | $1,421 | 8 | View 1-Bedroom House Rent Estimates in 98178 |
| House | 2 Bedrooms | $2,494 | 10 | View 2-Bedroom House Rent Estimates in 98178 |
| House | 3 Bedrooms | $2,930 | 18 | View 3-Bedroom House Rent Estimates in 98178 |
| House | 4 Bedrooms | $3,783 | 24 | View 4-Bedroom House Rent Estimates in 98178 |
| House | 5 Bedrooms | $4,470 | 5 | View 5-Bedroom House Rent Estimates in 98178 |
Average Rent in 98188 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,793 | 68 | View 1-Bedroom Apartment Rent Estimates in 98188 |
| Apartment/Condo | 2 Bedrooms | $2,371 | 85 | View 2-Bedroom Apartment Rent Estimates in 98188 |
| House | 1 Bedroom | $1,435 | 12 | View 1-Bedroom House Rent Estimates in 98188 |
| House | 2 Bedrooms | $2,608 | 5 | View 2-Bedroom House Rent Estimates in 98188 |
| House | 3 Bedrooms | $3,078 | 14 | View 3-Bedroom House Rent Estimates in 98188 |
Average Rent in 98198 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,681 | 35 | View 1-Bedroom Apartment Rent Estimates in 98198 |
| Apartment/Condo | 2 Bedrooms | $2,113 | 55 | View 2-Bedroom Apartment Rent Estimates in 98198 |
| Apartment/Condo | 3 Bedrooms | $2,755 | 17 | View 3-Bedroom Apartment Rent Estimates in 98198 |
| House | 1 Bedroom | $1,455 | 5 | View 1-Bedroom House Rent Estimates in 98198 |
| House | 2 Bedrooms | $2,334 | 5 | View 2-Bedroom House Rent Estimates in 98198 |
| House | 3 Bedrooms | $3,000 | 11 | View 3-Bedroom House Rent Estimates in 98198 |
| House | 4 Bedrooms | $3,935 | 13 | View 4-Bedroom House Rent Estimates in 98198 |
Average Rent in 98199 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,898 | 15 | View 1-Bedroom Apartment Rent Estimates in 98199 |
| Apartment/Condo | 2 Bedrooms | $2,413 | 14 | View 2-Bedroom Apartment Rent Estimates in 98199 |
| House | 2 Bedrooms | $3,848 | 8 | View 2-Bedroom House Rent Estimates in 98199 |
| House | 3 Bedrooms | $4,320 | 28 | View 3-Bedroom House Rent Estimates in 98199 |
| House | 4 Bedrooms | $6,138 | 20 | View 4-Bedroom House Rent Estimates in 98199 |
| House | 5 Bedrooms | $8,140 | 10 | View 5-Bedroom House Rent Estimates in 98199 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Seattle neighborhoods and ZIP codes.
Get Your Rent EstimateFrequently Asked Questions
What is the average rent for a 1-bedroom apartment in Seattle, WA?
The average rent for a 1-bedroom apartment in Seattle, WA is $2,432 per month.
What is the average rent for a 2-bedroom apartment in Seattle, WA?
The average rent for a 2-bedroom apartment in Seattle, WA is $3,201 per month.
What is the average rent for a 3-bedroom apartment in Seattle, WA?
The average rent for a 3-bedroom apartment in Seattle, WA is $3,867 per month.
What is the average rent for a 1-bedroom single-family home in Seattle, WA?
The average rent for a 1-bedroom single-family home in Seattle, WA is $5,116 per month.
What is the average rent for a 2-bedroom single-family home in Seattle, WA?
The average rent for a 2-bedroom single-family home in Seattle, WA is $3,142 per month.
What is the average rent for a 3-bedroom single-family home in Seattle, WA?
The average rent for a 3-bedroom single-family home in Seattle, WA is $3,840 per month.
What is the average rent for a 4-bedroom single-family home in Seattle, WA?
The average rent for a 4-bedroom single-family home in Seattle, WA is $6,247 per month.
What is the average rent for a 5-bedroom apartment in Seattle, WA?
The average rent for a 5-bedroom apartment in Seattle, WA is $1,711 per month.
What is the average rent for a 5-bedroom single-family home in Seattle, WA?
The average rent for a 5-bedroom single-family home in Seattle, WA is $5,459 per month.
What is the average rent for a 6-bedroom single-family home in Seattle, WA?
The average rent for a 6-bedroom single-family home in Seattle, WA is $5,922 per month.
What is the average rent for a 4-bedroom apartment in Seattle, WA?
The average rent for a 4-bedroom apartment in Seattle, WA is $2,174 per month.
What is the average rent for a 6-bedroom apartment in Seattle, WA?
The average rent for a 6-bedroom apartment in Seattle, WA is $1,756 per month.
What is the average rent for a 12-bedroom single-family home in Seattle, WA?
The average rent for a 12-bedroom single-family home in Seattle, WA is $9,649 per month.
What is the average rent for a 7-bedroom single-family home in Seattle, WA?
The average rent for a 7-bedroom single-family home in Seattle, WA is $6,620 per month.
What is the average rent for a 8-bedroom single-family home in Seattle, WA?
The average rent for a 8-bedroom single-family home in Seattle, WA is $7,040 per month.
What is the average rent for a 9-bedroom single-family home in Seattle, WA?
The average rent for a 9-bedroom single-family home in Seattle, WA is $7,409 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Seattle, WA rent report?
This report covers 33 ZIP codes in Seattle, WA, including: 98101, 98102, 98103, 98104, 98105, 98106, 98107, 98108, 98109, 98112, and more. See the detailed breakdown by ZIP code in the tables above.