Average Rent in Seattle, WA
This report covers average rent prices for apartments and single-family homes in Seattle, WA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps. View all city reports or get rent estimates by ZIP code.
Last updated: October 2026
Seattle, WA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,918 | 797 |
| Apartment/Condo | 2 Bedrooms | $2,589 | 651 |
| Apartment/Condo | 3 Bedrooms | $3,293 | 124 |
| Apartment/Condo | 4 Bedrooms | $3,756 | 17 |
| House | 1 Bedroom | $2,287 | 47 |
| House | 2 Bedrooms | $3,221 | 186 |
| House | 3 Bedrooms | $3,846 | 347 |
| House | 4 Bedrooms | $4,722 | 180 |
| House | 5 Bedrooms | $6,923 | 63 |
| House | 6 Bedrooms | $5,807 | 18 |
Average Rent in 98101 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,336 | 14 | View 1-Bedroom Apartment Rent Estimates in 98101 |
Average Rent in 98102 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,932 | 107 | View 1-Bedroom Apartment Rent Estimates in 98102 |
| Apartment/Condo | 2 Bedrooms | $3,003 | 43 | View 2-Bedroom Apartment Rent Estimates in 98102 |
Average Rent in 98103 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,878 | 76 | View 1-Bedroom Apartment Rent Estimates in 98103 |
| Apartment/Condo | 2 Bedrooms | $2,541 | 67 | View 2-Bedroom Apartment Rent Estimates in 98103 |
| House | 2 Bedrooms | $3,324 | 20 | View 2-Bedroom House Rent Estimates in 98103 |
| House | 3 Bedrooms | $4,123 | 25 | View 3-Bedroom House Rent Estimates in 98103 |
| House | 4 Bedrooms | $4,655 | 16 | View 4-Bedroom House Rent Estimates in 98103 |
Average Rent in 98105 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,711 | 46 | View 1-Bedroom Apartment Rent Estimates in 98105 |
| Apartment/Condo | 2 Bedrooms | $2,223 | 45 | View 2-Bedroom Apartment Rent Estimates in 98105 |
| Apartment/Condo | 3 Bedrooms | $2,601 | 13 | View 3-Bedroom Apartment Rent Estimates in 98105 |
| House | 4 Bedrooms | $5,650 | 10 | View 4-Bedroom House Rent Estimates in 98105 |
Average Rent in 98106 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,269 | 11 | View 2-Bedroom Apartment Rent Estimates in 98106 |
| House | 3 Bedrooms | $3,402 | 15 | View 3-Bedroom House Rent Estimates in 98106 |
Average Rent in 98107 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,929 | 41 | View 1-Bedroom Apartment Rent Estimates in 98107 |
| Apartment/Condo | 2 Bedrooms | $2,781 | 40 | View 2-Bedroom Apartment Rent Estimates in 98107 |
| House | 3 Bedrooms | $4,014 | 15 | View 3-Bedroom House Rent Estimates in 98107 |
Average Rent in 98108 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,637 | 10 | View 1-Bedroom Apartment Rent Estimates in 98108 |
Average Rent in 98109 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,134 | 67 | View 1-Bedroom Apartment Rent Estimates in 98109 |
| Apartment/Condo | 2 Bedrooms | $2,834 | 36 | View 2-Bedroom Apartment Rent Estimates in 98109 |
Average Rent in 98112 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,892 | 23 | View 1-Bedroom Apartment Rent Estimates in 98112 |
Average Rent in 98115 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,774 | 43 | View 1-Bedroom Apartment Rent Estimates in 98115 |
| Apartment/Condo | 2 Bedrooms | $2,403 | 35 | View 2-Bedroom Apartment Rent Estimates in 98115 |
| House | 2 Bedrooms | $3,444 | 15 | View 2-Bedroom House Rent Estimates in 98115 |
| House | 3 Bedrooms | $4,109 | 23 | View 3-Bedroom House Rent Estimates in 98115 |
| House | 4 Bedrooms | $4,788 | 13 | View 4-Bedroom House Rent Estimates in 98115 |
Average Rent in 98116 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,990 | 25 | View 1-Bedroom Apartment Rent Estimates in 98116 |
| Apartment/Condo | 2 Bedrooms | $2,671 | 18 | View 2-Bedroom Apartment Rent Estimates in 98116 |
| House | 3 Bedrooms | $4,327 | 11 | View 3-Bedroom House Rent Estimates in 98116 |
Average Rent in 98117 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,771 | 20 | View 1-Bedroom Apartment Rent Estimates in 98117 |
| Apartment/Condo | 2 Bedrooms | $2,420 | 19 | View 2-Bedroom Apartment Rent Estimates in 98117 |
| House | 3 Bedrooms | $3,919 | 15 | View 3-Bedroom House Rent Estimates in 98117 |
| House | 4 Bedrooms | $5,547 | 11 | View 4-Bedroom House Rent Estimates in 98117 |
Average Rent in 98118 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,864 | 23 | View 1-Bedroom Apartment Rent Estimates in 98118 |
| Apartment/Condo | 2 Bedrooms | $2,102 | 17 | View 2-Bedroom Apartment Rent Estimates in 98118 |
| House | 2 Bedrooms | $3,100 | 10 | View 2-Bedroom House Rent Estimates in 98118 |
| House | 3 Bedrooms | $3,595 | 20 | View 3-Bedroom House Rent Estimates in 98118 |
Average Rent in 98119 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,967 | 43 | View 1-Bedroom Apartment Rent Estimates in 98119 |
| Apartment/Condo | 2 Bedrooms | $2,557 | 36 | View 2-Bedroom Apartment Rent Estimates in 98119 |
Average Rent in 98121 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,279 | 23 | View 1-Bedroom Apartment Rent Estimates in 98121 |
| Apartment/Condo | 3 Bedrooms | $7,882 | 15 | View 3-Bedroom Apartment Rent Estimates in 98121 |
Average Rent in 98122 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,795 | 58 | View 1-Bedroom Apartment Rent Estimates in 98122 |
| Apartment/Condo | 2 Bedrooms | $2,737 | 38 | View 2-Bedroom Apartment Rent Estimates in 98122 |
| Apartment/Condo | 3 Bedrooms | $3,187 | 11 | View 3-Bedroom Apartment Rent Estimates in 98122 |
| House | 2 Bedrooms | $3,308 | 10 | View 2-Bedroom House Rent Estimates in 98122 |
| House | 3 Bedrooms | $4,658 | 11 | View 3-Bedroom House Rent Estimates in 98122 |
Average Rent in 98125 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,540 | 27 | View 1-Bedroom Apartment Rent Estimates in 98125 |
| Apartment/Condo | 2 Bedrooms | $2,140 | 21 | View 2-Bedroom Apartment Rent Estimates in 98125 |
| House | 2 Bedrooms | $2,889 | 12 | View 2-Bedroom House Rent Estimates in 98125 |
| House | 3 Bedrooms | $3,576 | 21 | View 3-Bedroom House Rent Estimates in 98125 |
Average Rent in 98126 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,703 | 12 | View 1-Bedroom Apartment Rent Estimates in 98126 |
| Apartment/Condo | 2 Bedrooms | $2,370 | 13 | View 2-Bedroom Apartment Rent Estimates in 98126 |
| House | 3 Bedrooms | $3,662 | 10 | View 3-Bedroom House Rent Estimates in 98126 |
Average Rent in 98133 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,574 | 19 | View 1-Bedroom Apartment Rent Estimates in 98133 |
| Apartment/Condo | 2 Bedrooms | $2,153 | 43 | View 2-Bedroom Apartment Rent Estimates in 98133 |
| Apartment/Condo | 3 Bedrooms | $3,064 | 11 | View 3-Bedroom Apartment Rent Estimates in 98133 |
| House | 3 Bedrooms | $3,589 | 24 | View 3-Bedroom House Rent Estimates in 98133 |
| House | 4 Bedrooms | $4,036 | 14 | View 4-Bedroom House Rent Estimates in 98133 |
Average Rent in 98136 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,625 | 10 | View 1-Bedroom Apartment Rent Estimates in 98136 |
Average Rent in 98144 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,696 | 23 | View 1-Bedroom Apartment Rent Estimates in 98144 |
| Apartment/Condo | 2 Bedrooms | $2,508 | 30 | View 2-Bedroom Apartment Rent Estimates in 98144 |
| House | 3 Bedrooms | $4,239 | 20 | View 3-Bedroom House Rent Estimates in 98144 |
Average Rent in 98146 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,466 | 11 | View 1-Bedroom Apartment Rent Estimates in 98146 |
Average Rent in 98148 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,975 | 22 | View 2-Bedroom Apartment Rent Estimates in 98148 |
Average Rent in 98155 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,166 | 11 | View 2-Bedroom Apartment Rent Estimates in 98155 |
| House | 3 Bedrooms | $3,304 | 23 | View 3-Bedroom House Rent Estimates in 98155 |
| House | 4 Bedrooms | $3,964 | 10 | View 4-Bedroom House Rent Estimates in 98155 |
Average Rent in 98166 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,124 | 11 | View 2-Bedroom Apartment Rent Estimates in 98166 |
Average Rent in 98168 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,064 | 12 | View 2-Bedroom Apartment Rent Estimates in 98168 |
| House | 3 Bedrooms | $3,049 | 10 | View 3-Bedroom House Rent Estimates in 98168 |
Average Rent in 98198 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,125 | 13 | View 2-Bedroom Apartment Rent Estimates in 98198 |
| House | 3 Bedrooms | $3,051 | 10 | View 3-Bedroom House Rent Estimates in 98198 |
Average Rent in 98199 (Seattle, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,869 | 12 | View 1-Bedroom Apartment Rent Estimates in 98199 |
| Apartment/Condo | 2 Bedrooms | $2,619 | 26 | View 2-Bedroom Apartment Rent Estimates in 98199 |
| House | 3 Bedrooms | $4,487 | 13 | View 3-Bedroom House Rent Estimates in 98199 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Seattle neighborhoods and ZIP codes.
Get Your Rent EstimateExplore More Rental Resources
Other Cities in WA
Frequently Asked Questions
What is the average rent for a 1-bedroom apartment in Seattle, WA?
The average rent for a 1-bedroom apartment in Seattle, WA is $1,918 per month.
What is the average rent for a 1-bedroom single-family home in Seattle, WA?
The average rent for a 1-bedroom single-family home in Seattle, WA is $2,287 per month.
What is the average rent for a 2-bedroom apartment in Seattle, WA?
The average rent for a 2-bedroom apartment in Seattle, WA is $2,589 per month.
What is the average rent for a 2-bedroom single-family home in Seattle, WA?
The average rent for a 2-bedroom single-family home in Seattle, WA is $3,221 per month.
What is the average rent for a 3-bedroom apartment in Seattle, WA?
The average rent for a 3-bedroom apartment in Seattle, WA is $3,293 per month.
What is the average rent for a 3-bedroom single-family home in Seattle, WA?
The average rent for a 3-bedroom single-family home in Seattle, WA is $3,846 per month.
What is the average rent for a 4-bedroom apartment in Seattle, WA?
The average rent for a 4-bedroom apartment in Seattle, WA is $3,756 per month.
What is the average rent for a 4-bedroom single-family home in Seattle, WA?
The average rent for a 4-bedroom single-family home in Seattle, WA is $4,722 per month.
What is the average rent for a 5-bedroom single-family home in Seattle, WA?
The average rent for a 5-bedroom single-family home in Seattle, WA is $6,923 per month.
What is the average rent for a 6-bedroom single-family home in Seattle, WA?
The average rent for a 6-bedroom single-family home in Seattle, WA is $5,807 per month.
How often is this rent data updated?
We check for new rent data monthly. The last update is shown above; coverage and availability vary by city.
What ZIP codes are covered in the Seattle, WA rent report?
This report covers 28 ZIP codes in Seattle, WA, including: 98101, 98102, 98103, 98105, 98106, 98107, 98108, 98109, 98112, 98115, and more. See the detailed breakdown by ZIP code in the tables above.