Rent Report for Worcester, MA
This report covers average rent prices for apartments and single-family homes in Worcester, MA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Worcester, MA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,199 | 314 | 
| Apartment/Condo | 2 Bedrooms | - | $2,580 | 333 | 
| Apartment/Condo | 3 Bedrooms | - | $2,362 | 179 | 
| Apartment/Condo | 4 Bedrooms | - | $2,810 | 38 | 
| House | 1 Bedroom | - | $1,265 | 12 | 
| House | 2 Bedrooms | - | $2,373 | 25 | 
| House | 3 Bedrooms | - | $3,192 | 105 | 
| House | 4 Bedrooms | - | $3,366 | 28 | 
| House | 5 Bedrooms | - | $2,780 | 5 | 
| House | 6 Bedrooms | - | $2,104 | 9 | 
Average Rent in 1602 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,892 | 12 | 
| Apartment/Condo | 2 Bedrooms | - | $2,180 | 10 | 
| Apartment/Condo | 3 Bedrooms | - | $2,289 | 18 | 
| Apartment/Condo | 4 Bedrooms | - | $3,200 | 5 | 
| House | 2 Bedrooms | - | $2,446 | 8 | 
| House | 3 Bedrooms | - | $3,055 | 20 | 
Average Rent in 1603 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $2,044 | 8 | 
| Apartment/Condo | 3 Bedrooms | - | $2,243 | 20 | 
| House | 4 Bedrooms | - | $2,537 | 5 | 
Average Rent in 1604 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,719 | 21 | 
| Apartment/Condo | 2 Bedrooms | - | $2,291 | 49 | 
| Apartment/Condo | 3 Bedrooms | - | $2,337 | 46 | 
| Apartment/Condo | 4 Bedrooms | - | $3,081 | 11 | 
| House | 1 Bedroom | - | $1,260 | 5 | 
| House | 2 Bedrooms | - | $2,537 | 5 | 
| House | 3 Bedrooms | - | $3,278 | 39 | 
| House | 4 Bedrooms | - | $3,804 | 14 | 
Average Rent in 1605 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,248 | 72 | 
| Apartment/Condo | 2 Bedrooms | - | $2,430 | 68 | 
| Apartment/Condo | 3 Bedrooms | - | $2,327 | 34 | 
| Apartment/Condo | 4 Bedrooms | - | $2,487 | 6 | 
| House | 2 Bedrooms | - | $2,195 | 5 | 
| House | 3 Bedrooms | - | $3,409 | 11 | 
| House | 4 Bedrooms | - | $3,342 | 6 | 
Average Rent in 1606 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,099 | 5 | 
| Apartment/Condo | 2 Bedrooms | - | $2,295 | 10 | 
| Apartment/Condo | 3 Bedrooms | - | $2,697 | 14 | 
| House | 3 Bedrooms | - | $2,896 | 13 | 
Average Rent in 1607 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,976 | 12 | 
| Apartment/Condo | 3 Bedrooms | - | $2,472 | 9 | 
| House | 3 Bedrooms | - | $3,571 | 7 | 
Average Rent in 1608 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,264 | 137 | 
| Apartment/Condo | 2 Bedrooms | - | $2,816 | 120 | 
Average Rent in 1609 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,143 | 17 | 
| Apartment/Condo | 2 Bedrooms | - | $2,603 | 20 | 
| Apartment/Condo | 3 Bedrooms | - | $2,215 | 15 | 
| House | 3 Bedrooms | - | $3,038 | 8 | 
Average Rent in 1610 (Worcester, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,343 | 43 | 
| Apartment/Condo | 2 Bedrooms | - | $2,970 | 36 | 
| Apartment/Condo | 3 Bedrooms | - | $2,476 | 23 | 
| Apartment/Condo | 4 Bedrooms | - | $2,654 | 13 |