Rent Report for Boston, MA
This report covers average rent prices for apartments and single-family homes in Boston, MA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Boston, MA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,835 | 2771 |
| Apartment/Condo | 2 Bedrooms | - | $4,641 | 1984 |
| Apartment/Condo | 3 Bedrooms | - | $4,071 | 1040 |
| Apartment/Condo | 4 Bedrooms | - | $3,657 | 856 |
| Apartment/Condo | 5 Bedrooms | - | $3,052 | 223 |
| Apartment/Condo | 6 Bedrooms | - | $5,622 | 49 |
| House | 1 Bedroom | - | $3,098 | 76 |
| House | 2 Bedrooms | - | $3,788 | 95 |
| House | 3 Bedrooms | - | $4,920 | 119 |
| House | 4 Bedrooms | - | $7,101 | 146 |
| House | 5 Bedrooms | - | $7,200 | 102 |
| House | 6 Bedrooms | - | $9,766 | 90 |
| House | 7 Bedrooms | - | $11,217 | 6 |
| House | 8 Bedrooms | - | $11,850 | 8 |
Average Rent in 2108 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,738 | 8 |
| Apartment/Condo | 2 Bedrooms | - | $4,405 | 17 |
Average Rent in 2109 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,937 | 62 |
| Apartment/Condo | 2 Bedrooms | - | $5,061 | 44 |
Average Rent in 2110 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,147 | 5 |
| Apartment/Condo | 2 Bedrooms | - | $6,151 | 7 |
| Apartment/Condo | 4 Bedrooms | - | $14,338 | 5 |
Average Rent in 2111 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,950 | 151 |
| Apartment/Condo | 2 Bedrooms | - | $5,086 | 53 |
| Apartment/Condo | 3 Bedrooms | - | $7,120 | 5 |
Average Rent in 2113 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,303 | 7 |
| Apartment/Condo | 2 Bedrooms | - | $3,754 | 27 |
| Apartment/Condo | 3 Bedrooms | - | $3,244 | 66 |
| House | 1 Bedroom | - | $2,856 | 9 |
| House | 2 Bedrooms | - | $3,525 | 6 |
Average Rent in 2114 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $4,138 | 382 |
| Apartment/Condo | 2 Bedrooms | - | $5,277 | 288 |
| Apartment/Condo | 3 Bedrooms | - | $7,879 | 24 |
Average Rent in 2115 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $4,316 | 212 |
| Apartment/Condo | 2 Bedrooms | - | $4,850 | 95 |
| Apartment/Condo | 3 Bedrooms | - | $4,816 | 28 |
| Apartment/Condo | 4 Bedrooms | - | $5,262 | 17 |
| House | 1 Bedroom | - | $3,170 | 5 |
Average Rent in 2116 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $4,209 | 202 |
| Apartment/Condo | 2 Bedrooms | - | $6,296 | 113 |
| Apartment/Condo | 3 Bedrooms | - | $7,742 | 42 |
| Apartment/Condo | 4 Bedrooms | - | $6,019 | 5 |
| Apartment/Condo | 5 Bedrooms | - | $1,116 | 35 |
| House | 1 Bedroom | - | $3,746 | 8 |
| House | 5 Bedrooms | - | $16,599 | 6 |
Average Rent in 2118 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,861 | 257 |
| Apartment/Condo | 2 Bedrooms | - | $4,698 | 140 |
| Apartment/Condo | 3 Bedrooms | - | $5,637 | 49 |
| Apartment/Condo | 4 Bedrooms | - | $5,770 | 8 |
| House | 1 Bedroom | - | $3,356 | 8 |
Average Rent in 2119 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,129 | 20 |
| Apartment/Condo | 2 Bedrooms | - | $3,037 | 47 |
| Apartment/Condo | 3 Bedrooms | - | $2,780 | 87 |
| Apartment/Condo | 4 Bedrooms | - | $2,623 | 124 |
| Apartment/Condo | 5 Bedrooms | - | $3,735 | 33 |
| House | 2 Bedrooms | - | $2,500 | 5 |
| House | 4 Bedrooms | - | $5,508 | 5 |
| House | 5 Bedrooms | - | $4,623 | 21 |
| House | 6 Bedrooms | - | $8,781 | 13 |
Average Rent in 2120 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,101 | 60 |
| Apartment/Condo | 2 Bedrooms | - | $4,097 | 43 |
| Apartment/Condo | 3 Bedrooms | - | $4,165 | 78 |
| Apartment/Condo | 4 Bedrooms | - | $4,384 | 105 |
| Apartment/Condo | 5 Bedrooms | - | $2,643 | 34 |
| House | 3 Bedrooms | - | $4,668 | 19 |
| House | 4 Bedrooms | - | $6,604 | 25 |
| House | 5 Bedrooms | - | $8,394 | 17 |
| House | 6 Bedrooms | - | $12,218 | 38 |
| House | 8 Bedrooms | - | $11,850 | 8 |
Average Rent in 2121 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,311 | 5 |
| Apartment/Condo | 2 Bedrooms | - | $2,455 | 12 |
| Apartment/Condo | 3 Bedrooms | - | $2,315 | 22 |
| Apartment/Condo | 4 Bedrooms | - | $3,426 | 23 |
Average Rent in 2122 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,768 | 32 |
| Apartment/Condo | 2 Bedrooms | - | $2,944 | 25 |
| Apartment/Condo | 3 Bedrooms | - | $3,571 | 40 |
| Apartment/Condo | 4 Bedrooms | - | $3,785 | 13 |
| Apartment/Condo | 5 Bedrooms | - | $2,227 | 12 |
| House | 1 Bedroom | - | $2,210 | 5 |
| House | 2 Bedrooms | - | $3,093 | 7 |
| House | 5 Bedrooms | - | $7,124 | 12 |
Average Rent in 2124 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,652 | 43 |
| Apartment/Condo | 2 Bedrooms | - | $3,602 | 33 |
| Apartment/Condo | 3 Bedrooms | - | $3,376 | 57 |
| Apartment/Condo | 4 Bedrooms | - | $1,995 | 50 |
| Apartment/Condo | 5 Bedrooms | - | $4,238 | 6 |
| House | 4 Bedrooms | - | $3,592 | 6 |
Average Rent in 2125 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,717 | 49 |
| Apartment/Condo | 2 Bedrooms | - | $3,105 | 105 |
| Apartment/Condo | 3 Bedrooms | - | $3,238 | 240 |
| Apartment/Condo | 4 Bedrooms | - | $3,352 | 304 |
| Apartment/Condo | 5 Bedrooms | - | $4,421 | 27 |
| Apartment/Condo | 6 Bedrooms | - | $5,336 | 36 |
| House | 3 Bedrooms | - | $3,867 | 21 |
| House | 4 Bedrooms | - | $4,800 | 14 |
| House | 5 Bedrooms | - | $5,283 | 9 |
| House | 6 Bedrooms | - | $6,470 | 23 |
Average Rent in 2127 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,446 | 107 |
| Apartment/Condo | 2 Bedrooms | - | $4,219 | 65 |
| Apartment/Condo | 3 Bedrooms | - | $4,969 | 69 |
| Apartment/Condo | 4 Bedrooms | - | $4,577 | 65 |
| Apartment/Condo | 5 Bedrooms | - | $2,804 | 36 |
| House | 1 Bedroom | - | $2,918 | 11 |
| House | 2 Bedrooms | - | $4,023 | 40 |
| House | 3 Bedrooms | - | $5,508 | 58 |
| House | 4 Bedrooms | - | $6,603 | 75 |
| House | 5 Bedrooms | - | $7,059 | 24 |
| House | 6 Bedrooms | - | $7,508 | 12 |
Average Rent in 2128 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,814 | 295 |
| Apartment/Condo | 2 Bedrooms | - | $3,493 | 420 |
| Apartment/Condo | 3 Bedrooms | - | $3,303 | 157 |
| Apartment/Condo | 4 Bedrooms | - | $3,987 | 107 |
| Apartment/Condo | 5 Bedrooms | - | $3,666 | 34 |
| House | 2 Bedrooms | - | $3,739 | 14 |
| House | 3 Bedrooms | - | $3,783 | 6 |
| House | 4 Bedrooms | - | $4,400 | 5 |
| House | 5 Bedrooms | - | $5,407 | 7 |
Average Rent in 2199 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $3,831 | 7 |
| Apartment/Condo | 2 Bedrooms | - | $5,836 | 7 |
Average Rent in 2210 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $4,329 | 547 |
| Apartment/Condo | 2 Bedrooms | - | $5,870 | 279 |
| Apartment/Condo | 3 Bedrooms | - | $8,293 | 30 |
Average Rent in 2215 (Boston, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $4,118 | 320 |
| Apartment/Condo | 2 Bedrooms | - | $5,237 | 164 |
| Apartment/Condo | 3 Bedrooms | - | $4,518 | 41 |
| Apartment/Condo | 4 Bedrooms | - | $3,810 | 22 |
| House | 1 Bedroom | - | $2,899 | 7 |