Rent Report for Boston, MA
This report covers average rent prices for apartments and single-family homes in Boston, MA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: November 2025
Boston, MA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,835 | 2771 |
| Apartment/Condo | 2 Bedrooms | $4,641 | 1984 |
| Apartment/Condo | 3 Bedrooms | $4,071 | 1040 |
| Apartment/Condo | 4 Bedrooms | $3,657 | 856 |
| Apartment/Condo | 5 Bedrooms | $3,052 | 223 |
| Apartment/Condo | 6 Bedrooms | $5,622 | 49 |
| House | 1 Bedroom | $3,098 | 76 |
| House | 2 Bedrooms | $3,788 | 95 |
| House | 3 Bedrooms | $4,920 | 119 |
| House | 4 Bedrooms | $7,101 | 146 |
| House | 5 Bedrooms | $7,200 | 102 |
| House | 6 Bedrooms | $9,766 | 90 |
| House | 7 Bedrooms | $11,217 | 6 |
| House | 8 Bedrooms | $11,850 | 8 |
Average Rent in 2108 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,738 | 8 | View 1-Bedroom Apartment Rent Estimates in 2108 |
| Apartment/Condo | 2 Bedrooms | $4,405 | 17 | View 2-Bedroom Apartment Rent Estimates in 2108 |
Average Rent in 2109 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,937 | 62 | View 1-Bedroom Apartment Rent Estimates in 2109 |
| Apartment/Condo | 2 Bedrooms | $5,061 | 44 | View 2-Bedroom Apartment Rent Estimates in 2109 |
Average Rent in 2110 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,147 | 5 | View 1-Bedroom Apartment Rent Estimates in 2110 |
| Apartment/Condo | 2 Bedrooms | $6,151 | 7 | View 2-Bedroom Apartment Rent Estimates in 2110 |
| Apartment/Condo | 4 Bedrooms | $14,338 | 5 | View 4-Bedroom Apartment Rent Estimates in 2110 |
Average Rent in 2111 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,950 | 151 | View 1-Bedroom Apartment Rent Estimates in 2111 |
| Apartment/Condo | 2 Bedrooms | $5,086 | 53 | View 2-Bedroom Apartment Rent Estimates in 2111 |
| Apartment/Condo | 3 Bedrooms | $7,120 | 5 | View 3-Bedroom Apartment Rent Estimates in 2111 |
Average Rent in 2113 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,303 | 7 | View 1-Bedroom Apartment Rent Estimates in 2113 |
| Apartment/Condo | 2 Bedrooms | $3,754 | 27 | View 2-Bedroom Apartment Rent Estimates in 2113 |
| Apartment/Condo | 3 Bedrooms | $3,244 | 66 | View 3-Bedroom Apartment Rent Estimates in 2113 |
| House | 1 Bedroom | $2,856 | 9 | View 1-Bedroom House Rent Estimates in 2113 |
| House | 2 Bedrooms | $3,525 | 6 | View 2-Bedroom House Rent Estimates in 2113 |
Average Rent in 2114 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,138 | 382 | View 1-Bedroom Apartment Rent Estimates in 2114 |
| Apartment/Condo | 2 Bedrooms | $5,277 | 288 | View 2-Bedroom Apartment Rent Estimates in 2114 |
| Apartment/Condo | 3 Bedrooms | $7,879 | 24 | View 3-Bedroom Apartment Rent Estimates in 2114 |
Average Rent in 2115 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,316 | 212 | View 1-Bedroom Apartment Rent Estimates in 2115 |
| Apartment/Condo | 2 Bedrooms | $4,850 | 95 | View 2-Bedroom Apartment Rent Estimates in 2115 |
| Apartment/Condo | 3 Bedrooms | $4,816 | 28 | View 3-Bedroom Apartment Rent Estimates in 2115 |
| Apartment/Condo | 4 Bedrooms | $5,262 | 17 | View 4-Bedroom Apartment Rent Estimates in 2115 |
| House | 1 Bedroom | $3,170 | 5 | View 1-Bedroom House Rent Estimates in 2115 |
Average Rent in 2116 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,209 | 202 | View 1-Bedroom Apartment Rent Estimates in 2116 |
| Apartment/Condo | 2 Bedrooms | $6,296 | 113 | View 2-Bedroom Apartment Rent Estimates in 2116 |
| Apartment/Condo | 3 Bedrooms | $7,742 | 42 | View 3-Bedroom Apartment Rent Estimates in 2116 |
| Apartment/Condo | 4 Bedrooms | $6,019 | 5 | View 4-Bedroom Apartment Rent Estimates in 2116 |
| Apartment/Condo | 5 Bedrooms | $1,116 | 35 | View 5-Bedroom Apartment Rent Estimates in 2116 |
| House | 1 Bedroom | $3,746 | 8 | View 1-Bedroom House Rent Estimates in 2116 |
| House | 5 Bedrooms | $16,599 | 6 | View 5-Bedroom House Rent Estimates in 2116 |
Average Rent in 2118 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,861 | 257 | View 1-Bedroom Apartment Rent Estimates in 2118 |
| Apartment/Condo | 2 Bedrooms | $4,698 | 140 | View 2-Bedroom Apartment Rent Estimates in 2118 |
| Apartment/Condo | 3 Bedrooms | $5,637 | 49 | View 3-Bedroom Apartment Rent Estimates in 2118 |
| Apartment/Condo | 4 Bedrooms | $5,770 | 8 | View 4-Bedroom Apartment Rent Estimates in 2118 |
| House | 1 Bedroom | $3,356 | 8 | View 1-Bedroom House Rent Estimates in 2118 |
Average Rent in 2119 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,129 | 20 | View 1-Bedroom Apartment Rent Estimates in 2119 |
| Apartment/Condo | 2 Bedrooms | $3,037 | 47 | View 2-Bedroom Apartment Rent Estimates in 2119 |
| Apartment/Condo | 3 Bedrooms | $2,780 | 87 | View 3-Bedroom Apartment Rent Estimates in 2119 |
| Apartment/Condo | 4 Bedrooms | $2,623 | 124 | View 4-Bedroom Apartment Rent Estimates in 2119 |
| Apartment/Condo | 5 Bedrooms | $3,735 | 33 | View 5-Bedroom Apartment Rent Estimates in 2119 |
| House | 2 Bedrooms | $2,500 | 5 | View 2-Bedroom House Rent Estimates in 2119 |
| House | 4 Bedrooms | $5,508 | 5 | View 4-Bedroom House Rent Estimates in 2119 |
| House | 5 Bedrooms | $4,623 | 21 | View 5-Bedroom House Rent Estimates in 2119 |
| House | 6 Bedrooms | $8,781 | 13 | View 6-Bedroom House Rent Estimates in 2119 |
Average Rent in 2120 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,101 | 60 | View 1-Bedroom Apartment Rent Estimates in 2120 |
| Apartment/Condo | 2 Bedrooms | $4,097 | 43 | View 2-Bedroom Apartment Rent Estimates in 2120 |
| Apartment/Condo | 3 Bedrooms | $4,165 | 78 | View 3-Bedroom Apartment Rent Estimates in 2120 |
| Apartment/Condo | 4 Bedrooms | $4,384 | 105 | View 4-Bedroom Apartment Rent Estimates in 2120 |
| Apartment/Condo | 5 Bedrooms | $2,643 | 34 | View 5-Bedroom Apartment Rent Estimates in 2120 |
| House | 3 Bedrooms | $4,668 | 19 | View 3-Bedroom House Rent Estimates in 2120 |
| House | 4 Bedrooms | $6,604 | 25 | View 4-Bedroom House Rent Estimates in 2120 |
| House | 5 Bedrooms | $8,394 | 17 | View 5-Bedroom House Rent Estimates in 2120 |
| House | 6 Bedrooms | $12,218 | 38 | View 6-Bedroom House Rent Estimates in 2120 |
| House | 8 Bedrooms | $11,850 | 8 | View 8-Bedroom House Rent Estimates in 2120 |
Average Rent in 2121 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,311 | 5 | View 1-Bedroom Apartment Rent Estimates in 2121 |
| Apartment/Condo | 2 Bedrooms | $2,455 | 12 | View 2-Bedroom Apartment Rent Estimates in 2121 |
| Apartment/Condo | 3 Bedrooms | $2,315 | 22 | View 3-Bedroom Apartment Rent Estimates in 2121 |
| Apartment/Condo | 4 Bedrooms | $3,426 | 23 | View 4-Bedroom Apartment Rent Estimates in 2121 |
Average Rent in 2122 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,768 | 32 | View 1-Bedroom Apartment Rent Estimates in 2122 |
| Apartment/Condo | 2 Bedrooms | $2,944 | 25 | View 2-Bedroom Apartment Rent Estimates in 2122 |
| Apartment/Condo | 3 Bedrooms | $3,571 | 40 | View 3-Bedroom Apartment Rent Estimates in 2122 |
| Apartment/Condo | 4 Bedrooms | $3,785 | 13 | View 4-Bedroom Apartment Rent Estimates in 2122 |
| Apartment/Condo | 5 Bedrooms | $2,227 | 12 | View 5-Bedroom Apartment Rent Estimates in 2122 |
| House | 1 Bedroom | $2,210 | 5 | View 1-Bedroom House Rent Estimates in 2122 |
| House | 2 Bedrooms | $3,093 | 7 | View 2-Bedroom House Rent Estimates in 2122 |
| House | 5 Bedrooms | $7,124 | 12 | View 5-Bedroom House Rent Estimates in 2122 |
Average Rent in 2124 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,652 | 43 | View 1-Bedroom Apartment Rent Estimates in 2124 |
| Apartment/Condo | 2 Bedrooms | $3,602 | 33 | View 2-Bedroom Apartment Rent Estimates in 2124 |
| Apartment/Condo | 3 Bedrooms | $3,376 | 57 | View 3-Bedroom Apartment Rent Estimates in 2124 |
| Apartment/Condo | 4 Bedrooms | $1,995 | 50 | View 4-Bedroom Apartment Rent Estimates in 2124 |
| Apartment/Condo | 5 Bedrooms | $4,238 | 6 | View 5-Bedroom Apartment Rent Estimates in 2124 |
| House | 4 Bedrooms | $3,592 | 6 | View 4-Bedroom House Rent Estimates in 2124 |
Average Rent in 2125 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,717 | 49 | View 1-Bedroom Apartment Rent Estimates in 2125 |
| Apartment/Condo | 2 Bedrooms | $3,105 | 105 | View 2-Bedroom Apartment Rent Estimates in 2125 |
| Apartment/Condo | 3 Bedrooms | $3,238 | 240 | View 3-Bedroom Apartment Rent Estimates in 2125 |
| Apartment/Condo | 4 Bedrooms | $3,352 | 304 | View 4-Bedroom Apartment Rent Estimates in 2125 |
| Apartment/Condo | 5 Bedrooms | $4,421 | 27 | View 5-Bedroom Apartment Rent Estimates in 2125 |
| Apartment/Condo | 6 Bedrooms | $5,336 | 36 | View 6-Bedroom Apartment Rent Estimates in 2125 |
| House | 3 Bedrooms | $3,867 | 21 | View 3-Bedroom House Rent Estimates in 2125 |
| House | 4 Bedrooms | $4,800 | 14 | View 4-Bedroom House Rent Estimates in 2125 |
| House | 5 Bedrooms | $5,283 | 9 | View 5-Bedroom House Rent Estimates in 2125 |
| House | 6 Bedrooms | $6,470 | 23 | View 6-Bedroom House Rent Estimates in 2125 |
Average Rent in 2127 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,446 | 107 | View 1-Bedroom Apartment Rent Estimates in 2127 |
| Apartment/Condo | 2 Bedrooms | $4,219 | 65 | View 2-Bedroom Apartment Rent Estimates in 2127 |
| Apartment/Condo | 3 Bedrooms | $4,969 | 69 | View 3-Bedroom Apartment Rent Estimates in 2127 |
| Apartment/Condo | 4 Bedrooms | $4,577 | 65 | View 4-Bedroom Apartment Rent Estimates in 2127 |
| Apartment/Condo | 5 Bedrooms | $2,804 | 36 | View 5-Bedroom Apartment Rent Estimates in 2127 |
| House | 1 Bedroom | $2,918 | 11 | View 1-Bedroom House Rent Estimates in 2127 |
| House | 2 Bedrooms | $4,023 | 40 | View 2-Bedroom House Rent Estimates in 2127 |
| House | 3 Bedrooms | $5,508 | 58 | View 3-Bedroom House Rent Estimates in 2127 |
| House | 4 Bedrooms | $6,603 | 75 | View 4-Bedroom House Rent Estimates in 2127 |
| House | 5 Bedrooms | $7,059 | 24 | View 5-Bedroom House Rent Estimates in 2127 |
| House | 6 Bedrooms | $7,508 | 12 | View 6-Bedroom House Rent Estimates in 2127 |
Average Rent in 2128 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,814 | 295 | View 1-Bedroom Apartment Rent Estimates in 2128 |
| Apartment/Condo | 2 Bedrooms | $3,493 | 420 | View 2-Bedroom Apartment Rent Estimates in 2128 |
| Apartment/Condo | 3 Bedrooms | $3,303 | 157 | View 3-Bedroom Apartment Rent Estimates in 2128 |
| Apartment/Condo | 4 Bedrooms | $3,987 | 107 | View 4-Bedroom Apartment Rent Estimates in 2128 |
| Apartment/Condo | 5 Bedrooms | $3,666 | 34 | View 5-Bedroom Apartment Rent Estimates in 2128 |
| House | 2 Bedrooms | $3,739 | 14 | View 2-Bedroom House Rent Estimates in 2128 |
| House | 3 Bedrooms | $3,783 | 6 | View 3-Bedroom House Rent Estimates in 2128 |
| House | 4 Bedrooms | $4,400 | 5 | View 4-Bedroom House Rent Estimates in 2128 |
| House | 5 Bedrooms | $5,407 | 7 | View 5-Bedroom House Rent Estimates in 2128 |
Average Rent in 2199 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,831 | 7 | View 1-Bedroom Apartment Rent Estimates in 2199 |
| Apartment/Condo | 2 Bedrooms | $5,836 | 7 | View 2-Bedroom Apartment Rent Estimates in 2199 |
Average Rent in 2210 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,329 | 547 | View 1-Bedroom Apartment Rent Estimates in 2210 |
| Apartment/Condo | 2 Bedrooms | $5,870 | 279 | View 2-Bedroom Apartment Rent Estimates in 2210 |
| Apartment/Condo | 3 Bedrooms | $8,293 | 30 | View 3-Bedroom Apartment Rent Estimates in 2210 |
Average Rent in 2215 (Boston, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,118 | 320 | View 1-Bedroom Apartment Rent Estimates in 2215 |
| Apartment/Condo | 2 Bedrooms | $5,237 | 164 | View 2-Bedroom Apartment Rent Estimates in 2215 |
| Apartment/Condo | 3 Bedrooms | $4,518 | 41 | View 3-Bedroom Apartment Rent Estimates in 2215 |
| Apartment/Condo | 4 Bedrooms | $3,810 | 22 | View 4-Bedroom Apartment Rent Estimates in 2215 |
| House | 1 Bedroom | $2,899 | 7 | View 1-Bedroom House Rent Estimates in 2215 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Boston neighborhoods and ZIP codes.
Get Your Rent EstimateFrequently Asked Questions
What is the average rent for a 1-bedroom apartment in Boston, MA?
The average rent for a 1-bedroom apartment in Boston, MA is $3,835 per month.
What is the average rent for a 2-bedroom apartment in Boston, MA?
The average rent for a 2-bedroom apartment in Boston, MA is $4,641 per month.
What is the average rent for a 3-bedroom apartment in Boston, MA?
The average rent for a 3-bedroom apartment in Boston, MA is $4,071 per month.
What is the average rent for a 4-bedroom apartment in Boston, MA?
The average rent for a 4-bedroom apartment in Boston, MA is $3,657 per month.
What is the average rent for a 1-bedroom single-family home in Boston, MA?
The average rent for a 1-bedroom single-family home in Boston, MA is $3,098 per month.
What is the average rent for a 3-bedroom single-family home in Boston, MA?
The average rent for a 3-bedroom single-family home in Boston, MA is $4,920 per month.
What is the average rent for a 4-bedroom single-family home in Boston, MA?
The average rent for a 4-bedroom single-family home in Boston, MA is $7,101 per month.
What is the average rent for a 6-bedroom single-family home in Boston, MA?
The average rent for a 6-bedroom single-family home in Boston, MA is $9,766 per month.
What is the average rent for a 7-bedroom single-family home in Boston, MA?
The average rent for a 7-bedroom single-family home in Boston, MA is $11,217 per month.
What is the average rent for a 5-bedroom single-family home in Boston, MA?
The average rent for a 5-bedroom single-family home in Boston, MA is $7,200 per month.
What is the average rent for a 2-bedroom single-family home in Boston, MA?
The average rent for a 2-bedroom single-family home in Boston, MA is $3,788 per month.
What is the average rent for a 5-bedroom apartment in Boston, MA?
The average rent for a 5-bedroom apartment in Boston, MA is $3,052 per month.
What is the average rent for a 6-bedroom apartment in Boston, MA?
The average rent for a 6-bedroom apartment in Boston, MA is $5,622 per month.
What is the average rent for a 8-bedroom single-family home in Boston, MA?
The average rent for a 8-bedroom single-family home in Boston, MA is $11,850 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Boston, MA rent report?
This report covers 20 ZIP codes in Boston, MA, including: 2108, 2109, 2110, 2111, 2113, 2114, 2115, 2116, 2118, 2119, and more. See the detailed breakdown by ZIP code in the tables above.