Rent Report for Springfield, MA
This report covers average rent prices for apartments and single-family homes in Springfield, MA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Springfield, MA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,185 | 502 | 
| Apartment/Condo | 2 Bedrooms | - | $1,447 | 762 | 
| Apartment/Condo | 3 Bedrooms | - | $1,771 | 259 | 
| Apartment/Condo | 4 Bedrooms | - | $1,582 | 68 | 
| Apartment/Condo | 5 Bedrooms | - | $2,530 | 7 | 
| House | 1 Bedroom | - | $1,039 | 108 | 
| House | 2 Bedrooms | - | $1,208 | 547 | 
| House | 3 Bedrooms | - | $1,708 | 1285 | 
| House | 4 Bedrooms | - | $2,442 | 355 | 
| House | 5 Bedrooms | - | $2,924 | 123 | 
| House | 6 Bedrooms | - | $3,030 | 5 | 
Average Rent in 1103 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,569 | 5 | 
Average Rent in 1104 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,654 | 8 | 
Average Rent in 1105 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,366 | 6 | 
| Apartment/Condo | 2 Bedrooms | - | $1,567 | 12 | 
| Apartment/Condo | 3 Bedrooms | - | $1,596 | 6 | 
Average Rent in 1108 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,160 | 5 | 
| Apartment/Condo | 2 Bedrooms | - | $1,785 | 12 | 
| Apartment/Condo | 3 Bedrooms | - | $2,073 | 10 | 
Average Rent in 1109 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,614 | 7 | 
| Apartment/Condo | 5 Bedrooms | - | $2,342 | 5 | 
| House | 1 Bedroom | - | $920 | 5 | 
| House | 4 Bedrooms | - | $2,820 | 5 | 
Average Rent in 1118 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,322 | 9 | 
Average Rent in 19064 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,780 | 5 | 
Average Rent in 22150 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,091 | 43 | 
| Apartment/Condo | 2 Bedrooms | - | $2,622 | 33 | 
| Apartment/Condo | 3 Bedrooms | - | $3,035 | 8 | 
| House | 1 Bedroom | - | $1,265 | 13 | 
| House | 3 Bedrooms | - | $2,970 | 11 | 
| House | 4 Bedrooms | - | $3,299 | 11 | 
| House | 5 Bedrooms | - | $3,967 | 9 | 
Average Rent in 22151 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $3,526 | 14 | 
| House | 4 Bedrooms | - | $3,521 | 12 | 
Average Rent in 22152 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,039 | 26 | 
| Apartment/Condo | 2 Bedrooms | - | $2,403 | 38 | 
| Apartment/Condo | 3 Bedrooms | - | $2,675 | 8 | 
| House | 3 Bedrooms | - | $3,298 | 12 | 
| House | 4 Bedrooms | - | $3,669 | 14 | 
| House | 5 Bedrooms | - | $4,225 | 8 | 
Average Rent in 22153 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,857 | 10 | 
| House | 4 Bedrooms | - | $4,388 | 16 | 
| House | 5 Bedrooms | - | $4,329 | 13 | 
Average Rent in 31329 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,436 | 7 | 
| House | 3 Bedrooms | - | $2,014 | 87 | 
| House | 4 Bedrooms | - | $2,320 | 52 | 
| House | 5 Bedrooms | - | $2,461 | 33 | 
Average Rent in 37172 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,354 | 7 | 
| Apartment/Condo | 3 Bedrooms | - | $1,760 | 5 | 
| House | 2 Bedrooms | - | $1,445 | 13 | 
| House | 3 Bedrooms | - | $1,890 | 94 | 
| House | 4 Bedrooms | - | $2,077 | 8 | 
Average Rent in 45503 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $878 | 11 | 
| Apartment/Condo | 2 Bedrooms | - | $1,147 | 16 | 
| Apartment/Condo | 3 Bedrooms | - | $1,596 | 7 | 
| House | 3 Bedrooms | - | $1,585 | 10 | 
Average Rent in 45505 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $829 | 7 | 
| Apartment/Condo | 2 Bedrooms | - | $986 | 8 | 
Average Rent in 45506 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $1,280 | 7 | 
| House | 4 Bedrooms | - | $1,740 | 6 | 
Average Rent in 62701 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $2,641 | 15 | 
Average Rent in 62702 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $730 | 5 | 
| Apartment/Condo | 2 Bedrooms | - | $932 | 8 | 
| House | 2 Bedrooms | - | $1,011 | 23 | 
| House | 3 Bedrooms | - | $1,257 | 44 | 
| House | 4 Bedrooms | - | $1,485 | 12 | 
Average Rent in 62703 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $730 | 10 | 
| Apartment/Condo | 2 Bedrooms | - | $1,019 | 13 | 
| Apartment/Condo | 3 Bedrooms | - | $1,271 | 7 | 
| House | 2 Bedrooms | - | $1,095 | 37 | 
| House | 3 Bedrooms | - | $1,387 | 53 | 
| House | 4 Bedrooms | - | $1,747 | 9 | 
Average Rent in 62704 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $897 | 21 | 
| Apartment/Condo | 2 Bedrooms | - | $1,085 | 70 | 
| Apartment/Condo | 3 Bedrooms | - | $1,230 | 12 | 
| House | 1 Bedroom | - | $900 | 5 | 
| House | 2 Bedrooms | - | $1,355 | 20 | 
| House | 3 Bedrooms | - | $1,589 | 26 | 
Average Rent in 62707 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $1,335 | 6 | 
Average Rent in 62711 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,019 | 10 | 
| Apartment/Condo | 2 Bedrooms | - | $1,291 | 8 | 
Average Rent in 65802 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $809 | 20 | 
| Apartment/Condo | 2 Bedrooms | - | $898 | 47 | 
| Apartment/Condo | 3 Bedrooms | - | $1,317 | 13 | 
| House | 1 Bedroom | - | $851 | 13 | 
| House | 2 Bedrooms | - | $966 | 84 | 
| House | 3 Bedrooms | - | $1,405 | 160 | 
| House | 4 Bedrooms | - | $1,744 | 25 | 
Average Rent in 65803 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $914 | 48 | 
| Apartment/Condo | 2 Bedrooms | - | $1,039 | 33 | 
| Apartment/Condo | 3 Bedrooms | - | $1,391 | 17 | 
| House | 1 Bedroom | - | $867 | 16 | 
| House | 2 Bedrooms | - | $913 | 65 | 
| House | 3 Bedrooms | - | $1,445 | 118 | 
| House | 4 Bedrooms | - | $1,735 | 15 | 
| House | 5 Bedrooms | - | $2,289 | 11 | 
Average Rent in 65804 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,028 | 86 | 
| Apartment/Condo | 2 Bedrooms | - | $1,247 | 95 | 
| Apartment/Condo | 3 Bedrooms | - | $2,070 | 16 | 
| House | 2 Bedrooms | - | $1,124 | 41 | 
| House | 3 Bedrooms | - | $1,601 | 150 | 
| House | 4 Bedrooms | - | $2,023 | 31 | 
| House | 5 Bedrooms | - | $2,849 | 6 | 
Average Rent in 65806 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $837 | 31 | 
| Apartment/Condo | 2 Bedrooms | - | $913 | 57 | 
| Apartment/Condo | 3 Bedrooms | - | $1,185 | 25 | 
| Apartment/Condo | 4 Bedrooms | - | $980 | 35 | 
| House | 1 Bedroom | - | $763 | 14 | 
| House | 2 Bedrooms | - | $1,093 | 46 | 
| House | 3 Bedrooms | - | $1,244 | 42 | 
| House | 4 Bedrooms | - | $2,033 | 18 | 
Average Rent in 65807 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,047 | 103 | 
| Apartment/Condo | 2 Bedrooms | - | $1,275 | 141 | 
| Apartment/Condo | 3 Bedrooms | - | $1,553 | 62 | 
| Apartment/Condo | 4 Bedrooms | - | $1,565 | 15 | 
| House | 1 Bedroom | - | $1,058 | 6 | 
| House | 2 Bedrooms | - | $1,233 | 88 | 
| House | 3 Bedrooms | - | $1,509 | 221 | 
| House | 4 Bedrooms | - | $1,965 | 37 | 
| House | 5 Bedrooms | - | $2,213 | 7 | 
Average Rent in 65809 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $855 | 5 | 
| House | 3 Bedrooms | - | $2,226 | 14 | 
Average Rent in 65810 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $972 | 8 | 
| Apartment/Condo | 2 Bedrooms | - | $1,300 | 14 | 
| Apartment/Condo | 3 Bedrooms | - | $2,001 | 9 | 
| House | 2 Bedrooms | - | $1,231 | 8 | 
| House | 3 Bedrooms | - | $1,751 | 39 | 
| House | 4 Bedrooms | - | $2,453 | 22 | 
| House | 5 Bedrooms | - | $2,999 | 6 | 
Average Rent in 70462 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $1,474 | 5 | 
Average Rent in 7081 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,343 | 13 | 
| Apartment/Condo | 2 Bedrooms | - | $3,092 | 33 | 
| Apartment/Condo | 3 Bedrooms | - | $3,705 | 12 | 
| House | 4 Bedrooms | - | $5,022 | 9 | 
Average Rent in 97477 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,341 | 25 | 
| Apartment/Condo | 2 Bedrooms | - | $1,555 | 34 | 
| Apartment/Condo | 3 Bedrooms | - | $1,963 | 11 | 
| House | 1 Bedroom | - | $1,218 | 14 | 
| House | 2 Bedrooms | - | $1,634 | 48 | 
| House | 3 Bedrooms | - | $2,185 | 56 | 
| House | 4 Bedrooms | - | $2,578 | 18 | 
Average Rent in 97478 (Springfield, MA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,558 | 17 | 
| Apartment/Condo | 3 Bedrooms | - | $1,824 | 7 | 
| House | 2 Bedrooms | - | $1,580 | 32 | 
| House | 3 Bedrooms | - | $2,190 | 64 | 
| House | 4 Bedrooms | - | $2,535 | 9 |