RENT REPORT FOR DENVER
This report covers average rent prices for apartments and single-family homes in DENVER, broken down by bedroom count and neighborhood. All estimates are powered byRentEstimate, the leading source for hyperlocal rental data and comps.
DENVER Rent by Property Type & Bedroom Count
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,781 | 5313 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,518 | 71 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,062 | 24 |
Apartment/Condo | 1 Bedroom | 0.75 Baths | $1,615 | 2 |
Apartment/Condo | 1 Bedroom | 1.25 Baths | $1,683 | 3 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,745 | 1151 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,465 | 3520 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,664 | 163 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $2,872 | 25 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,795 | 121 |
Apartment/Condo | 2 Bedrooms | 1.75 Baths | $2,095 | 12 |
Apartment/Condo | 2 Bedrooms | 0.75 Baths | $1,795 | 1 |
Apartment/Condo | 2 Bedrooms | 1.25 Baths | $1,300 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,167 | 71 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,730 | 544 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $3,429 | 70 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,758 | 45 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $9,732 | 26 |
Apartment/Condo | 3 Bedrooms | 1.75 Baths | $2,038 | 2 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $2,334 | 24 |
Apartment/Condo | 3 Bedrooms | 2.75 Baths | $2,995 | 1 |
Apartment/Condo | 3 Bedrooms | 4 Baths | $3,800 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,713 | 28 |
Apartment/Condo | 4 Bedrooms | 1 Bath | $2,117 | 3 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $3,250 | 1 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $2,369 | 11 |
Apartment/Condo | 4 Bedrooms | 3.5 Baths | $3,825 | 2 |
Apartment/Condo | 4 Bedrooms | 1.5 Baths | $2,450 | 1 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $3,181 | 3 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $4,600 | 1 |
Apartment/Condo | 5 Bedrooms | 4 Baths | $4,613 | 2 |
Apartment/Condo | Studio | 1 Bath | $1,375 | 127 |
House | 1 Bedroom | 1 Bath | $1,397 | 431 |
House | 1 Bedroom | 1.5 Baths | $2,700 | 9 |
House | 1 Bedroom | 2 Baths | $1,782 | 11 |
House | 1 Bedroom | 3 Baths | $2,400 | 1 |
House | 2 Bedrooms | 2 Baths | $2,801 | 258 |
House | 2 Bedrooms | 1 Bath | $2,291 | 544 |
House | 2 Bedrooms | 1.5 Baths | $2,211 | 45 |
House | 2 Bedrooms | 2.5 Baths | $2,824 | 58 |
House | 2 Bedrooms | 3 Baths | $2,986 | 45 |
House | 2 Bedrooms | 4 Baths | $3,291 | 11 |
House | 2 Bedrooms | 1.75 Baths | $3,641 | 7 |
House | 2 Bedrooms | 2.25 Baths | $3,600 | 4 |
House | 2 Bedrooms | 1.25 Baths | $2,600 | 3 |
House | 2 Bedrooms | 3.25 Baths | $3,800 | 1 |
House | 2 Bedrooms | 0.75 Baths | $1,900 | 6 |
House | 3 Bedrooms | 2 Baths | $3,047 | 904 |
House | 3 Bedrooms | 1.5 Baths | $3,042 | 75 |
House | 3 Bedrooms | 2.5 Baths | $3,028 | 262 |
House | 3 Bedrooms | 3 Baths | $3,231 | 356 |
House | 3 Bedrooms | 3.5 Baths | $4,013 | 35 |
House | 3 Bedrooms | 4 Baths | $4,068 | 45 |
House | 3 Bedrooms | 1 Bath | $2,549 | 300 |
House | 3 Bedrooms | 4.5 Baths | $3,050 | 1 |
House | 3 Bedrooms | 3.25 Baths | $4,223 | 2 |
House | 3 Bedrooms | 2.75 Baths | $3,700 | 2 |
House | 3 Bedrooms | 1.75 Baths | $3,447 | 9 |
House | 3 Bedrooms | 1.25 Baths | $2,798 | 3 |
House | 3 Bedrooms | 2.25 Baths | $3,490 | 14 |
House | 3 Bedrooms | 0.5 Baths | $2,545 | 2 |
House | 3 Bedrooms | 5 Baths | $3,979 | 5 |
House | 3 Bedrooms | 0 Baths | $2,275 | 1 |
House | 4 Bedrooms | 3 Baths | $3,620 | 268 |
House | 4 Bedrooms | 2 Baths | $3,192 | 478 |
House | 4 Bedrooms | 2.25 Baths | $4,177 | 9 |
House | 4 Bedrooms | 2.5 Baths | $3,233 | 77 |
House | 4 Bedrooms | 3.5 Baths | $4,345 | 61 |
House | 4 Bedrooms | 4 Baths | $4,369 | 110 |
House | 4 Bedrooms | 1 Bath | $2,779 | 29 |
House | 4 Bedrooms | 1.5 Baths | $3,079 | 8 |
House | 4 Bedrooms | 1.75 Baths | $3,659 | 11 |
House | 4 Bedrooms | 2.75 Baths | $3,789 | 4 |
House | 4 Bedrooms | 3.25 Baths | $5,444 | 8 |
House | 4 Bedrooms | 3.75 Baths | $8,350 | 2 |
House | 4 Bedrooms | 4.5 Baths | $8,349 | 7 |
House | 4 Bedrooms | 5 Baths | $6,912 | 12 |
House | 4 Bedrooms | 6 Baths | $8,500 | 1 |
House | 4 Bedrooms | 1.25 Baths | $3,075 | 2 |
House | 4 Bedrooms | 0 Baths | $2,920 | 2 |
House | 4 Bedrooms | 2.1 Baths | $3,045 | 4 |
House | 5 Bedrooms | 2.5 Baths | $3,276 | 16 |
House | 5 Bedrooms | 3 Baths | $3,514 | 85 |
House | 5 Bedrooms | 3.5 Baths | $4,801 | 24 |
House | 5 Bedrooms | 4 Baths | $5,072 | 40 |
House | 5 Bedrooms | 4.5 Baths | $7,835 | 10 |
House | 5 Bedrooms | 2 Baths | $3,412 | 100 |
House | 5 Bedrooms | 1.75 Baths | $3,804 | 6 |
House | 5 Bedrooms | 2.75 Baths | $4,950 | 2 |
House | 5 Bedrooms | 3.25 Baths | $5,413 | 3 |
House | 5 Bedrooms | 4.25 Baths | $8,063 | 4 |
House | 5 Bedrooms | 4.75 Baths | $13,150 | 2 |
House | 5 Bedrooms | 5 Baths | $6,565 | 13 |
House | 5 Bedrooms | 1.5 Baths | $3,400 | 1 |
House | 5 Bedrooms | 1 Bath | $2,949 | 2 |
House | 5 Bedrooms | 6 Baths | $970 | 1 |
House | 6 Bedrooms | 5 Baths | $7,036 | 7 |
House | 6 Bedrooms | 4.25 Baths | $4,667 | 3 |
House | 6 Bedrooms | 7 Baths | $14,500 | 3 |
House | 6 Bedrooms | 4 Baths | $6,674 | 8 |
House | 6 Bedrooms | 8.25 Baths | $11,000 | 1 |
House | 6 Bedrooms | 2 Baths | $3,473 | 14 |
House | 6 Bedrooms | 3.75 Baths | $12,280 | 5 |
House | 6 Bedrooms | 5.5 Baths | $8,000 | 2 |
House | 6 Bedrooms | 6 Baths | $10,000 | 1 |
House | 6 Bedrooms | 6.5 Baths | $15,000 | 1 |
House | 6 Bedrooms | 3.5 Baths | $5,588 | 4 |
House | 6 Bedrooms | 5.75 Baths | $16,550 | 1 |
House | 6 Bedrooms | 2.5 Baths | $3,524 | 4 |
House | 6 Bedrooms | 1.75 Baths | $3,500 | 2 |
House | 6 Bedrooms | 3 Baths | $2,842 | 19 |
House | 6 Bedrooms | 3.25 Baths | $5,350 | 2 |
House | 7 Bedrooms | 6.25 Baths | $16,000 | 1 |
House | 7 Bedrooms | 7 Baths | $9,000 | 1 |
House | 7 Bedrooms | 4 Baths | $1,038 | 2 |
House | 7 Bedrooms | 3 Baths | $750 | 1 |
House | 8 Bedrooms | 5 Baths | $770 | 1 |
House | 9 Bedrooms | 7.5 Baths | $1,475 | 2 |
House | 9 Bedrooms | 5 Baths | $800 | 1 |
House | Studio | 1 Bath | $1,546 | 6 |
Average Rent at Zipcode 17517
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,623 | 2 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,672 | 2 |
House | 2 Bedrooms | 2 Baths | $1,197 | 3 |
House | 3 Bedrooms | 2 Baths | $1,795 | 1 |
House | 4 Bedrooms | 3 Baths | $2,195 | 1 |
Average Rent at Zipcode 28037
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,374 | 23 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,125 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,528 | 15 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,941 | 6 |
House | 2 Bedrooms | 1 Bath | $1,425 | 1 |
House | 2 Bedrooms | 1.5 Baths | $1,200 | 1 |
House | 2 Bedrooms | 2 Baths | $2,821 | 11 |
House | 3 Bedrooms | 1.5 Baths | $1,800 | 2 |
House | 3 Bedrooms | 2 Baths | $2,402 | 42 |
House | 3 Bedrooms | 2.5 Baths | $2,487 | 12 |
House | 3 Bedrooms | 3 Baths | $2,303 | 12 |
House | 3 Bedrooms | 3.5 Baths | $2,385 | 2 |
House | 3 Bedrooms | 4 Baths | $6,600 | 3 |
House | 4 Bedrooms | 2 Baths | $2,575 | 2 |
House | 4 Bedrooms | 2.25 Baths | $2,899 | 1 |
House | 4 Bedrooms | 2.5 Baths | $2,590 | 18 |
House | 4 Bedrooms | 3 Baths | $2,560 | 14 |
House | 4 Bedrooms | 3.5 Baths | $3,076 | 10 |
House | 4 Bedrooms | 4 Baths | $3,455 | 7 |
House | 5 Bedrooms | 2.5 Baths | $3,043 | 3 |
House | 5 Bedrooms | 3 Baths | $2,753 | 8 |
House | 5 Bedrooms | 3.5 Baths | $2,930 | 1 |
House | 5 Bedrooms | 4 Baths | $2,799 | 1 |
House | 5 Bedrooms | 4.5 Baths | $2,760 | 1 |
House | 6 Bedrooms | 5 Baths | $3,200 | 1 |
Average Rent at Zipcode 80202
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,163 | 377 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,820 | 17 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,921 | 25 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,045 | 262 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,853 | 35 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $2,995 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,369 | 11 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $5,984 | 1 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $5,000 | 1 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $13,916 | 4 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $915 | 2 |
Apartment/Condo | Studio | 1 Bath | $1,560 | 9 |
House | 1 Bedroom | 1 Bath | $1,920 | 14 |
House | 2 Bedrooms | 1 Bath | $2,230 | 3 |
House | 2 Bedrooms | 2 Baths | $2,995 | 1 |
House | 2 Bedrooms | 2.5 Baths | $6,000 | 1 |
Average Rent at Zipcode 80203
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,870 | 261 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,991 | 35 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,000 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,824 | 81 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $2,875 | 5 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,547 | 5 |
Apartment/Condo | Studio | 1 Bath | $1,078 | 17 |
House | 1 Bedroom | 1 Bath | $1,469 | 24 |
House | 2 Bedrooms | 1 Bath | $2,485 | 6 |
House | 2 Bedrooms | 2 Baths | $2,844 | 8 |
House | 2 Bedrooms | 2.5 Baths | $2,500 | 1 |
House | 3 Bedrooms | 1.5 Baths | $3,600 | 2 |
House | 3 Bedrooms | 2 Baths | $3,367 | 3 |
House | 3 Bedrooms | 2.5 Baths | $3,574 | 4 |
House | 3 Bedrooms | 3 Baths | $3,299 | 4 |
House | 4 Bedrooms | 2 Baths | $4,625 | 2 |
House | 4 Bedrooms | 3 Baths | $4,400 | 1 |
House | 4 Bedrooms | 4 Baths | $5,150 | 1 |
House | 5 Bedrooms | 2.5 Baths | $3,500 | 1 |
House | 5 Bedrooms | 3 Baths | $5,600 | 2 |
House | 5 Bedrooms | 4.5 Baths | $16,500 | 1 |
House | 6 Bedrooms | 4.25 Baths | $4,667 | 3 |
Average Rent at Zipcode 80204
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,067 | 307 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $3,071 | 11 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,842 | 29 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,091 | 189 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,385 | 21 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $3,314 | 5 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,923 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,518 | 4 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,325 | 1 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $6,801 | 10 |
Apartment/Condo | 4 Bedrooms | 1 Bath | $2,100 | 2 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,462 | 3 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $3,250 | 1 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $4,750 | 1 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $4,600 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,346 | 24 |
House | 1 Bedroom | 1 Bath | $1,449 | 31 |
House | 1 Bedroom | 1.5 Baths | $3,667 | 3 |
House | 1 Bedroom | 2 Baths | $2,025 | 4 |
House | 1 Bedroom | 3 Baths | $2,400 | 1 |
House | 2 Bedrooms | 1 Bath | $2,213 | 41 |
House | 2 Bedrooms | 1.5 Baths | $2,750 | 2 |
House | 2 Bedrooms | 2 Baths | $2,445 | 12 |
House | 2 Bedrooms | 2.5 Baths | $3,094 | 7 |
House | 2 Bedrooms | 3 Baths | $3,099 | 6 |
House | 2 Bedrooms | 4 Baths | $3,200 | 3 |
House | 3 Bedrooms | 1 Bath | $2,385 | 9 |
House | 3 Bedrooms | 1.5 Baths | $3,600 | 2 |
House | 3 Bedrooms | 2 Baths | $3,512 | 34 |
House | 3 Bedrooms | 2.5 Baths | $3,033 | 3 |
House | 3 Bedrooms | 3 Baths | $3,588 | 7 |
House | 3 Bedrooms | 3.5 Baths | $3,638 | 5 |
House | 3 Bedrooms | 4 Baths | $4,061 | 9 |
House | 3 Bedrooms | 4.5 Baths | $3,050 | 1 |
House | 4 Bedrooms | 1 Bath | $2,745 | 2 |
House | 4 Bedrooms | 1.5 Baths | $3,000 | 1 |
House | 4 Bedrooms | 2 Baths | $3,238 | 18 |
House | 4 Bedrooms | 2.5 Baths | $3,000 | 2 |
House | 4 Bedrooms | 3 Baths | $3,425 | 4 |
House | 4 Bedrooms | 4 Baths | $4,421 | 4 |
House | 5 Bedrooms | 2 Baths | $3,644 | 8 |
House | 5 Bedrooms | 3.5 Baths | $4,500 | 1 |
Average Rent at Zipcode 80205
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,972 | 320 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,646 | 2 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,003 | 2 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,959 | 19 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,811 | 231 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,882 | 12 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $5,209 | 8 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $5,764 | 8 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $4,572 | 18 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $12,356 | 10 |
House | 1 Bedroom | 1 Bath | $1,739 | 36 |
House | 1 Bedroom | 1.5 Baths | $2,160 | 5 |
House | 2 Bedrooms | 1 Bath | $2,311 | 40 |
House | 2 Bedrooms | 1.75 Baths | $2,700 | 1 |
House | 2 Bedrooms | 2 Baths | $3,043 | 23 |
House | 2 Bedrooms | 2.25 Baths | $3,500 | 2 |
House | 2 Bedrooms | 2.5 Baths | $3,400 | 1 |
House | 2 Bedrooms | 3 Baths | $3,200 | 3 |
House | 2 Bedrooms | 4 Baths | $4,200 | 1 |
House | 3 Bedrooms | 1 Bath | $2,671 | 9 |
House | 3 Bedrooms | 1.5 Baths | $3,678 | 9 |
House | 3 Bedrooms | 2 Baths | $3,221 | 51 |
House | 3 Bedrooms | 2.5 Baths | $3,387 | 9 |
House | 3 Bedrooms | 3 Baths | $3,969 | 18 |
House | 3 Bedrooms | 3.5 Baths | $3,485 | 1 |
House | 3 Bedrooms | 4 Baths | $3,950 | 1 |
House | 4 Bedrooms | 1 Bath | $3,400 | 1 |
House | 4 Bedrooms | 2 Baths | $3,351 | 19 |
House | 4 Bedrooms | 2.5 Baths | $4,525 | 4 |
House | 4 Bedrooms | 3 Baths | $4,135 | 20 |
House | 4 Bedrooms | 3.5 Baths | $5,200 | 1 |
House | 4 Bedrooms | 4 Baths | $4,400 | 1 |
House | 5 Bedrooms | 2 Baths | $4,500 | 4 |
House | 5 Bedrooms | 3 Baths | $4,625 | 2 |
House | 5 Bedrooms | 3.5 Baths | $5,750 | 1 |
House | 5 Bedrooms | 4 Baths | $5,850 | 2 |
House | 6 Bedrooms | 7 Baths | $12,000 | 1 |
House | Studio | 1 Bath | $1,200 | 1 |
Average Rent at Zipcode 80206
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,905 | 121 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $3,163 | 3 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,707 | 17 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,223 | 78 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,310 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,881 | 6 |
Apartment/Condo | Studio | 1 Bath | $1,344 | 6 |
House | 1 Bedroom | 1 Bath | $1,573 | 10 |
House | 1 Bedroom | 1.5 Baths | $2,500 | 1 |
House | 1 Bedroom | 2 Baths | $1,900 | 2 |
House | 2 Bedrooms | 1 Bath | $2,330 | 5 |
House | 2 Bedrooms | 1.5 Baths | $2,148 | 2 |
House | 2 Bedrooms | 2 Baths | $2,894 | 4 |
House | 2 Bedrooms | 3 Baths | $3,423 | 2 |
House | 3 Bedrooms | 1 Bath | $3,825 | 2 |
House | 3 Bedrooms | 1.5 Baths | $5,900 | 2 |
House | 3 Bedrooms | 2 Baths | $3,394 | 20 |
House | 3 Bedrooms | 2.5 Baths | $3,995 | 1 |
House | 3 Bedrooms | 3 Baths | $3,480 | 6 |
House | 3 Bedrooms | 3.25 Baths | $4,495 | 1 |
House | 3 Bedrooms | 3.5 Baths | $6,750 | 2 |
House | 3 Bedrooms | 4 Baths | $5,198 | 2 |
House | 4 Bedrooms | 1.75 Baths | $3,400 | 2 |
House | 4 Bedrooms | 2 Baths | $3,733 | 3 |
House | 4 Bedrooms | 2.75 Baths | $3,975 | 1 |
House | 4 Bedrooms | 3 Baths | $5,110 | 5 |
House | 4 Bedrooms | 3.25 Baths | $8,000 | 2 |
House | 4 Bedrooms | 3.75 Baths | $7,200 | 1 |
House | 4 Bedrooms | 4 Baths | $6,567 | 3 |
House | 4 Bedrooms | 4.5 Baths | $12,000 | 2 |
House | 4 Bedrooms | 5 Baths | $4,800 | 1 |
House | 5 Bedrooms | 1.75 Baths | $4,300 | 2 |
House | 5 Bedrooms | 2 Baths | $4,150 | 2 |
House | 5 Bedrooms | 2.75 Baths | $5,000 | 1 |
House | 5 Bedrooms | 3.25 Baths | $6,750 | 1 |
House | 5 Bedrooms | 4 Baths | $6,995 | 1 |
House | 5 Bedrooms | 4.25 Baths | $11,500 | 1 |
House | 5 Bedrooms | 4.5 Baths | $9,000 | 1 |
House | 6 Bedrooms | 4 Baths | $800 | 1 |
House | 6 Bedrooms | 8.25 Baths | $11,000 | 1 |
House | 7 Bedrooms | 6.25 Baths | $16,000 | 1 |
House | 9 Bedrooms | 7.5 Baths | $1,475 | 2 |
Average Rent at Zipcode 80207
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,358 | 3 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,412 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,918 | 4 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $2,350 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,550 | 3 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $2,439 | 2 |
House | 1 Bedroom | 1 Bath | $1,525 | 3 |
House | 2 Bedrooms | 1 Bath | $2,099 | 28 |
House | 2 Bedrooms | 2 Baths | $2,200 | 3 |
House | 3 Bedrooms | 1 Bath | $2,539 | 26 |
House | 3 Bedrooms | 2 Baths | $3,317 | 37 |
House | 3 Bedrooms | 2.75 Baths | $3,400 | 1 |
House | 3 Bedrooms | 3 Baths | $3,800 | 5 |
House | 4 Bedrooms | 1.75 Baths | $3,200 | 3 |
House | 4 Bedrooms | 2 Baths | $3,070 | 25 |
House | 4 Bedrooms | 3 Baths | $4,239 | 5 |
House | 5 Bedrooms | 2 Baths | $3,500 | 1 |
House | 5 Bedrooms | 3 Baths | $5,995 | 1 |
House | 5 Bedrooms | 4.25 Baths | $8,500 | 1 |
House | 6 Bedrooms | 2 Baths | $3,795 | 1 |
House | 6 Bedrooms | 4 Baths | $5,500 | 1 |
Average Rent at Zipcode 80209
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,445 | 227 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,872 | 5 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,478 | 10 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,542 | 127 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,885 | 11 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,318 | 4 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $4,856 | 7 |
House | 1 Bedroom | 1 Bath | $2,108 | 9 |
House | 2 Bedrooms | 1 Bath | $2,584 | 21 |
House | 2 Bedrooms | 1.5 Baths | $3,063 | 2 |
House | 2 Bedrooms | 1.75 Baths | $4,530 | 3 |
House | 2 Bedrooms | 2 Baths | $3,768 | 16 |
House | 2 Bedrooms | 3 Baths | $3,495 | 1 |
House | 3 Bedrooms | 1 Bath | $3,463 | 2 |
House | 3 Bedrooms | 1.5 Baths | $3,374 | 2 |
House | 3 Bedrooms | 1.75 Baths | $4,400 | 2 |
House | 3 Bedrooms | 2 Baths | $3,770 | 40 |
House | 3 Bedrooms | 2.5 Baths | $3,775 | 2 |
House | 3 Bedrooms | 3 Baths | $4,106 | 8 |
House | 3 Bedrooms | 3.5 Baths | $5,029 | 5 |
House | 4 Bedrooms | 1.5 Baths | $3,875 | 2 |
House | 4 Bedrooms | 2 Baths | $4,394 | 20 |
House | 4 Bedrooms | 2.5 Baths | $6,800 | 1 |
House | 4 Bedrooms | 3 Baths | $5,087 | 8 |
House | 4 Bedrooms | 4 Baths | $5,561 | 8 |
House | 4 Bedrooms | 5 Baths | $8,000 | 1 |
House | 5 Bedrooms | 2 Baths | $4,100 | 2 |
House | 5 Bedrooms | 4 Baths | $10,000 | 1 |
House | 5 Bedrooms | 4.75 Baths | $12,500 | 1 |
House | 5 Bedrooms | 5 Baths | $9,725 | 2 |
House | 6 Bedrooms | 3.75 Baths | $12,280 | 5 |
House | 6 Bedrooms | 4 Baths | $23,000 | 1 |
House | 6 Bedrooms | 7 Baths | $23,000 | 1 |
Average Rent at Zipcode 80210
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,792 | 145 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,677 | 20 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,750 | 1 |
Apartment/Condo | 2 Bedrooms | 1.75 Baths | $2,873 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,815 | 47 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $2,953 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,350 | 2 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $1,636 | 5 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $3,158 | 6 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $985 | 4 |
Apartment/Condo | Studio | 1 Bath | $1,478 | 6 |
House | 1 Bedroom | 1 Bath | $1,078 | 15 |
House | 2 Bedrooms | 1 Bath | $2,466 | 29 |
House | 2 Bedrooms | 1.5 Baths | $1,475 | 2 |
House | 2 Bedrooms | 2 Baths | $3,421 | 8 |
House | 2 Bedrooms | 2.5 Baths | $3,150 | 2 |
House | 2 Bedrooms | 3 Baths | $3,633 | 3 |
House | 3 Bedrooms | 1 Bath | $2,549 | 11 |
House | 3 Bedrooms | 1.25 Baths | $2,705 | 1 |
House | 3 Bedrooms | 2 Baths | $3,387 | 59 |
House | 3 Bedrooms | 2.5 Baths | $4,649 | 4 |
House | 3 Bedrooms | 3 Baths | $3,449 | 8 |
House | 3 Bedrooms | 3.25 Baths | $3,950 | 1 |
House | 3 Bedrooms | 4 Baths | $6,500 | 1 |
House | 4 Bedrooms | 1 Bath | $3,063 | 3 |
House | 4 Bedrooms | 2 Baths | $3,444 | 28 |
House | 4 Bedrooms | 2.25 Baths | $3,600 | 1 |
House | 4 Bedrooms | 2.5 Baths | $4,750 | 1 |
House | 4 Bedrooms | 3 Baths | $4,115 | 12 |
House | 4 Bedrooms | 3.5 Baths | $5,350 | 2 |
House | 4 Bedrooms | 3.75 Baths | $9,500 | 1 |
House | 4 Bedrooms | 4 Baths | $4,625 | 2 |
House | 4 Bedrooms | 4.5 Baths | $5,699 | 1 |
House | 4 Bedrooms | 6 Baths | $8,500 | 1 |
House | 5 Bedrooms | 2 Baths | $4,106 | 8 |
House | 5 Bedrooms | 3.5 Baths | $4,200 | 1 |
House | 5 Bedrooms | 4 Baths | $5,950 | 5 |
House | 5 Bedrooms | 4.5 Baths | $11,498 | 2 |
House | 5 Bedrooms | 4.75 Baths | $13,800 | 1 |
House | 6 Bedrooms | 4 Baths | $6,000 | 1 |
House | 6 Bedrooms | 5 Baths | $9,950 | 1 |
House | 6 Bedrooms | 5.5 Baths | $8,500 | 1 |
House | 6 Bedrooms | 6 Baths | $10,000 | 1 |
