Rent Report for Colorado Springs, CO
This report covers average rent prices for apartments and single-family homes in Colorado Springs, CO. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Colorado Springs, CO Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,412 | 1474 | 
| Apartment/Condo | 2 Bedrooms | - | $1,656 | 1738 | 
| Apartment/Condo | 3 Bedrooms | - | $2,167 | 397 | 
| Apartment/Condo | 4 Bedrooms | - | $2,751 | 37 | 
| Apartment/Condo | 5 Bedrooms | - | $1,653 | 7 | 
| House | 1 Bedroom | - | $1,131 | 168 | 
| House | 2 Bedrooms | - | $1,827 | 524 | 
| House | 3 Bedrooms | - | $2,338 | 1745 | 
| House | 4 Bedrooms | - | $2,669 | 1221 | 
| House | 5 Bedrooms | - | $2,947 | 458 | 
| House | 6 Bedrooms | - | $3,305 | 85 | 
Average Rent in 80903 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,850 | 166 | 
| Apartment/Condo | 2 Bedrooms | - | $2,400 | 89 | 
| Apartment/Condo | 3 Bedrooms | - | $2,541 | 12 | 
| House | 1 Bedroom | - | $1,475 | 19 | 
| House | 2 Bedrooms | - | $1,921 | 69 | 
| House | 3 Bedrooms | - | $2,356 | 44 | 
| House | 4 Bedrooms | - | $2,755 | 25 | 
| House | 5 Bedrooms | - | $3,700 | 6 | 
Average Rent in 80904 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,315 | 21 | 
| Apartment/Condo | 2 Bedrooms | - | $1,491 | 52 | 
| Apartment/Condo | 3 Bedrooms | - | $2,424 | 5 | 
| House | 1 Bedroom | - | $1,500 | 15 | 
| House | 2 Bedrooms | - | $1,899 | 68 | 
| House | 3 Bedrooms | - | $2,749 | 60 | 
| House | 4 Bedrooms | - | $2,865 | 22 | 
Average Rent in 80905 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,162 | 76 | 
| Apartment/Condo | 2 Bedrooms | - | $1,304 | 62 | 
| Apartment/Condo | 3 Bedrooms | - | $1,857 | 6 | 
| House | 1 Bedroom | - | $1,481 | 10 | 
| House | 2 Bedrooms | - | $1,709 | 44 | 
| House | 3 Bedrooms | - | $2,375 | 65 | 
| House | 4 Bedrooms | - | $2,920 | 23 | 
| House | 5 Bedrooms | - | $3,166 | 9 | 
Average Rent in 80906 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,347 | 82 | 
| Apartment/Condo | 2 Bedrooms | - | $1,675 | 155 | 
| Apartment/Condo | 3 Bedrooms | - | $1,937 | 39 | 
| House | 2 Bedrooms | - | $1,773 | 41 | 
| House | 3 Bedrooms | - | $2,156 | 75 | 
| House | 4 Bedrooms | - | $2,542 | 72 | 
| House | 5 Bedrooms | - | $3,317 | 23 | 
| House | 6 Bedrooms | - | $3,549 | 8 | 
Average Rent in 80907 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,314 | 53 | 
| Apartment/Condo | 2 Bedrooms | - | $1,398 | 87 | 
| Apartment/Condo | 3 Bedrooms | - | $1,908 | 29 | 
| House | 1 Bedroom | - | $1,084 | 21 | 
| House | 2 Bedrooms | - | $1,597 | 47 | 
| House | 3 Bedrooms | - | $2,203 | 60 | 
| House | 4 Bedrooms | - | $2,979 | 37 | 
| House | 5 Bedrooms | - | $2,831 | 10 | 
| House | 6 Bedrooms | - | $3,843 | 7 | 
Average Rent in 80908 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,528 | 37 | 
| Apartment/Condo | 2 Bedrooms | - | $1,852 | 32 | 
| Apartment/Condo | 3 Bedrooms | - | $2,428 | 14 | 
| House | 2 Bedrooms | - | $2,433 | 12 | 
| House | 3 Bedrooms | - | $2,671 | 54 | 
| House | 4 Bedrooms | - | $3,008 | 68 | 
| House | 5 Bedrooms | - | $3,275 | 22 | 
| House | 6 Bedrooms | - | $4,328 | 5 | 
Average Rent in 80909 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $950 | 80 | 
| Apartment/Condo | 2 Bedrooms | - | $1,197 | 74 | 
| Apartment/Condo | 3 Bedrooms | - | $1,499 | 9 | 
| House | 1 Bedroom | - | $1,036 | 21 | 
| House | 2 Bedrooms | - | $1,650 | 31 | 
| House | 3 Bedrooms | - | $2,403 | 64 | 
| House | 4 Bedrooms | - | $2,334 | 40 | 
| House | 5 Bedrooms | - | $2,359 | 21 | 
Average Rent in 80910 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,194 | 118 | 
| Apartment/Condo | 2 Bedrooms | - | $1,439 | 132 | 
| Apartment/Condo | 3 Bedrooms | - | $2,059 | 42 | 
| House | 1 Bedroom | - | $884 | 16 | 
| House | 2 Bedrooms | - | $1,574 | 27 | 
| House | 3 Bedrooms | - | $2,112 | 93 | 
| House | 4 Bedrooms | - | $2,308 | 54 | 
| House | 5 Bedrooms | - | $2,427 | 14 | 
Average Rent in 80911 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,385 | 5 | 
| Apartment/Condo | 3 Bedrooms | - | $1,944 | 7 | 
| House | 2 Bedrooms | - | $1,819 | 23 | 
| House | 3 Bedrooms | - | $2,171 | 117 | 
| House | 4 Bedrooms | - | $2,408 | 91 | 
| House | 5 Bedrooms | - | $2,302 | 17 | 
| House | 6 Bedrooms | - | $2,883 | 6 | 
Average Rent in 80915 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,409 | 64 | 
| Apartment/Condo | 2 Bedrooms | - | $1,573 | 107 | 
| Apartment/Condo | 3 Bedrooms | - | $2,097 | 8 | 
| House | 2 Bedrooms | - | $1,747 | 21 | 
| House | 3 Bedrooms | - | $2,183 | 71 | 
| House | 4 Bedrooms | - | $2,271 | 34 | 
| House | 5 Bedrooms | - | $2,384 | 7 | 
Average Rent in 80916 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,190 | 111 | 
| Apartment/Condo | 2 Bedrooms | - | $1,460 | 143 | 
| Apartment/Condo | 3 Bedrooms | - | $2,087 | 31 | 
| Apartment/Condo | 4 Bedrooms | - | $2,458 | 9 | 
| House | 2 Bedrooms | - | $1,730 | 30 | 
| House | 3 Bedrooms | - | $2,108 | 159 | 
| House | 4 Bedrooms | - | $2,264 | 48 | 
| House | 5 Bedrooms | - | $2,477 | 23 | 
Average Rent in 80917 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,390 | 94 | 
| Apartment/Condo | 2 Bedrooms | - | $1,597 | 142 | 
| Apartment/Condo | 3 Bedrooms | - | $2,014 | 25 | 
| House | 1 Bedroom | - | $1,195 | 5 | 
| House | 2 Bedrooms | - | $1,647 | 17 | 
| House | 3 Bedrooms | - | $2,104 | 36 | 
| House | 4 Bedrooms | - | $2,432 | 33 | 
| House | 5 Bedrooms | - | $2,615 | 13 | 
Average Rent in 80918 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,294 | 121 | 
| Apartment/Condo | 2 Bedrooms | - | $1,597 | 155 | 
| Apartment/Condo | 3 Bedrooms | - | $2,184 | 18 | 
| House | 2 Bedrooms | - | $1,866 | 7 | 
| House | 3 Bedrooms | - | $2,269 | 59 | 
| House | 4 Bedrooms | - | $2,517 | 84 | 
| House | 5 Bedrooms | - | $2,808 | 27 | 
| House | 6 Bedrooms | - | $2,968 | 8 | 
Average Rent in 80919 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,466 | 70 | 
| Apartment/Condo | 2 Bedrooms | - | $1,694 | 96 | 
| Apartment/Condo | 3 Bedrooms | - | $2,259 | 15 | 
| House | 2 Bedrooms | - | $1,760 | 7 | 
| House | 3 Bedrooms | - | $2,558 | 25 | 
| House | 4 Bedrooms | - | $3,171 | 29 | 
| House | 5 Bedrooms | - | $3,056 | 13 | 
Average Rent in 80920 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,450 | 65 | 
| Apartment/Condo | 2 Bedrooms | - | $1,735 | 61 | 
| Apartment/Condo | 3 Bedrooms | - | $2,281 | 18 | 
| House | 2 Bedrooms | - | $2,016 | 22 | 
| House | 3 Bedrooms | - | $2,318 | 61 | 
| House | 4 Bedrooms | - | $2,710 | 84 | 
| House | 5 Bedrooms | - | $2,985 | 35 | 
| House | 6 Bedrooms | - | $3,204 | 9 | 
Average Rent in 80921 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,675 | 106 | 
| Apartment/Condo | 2 Bedrooms | - | $2,070 | 83 | 
| Apartment/Condo | 3 Bedrooms | - | $2,471 | 26 | 
| House | 3 Bedrooms | - | $2,565 | 42 | 
| House | 4 Bedrooms | - | $3,136 | 64 | 
| House | 5 Bedrooms | - | $3,317 | 33 | 
| House | 6 Bedrooms | - | $3,984 | 8 | 
Average Rent in 80922 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,576 | 41 | 
| Apartment/Condo | 2 Bedrooms | - | $1,928 | 37 | 
| Apartment/Condo | 3 Bedrooms | - | $2,557 | 7 | 
| House | 1 Bedroom | - | $857 | 10 | 
| House | 2 Bedrooms | - | $1,758 | 12 | 
| House | 3 Bedrooms | - | $2,319 | 123 | 
| House | 4 Bedrooms | - | $2,609 | 112 | 
| House | 5 Bedrooms | - | $2,708 | 27 | 
| House | 6 Bedrooms | - | $3,609 | 5 | 
Average Rent in 80923 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,527 | 80 | 
| Apartment/Condo | 2 Bedrooms | - | $1,868 | 102 | 
| Apartment/Condo | 3 Bedrooms | - | $2,236 | 46 | 
| Apartment/Condo | 4 Bedrooms | - | $3,299 | 7 | 
| House | 1 Bedroom | - | $1,381 | 5 | 
| House | 2 Bedrooms | - | $2,330 | 21 | 
| House | 3 Bedrooms | - | $2,398 | 125 | 
| House | 4 Bedrooms | - | $2,663 | 71 | 
| House | 5 Bedrooms | - | $3,004 | 39 | 
Average Rent in 80924 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,500 | 83 | 
| Apartment/Condo | 2 Bedrooms | - | $1,792 | 106 | 
| Apartment/Condo | 3 Bedrooms | - | $2,430 | 24 | 
| House | 3 Bedrooms | - | $2,664 | 50 | 
| House | 4 Bedrooms | - | $3,261 | 60 | 
| House | 5 Bedrooms | - | $3,514 | 45 | 
| House | 6 Bedrooms | - | $3,474 | 8 | 
Average Rent in 80925 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 3 Bedrooms | - | $2,256 | 7 | 
| House | 3 Bedrooms | - | $2,395 | 242 | 
| House | 4 Bedrooms | - | $2,531 | 98 | 
| House | 5 Bedrooms | - | $2,840 | 53 | 
| House | 6 Bedrooms | - | $2,535 | 7 | 
Average Rent in 80927 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,706 | 5 | 
| Apartment/Condo | 2 Bedrooms | - | $2,060 | 18 | 
| Apartment/Condo | 3 Bedrooms | - | $2,603 | 8 | 
| House | 2 Bedrooms | - | $2,297 | 9 | 
| House | 3 Bedrooms | - | $2,651 | 66 | 
| House | 4 Bedrooms | - | $3,008 | 46 | 
| House | 5 Bedrooms | - | $3,069 | 12 | 
Average Rent in 80938 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,564 | 12 | 
Average Rent in 80939 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,617 | 6 | 
Average Rent in 80951 (Colorado Springs, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 1 Bedroom | - | $918 | 14 | 
| House | 2 Bedrooms | - | $1,809 | 8 | 
| House | 3 Bedrooms | - | $2,263 | 35 | 
| House | 4 Bedrooms | - | $2,441 | 18 |