Average Rent in Denver, CO
This report covers average rent prices for apartments and single-family homes in Denver, CO. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps. View all city reports or get rent estimates by ZIP code.
Last updated: October 2026
Denver, CO Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,485 | 631 |
| Apartment/Condo | 2 Bedrooms | $1,969 | 678 |
| Apartment/Condo | 3 Bedrooms | $3,060 | 129 |
| Apartment/Condo | 4 Bedrooms | $3,090 | 17 |
| House | 1 Bedroom | $1,939 | 61 |
| House | 2 Bedrooms | $2,475 | 382 |
| House | 3 Bedrooms | $3,066 | 571 |
| House | 4 Bedrooms | $3,677 | 383 |
| House | 5 Bedrooms | $4,245 | 95 |
| House | 6 Bedrooms | $4,328 | 13 |
Average Rent in 80202 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,503 | 15 | View 1-Bedroom Apartment Rent Estimates in 80202 |
| Apartment/Condo | 2 Bedrooms | $3,388 | 20 | View 2-Bedroom Apartment Rent Estimates in 80202 |
| Apartment/Condo | 4 Bedrooms | $858 | 10 | View 4-Bedroom Apartment Rent Estimates in 80202 |
Average Rent in 80203 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,406 | 77 | View 1-Bedroom Apartment Rent Estimates in 80203 |
| Apartment/Condo | 2 Bedrooms | $2,134 | 31 | View 2-Bedroom Apartment Rent Estimates in 80203 |
Average Rent in 80204 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,673 | 16 | View 1-Bedroom Apartment Rent Estimates in 80204 |
| Apartment/Condo | 2 Bedrooms | $1,998 | 39 | View 2-Bedroom Apartment Rent Estimates in 80204 |
| House | 2 Bedrooms | $2,360 | 34 | View 2-Bedroom House Rent Estimates in 80204 |
| House | 3 Bedrooms | $3,080 | 28 | View 3-Bedroom House Rent Estimates in 80204 |
| House | 4 Bedrooms | $3,474 | 12 | View 4-Bedroom House Rent Estimates in 80204 |
Average Rent in 80205 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,686 | 28 | View 1-Bedroom Apartment Rent Estimates in 80205 |
| Apartment/Condo | 2 Bedrooms | $2,113 | 39 | View 2-Bedroom Apartment Rent Estimates in 80205 |
| House | 2 Bedrooms | $2,525 | 32 | View 2-Bedroom House Rent Estimates in 80205 |
| House | 3 Bedrooms | $3,302 | 30 | View 3-Bedroom House Rent Estimates in 80205 |
| House | 4 Bedrooms | $4,073 | 13 | View 4-Bedroom House Rent Estimates in 80205 |
Average Rent in 80206 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,438 | 81 | View 1-Bedroom Apartment Rent Estimates in 80206 |
| Apartment/Condo | 2 Bedrooms | $2,011 | 56 | View 2-Bedroom Apartment Rent Estimates in 80206 |
| House | 3 Bedrooms | $3,591 | 21 | View 3-Bedroom House Rent Estimates in 80206 |
Average Rent in 80207 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 2 Bedrooms | $2,396 | 10 | View 2-Bedroom House Rent Estimates in 80207 |
| House | 3 Bedrooms | $2,944 | 24 | View 3-Bedroom House Rent Estimates in 80207 |
| House | 4 Bedrooms | $3,299 | 10 | View 4-Bedroom House Rent Estimates in 80207 |
Average Rent in 80209 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,504 | 45 | View 1-Bedroom Apartment Rent Estimates in 80209 |
| Apartment/Condo | 2 Bedrooms | $2,119 | 25 | View 2-Bedroom Apartment Rent Estimates in 80209 |
| House | 2 Bedrooms | $2,604 | 12 | View 2-Bedroom House Rent Estimates in 80209 |
| House | 3 Bedrooms | $3,612 | 26 | View 3-Bedroom House Rent Estimates in 80209 |
| House | 4 Bedrooms | $4,983 | 10 | View 4-Bedroom House Rent Estimates in 80209 |
Average Rent in 80210 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,377 | 32 | View 1-Bedroom Apartment Rent Estimates in 80210 |
| Apartment/Condo | 2 Bedrooms | $1,801 | 19 | View 2-Bedroom Apartment Rent Estimates in 80210 |
| House | 1 Bedroom | $1,813 | 11 | View 1-Bedroom House Rent Estimates in 80210 |
| House | 2 Bedrooms | $2,780 | 28 | View 2-Bedroom House Rent Estimates in 80210 |
| House | 3 Bedrooms | $3,216 | 31 | View 3-Bedroom House Rent Estimates in 80210 |
| House | 4 Bedrooms | $4,112 | 27 | View 4-Bedroom House Rent Estimates in 80210 |
| House | 5 Bedrooms | $5,190 | 10 | View 5-Bedroom House Rent Estimates in 80210 |
Average Rent in 80211 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,775 | 46 | View 1-Bedroom Apartment Rent Estimates in 80211 |
| Apartment/Condo | 2 Bedrooms | $2,459 | 52 | View 2-Bedroom Apartment Rent Estimates in 80211 |
| Apartment/Condo | 3 Bedrooms | $3,592 | 10 | View 3-Bedroom Apartment Rent Estimates in 80211 |
| House | 2 Bedrooms | $2,773 | 51 | View 2-Bedroom House Rent Estimates in 80211 |
| House | 3 Bedrooms | $3,716 | 40 | View 3-Bedroom House Rent Estimates in 80211 |
| House | 4 Bedrooms | $4,379 | 21 | View 4-Bedroom House Rent Estimates in 80211 |
Average Rent in 80212 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,009 | 15 | View 1-Bedroom Apartment Rent Estimates in 80212 |
| Apartment/Condo | 2 Bedrooms | $2,190 | 25 | View 2-Bedroom Apartment Rent Estimates in 80212 |
| House | 2 Bedrooms | $3,000 | 29 | View 2-Bedroom House Rent Estimates in 80212 |
| House | 3 Bedrooms | $3,313 | 24 | View 3-Bedroom House Rent Estimates in 80212 |
| House | 4 Bedrooms | $4,439 | 14 | View 4-Bedroom House Rent Estimates in 80212 |
Average Rent in 80214 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,247 | 35 | View 1-Bedroom Apartment Rent Estimates in 80214 |
| Apartment/Condo | 2 Bedrooms | $1,561 | 54 | View 2-Bedroom Apartment Rent Estimates in 80214 |
| House | 2 Bedrooms | $2,162 | 20 | View 2-Bedroom House Rent Estimates in 80214 |
| House | 3 Bedrooms | $2,660 | 17 | View 3-Bedroom House Rent Estimates in 80214 |
| House | 4 Bedrooms | $3,402 | 13 | View 4-Bedroom House Rent Estimates in 80214 |
Average Rent in 80215 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,311 | 10 | View 1-Bedroom Apartment Rent Estimates in 80215 |
| Apartment/Condo | 2 Bedrooms | $1,624 | 22 | View 2-Bedroom Apartment Rent Estimates in 80215 |
Average Rent in 80218 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,443 | 98 | View 1-Bedroom Apartment Rent Estimates in 80218 |
| Apartment/Condo | 2 Bedrooms | $2,157 | 35 | View 2-Bedroom Apartment Rent Estimates in 80218 |
Average Rent in 80219 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,308 | 10 | View 1-Bedroom Apartment Rent Estimates in 80219 |
| Apartment/Condo | 2 Bedrooms | $1,637 | 18 | View 2-Bedroom Apartment Rent Estimates in 80219 |
| Apartment/Condo | 3 Bedrooms | $2,170 | 10 | View 3-Bedroom Apartment Rent Estimates in 80219 |
| House | 2 Bedrooms | $2,126 | 29 | View 2-Bedroom House Rent Estimates in 80219 |
| House | 3 Bedrooms | $2,673 | 39 | View 3-Bedroom House Rent Estimates in 80219 |
| House | 4 Bedrooms | $2,780 | 17 | View 4-Bedroom House Rent Estimates in 80219 |
Average Rent in 80220 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,290 | 24 | View 1-Bedroom Apartment Rent Estimates in 80220 |
| Apartment/Condo | 2 Bedrooms | $1,706 | 39 | View 2-Bedroom Apartment Rent Estimates in 80220 |
| House | 2 Bedrooms | $2,388 | 20 | View 2-Bedroom House Rent Estimates in 80220 |
| House | 3 Bedrooms | $2,931 | 29 | View 3-Bedroom House Rent Estimates in 80220 |
| House | 4 Bedrooms | $4,233 | 16 | View 4-Bedroom House Rent Estimates in 80220 |
Average Rent in 80221 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,724 | 13 | View 2-Bedroom Apartment Rent Estimates in 80221 |
| House | 2 Bedrooms | $2,396 | 14 | View 2-Bedroom House Rent Estimates in 80221 |
| House | 3 Bedrooms | $3,051 | 22 | View 3-Bedroom House Rent Estimates in 80221 |
| House | 4 Bedrooms | $3,275 | 21 | View 4-Bedroom House Rent Estimates in 80221 |
Average Rent in 80222 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,437 | 15 | View 2-Bedroom Apartment Rent Estimates in 80222 |
| House | 3 Bedrooms | $2,970 | 26 | View 3-Bedroom House Rent Estimates in 80222 |
| House | 4 Bedrooms | $3,191 | 16 | View 4-Bedroom House Rent Estimates in 80222 |
Average Rent in 80223 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,357 | 15 | View 1-Bedroom Apartment Rent Estimates in 80223 |
| Apartment/Condo | 2 Bedrooms | $1,956 | 16 | View 2-Bedroom Apartment Rent Estimates in 80223 |
| House | 2 Bedrooms | $2,324 | 19 | View 2-Bedroom House Rent Estimates in 80223 |
| House | 3 Bedrooms | $2,778 | 20 | View 3-Bedroom House Rent Estimates in 80223 |
Average Rent in 80226 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,635 | 25 | View 2-Bedroom Apartment Rent Estimates in 80226 |
| House | 2 Bedrooms | $2,089 | 14 | View 2-Bedroom House Rent Estimates in 80226 |
| House | 3 Bedrooms | $2,822 | 17 | View 3-Bedroom House Rent Estimates in 80226 |
Average Rent in 80227 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,713 | 10 | View 2-Bedroom Apartment Rent Estimates in 80227 |
| House | 4 Bedrooms | $3,221 | 10 | View 4-Bedroom House Rent Estimates in 80227 |
Average Rent in 80228 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,499 | 12 | View 1-Bedroom Apartment Rent Estimates in 80228 |
| Apartment/Condo | 2 Bedrooms | $1,891 | 30 | View 2-Bedroom Apartment Rent Estimates in 80228 |
| House | 4 Bedrooms | $3,714 | 14 | View 4-Bedroom House Rent Estimates in 80228 |
Average Rent in 80229 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,484 | 22 | View 3-Bedroom House Rent Estimates in 80229 |
Average Rent in 80230 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,639 | 21 | View 1-Bedroom Apartment Rent Estimates in 80230 |
Average Rent in 80232 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 4 Bedrooms | $3,538 | 13 | View 4-Bedroom House Rent Estimates in 80232 |
Average Rent in 80233 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,605 | 13 | View 3-Bedroom House Rent Estimates in 80233 |
| House | 4 Bedrooms | $3,008 | 19 | View 4-Bedroom House Rent Estimates in 80233 |
Average Rent in 80234 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $3,036 | 13 | View 3-Bedroom House Rent Estimates in 80234 |
| House | 4 Bedrooms | $3,236 | 13 | View 4-Bedroom House Rent Estimates in 80234 |
Average Rent in 80237 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,954 | 112 | View 1-Bedroom Apartment Rent Estimates in 80237 |
Average Rent in 80238 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $3,193 | 14 | View 3-Bedroom House Rent Estimates in 80238 |
| House | 4 Bedrooms | $3,803 | 23 | View 4-Bedroom House Rent Estimates in 80238 |
Average Rent in 80239 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,469 | 33 | View 1-Bedroom Apartment Rent Estimates in 80239 |
Average Rent in 80247 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,787 | 19 | View 2-Bedroom Apartment Rent Estimates in 80247 |
Average Rent in 80249 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,623 | 56 | View 1-Bedroom Apartment Rent Estimates in 80249 |
| House | 3 Bedrooms | $2,768 | 43 | View 3-Bedroom House Rent Estimates in 80249 |
| House | 4 Bedrooms | $3,227 | 20 | View 4-Bedroom House Rent Estimates in 80249 |
Average Rent in 80260 (Denver, CO)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,227 | 12 | View 1-Bedroom Apartment Rent Estimates in 80260 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Denver neighborhoods and ZIP codes.
Get Your Rent EstimateExplore More Rental Resources
Other Cities in CO
Frequently Asked Questions
What is the average rent for a 1-bedroom apartment in Denver, CO?
The average rent for a 1-bedroom apartment in Denver, CO is $1,485 per month.
What is the average rent for a 1-bedroom single-family home in Denver, CO?
The average rent for a 1-bedroom single-family home in Denver, CO is $1,939 per month.
What is the average rent for a 2-bedroom apartment in Denver, CO?
The average rent for a 2-bedroom apartment in Denver, CO is $1,969 per month.
What is the average rent for a 2-bedroom single-family home in Denver, CO?
The average rent for a 2-bedroom single-family home in Denver, CO is $2,475 per month.
What is the average rent for a 3-bedroom apartment in Denver, CO?
The average rent for a 3-bedroom apartment in Denver, CO is $3,060 per month.
What is the average rent for a 3-bedroom single-family home in Denver, CO?
The average rent for a 3-bedroom single-family home in Denver, CO is $3,066 per month.
What is the average rent for a 4-bedroom apartment in Denver, CO?
The average rent for a 4-bedroom apartment in Denver, CO is $3,090 per month.
What is the average rent for a 4-bedroom single-family home in Denver, CO?
The average rent for a 4-bedroom single-family home in Denver, CO is $3,677 per month.
What is the average rent for a 5-bedroom single-family home in Denver, CO?
The average rent for a 5-bedroom single-family home in Denver, CO is $4,245 per month.
What is the average rent for a 6-bedroom single-family home in Denver, CO?
The average rent for a 6-bedroom single-family home in Denver, CO is $4,328 per month.
How often is this rent data updated?
We check for new rent data monthly. The last update is shown above; coverage and availability vary by city.
What ZIP codes are covered in the Denver, CO rent report?
This report covers 32 ZIP codes in Denver, CO, including: 80202, 80203, 80204, 80205, 80206, 80207, 80209, 80210, 80211, 80212, and more. See the detailed breakdown by ZIP code in the tables above.