Rent Report for Denver, CO
This report covers average rent prices for apartments and single-family homes in Denver, CO. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Denver, CO Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,792 | 5413 |
| Apartment/Condo | 2 Bedrooms | - | $2,323 | 4994 |
| Apartment/Condo | 3 Bedrooms | - | $3,020 | 784 |
| Apartment/Condo | 4 Bedrooms | - | $2,679 | 49 |
| House | 1 Bedroom | - | $1,435 | 452 |
| House | 2 Bedrooms | - | $2,511 | 982 |
| House | 3 Bedrooms | - | $3,050 | 2016 |
| House | 4 Bedrooms | - | $3,589 | 1093 |
| House | 5 Bedrooms | - | $4,181 | 309 |
| House | 6 Bedrooms | - | $5,803 | 77 |
| House | 7 Bedrooms | - | $5,565 | 5 |
Average Rent in 28037 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,374 | 23 |
| Apartment/Condo | 2 Bedrooms | - | $1,481 | 17 |
| Apartment/Condo | 3 Bedrooms | - | $1,941 | 6 |
| House | 2 Bedrooms | - | $2,589 | 13 |
| House | 3 Bedrooms | - | $2,555 | 73 |
| House | 4 Bedrooms | - | $2,797 | 52 |
| House | 5 Bedrooms | - | $2,831 | 14 |
Average Rent in 80202 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,191 | 394 |
| Apartment/Condo | 2 Bedrooms | - | $3,153 | 323 |
| Apartment/Condo | 3 Bedrooms | - | $6,747 | 17 |
| House | 1 Bedroom | - | $1,920 | 14 |
| House | 2 Bedrooms | - | $3,137 | 5 |
Average Rent in 80203 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,870 | 261 |
| Apartment/Condo | 2 Bedrooms | - | $2,581 | 122 |
| Apartment/Condo | 3 Bedrooms | - | $2,547 | 5 |
| House | 1 Bedroom | - | $1,469 | 24 |
| House | 2 Bedrooms | - | $2,677 | 15 |
| House | 3 Bedrooms | - | $3,445 | 13 |
Average Rent in 80204 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,102 | 318 |
| Apartment/Condo | 2 Bedrooms | - | $3,059 | 244 |
| Apartment/Condo | 3 Bedrooms | - | $5,015 | 17 |
| Apartment/Condo | 4 Bedrooms | - | $2,798 | 7 |
| House | 1 Bedroom | - | $1,703 | 39 |
| House | 2 Bedrooms | - | $2,471 | 71 |
| House | 3 Bedrooms | - | $3,430 | 70 |
| House | 4 Bedrooms | - | $3,360 | 31 |
| House | 5 Bedrooms | - | $3,739 | 9 |
Average Rent in 80205 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,976 | 324 |
| Apartment/Condo | 2 Bedrooms | - | $2,799 | 262 |
| Apartment/Condo | 3 Bedrooms | - | $6,674 | 44 |
| House | 1 Bedroom | - | $1,791 | 41 |
| House | 2 Bedrooms | - | $2,667 | 71 |
| House | 3 Bedrooms | - | $3,375 | 98 |
| House | 4 Bedrooms | - | $3,858 | 46 |
| House | 5 Bedrooms | - | $4,967 | 9 |
Average Rent in 80206 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,935 | 124 |
| Apartment/Condo | 2 Bedrooms | - | $2,956 | 96 |
| Apartment/Condo | 3 Bedrooms | - | $2,881 | 6 |
| House | 1 Bedroom | - | $1,695 | 13 |
| House | 2 Bedrooms | - | $2,643 | 13 |
| House | 3 Bedrooms | - | $3,906 | 36 |
| House | 4 Bedrooms | - | $5,961 | 20 |
| House | 5 Bedrooms | - | $6,238 | 9 |
Average Rent in 80207 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,906 | 6 |
| House | 2 Bedrooms | - | $2,109 | 31 |
| House | 3 Bedrooms | - | $3,060 | 69 |
| House | 4 Bedrooms | - | $3,259 | 33 |
Average Rent in 80209 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,454 | 232 |
| Apartment/Condo | 2 Bedrooms | - | $3,570 | 148 |
| Apartment/Condo | 3 Bedrooms | - | $4,297 | 11 |
| House | 1 Bedroom | - | $2,108 | 9 |
| House | 2 Bedrooms | - | $3,203 | 43 |
| House | 3 Bedrooms | - | $3,915 | 61 |
| House | 4 Bedrooms | - | $4,890 | 40 |
| House | 5 Bedrooms | - | $8,358 | 6 |
| House | 6 Bedrooms | - | $15,343 | 7 |
Average Rent in 80210 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,792 | 145 |
| Apartment/Condo | 2 Bedrooms | - | $2,489 | 72 |
| Apartment/Condo | 3 Bedrooms | - | $2,126 | 7 |
| Apartment/Condo | 4 Bedrooms | - | $2,289 | 10 |
| House | 1 Bedroom | - | $1,078 | 15 |
| House | 2 Bedrooms | - | $2,705 | 44 |
| House | 3 Bedrooms | - | $3,379 | 85 |
| House | 4 Bedrooms | - | $3,981 | 52 |
| House | 5 Bedrooms | - | $6,094 | 17 |
| House | 6 Bedrooms | - | $9,890 | 5 |
Average Rent in 80211 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,028 | 224 |
| Apartment/Condo | 2 Bedrooms | - | $2,849 | 149 |
| House | 1 Bedroom | - | $1,654 | 34 |
| House | 2 Bedrooms | - | $2,904 | 145 |
| House | 3 Bedrooms | - | $3,745 | 121 |
| House | 4 Bedrooms | - | $4,498 | 57 |
| House | 5 Bedrooms | - | $5,852 | 16 |
Average Rent in 80212 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,691 | 23 |
| Apartment/Condo | 2 Bedrooms | - | $1,890 | 42 |
| Apartment/Condo | 3 Bedrooms | - | $2,189 | 36 |
| Apartment/Condo | 4 Bedrooms | - | $2,957 | 6 |
| House | 1 Bedroom | - | $1,572 | 20 |
| House | 2 Bedrooms | - | $2,713 | 47 |
| House | 3 Bedrooms | - | $3,411 | 64 |
| House | 4 Bedrooms | - | $4,344 | 26 |
| House | 5 Bedrooms | - | $5,090 | 5 |
Average Rent in 80214 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,565 | 235 |
| Apartment/Condo | 2 Bedrooms | - | $2,027 | 214 |
| Apartment/Condo | 3 Bedrooms | - | $2,122 | 34 |
| House | 1 Bedroom | - | $1,480 | 31 |
| House | 2 Bedrooms | - | $2,254 | 50 |
| House | 3 Bedrooms | - | $3,090 | 62 |
| House | 4 Bedrooms | - | $3,601 | 27 |
| House | 5 Bedrooms | - | $4,314 | 7 |
Average Rent in 80215 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,619 | 79 |
| Apartment/Condo | 2 Bedrooms | - | $1,879 | 104 |
| Apartment/Condo | 3 Bedrooms | - | $2,464 | 15 |
| House | 2 Bedrooms | - | $2,136 | 13 |
| House | 3 Bedrooms | - | $2,693 | 10 |
| House | 4 Bedrooms | - | $3,100 | 16 |
Average Rent in 80216 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,054 | 138 |
| Apartment/Condo | 2 Bedrooms | - | $2,813 | 84 |
| House | 1 Bedroom | - | $1,248 | 8 |
| House | 2 Bedrooms | - | $2,225 | 11 |
| House | 3 Bedrooms | - | $2,655 | 24 |
| House | 4 Bedrooms | - | $2,632 | 5 |
Average Rent in 80218 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,831 | 95 |
| Apartment/Condo | 2 Bedrooms | - | $2,993 | 54 |
| House | 1 Bedroom | - | $1,344 | 17 |
| House | 2 Bedrooms | - | $2,475 | 19 |
| House | 3 Bedrooms | - | $3,844 | 9 |
| House | 4 Bedrooms | - | $4,997 | 12 |
Average Rent in 80219 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,291 | 20 |
| Apartment/Condo | 2 Bedrooms | - | $1,759 | 14 |
| Apartment/Condo | 3 Bedrooms | - | $1,999 | 7 |
| House | 1 Bedroom | - | $1,252 | 15 |
| House | 2 Bedrooms | - | $2,275 | 59 |
| House | 3 Bedrooms | - | $2,623 | 94 |
| House | 4 Bedrooms | - | $2,878 | 50 |
| House | 5 Bedrooms | - | $3,241 | 13 |
Average Rent in 80220 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,584 | 74 |
| Apartment/Condo | 2 Bedrooms | - | $1,932 | 57 |
| Apartment/Condo | 3 Bedrooms | - | $2,117 | 16 |
| House | 1 Bedroom | - | $1,572 | 15 |
| House | 2 Bedrooms | - | $2,404 | 48 |
| House | 3 Bedrooms | - | $2,871 | 87 |
| House | 4 Bedrooms | - | $4,671 | 36 |
| House | 5 Bedrooms | - | $4,851 | 13 |
| House | 6 Bedrooms | - | $4,100 | 6 |
Average Rent in 80221 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,330 | 60 |
| Apartment/Condo | 2 Bedrooms | - | $1,771 | 64 |
| Apartment/Condo | 3 Bedrooms | - | $2,218 | 8 |
| House | 1 Bedroom | - | $976 | 20 |
| House | 2 Bedrooms | - | $2,481 | 41 |
| House | 3 Bedrooms | - | $2,970 | 80 |
| House | 4 Bedrooms | - | $3,160 | 84 |
| House | 5 Bedrooms | - | $3,276 | 19 |
| House | 6 Bedrooms | - | $3,544 | 9 |
Average Rent in 80222 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,637 | 100 |
| Apartment/Condo | 2 Bedrooms | - | $2,108 | 108 |
| Apartment/Condo | 3 Bedrooms | - | $2,411 | 15 |
| House | 1 Bedroom | - | $1,131 | 17 |
| House | 2 Bedrooms | - | $2,414 | 21 |
| House | 3 Bedrooms | - | $3,022 | 53 |
| House | 4 Bedrooms | - | $3,417 | 24 |
| House | 5 Bedrooms | - | $3,655 | 9 |
Average Rent in 80223 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,787 | 112 |
| Apartment/Condo | 2 Bedrooms | - | $2,547 | 119 |
| Apartment/Condo | 3 Bedrooms | - | $3,200 | 19 |
| House | 1 Bedroom | - | $1,489 | 10 |
| House | 2 Bedrooms | - | $2,429 | 21 |
| House | 3 Bedrooms | - | $2,865 | 39 |
| House | 4 Bedrooms | - | $3,203 | 11 |
Average Rent in 80224 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,414 | 27 |
| Apartment/Condo | 2 Bedrooms | - | $1,866 | 49 |
| Apartment/Condo | 3 Bedrooms | - | $3,018 | 9 |
| House | 2 Bedrooms | - | $2,160 | 14 |
| House | 3 Bedrooms | - | $2,882 | 18 |
| House | 4 Bedrooms | - | $3,958 | 10 |
| House | 5 Bedrooms | - | $3,298 | 10 |
Average Rent in 80226 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,629 | 127 |
| Apartment/Condo | 2 Bedrooms | - | $1,933 | 160 |
| Apartment/Condo | 3 Bedrooms | - | $2,517 | 37 |
| House | 1 Bedroom | - | $1,068 | 15 |
| House | 2 Bedrooms | - | $2,039 | 10 |
| House | 3 Bedrooms | - | $2,897 | 26 |
| House | 4 Bedrooms | - | $3,038 | 19 |
| House | 5 Bedrooms | - | $3,027 | 9 |
Average Rent in 80227 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,741 | 101 |
| Apartment/Condo | 2 Bedrooms | - | $2,258 | 162 |
| Apartment/Condo | 3 Bedrooms | - | $2,817 | 30 |
| House | 1 Bedroom | - | $1,463 | 7 |
| House | 2 Bedrooms | - | $2,095 | 10 |
| House | 3 Bedrooms | - | $2,830 | 19 |
| House | 4 Bedrooms | - | $3,378 | 15 |
| House | 5 Bedrooms | - | $4,128 | 5 |
Average Rent in 80228 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,681 | 159 |
| Apartment/Condo | 2 Bedrooms | - | $2,064 | 166 |
| Apartment/Condo | 3 Bedrooms | - | $2,747 | 25 |
| House | 1 Bedroom | - | $1,201 | 6 |
| House | 2 Bedrooms | - | $1,764 | 5 |
| House | 3 Bedrooms | - | $3,042 | 20 |
| House | 4 Bedrooms | - | $3,390 | 21 |
| House | 5 Bedrooms | - | $2,920 | 5 |
Average Rent in 80229 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,438 | 120 |
| Apartment/Condo | 2 Bedrooms | - | $1,793 | 170 |
| Apartment/Condo | 3 Bedrooms | - | $2,595 | 28 |
| House | 1 Bedroom | - | $908 | 13 |
| House | 2 Bedrooms | - | $2,190 | 15 |
| House | 3 Bedrooms | - | $2,558 | 86 |
| House | 4 Bedrooms | - | $2,866 | 27 |
| House | 5 Bedrooms | - | $2,668 | 9 |
Average Rent in 80230 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,928 | 31 |
| Apartment/Condo | 2 Bedrooms | - | $2,621 | 25 |
| Apartment/Condo | 3 Bedrooms | - | $3,733 | 9 |
| House | 4 Bedrooms | - | $4,805 | 5 |
| House | 6 Bedrooms | - | $7,220 | 5 |
Average Rent in 80231 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,394 | 290 |
| Apartment/Condo | 2 Bedrooms | - | $1,842 | 344 |
| Apartment/Condo | 3 Bedrooms | - | $2,717 | 35 |
| House | 1 Bedroom | - | $1,308 | 6 |
| House | 2 Bedrooms | - | $1,912 | 11 |
| House | 3 Bedrooms | - | $2,858 | 12 |
| House | 4 Bedrooms | - | $5,322 | 11 |
Average Rent in 80232 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,665 | 46 |
| Apartment/Condo | 2 Bedrooms | - | $2,037 | 58 |
| House | 1 Bedroom | - | $773 | 11 |
| House | 2 Bedrooms | - | $2,491 | 6 |
| House | 3 Bedrooms | - | $2,611 | 26 |
| House | 4 Bedrooms | - | $3,256 | 14 |
| House | 5 Bedrooms | - | $3,220 | 9 |
Average Rent in 80233 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,532 | 186 |
| Apartment/Condo | 2 Bedrooms | - | $1,854 | 180 |
| Apartment/Condo | 3 Bedrooms | - | $2,481 | 50 |
| House | 1 Bedroom | - | $834 | 8 |
| House | 2 Bedrooms | - | $1,782 | 12 |
| House | 3 Bedrooms | - | $2,731 | 66 |
| House | 4 Bedrooms | - | $2,975 | 42 |
| House | 5 Bedrooms | - | $3,143 | 17 |
Average Rent in 80234 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,532 | 167 |
| Apartment/Condo | 2 Bedrooms | - | $1,875 | 137 |
| Apartment/Condo | 3 Bedrooms | - | $2,385 | 18 |
| House | 3 Bedrooms | - | $3,077 | 25 |
| House | 4 Bedrooms | - | $3,950 | 34 |
| House | 5 Bedrooms | - | $3,638 | 8 |
Average Rent in 80235 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,542 | 42 |
| Apartment/Condo | 2 Bedrooms | - | $1,890 | 43 |
| Apartment/Condo | 3 Bedrooms | - | $2,599 | 20 |
Average Rent in 80236 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,587 | 46 |
| Apartment/Condo | 2 Bedrooms | - | $1,928 | 69 |
| Apartment/Condo | 3 Bedrooms | - | $2,791 | 13 |
| House | 3 Bedrooms | - | $2,956 | 16 |
| House | 4 Bedrooms | - | $3,163 | 11 |
| House | 5 Bedrooms | - | $3,364 | 7 |
Average Rent in 80237 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,948 | 187 |
| Apartment/Condo | 2 Bedrooms | - | $2,413 | 161 |
| Apartment/Condo | 3 Bedrooms | - | $3,836 | 21 |
| House | 2 Bedrooms | - | $2,292 | 13 |
| House | 3 Bedrooms | - | $2,851 | 17 |
| House | 4 Bedrooms | - | $3,827 | 18 |
| House | 5 Bedrooms | - | $4,369 | 10 |
Average Rent in 80238 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,848 | 172 |
| Apartment/Condo | 2 Bedrooms | - | $2,477 | 130 |
| Apartment/Condo | 3 Bedrooms | - | $2,958 | 21 |
| House | 1 Bedroom | - | $1,750 | 5 |
| House | 2 Bedrooms | - | $2,697 | 26 |
| House | 3 Bedrooms | - | $3,199 | 78 |
| House | 4 Bedrooms | - | $3,959 | 32 |
| House | 5 Bedrooms | - | $4,228 | 17 |
Average Rent in 80239 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,615 | 37 |
| Apartment/Condo | 2 Bedrooms | - | $2,206 | 43 |
| Apartment/Condo | 3 Bedrooms | - | $2,749 | 14 |
| House | 1 Bedroom | - | $1,035 | 5 |
| House | 2 Bedrooms | - | $2,180 | 14 |
| House | 3 Bedrooms | - | $2,829 | 71 |
| House | 4 Bedrooms | - | $2,947 | 57 |
| House | 5 Bedrooms | - | $2,977 | 12 |
| House | 6 Bedrooms | - | $3,649 | 12 |
Average Rent in 80241 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,622 | 125 |
| Apartment/Condo | 2 Bedrooms | - | $2,003 | 146 |
| Apartment/Condo | 3 Bedrooms | - | $2,408 | 33 |
| House | 3 Bedrooms | - | $2,940 | 54 |
| House | 4 Bedrooms | - | $3,032 | 33 |
| House | 5 Bedrooms | - | $3,433 | 10 |
Average Rent in 80246 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,571 | 207 |
| Apartment/Condo | 2 Bedrooms | - | $2,001 | 160 |
| Apartment/Condo | 3 Bedrooms | - | $3,344 | 11 |
| House | 3 Bedrooms | - | $2,718 | 6 |
| House | 4 Bedrooms | - | $4,527 | 10 |
Average Rent in 80247 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,587 | 187 |
| Apartment/Condo | 2 Bedrooms | - | $2,061 | 247 |
| Apartment/Condo | 3 Bedrooms | - | $2,741 | 54 |
| House | 2 Bedrooms | - | $2,215 | 17 |
| House | 3 Bedrooms | - | $2,933 | 16 |
| House | 4 Bedrooms | - | $3,411 | 8 |
Average Rent in 80249 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,627 | 96 |
| Apartment/Condo | 2 Bedrooms | - | $2,228 | 134 |
| Apartment/Condo | 3 Bedrooms | - | $2,845 | 55 |
| House | 2 Bedrooms | - | $2,489 | 19 |
| House | 3 Bedrooms | - | $2,886 | 279 |
| House | 4 Bedrooms | - | $3,079 | 89 |
| House | 5 Bedrooms | - | $3,690 | 12 |
Average Rent in 80260 (Denver, CO)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,324 | 76 |
| Apartment/Condo | 2 Bedrooms | - | $1,680 | 109 |
| Apartment/Condo | 3 Bedrooms | - | $2,060 | 23 |
| House | 2 Bedrooms | - | $1,768 | 12 |
| House | 3 Bedrooms | - | $2,417 | 31 |
| House | 4 Bedrooms | - | $3,225 | 9 |