RENT REPORT FOR COLORADO SPRINGS
This report covers average rent prices for apartments and single-family homes in COLORADO SPRINGS, broken down by bedroom count and neighborhood. All estimates are powered byRentEstimate, the leading source for hyperlocal rental data and comps.
COLORADO SPRINGS Rent by Property Type & Bedroom Count
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,397 | 1435 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $1,723 | 31 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,936 | 8 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,337 | 643 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,856 | 1017 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $3,968 | 3 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,435 | 55 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $2,353 | 12 |
Apartment/Condo | 2 Bedrooms | 0.5 Baths | $1,150 | 1 |
Apartment/Condo | 2 Bedrooms | 1.75 Baths | $1,513 | 7 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,573 | 40 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,369 | 45 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $2,884 | 9 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $2,283 | 3 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,211 | 274 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $2,003 | 26 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $2,955 | 19 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $2,382 | 6 |
Apartment/Condo | 4 Bedrooms | 3.5 Baths | $2,821 | 7 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,367 | 4 |
Apartment/Condo | 4 Bedrooms | 1.5 Baths | $2,150 | 1 |
Apartment/Condo | 5 Bedrooms | 3.5 Baths | $3,250 | 1 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $1,387 | 6 |
Apartment/Condo | 6 Bedrooms | 4.5 Baths | $3,800 | 1 |
Apartment/Condo | 6 Bedrooms | 3 Baths | $2,995 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,304 | 41 |
House | 1 Bedroom | 1 Bath | $1,112 | 155 |
House | 1 Bedroom | 2 Baths | $2,200 | 1 |
House | 1 Bedroom | 0.5 Baths | $855 | 5 |
House | 1 Bedroom | 1.5 Baths | $1,816 | 5 |
House | 1 Bedroom | 0.75 Baths | $1,100 | 2 |
House | 2 Bedrooms | 1 Bath | $1,720 | 276 |
House | 2 Bedrooms | 2 Baths | $1,933 | 154 |
House | 2 Bedrooms | 1.5 Baths | $1,664 | 26 |
House | 2 Bedrooms | 3 Baths | $2,124 | 35 |
House | 2 Bedrooms | 2.5 Baths | $1,954 | 25 |
House | 2 Bedrooms | 1.75 Baths | $3,000 | 1 |
House | 2 Bedrooms | 4 Baths | $1,995 | 2 |
House | 2 Bedrooms | 2.25 Baths | $2,348 | 4 |
House | 2 Bedrooms | 1.25 Baths | $1,995 | 1 |
House | 3 Bedrooms | 1 Bath | $2,059 | 191 |
House | 3 Bedrooms | 1.5 Baths | $2,055 | 33 |
House | 3 Bedrooms | 2 Baths | $2,240 | 581 |
House | 3 Bedrooms | 2.5 Baths | $2,378 | 396 |
House | 3 Bedrooms | 3 Baths | $2,480 | 439 |
House | 3 Bedrooms | 4 Baths | $2,917 | 35 |
House | 3 Bedrooms | 3.5 Baths | $2,696 | 49 |
House | 3 Bedrooms | 1.25 Baths | $2,150 | 1 |
House | 3 Bedrooms | 1.75 Baths | $2,148 | 4 |
House | 3 Bedrooms | 2.25 Baths | $2,594 | 15 |
House | 3 Bedrooms | 3.25 Baths | $2,150 | 1 |
House | 4 Bedrooms | 1 Bath | $2,405 | 9 |
House | 4 Bedrooms | 1.5 Baths | $2,274 | 6 |
House | 4 Bedrooms | 2 Baths | $2,346 | 323 |
House | 4 Bedrooms | 3 Baths | $2,776 | 456 |
House | 4 Bedrooms | 4 Baths | $2,844 | 168 |
House | 4 Bedrooms | 2.25 Baths | $2,758 | 10 |
House | 4 Bedrooms | 3.5 Baths | $2,816 | 123 |
House | 4 Bedrooms | 2.5 Baths | $2,577 | 108 |
House | 4 Bedrooms | 4.5 Baths | $4,257 | 5 |
House | 4 Bedrooms | 5 Baths | $5,500 | 3 |
House | 4 Bedrooms | 3.25 Baths | $3,250 | 5 |
House | 4 Bedrooms | 2.75 Baths | $2,925 | 2 |
House | 4 Bedrooms | 3.1 Baths | $3,238 | 3 |
House | 5 Bedrooms | 2 Baths | $2,441 | 62 |
House | 5 Bedrooms | 3 Baths | $2,873 | 193 |
House | 5 Bedrooms | 3.5 Baths | $3,100 | 63 |
House | 5 Bedrooms | 4 Baths | $3,209 | 118 |
House | 5 Bedrooms | 3.25 Baths | $4,500 | 1 |
House | 5 Bedrooms | 4.5 Baths | $3,805 | 4 |
House | 5 Bedrooms | 6 Baths | $6,300 | 1 |
House | 5 Bedrooms | 1.75 Baths | $3,333 | 3 |
House | 5 Bedrooms | 1 Bath | $2,399 | 3 |
House | 5 Bedrooms | 2.5 Baths | $2,413 | 7 |
House | 5 Bedrooms | 5 Baths | $3,365 | 3 |
House | 6 Bedrooms | 2 Baths | $2,920 | 5 |
House | 6 Bedrooms | 3 Baths | $3,001 | 21 |
House | 6 Bedrooms | 4 Baths | $3,377 | 34 |
House | 6 Bedrooms | 3.5 Baths | $3,287 | 17 |
House | 6 Bedrooms | 5 Baths | $4,274 | 4 |
House | 6 Bedrooms | 4.25 Baths | $5,098 | 2 |
House | 6 Bedrooms | 4.5 Baths | $2,650 | 2 |
House | 7 Bedrooms | 4 Baths | $3,750 | 1 |
House | 7 Bedrooms | 3.5 Baths | $3,100 | 1 |
House | Studio | 1 Bath | $1,400 | 2 |
House | Studio | 0 Baths | $3,500 | 1 |
House | Studio | 3 Baths | $2,900 | 1 |
Average Rent at Zipcode 80903
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,767 | 152 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,522 | 6 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,936 | 8 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,335 | 26 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,784 | 60 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $3,968 | 3 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,672 | 6 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $3,400 | 1 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,641 | 4 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $2,500 | 1 |
Apartment/Condo | Studio | 1 Bath | $853 | 3 |
House | 1 Bedroom | 1 Bath | $1,475 | 19 |
House | 2 Bedrooms | 1 Bath | $1,918 | 48 |
House | 2 Bedrooms | 2 Baths | $1,925 | 21 |
House | 3 Bedrooms | 1 Bath | $2,037 | 11 |
House | 3 Bedrooms | 1.5 Baths | $1,950 | 2 |
House | 3 Bedrooms | 2 Baths | $2,438 | 22 |
House | 3 Bedrooms | 2.5 Baths | $2,650 | 2 |
House | 3 Bedrooms | 3 Baths | $2,767 | 3 |
House | 3 Bedrooms | 4 Baths | $2,535 | 4 |
House | 4 Bedrooms | 1 Bath | $2,783 | 3 |
House | 4 Bedrooms | 1.5 Baths | $2,500 | 2 |
House | 4 Bedrooms | 2 Baths | $2,758 | 18 |
House | 4 Bedrooms | 3 Baths | $2,400 | 1 |
House | 4 Bedrooms | 4 Baths | $3,475 | 1 |
House | 5 Bedrooms | 2 Baths | $3,490 | 5 |
House | 5 Bedrooms | 3 Baths | $4,750 | 1 |
House | 6 Bedrooms | 2 Baths | $3,300 | 2 |
Average Rent at Zipcode 80904
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,315 | 21 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,312 | 31 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,649 | 8 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,823 | 13 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $4,100 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,005 | 4 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $3,217 | 3 |
Apartment/Condo | Studio | 1 Bath | $1,223 | 2 |
House | 1 Bedroom | 1 Bath | $1,450 | 14 |
House | 1 Bedroom | 2 Baths | $2,200 | 1 |
House | 2 Bedrooms | 1 Bath | $1,864 | 47 |
House | 2 Bedrooms | 1.5 Baths | $1,814 | 5 |
House | 2 Bedrooms | 2 Baths | $1,924 | 14 |
House | 2 Bedrooms | 3 Baths | $2,750 | 2 |
House | 3 Bedrooms | 1 Bath | $2,225 | 14 |
House | 3 Bedrooms | 2 Baths | $2,407 | 27 |
House | 3 Bedrooms | 2.5 Baths | $2,758 | 6 |
House | 3 Bedrooms | 3 Baths | $3,313 | 11 |
House | 3 Bedrooms | 4 Baths | $7,900 | 2 |
House | 4 Bedrooms | 1 Bath | $2,300 | 1 |
House | 4 Bedrooms | 1.5 Baths | $2,499 | 1 |
House | 4 Bedrooms | 2 Baths | $2,610 | 9 |
House | 4 Bedrooms | 3 Baths | $3,164 | 10 |
House | 4 Bedrooms | 4 Baths | $3,100 | 1 |
House | 5 Bedrooms | 3 Baths | $3,356 | 4 |
House | 6 Bedrooms | 2 Baths | $3,000 | 1 |
Average Rent at Zipcode 80905
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,162 | 76 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,261 | 51 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,322 | 6 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,720 | 5 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,660 | 4 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,250 | 2 |
Apartment/Condo | Studio | 1 Bath | $1,106 | 8 |
House | 1 Bedroom | 1 Bath | $1,481 | 10 |
House | 2 Bedrooms | 1 Bath | $1,746 | 34 |
House | 2 Bedrooms | 1.5 Baths | $1,430 | 3 |
House | 2 Bedrooms | 2 Baths | $1,589 | 6 |
House | 2 Bedrooms | 3 Baths | $1,995 | 1 |
House | 3 Bedrooms | 1 Bath | $1,887 | 23 |
House | 3 Bedrooms | 1.5 Baths | $2,417 | 3 |
House | 3 Bedrooms | 2 Baths | $2,359 | 13 |
House | 3 Bedrooms | 2.5 Baths | $2,533 | 6 |
House | 3 Bedrooms | 3 Baths | $3,006 | 4 |
House | 3 Bedrooms | 3.5 Baths | $2,838 | 13 |
House | 3 Bedrooms | 4 Baths | $2,978 | 3 |
House | 4 Bedrooms | 1.5 Baths | $2,150 | 1 |
House | 4 Bedrooms | 2 Baths | $2,434 | 7 |
House | 4 Bedrooms | 2.25 Baths | $2,783 | 4 |
House | 4 Bedrooms | 3 Baths | $2,905 | 3 |
House | 4 Bedrooms | 3.5 Baths | $3,523 | 6 |
House | 4 Bedrooms | 4 Baths | $3,498 | 2 |
House | 5 Bedrooms | 3 Baths | $3,079 | 5 |
House | 5 Bedrooms | 3.5 Baths | $3,200 | 1 |
House | 5 Bedrooms | 4 Baths | $3,300 | 3 |
House | 6 Bedrooms | 3 Baths | $2,600 | 3 |
House | 6 Bedrooms | 4 Baths | $4,500 | 1 |
Average Rent at Zipcode 80906
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,347 | 80 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $1,338 | 2 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,470 | 60 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,500 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,806 | 93 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $1,949 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,596 | 6 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $1,974 | 10 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,010 | 22 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $1,995 | 1 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $1,995 | 1 |
Apartment/Condo | 4 Bedrooms | 3.5 Baths | $2,400 | 1 |
Apartment/Condo | 5 Bedrooms | 3.5 Baths | $3,250 | 1 |
Apartment/Condo | 6 Bedrooms | 4.5 Baths | $3,800 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,039 | 4 |
House | 1 Bedroom | 1 Bath | $1,350 | 1 |
House | 2 Bedrooms | 1 Bath | $1,613 | 19 |
House | 2 Bedrooms | 2 Baths | $1,941 | 17 |
House | 2 Bedrooms | 2.5 Baths | $1,823 | 2 |
House | 2 Bedrooms | 3 Baths | $1,807 | 3 |
House | 3 Bedrooms | 1 Bath | $1,942 | 25 |
House | 3 Bedrooms | 1.25 Baths | $2,150 | 1 |
House | 3 Bedrooms | 1.5 Baths | $1,849 | 1 |
House | 3 Bedrooms | 2 Baths | $2,315 | 31 |
House | 3 Bedrooms | 2.5 Baths | $2,012 | 7 |
House | 3 Bedrooms | 3 Baths | $2,333 | 10 |
House | 4 Bedrooms | 2 Baths | $2,171 | 23 |
House | 4 Bedrooms | 2.5 Baths | $2,595 | 3 |
House | 4 Bedrooms | 3 Baths | $2,649 | 29 |
House | 4 Bedrooms | 3.5 Baths | $2,547 | 3 |
House | 4 Bedrooms | 4 Baths | $2,920 | 14 |
House | 5 Bedrooms | 2 Baths | $2,133 | 3 |
House | 5 Bedrooms | 3 Baths | $2,886 | 7 |
House | 5 Bedrooms | 3.25 Baths | $4,500 | 1 |
House | 5 Bedrooms | 3.5 Baths | $3,075 | 2 |
House | 5 Bedrooms | 4 Baths | $3,668 | 8 |
House | 5 Bedrooms | 4.5 Baths | $3,395 | 1 |
House | 5 Bedrooms | 6 Baths | $6,300 | 1 |
House | 6 Bedrooms | 3 Baths | $3,049 | 1 |
House | 6 Bedrooms | 3.5 Baths | $2,495 | 2 |
House | 6 Bedrooms | 4 Baths | $4,100 | 4 |
House | 6 Bedrooms | 5 Baths | $3,949 | 1 |
House | Studio | 1 Bath | $1,000 | 1 |
Average Rent at Zipcode 80907
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,314 | 53 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,188 | 60 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,511 | 5 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,946 | 22 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,505 | 11 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $2,084 | 4 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,173 | 14 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,700 | 1 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $625 | 3 |
Apartment/Condo | Studio | 1 Bath | $1,604 | 3 |
House | 1 Bedroom | 0.5 Baths | $855 | 5 |
House | 1 Bedroom | 1 Bath | $1,156 | 16 |
House | 2 Bedrooms | 1 Bath | $1,484 | 34 |
House | 2 Bedrooms | 2 Baths | $1,869 | 12 |
House | 2 Bedrooms | 3 Baths | $2,175 | 1 |
House | 3 Bedrooms | 1 Bath | $1,854 | 11 |
House | 3 Bedrooms | 1.75 Baths | $2,165 | 3 |
House | 3 Bedrooms | 2 Baths | $2,271 | 40 |
House | 3 Bedrooms | 2.5 Baths | $2,408 | 5 |
House | 3 Bedrooms | 4 Baths | $2,400 | 1 |
House | 4 Bedrooms | 1.5 Baths | $1,900 | 1 |
House | 4 Bedrooms | 2 Baths | $2,627 | 17 |
House | 4 Bedrooms | 2.5 Baths | $2,695 | 1 |
House | 4 Bedrooms | 3 Baths | $2,776 | 10 |
House | 4 Bedrooms | 3.5 Baths | $2,900 | 1 |
House | 4 Bedrooms | 4 Baths | $2,867 | 3 |
House | 4 Bedrooms | 4.5 Baths | $4,845 | 2 |
House | 4 Bedrooms | 5 Baths | $6,000 | 2 |
House | 5 Bedrooms | 1.75 Baths | $3,333 | 3 |
House | 5 Bedrooms | 2 Baths | $2,298 | 4 |
House | 5 Bedrooms | 3 Baths | $3,040 | 3 |
House | 6 Bedrooms | 3 Baths | $3,300 | 4 |
House | 6 Bedrooms | 3.5 Baths | $4,600 | 2 |
House | 6 Bedrooms | 4 Baths | $4,500 | 1 |
Average Rent at Zipcode 80908
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,528 | 37 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,725 | 8 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,894 | 24 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,428 | 12 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,550 | 1 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $2,300 | 1 |
House | 1 Bedroom | 1 Bath | $1,400 | 2 |
House | 1 Bedroom | 1.5 Baths | $1,300 | 2 |
House | 2 Bedrooms | 1 Bath | $2,675 | 2 |
House | 2 Bedrooms | 1.75 Baths | $3,000 | 1 |
House | 2 Bedrooms | 2 Baths | $2,317 | 6 |
House | 2 Bedrooms | 2.5 Baths | $2,373 | 2 |
House | 2 Bedrooms | 3 Baths | $2,195 | 1 |
House | 3 Bedrooms | 1 Bath | $2,350 | 1 |
House | 3 Bedrooms | 2 Baths | $2,659 | 8 |
House | 3 Bedrooms | 2.5 Baths | $2,606 | 21 |
House | 3 Bedrooms | 3 Baths | $2,744 | 17 |
House | 3 Bedrooms | 3.5 Baths | $2,700 | 1 |
House | 3 Bedrooms | 4 Baths | $2,750 | 6 |
House | 4 Bedrooms | 2 Baths | $2,649 | 2 |
House | 4 Bedrooms | 2.5 Baths | $2,774 | 4 |
House | 4 Bedrooms | 3 Baths | $3,134 | 36 |
House | 4 Bedrooms | 3.25 Baths | $2,900 | 1 |
House | 4 Bedrooms | 3.5 Baths | $2,943 | 9 |
House | 4 Bedrooms | 4 Baths | $2,873 | 16 |
House | 5 Bedrooms | 3 Baths | $3,356 | 13 |
House | 5 Bedrooms | 3.5 Baths | $3,168 | 2 |
House | 5 Bedrooms | 4 Baths | $3,154 | 7 |
House | 6 Bedrooms | 4 Baths | $3,048 | 2 |
House | 6 Bedrooms | 4.25 Baths | $5,098 | 2 |
House | 6 Bedrooms | 5 Baths | $5,350 | 1 |
Average Rent at Zipcode 80909
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $950 | 80 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,185 | 71 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,600 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,250 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,409 | 7 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $1,775 | 1 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $1,850 | 1 |
Apartment/Condo | 4 Bedrooms | 1.5 Baths | $2,150 | 1 |
Apartment/Condo | Studio | 1 Bath | $771 | 4 |
House | 1 Bedroom | 0.75 Baths | $1,100 | 2 |
House | 1 Bedroom | 1 Bath | $964 | 18 |
House | 1 Bedroom | 1.5 Baths | $2,200 | 1 |
House | 2 Bedrooms | 1 Bath | $1,649 | 26 |
House | 2 Bedrooms | 2 Baths | $1,650 | 5 |
House | 3 Bedrooms | 1 Bath | $2,720 | 20 |
House | 3 Bedrooms | 1.5 Baths | $2,132 | 3 |
House | 3 Bedrooms | 2 Baths | $2,173 | 30 |
House | 3 Bedrooms | 2.25 Baths | $2,350 | 1 |
House | 3 Bedrooms | 2.5 Baths | $2,250 | 2 |
House | 3 Bedrooms | 3 Baths | $2,298 | 3 |
House | 3 Bedrooms | 3.5 Baths | $2,811 | 5 |
House | 4 Bedrooms | 2 Baths | $2,147 | 22 |
House | 4 Bedrooms | 2.5 Baths | $2,558 | 6 |
House | 4 Bedrooms | 3 Baths | $2,608 | 10 |
House | 4 Bedrooms | 3.5 Baths | $2,495 | 1 |
House | 4 Bedrooms | 4 Baths | $2,195 | 1 |
House | 5 Bedrooms | 1 Bath | $2,149 | 1 |
House | 5 Bedrooms | 2 Baths | $2,382 | 17 |
House | 5 Bedrooms | 3 Baths | $2,300 | 3 |
House | 6 Bedrooms | 2 Baths | $2,500 | 2 |
Average Rent at Zipcode 80910
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,185 | 108 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $1,290 | 10 |
Apartment/Condo | 2 Bedrooms | 0.5 Baths | $1,150 | 1 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,296 | 74 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,361 | 10 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,686 | 45 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $1,675 | 2 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,350 | 1 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $1,847 | 7 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,155 | 22 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,069 | 10 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $2,048 | 2 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $2,250 | 1 |
Apartment/Condo | 4 Bedrooms | 3.5 Baths | $2,100 | 1 |
Apartment/Condo | Studio | 1 Bath | $699 | 1 |
House | 1 Bedroom | 1 Bath | $884 | 16 |
House | 2 Bedrooms | 1 Bath | $1,247 | 11 |
House | 2 Bedrooms | 1.5 Baths | $1,595 | 1 |
House | 2 Bedrooms | 2 Baths | $1,797 | 7 |
House | 2 Bedrooms | 2.5 Baths | $1,774 | 5 |
House | 2 Bedrooms | 3 Baths | $1,750 | 1 |
House | 2 Bedrooms | 4 Baths | $1,995 | 2 |
House | 3 Bedrooms | 1 Bath | $1,857 | 13 |
House | 3 Bedrooms | 1.5 Baths | $1,582 | 3 |
House | 3 Bedrooms | 2 Baths | $2,216 | 29 |
House | 3 Bedrooms | 2.5 Baths | $2,069 | 22 |
House | 3 Bedrooms | 3 Baths | $2,222 | 26 |
House | 4 Bedrooms | 1 Bath | $1,948 | 2 |
House | 4 Bedrooms | 2 Baths | $2,233 | 36 |
House | 4 Bedrooms | 3 Baths | $2,541 | 7 |
House | 4 Bedrooms | 3.5 Baths | $2,517 | 3 |
House | 4 Bedrooms | 4 Baths | $2,500 | 6 |
House | 5 Bedrooms | 1 Bath | $2,525 | 2 |
House | 5 Bedrooms | 2 Baths | $2,233 | 8 |
House | 5 Bedrooms | 3 Baths | $2,769 | 4 |
Average Rent at Zipcode 80911
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,356 | 4 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,500 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,363 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,025 | 2 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,295 | 2 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $2,245 | 1 |
House | 1 Bedroom | 1 Bath | $983 | 3 |
House | 2 Bedrooms | 1 Bath | $1,817 | 20 |
House | 2 Bedrooms | 2 Baths | $1,832 | 3 |
House | 3 Bedrooms | 1 Bath | $1,971 | 28 |
House | 3 Bedrooms | 1.5 Baths | $1,895 | 4 |
House | 3 Bedrooms | 2 Baths | $2,144 | 51 |
House | 3 Bedrooms | 2.25 Baths | $2,567 | 3 |
House | 3 Bedrooms | 2.5 Baths | $2,337 | 7 |
House | 3 Bedrooms | 3 Baths | $2,422 | 23 |
House | 3 Bedrooms | 3.25 Baths | $2,150 | 1 |
House | 4 Bedrooms | 2 Baths | $2,172 | 31 |
House | 4 Bedrooms | 2.5 Baths | $2,450 | 10 |
House | 4 Bedrooms | 3 Baths | $2,495 | 39 |
House | 4 Bedrooms | 3.5 Baths | $3,000 | 3 |
House | 4 Bedrooms | 4 Baths | $2,624 | 8 |
House | 5 Bedrooms | 2.5 Baths | $2,249 | 2 |
House | 5 Bedrooms | 3 Baths | $2,262 | 12 |
House | 5 Bedrooms | 3.5 Baths | $2,600 | 1 |
House | 5 Bedrooms | 4 Baths | $2,450 | 2 |
House | 6 Bedrooms | 3 Baths | $2,929 | 5 |
House | 6 Bedrooms | 4 Baths | $2,650 | 1 |
House | Studio | 1 Bath | $1,800 | 1 |
Average Rent at Zipcode 80915
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,409 | 64 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,296 | 45 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,276 | 7 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,837 | 55 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,086 | 7 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,175 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,100 | 1 |
House | 1 Bedroom | 1 Bath | $738 | 4 |
House | 2 Bedrooms | 1 Bath | $1,797 | 9 |
House | 2 Bedrooms | 1.5 Baths | $1,550 | 2 |
House | 2 Bedrooms | 2 Baths | $1,412 | 6 |
House | 2 Bedrooms | 2.25 Baths | $2,200 | 2 |
House | 2 Bedrooms | 3 Baths | $2,275 | 2 |
House | 3 Bedrooms | 1 Bath | $1,912 | 15 |
House | 3 Bedrooms | 1.5 Baths | $2,175 | 1 |
House | 3 Bedrooms | 2 Baths | $2,133 | 29 |
House | 3 Bedrooms | 2.25 Baths | $2,950 | 2 |
House | 3 Bedrooms | 2.5 Baths | $2,210 | 9 |
House | 3 Bedrooms | 3 Baths | $2,437 | 13 |
House | 3 Bedrooms | 3.5 Baths | $2,395 | 1 |
House | 3 Bedrooms | 4 Baths | $2,395 | 1 |
House | 4 Bedrooms | 2 Baths | $2,138 | 16 |
House | 4 Bedrooms | 2.5 Baths | $2,450 | 2 |
House | 4 Bedrooms | 3 Baths | $2,382 | 16 |
House | 5 Bedrooms | 2 Baths | $2,278 | 5 |
House | 5 Bedrooms | 3 Baths | $2,800 | 1 |
House | 5 Bedrooms | 3.5 Baths | $2,495 | 1 |
Average Rent at Zipcode 80916
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,190 | 111 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,383 | 78 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,364 | 10 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,586 | 55 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $2,216 | 4 |
