Rent Report for Philadelphia, PA
This report covers average rent prices for apartments and single-family homes in Philadelphia, PA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Philadelphia, PA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,017 | 5156 |
| Apartment/Condo | 2 Bedrooms | - | $2,625 | 3134 |
| Apartment/Condo | 3 Bedrooms | - | $2,975 | 500 |
| Apartment/Condo | 4 Bedrooms | - | $2,027 | 137 |
| Apartment/Condo | 5 Bedrooms | - | $7,460 | 28 |
| Apartment/Condo | 6 Bedrooms | - | $2,867 | 20 |
| House | 1 Bedroom | - | $1,310 | 295 |
| House | 2 Bedrooms | - | $1,616 | 698 |
| House | 3 Bedrooms | - | $1,889 | 1340 |
| House | 4 Bedrooms | - | $2,384 | 459 |
| House | 5 Bedrooms | - | $2,698 | 156 |
| House | 6 Bedrooms | - | $3,416 | 79 |
| House | 7 Bedrooms | - | $3,591 | 6 |
| House | 8 Bedrooms | - | $6,132 | 6 |
Average Rent in 13673 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,132 | 7 |
| Apartment/Condo | 3 Bedrooms | - | $1,355 | 9 |
| Apartment/Condo | 4 Bedrooms | - | $1,429 | 7 |
Average Rent in 19019 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,680 | 5 |
| Apartment/Condo | 2 Bedrooms | - | $2,438 | 6 |
Average Rent in 19102 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,199 | 568 |
| Apartment/Condo | 2 Bedrooms | - | $3,278 | 124 |
| Apartment/Condo | 3 Bedrooms | - | $6,125 | 10 |
| House | 1 Bedroom | - | $2,049 | 6 |
Average Rent in 19103 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,527 | 651 |
| Apartment/Condo | 2 Bedrooms | - | $3,899 | 320 |
| Apartment/Condo | 3 Bedrooms | - | $4,994 | 26 |
| House | 3 Bedrooms | - | $3,457 | 12 |
Average Rent in 19104 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,933 | 321 |
| Apartment/Condo | 2 Bedrooms | - | $2,340 | 254 |
| Apartment/Condo | 3 Bedrooms | - | $2,592 | 68 |
| Apartment/Condo | 4 Bedrooms | - | $1,991 | 27 |
| House | 1 Bedroom | - | $1,305 | 17 |
| House | 2 Bedrooms | - | $1,773 | 19 |
| House | 3 Bedrooms | - | $1,853 | 40 |
| House | 4 Bedrooms | - | $2,512 | 26 |
| House | 5 Bedrooms | - | $3,282 | 22 |
| House | 6 Bedrooms | - | $3,928 | 14 |
| House | 8 Bedrooms | - | $5,998 | 5 |
Average Rent in 19106 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,391 | 248 |
| Apartment/Condo | 2 Bedrooms | - | $4,290 | 151 |
| Apartment/Condo | 3 Bedrooms | - | $5,150 | 12 |
| House | 2 Bedrooms | - | $3,034 | 6 |
Average Rent in 19107 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,469 | 480 |
| Apartment/Condo | 2 Bedrooms | - | $3,734 | 216 |
| Apartment/Condo | 3 Bedrooms | - | $8,134 | 9 |
| House | 1 Bedroom | - | $1,842 | 5 |
Average Rent in 19111 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,287 | 55 |
| Apartment/Condo | 2 Bedrooms | - | $1,611 | 46 |
| House | 1 Bedroom | - | $1,022 | 8 |
| House | 2 Bedrooms | - | $1,512 | 28 |
| House | 3 Bedrooms | - | $2,315 | 13 |
Average Rent in 19114 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,386 | 39 |
| Apartment/Condo | 2 Bedrooms | - | $1,690 | 29 |
Average Rent in 19115 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,394 | 27 |
| Apartment/Condo | 2 Bedrooms | - | $1,679 | 31 |
| House | 3 Bedrooms | - | $2,180 | 8 |
Average Rent in 19116 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,369 | 24 |
| Apartment/Condo | 2 Bedrooms | - | $1,677 | 38 |
| House | 3 Bedrooms | - | $2,731 | 8 |
Average Rent in 19118 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,636 | 25 |
| Apartment/Condo | 2 Bedrooms | - | $2,215 | 31 |
| Apartment/Condo | 3 Bedrooms | - | $2,939 | 8 |
| House | 2 Bedrooms | - | $1,710 | 5 |
Average Rent in 19119 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,311 | 26 |
| Apartment/Condo | 2 Bedrooms | - | $1,574 | 25 |
| House | 3 Bedrooms | - | $2,056 | 12 |
Average Rent in 19120 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,063 | 17 |
| Apartment/Condo | 2 Bedrooms | - | $1,276 | 12 |
| House | 1 Bedroom | - | $935 | 7 |
| House | 2 Bedrooms | - | $1,418 | 8 |
| House | 3 Bedrooms | - | $1,656 | 14 |
Average Rent in 19121 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,318 | 81 |
| Apartment/Condo | 2 Bedrooms | - | $1,510 | 100 |
| Apartment/Condo | 3 Bedrooms | - | $1,459 | 70 |
| Apartment/Condo | 4 Bedrooms | - | $1,752 | 40 |
| Apartment/Condo | 5 Bedrooms | - | $2,333 | 15 |
| Apartment/Condo | 6 Bedrooms | - | $2,867 | 20 |
| House | 1 Bedroom | - | $1,766 | 8 |
| House | 2 Bedrooms | - | $1,542 | 41 |
| House | 3 Bedrooms | - | $1,764 | 115 |
| House | 4 Bedrooms | - | $2,137 | 95 |
| House | 5 Bedrooms | - | $2,389 | 62 |
| House | 6 Bedrooms | - | $2,630 | 28 |
Average Rent in 19122 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,939 | 222 |
| Apartment/Condo | 2 Bedrooms | - | $2,363 | 189 |
| Apartment/Condo | 3 Bedrooms | - | $1,936 | 17 |
| Apartment/Condo | 4 Bedrooms | - | $1,122 | 11 |
| House | 1 Bedroom | - | $1,079 | 12 |
| House | 2 Bedrooms | - | $1,611 | 14 |
| House | 3 Bedrooms | - | $2,238 | 22 |
| House | 4 Bedrooms | - | $2,515 | 16 |
Average Rent in 19123 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,093 | 356 |
| Apartment/Condo | 2 Bedrooms | - | $2,791 | 189 |
| Apartment/Condo | 3 Bedrooms | - | $3,354 | 28 |
| Apartment/Condo | 4 Bedrooms | - | $3,619 | 5 |
| House | 1 Bedroom | - | $1,959 | 5 |
| House | 3 Bedrooms | - | $2,497 | 14 |
| House | 4 Bedrooms | - | $3,817 | 6 |
Average Rent in 19124 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,063 | 47 |
| Apartment/Condo | 2 Bedrooms | - | $1,263 | 13 |
| House | 1 Bedroom | - | $992 | 13 |
| House | 2 Bedrooms | - | $1,677 | 20 |
| House | 3 Bedrooms | - | $1,510 | 46 |
| House | 4 Bedrooms | - | $2,174 | 8 |
Average Rent in 19125 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,697 | 192 |
| Apartment/Condo | 2 Bedrooms | - | $2,115 | 105 |
| Apartment/Condo | 3 Bedrooms | - | $2,459 | 15 |
| House | 2 Bedrooms | - | $1,788 | 38 |
| House | 3 Bedrooms | - | $2,404 | 48 |
| House | 4 Bedrooms | - | $3,203 | 12 |
Average Rent in 19126 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,128 | 18 |
| Apartment/Condo | 2 Bedrooms | - | $1,374 | 7 |
Average Rent in 19127 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,988 | 47 |
| Apartment/Condo | 2 Bedrooms | - | $2,919 | 23 |
| Apartment/Condo | 3 Bedrooms | - | $2,758 | 11 |
| House | 1 Bedroom | - | $715 | 10 |
| House | 2 Bedrooms | - | $2,191 | 7 |
| House | 3 Bedrooms | - | $3,069 | 15 |
| House | 4 Bedrooms | - | $2,812 | 17 |
Average Rent in 19128 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,525 | 124 |
| Apartment/Condo | 2 Bedrooms | - | $1,824 | 74 |
| Apartment/Condo | 3 Bedrooms | - | $2,399 | 6 |
| House | 1 Bedroom | - | $1,212 | 15 |
| House | 2 Bedrooms | - | $1,724 | 20 |
| House | 3 Bedrooms | - | $2,507 | 41 |
| House | 4 Bedrooms | - | $2,977 | 20 |
Average Rent in 19129 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,939 | 30 |
| Apartment/Condo | 2 Bedrooms | - | $2,097 | 21 |
| House | 3 Bedrooms | - | $3,033 | 13 |
Average Rent in 19130 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,160 | 411 |
| Apartment/Condo | 2 Bedrooms | - | $2,833 | 264 |
| Apartment/Condo | 3 Bedrooms | - | $3,198 | 29 |
| House | 1 Bedroom | - | $1,518 | 5 |
| House | 2 Bedrooms | - | $2,134 | 17 |
| House | 3 Bedrooms | - | $2,871 | 14 |
| House | 4 Bedrooms | - | $3,267 | 9 |
Average Rent in 19131 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,676 | 181 |
| Apartment/Condo | 2 Bedrooms | - | $2,128 | 128 |
| Apartment/Condo | 3 Bedrooms | - | $3,356 | 18 |
| House | 1 Bedroom | - | $1,133 | 10 |
| House | 2 Bedrooms | - | $1,348 | 17 |
| House | 3 Bedrooms | - | $1,701 | 40 |
| House | 4 Bedrooms | - | $2,049 | 18 |
| House | 6 Bedrooms | - | $2,948 | 8 |
Average Rent in 19132 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,151 | 19 |
| Apartment/Condo | 2 Bedrooms | - | $1,359 | 18 |
| House | 1 Bedroom | - | $979 | 14 |
| House | 2 Bedrooms | - | $1,331 | 21 |
| House | 3 Bedrooms | - | $1,501 | 67 |
| House | 4 Bedrooms | - | $1,826 | 9 |
Average Rent in 19133 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,261 | 20 |
| Apartment/Condo | 2 Bedrooms | - | $1,718 | 17 |
| House | 2 Bedrooms | - | $1,487 | 13 |
| House | 3 Bedrooms | - | $1,533 | 23 |
| House | 4 Bedrooms | - | $1,967 | 23 |
Average Rent in 19134 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,363 | 17 |
| Apartment/Condo | 2 Bedrooms | - | $1,765 | 20 |
| House | 1 Bedroom | - | $1,617 | 7 |
| House | 2 Bedrooms | - | $1,424 | 46 |
| House | 3 Bedrooms | - | $1,536 | 50 |
| House | 4 Bedrooms | - | $2,445 | 5 |
Average Rent in 19135 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,168 | 8 |
| House | 1 Bedroom | - | $1,270 | 17 |
| House | 2 Bedrooms | - | $1,373 | 9 |
| House | 3 Bedrooms | - | $1,850 | 29 |
Average Rent in 19136 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,240 | 18 |
| Apartment/Condo | 2 Bedrooms | - | $1,590 | 6 |
| House | 3 Bedrooms | - | $1,793 | 8 |
Average Rent in 19137 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,683 | 6 |
Average Rent in 19138 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,091 | 12 |
| Apartment/Condo | 2 Bedrooms | - | $1,397 | 10 |
| House | 1 Bedroom | - | $840 | 15 |
| House | 2 Bedrooms | - | $1,475 | 13 |
| House | 3 Bedrooms | - | $1,735 | 33 |
Average Rent in 19139 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,583 | 34 |
| Apartment/Condo | 2 Bedrooms | - | $1,662 | 39 |
| Apartment/Condo | 3 Bedrooms | - | $1,534 | 28 |
| House | 1 Bedroom | - | $922 | 6 |
| House | 2 Bedrooms | - | $1,294 | 35 |
| House | 3 Bedrooms | - | $1,535 | 72 |
| House | 4 Bedrooms | - | $2,222 | 17 |
| House | 5 Bedrooms | - | $3,010 | 5 |
Average Rent in 19140 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,034 | 29 |
| Apartment/Condo | 2 Bedrooms | - | $1,362 | 21 |
| House | 1 Bedroom | - | $1,064 | 5 |
| House | 2 Bedrooms | - | $1,268 | 34 |
| House | 3 Bedrooms | - | $1,520 | 44 |
| House | 4 Bedrooms | - | $1,467 | 14 |
Average Rent in 19141 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,075 | 31 |
| Apartment/Condo | 2 Bedrooms | - | $1,283 | 30 |
| Apartment/Condo | 3 Bedrooms | - | $1,460 | 5 |
| House | 1 Bedroom | - | $935 | 5 |
| House | 2 Bedrooms | - | $1,242 | 18 |
| House | 3 Bedrooms | - | $1,786 | 7 |
| House | 4 Bedrooms | - | $1,668 | 5 |
Average Rent in 19142 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,310 | 11 |
| House | 3 Bedrooms | - | $1,544 | 77 |
| House | 4 Bedrooms | - | $1,745 | 16 |
Average Rent in 19143 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,666 | 83 |
| Apartment/Condo | 2 Bedrooms | - | $1,767 | 57 |
| Apartment/Condo | 3 Bedrooms | - | $1,707 | 9 |
| House | 1 Bedroom | - | $1,220 | 24 |
| House | 2 Bedrooms | - | $1,542 | 20 |
| House | 3 Bedrooms | - | $1,716 | 111 |
| House | 4 Bedrooms | - | $2,245 | 23 |
Average Rent in 19144 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,376 | 157 |
| Apartment/Condo | 2 Bedrooms | - | $1,725 | 95 |
| Apartment/Condo | 3 Bedrooms | - | $2,065 | 16 |
| House | 1 Bedroom | - | $1,234 | 15 |
| House | 2 Bedrooms | - | $1,506 | 28 |
| House | 3 Bedrooms | - | $1,708 | 41 |
| House | 4 Bedrooms | - | $1,757 | 28 |
| House | 5 Bedrooms | - | $2,604 | 13 |
Average Rent in 19145 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,302 | 27 |
| Apartment/Condo | 2 Bedrooms | - | $1,539 | 18 |
| House | 2 Bedrooms | - | $1,678 | 41 |
| House | 3 Bedrooms | - | $1,959 | 59 |
| House | 4 Bedrooms | - | $3,150 | 5 |
| House | 5 Bedrooms | - | $2,335 | 5 |
Average Rent in 19146 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,095 | 149 |
| Apartment/Condo | 2 Bedrooms | - | $2,619 | 58 |
| Apartment/Condo | 3 Bedrooms | - | $3,277 | 40 |
| House | 1 Bedroom | - | $2,422 | 18 |
| House | 2 Bedrooms | - | $2,078 | 46 |
| House | 3 Bedrooms | - | $2,104 | 91 |
| House | 4 Bedrooms | - | $3,325 | 16 |
| House | 5 Bedrooms | - | $3,700 | 6 |
Average Rent in 19147 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,091 | 246 |
| Apartment/Condo | 2 Bedrooms | - | $2,934 | 194 |
| Apartment/Condo | 3 Bedrooms | - | $7,629 | 23 |
| Apartment/Condo | 5 Bedrooms | - | $21,489 | 7 |
| House | 1 Bedroom | - | $1,515 | 5 |
| House | 2 Bedrooms | - | $1,955 | 18 |
| House | 3 Bedrooms | - | $3,243 | 18 |
| House | 4 Bedrooms | - | $3,819 | 14 |
Average Rent in 19148 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,386 | 24 |
| Apartment/Condo | 2 Bedrooms | - | $1,786 | 21 |
| House | 2 Bedrooms | - | $1,800 | 41 |
| House | 3 Bedrooms | - | $2,044 | 33 |
| House | 4 Bedrooms | - | $3,313 | 8 |
Average Rent in 19149 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,226 | 7 |
| Apartment/Condo | 2 Bedrooms | - | $1,369 | 7 |
| House | 3 Bedrooms | - | $1,706 | 33 |
Average Rent in 19150 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,319 | 6 |
| Apartment/Condo | 2 Bedrooms | - | $1,500 | 12 |
| House | 2 Bedrooms | - | $1,473 | 7 |
| House | 3 Bedrooms | - | $2,260 | 10 |
Average Rent in 19151 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,260 | 14 |
| Apartment/Condo | 2 Bedrooms | - | $1,489 | 30 |
| Apartment/Condo | 3 Bedrooms | - | $1,408 | 11 |
| Apartment/Condo | 4 Bedrooms | - | $1,219 | 9 |
| House | 1 Bedroom | - | $1,127 | 18 |
| House | 2 Bedrooms | - | $1,312 | 15 |
| House | 3 Bedrooms | - | $1,727 | 16 |
| House | 4 Bedrooms | - | $1,522 | 8 |
Average Rent in 19152 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,286 | 29 |
| Apartment/Condo | 2 Bedrooms | - | $1,699 | 28 |
| House | 2 Bedrooms | - | $1,769 | 7 |
| House | 3 Bedrooms | - | $1,936 | 15 |
| House | 4 Bedrooms | - | $2,700 | 5 |
Average Rent in 19153 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 3 Bedrooms | - | $2,150 | 5 |
| House | 3 Bedrooms | - | $1,867 | 8 |
Average Rent in 19154 (Philadelphia, PA)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,509 | 26 |
| Apartment/Condo | 2 Bedrooms | - | $1,774 | 37 |
| Apartment/Condo | 4 Bedrooms | - | $2,228 | 11 |
| House | 3 Bedrooms | - | $2,100 | 5 |