Rent Report for New York, NY
This report covers average rent prices for apartments and single-family homes in New York, NY. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: November 2025
New York, NY Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,990 | 588 |
| Apartment/Condo | 2 Bedrooms | $6,914 | 321 |
| Apartment/Condo | 3 Bedrooms | $5,608 | 231 |
| Apartment/Condo | 4 Bedrooms | $4,686 | 130 |
| Apartment/Condo | 5 Bedrooms | $4,390 | 10 |
| House | 1 Bedroom | $4,051 | 120 |
| House | 2 Bedrooms | $6,649 | 45 |
| House | 3 Bedrooms | $14,567 | 27 |
| House | 4 Bedrooms | $18,609 | 14 |
Average Rent in 10001 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,858 | 18 | View 1-Bedroom Apartment Rent Estimates in 10001 |
Average Rent in 10002 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,465 | 11 | View 1-Bedroom Apartment Rent Estimates in 10002 |
| Apartment/Condo | 2 Bedrooms | $4,063 | 7 | View 2-Bedroom Apartment Rent Estimates in 10002 |
| Apartment/Condo | 3 Bedrooms | $4,445 | 15 | View 3-Bedroom Apartment Rent Estimates in 10002 |
| House | 1 Bedroom | $3,654 | 6 | View 1-Bedroom House Rent Estimates in 10002 |
Average Rent in 10003 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,839 | 24 | View 1-Bedroom Apartment Rent Estimates in 10003 |
| Apartment/Condo | 2 Bedrooms | $6,167 | 13 | View 2-Bedroom Apartment Rent Estimates in 10003 |
| Apartment/Condo | 3 Bedrooms | $7,715 | 13 | View 3-Bedroom Apartment Rent Estimates in 10003 |
| Apartment/Condo | 4 Bedrooms | $11,781 | 5 | View 4-Bedroom Apartment Rent Estimates in 10003 |
Average Rent in 10005 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,944 | 15 | View 1-Bedroom Apartment Rent Estimates in 10005 |
| Apartment/Condo | 2 Bedrooms | $7,578 | 10 | View 2-Bedroom Apartment Rent Estimates in 10005 |
Average Rent in 10006 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 2 Bedrooms | $3,800 | 5 | View 2-Bedroom House Rent Estimates in 10006 |
Average Rent in 10007 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $6,067 | 11 | View 1-Bedroom Apartment Rent Estimates in 10007 |
Average Rent in 10009 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,110 | 13 | View 1-Bedroom Apartment Rent Estimates in 10009 |
| Apartment/Condo | 3 Bedrooms | $3,605 | 10 | View 3-Bedroom Apartment Rent Estimates in 10009 |
| House | 1 Bedroom | $3,449 | 38 | View 1-Bedroom House Rent Estimates in 10009 |
Average Rent in 10010 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,234 | 11 | View 1-Bedroom Apartment Rent Estimates in 10010 |
| Apartment/Condo | 2 Bedrooms | $5,698 | 10 | View 2-Bedroom Apartment Rent Estimates in 10010 |
Average Rent in 10011 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,963 | 64 | View 1-Bedroom Apartment Rent Estimates in 10011 |
| Apartment/Condo | 2 Bedrooms | $8,478 | 6 | View 2-Bedroom Apartment Rent Estimates in 10011 |
| Apartment/Condo | 4 Bedrooms | $2,196 | 7 | View 4-Bedroom Apartment Rent Estimates in 10011 |
Average Rent in 10012 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $6,259 | 17 | View 1-Bedroom Apartment Rent Estimates in 10012 |
| Apartment/Condo | 2 Bedrooms | $13,363 | 7 | View 2-Bedroom Apartment Rent Estimates in 10012 |
Average Rent in 10014 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $6,844 | 17 | View 1-Bedroom Apartment Rent Estimates in 10014 |
Average Rent in 10016 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,091 | 29 | View 1-Bedroom Apartment Rent Estimates in 10016 |
| Apartment/Condo | 2 Bedrooms | $5,597 | 17 | View 2-Bedroom Apartment Rent Estimates in 10016 |
| Apartment/Condo | 3 Bedrooms | $6,461 | 8 | View 3-Bedroom Apartment Rent Estimates in 10016 |
| Apartment/Condo | 4 Bedrooms | $8,406 | 6 | View 4-Bedroom Apartment Rent Estimates in 10016 |
Average Rent in 10017 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,783 | 9 | View 1-Bedroom Apartment Rent Estimates in 10017 |
| Apartment/Condo | 2 Bedrooms | $4,801 | 9 | View 2-Bedroom Apartment Rent Estimates in 10017 |
| Apartment/Condo | 3 Bedrooms | $7,388 | 5 | View 3-Bedroom Apartment Rent Estimates in 10017 |
Average Rent in 10018 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,801 | 7 | View 1-Bedroom Apartment Rent Estimates in 10018 |
Average Rent in 10019 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $6,142 | 26 | View 1-Bedroom Apartment Rent Estimates in 10019 |
| Apartment/Condo | 2 Bedrooms | $6,975 | 15 | View 2-Bedroom Apartment Rent Estimates in 10019 |
| House | 1 Bedroom | $3,559 | 13 | View 1-Bedroom House Rent Estimates in 10019 |
Average Rent in 10021 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $5,574 | 5 | View 2-Bedroom Apartment Rent Estimates in 10021 |
| Apartment/Condo | 3 Bedrooms | $10,353 | 5 | View 3-Bedroom Apartment Rent Estimates in 10021 |
Average Rent in 10022 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,302 | 16 | View 1-Bedroom Apartment Rent Estimates in 10022 |
| Apartment/Condo | 2 Bedrooms | $6,061 | 13 | View 2-Bedroom Apartment Rent Estimates in 10022 |
Average Rent in 10023 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $7,210 | 37 | View 1-Bedroom Apartment Rent Estimates in 10023 |
| Apartment/Condo | 2 Bedrooms | $13,222 | 26 | View 2-Bedroom Apartment Rent Estimates in 10023 |
| Apartment/Condo | 4 Bedrooms | $27,889 | 6 | View 4-Bedroom Apartment Rent Estimates in 10023 |
| House | 1 Bedroom | $4,062 | 7 | View 1-Bedroom House Rent Estimates in 10023 |
Average Rent in 10024 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,514 | 13 | View 1-Bedroom Apartment Rent Estimates in 10024 |
| Apartment/Condo | 2 Bedrooms | $6,948 | 9 | View 2-Bedroom Apartment Rent Estimates in 10024 |
Average Rent in 10025 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,722 | 56 | View 1-Bedroom Apartment Rent Estimates in 10025 |
| Apartment/Condo | 2 Bedrooms | $6,554 | 39 | View 2-Bedroom Apartment Rent Estimates in 10025 |
| Apartment/Condo | 3 Bedrooms | $2,916 | 60 | View 3-Bedroom Apartment Rent Estimates in 10025 |
| Apartment/Condo | 4 Bedrooms | $2,552 | 26 | View 4-Bedroom Apartment Rent Estimates in 10025 |
Average Rent in 10027 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,032 | 20 | View 1-Bedroom Apartment Rent Estimates in 10027 |
| Apartment/Condo | 3 Bedrooms | $5,380 | 10 | View 3-Bedroom Apartment Rent Estimates in 10027 |
| Apartment/Condo | 4 Bedrooms | $2,332 | 15 | View 4-Bedroom Apartment Rent Estimates in 10027 |
Average Rent in 10028 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,835 | 12 | View 1-Bedroom Apartment Rent Estimates in 10028 |
| Apartment/Condo | 2 Bedrooms | $7,083 | 9 | View 2-Bedroom Apartment Rent Estimates in 10028 |
| Apartment/Condo | 3 Bedrooms | $3,515 | 7 | View 3-Bedroom Apartment Rent Estimates in 10028 |
Average Rent in 10029 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,090 | 6 | View 1-Bedroom Apartment Rent Estimates in 10029 |
| Apartment/Condo | 2 Bedrooms | $2,912 | 11 | View 2-Bedroom Apartment Rent Estimates in 10029 |
| Apartment/Condo | 3 Bedrooms | $5,003 | 5 | View 3-Bedroom Apartment Rent Estimates in 10029 |
| House | 1 Bedroom | $2,522 | 5 | View 1-Bedroom House Rent Estimates in 10029 |
| House | 2 Bedrooms | $3,666 | 11 | View 2-Bedroom House Rent Estimates in 10029 |
Average Rent in 10030 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,688 | 5 | View 1-Bedroom Apartment Rent Estimates in 10030 |
| Apartment/Condo | 4 Bedrooms | $1,340 | 11 | View 4-Bedroom Apartment Rent Estimates in 10030 |
Average Rent in 10031 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,761 | 19 | View 1-Bedroom Apartment Rent Estimates in 10031 |
| Apartment/Condo | 2 Bedrooms | $3,684 | 14 | View 2-Bedroom Apartment Rent Estimates in 10031 |
| Apartment/Condo | 3 Bedrooms | $3,410 | 33 | View 3-Bedroom Apartment Rent Estimates in 10031 |
| Apartment/Condo | 4 Bedrooms | $2,055 | 34 | View 4-Bedroom Apartment Rent Estimates in 10031 |
| House | 1 Bedroom | $2,525 | 5 | View 1-Bedroom House Rent Estimates in 10031 |
Average Rent in 10032 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,770 | 22 | View 1-Bedroom Apartment Rent Estimates in 10032 |
| Apartment/Condo | 2 Bedrooms | $3,485 | 13 | View 2-Bedroom Apartment Rent Estimates in 10032 |
| Apartment/Condo | 3 Bedrooms | $4,049 | 7 | View 3-Bedroom Apartment Rent Estimates in 10032 |
Average Rent in 10033 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,689 | 11 | View 1-Bedroom Apartment Rent Estimates in 10033 |
| Apartment/Condo | 2 Bedrooms | $4,498 | 9 | View 2-Bedroom Apartment Rent Estimates in 10033 |
Average Rent in 10034 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $3,270 | 5 | View 2-Bedroom Apartment Rent Estimates in 10034 |
Average Rent in 10036 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,058 | 15 | View 1-Bedroom Apartment Rent Estimates in 10036 |
| Apartment/Condo | 2 Bedrooms | $7,548 | 16 | View 2-Bedroom Apartment Rent Estimates in 10036 |
| House | 1 Bedroom | $3,526 | 16 | View 1-Bedroom House Rent Estimates in 10036 |
Average Rent in 10040 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 3 Bedrooms | $4,593 | 5 | View 3-Bedroom Apartment Rent Estimates in 10040 |
Average Rent in 10044 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,958 | 40 | View 1-Bedroom Apartment Rent Estimates in 10044 |
| Apartment/Condo | 2 Bedrooms | $6,084 | 11 | View 2-Bedroom Apartment Rent Estimates in 10044 |
| Apartment/Condo | 3 Bedrooms | $6,749 | 8 | View 3-Bedroom Apartment Rent Estimates in 10044 |
Average Rent in 10065 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $5,136 | 7 | View 1-Bedroom Apartment Rent Estimates in 10065 |
Average Rent in 10075 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,794 | 5 | View 1-Bedroom Apartment Rent Estimates in 10075 |
Average Rent in 10128 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $4,889 | 5 | View 1-Bedroom Apartment Rent Estimates in 10128 |
| Apartment/Condo | 2 Bedrooms | $7,119 | 8 | View 2-Bedroom Apartment Rent Estimates in 10128 |
| Apartment/Condo | 3 Bedrooms | $7,839 | 5 | View 3-Bedroom Apartment Rent Estimates in 10128 |
Average Rent in 10282 (New York, NY)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $9,390 | 6 | View 2-Bedroom Apartment Rent Estimates in 10282 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across New York neighborhoods and ZIP codes.
Get Your Rent EstimateFrequently Asked Questions
What is the average rent for a 1-bedroom apartment in New York, NY?
The average rent for a 1-bedroom apartment in New York, NY is $4,990 per month.
What is the average rent for a 2-bedroom apartment in New York, NY?
The average rent for a 2-bedroom apartment in New York, NY is $6,914 per month.
What is the average rent for a 3-bedroom apartment in New York, NY?
The average rent for a 3-bedroom apartment in New York, NY is $5,608 per month.
What is the average rent for a 2-bedroom single-family home in New York, NY?
The average rent for a 2-bedroom single-family home in New York, NY is $6,649 per month.
What is the average rent for a 1-bedroom single-family home in New York, NY?
The average rent for a 1-bedroom single-family home in New York, NY is $4,051 per month.
What is the average rent for a 4-bedroom apartment in New York, NY?
The average rent for a 4-bedroom apartment in New York, NY is $4,686 per month.
What is the average rent for a 3-bedroom single-family home in New York, NY?
The average rent for a 3-bedroom single-family home in New York, NY is $14,567 per month.
What is the average rent for a 5-bedroom apartment in New York, NY?
The average rent for a 5-bedroom apartment in New York, NY is $4,390 per month.
What is the average rent for a 4-bedroom single-family home in New York, NY?
The average rent for a 4-bedroom single-family home in New York, NY is $18,609 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the New York, NY rent report?
This report covers 35 ZIP codes in New York, NY, including: 10001, 10002, 10003, 10005, 10006, 10007, 10009, 10010, 10011, 10012, and more. See the detailed breakdown by ZIP code in the tables above.