Rent Report for Henderson, NV
This report covers average rent prices for apartments and single-family homes in Henderson, NV. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Henderson, NV Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,595 | 810 | 
| Apartment/Condo | 2 Bedrooms | - | $1,840 | 998 | 
| Apartment/Condo | 3 Bedrooms | - | $2,070 | 260 | 
| House | 1 Bedroom | - | $1,007 | 28 | 
| House | 2 Bedrooms | - | $1,925 | 309 | 
| House | 3 Bedrooms | - | $2,484 | 1445 | 
| House | 4 Bedrooms | - | $3,503 | 885 | 
| House | 5 Bedrooms | - | $4,433 | 230 | 
| House | 6 Bedrooms | - | $7,535 | 17 | 
| House | 7 Bedrooms | - | $48,000 | 5 | 
Average Rent in 27536 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $859 | 10 | 
| House | 1 Bedroom | - | $766 | 9 | 
| House | 2 Bedrooms | - | $917 | 36 | 
| House | 3 Bedrooms | - | $1,164 | 24 | 
Average Rent in 27537 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 2 Bedrooms | - | $903 | 5 | 
| House | 3 Bedrooms | - | $1,334 | 26 | 
Average Rent in 80640 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,589 | 7 | 
| Apartment/Condo | 2 Bedrooms | - | $2,063 | 11 | 
| House | 3 Bedrooms | - | $3,037 | 28 | 
| House | 4 Bedrooms | - | $3,353 | 17 | 
Average Rent in 89002 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,321 | 7 | 
| Apartment/Condo | 2 Bedrooms | - | $1,702 | 13 | 
| Apartment/Condo | 3 Bedrooms | - | $1,932 | 7 | 
| House | 2 Bedrooms | - | $1,755 | 5 | 
| House | 3 Bedrooms | - | $2,306 | 99 | 
| House | 4 Bedrooms | - | $2,611 | 42 | 
| House | 5 Bedrooms | - | $3,702 | 19 | 
Average Rent in 89011 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,543 | 95 | 
| Apartment/Condo | 2 Bedrooms | - | $1,881 | 113 | 
| Apartment/Condo | 3 Bedrooms | - | $2,106 | 38 | 
| House | 1 Bedroom | - | $1,169 | 5 | 
| House | 2 Bedrooms | - | $2,336 | 40 | 
| House | 3 Bedrooms | - | $2,513 | 336 | 
| House | 4 Bedrooms | - | $3,485 | 136 | 
| House | 5 Bedrooms | - | $4,534 | 23 | 
Average Rent in 89012 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,712 | 149 | 
| Apartment/Condo | 2 Bedrooms | - | $2,056 | 184 | 
| Apartment/Condo | 3 Bedrooms | - | $2,330 | 48 | 
| House | 2 Bedrooms | - | $2,310 | 50 | 
| House | 3 Bedrooms | - | $2,980 | 124 | 
| House | 4 Bedrooms | - | $6,175 | 88 | 
| House | 5 Bedrooms | - | $7,150 | 31 | 
Average Rent in 89014 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,388 | 171 | 
| Apartment/Condo | 2 Bedrooms | - | $1,559 | 183 | 
| Apartment/Condo | 3 Bedrooms | - | $1,832 | 50 | 
| House | 2 Bedrooms | - | $1,689 | 24 | 
| House | 3 Bedrooms | - | $2,452 | 79 | 
| House | 4 Bedrooms | - | $3,024 | 57 | 
| House | 5 Bedrooms | - | $3,839 | 17 | 
Average Rent in 89015 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,818 | 74 | 
| Apartment/Condo | 2 Bedrooms | - | $1,833 | 64 | 
| Apartment/Condo | 3 Bedrooms | - | $1,910 | 8 | 
| House | 2 Bedrooms | - | $1,887 | 21 | 
| House | 3 Bedrooms | - | $2,399 | 223 | 
| House | 4 Bedrooms | - | $2,538 | 127 | 
| House | 5 Bedrooms | - | $3,513 | 30 | 
| House | 6 Bedrooms | - | $4,419 | 5 | 
Average Rent in 89044 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,692 | 38 | 
| Apartment/Condo | 2 Bedrooms | - | $2,087 | 39 | 
| Apartment/Condo | 3 Bedrooms | - | $2,296 | 10 | 
| House | 2 Bedrooms | - | $2,129 | 28 | 
| House | 3 Bedrooms | - | $2,526 | 155 | 
| House | 4 Bedrooms | - | $3,130 | 130 | 
| House | 5 Bedrooms | - | $4,197 | 38 | 
Average Rent in 89052 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,693 | 171 | 
| Apartment/Condo | 2 Bedrooms | - | $1,969 | 257 | 
| Apartment/Condo | 3 Bedrooms | - | $2,130 | 59 | 
| House | 2 Bedrooms | - | $2,140 | 63 | 
| House | 3 Bedrooms | - | $2,749 | 161 | 
| House | 4 Bedrooms | - | $4,161 | 145 | 
| House | 5 Bedrooms | - | $4,808 | 30 | 
Average Rent in 89074 (Henderson, NV)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,534 | 90 | 
| Apartment/Condo | 2 Bedrooms | - | $1,648 | 121 | 
| Apartment/Condo | 3 Bedrooms | - | $1,951 | 32 | 
| House | 2 Bedrooms | - | $1,857 | 26 | 
| House | 3 Bedrooms | - | $2,331 | 181 | 
| House | 4 Bedrooms | - | $2,962 | 133 | 
| House | 5 Bedrooms | - | $3,699 | 34 |