Average Rent in Jersey City, NJ
This report covers average rent prices for apartments and single-family homes in Jersey City, NJ. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps. View all city reports or get rent estimates by ZIP code.
Last updated: October 2026
Jersey City, NJ Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,405 | 213 |
| Apartment/Condo | 2 Bedrooms | $2,682 | 250 |
| Apartment/Condo | 3 Bedrooms | $3,115 | 165 |
| Apartment/Condo | 4 Bedrooms | $3,436 | 39 |
| House | 1 Bedroom | $2,716 | 68 |
| House | 2 Bedrooms | $3,257 | 69 |
| House | 3 Bedrooms | $3,591 | 55 |
| House | 4 Bedrooms | $3,793 | 15 |
Average Rent in 07302 (Jersey City, NJ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $3,335 | 52 | View 1-Bedroom Apartment Rent Estimates in 07302 |
| Apartment/Condo | 2 Bedrooms | $3,931 | 34 | View 2-Bedroom Apartment Rent Estimates in 07302 |
| Apartment/Condo | 3 Bedrooms | $6,827 | 11 | View 3-Bedroom Apartment Rent Estimates in 07302 |
| House | 1 Bedroom | $3,050 | 39 | View 1-Bedroom House Rent Estimates in 07302 |
| House | 2 Bedrooms | $4,155 | 25 | View 2-Bedroom House Rent Estimates in 07302 |
Average Rent in 07304 (Jersey City, NJ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,109 | 47 | View 1-Bedroom Apartment Rent Estimates in 07304 |
| Apartment/Condo | 2 Bedrooms | $2,243 | 46 | View 2-Bedroom Apartment Rent Estimates in 07304 |
| Apartment/Condo | 3 Bedrooms | $2,680 | 34 | View 3-Bedroom Apartment Rent Estimates in 07304 |
| House | 3 Bedrooms | $2,932 | 12 | View 3-Bedroom House Rent Estimates in 07304 |
Average Rent in 07305 (Jersey City, NJ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,771 | 19 | View 1-Bedroom Apartment Rent Estimates in 07305 |
| Apartment/Condo | 2 Bedrooms | $2,149 | 61 | View 2-Bedroom Apartment Rent Estimates in 07305 |
| Apartment/Condo | 3 Bedrooms | $2,488 | 61 | View 3-Bedroom Apartment Rent Estimates in 07305 |
| Apartment/Condo | 4 Bedrooms | $2,685 | 11 | View 4-Bedroom Apartment Rent Estimates in 07305 |
| House | 2 Bedrooms | $2,585 | 11 | View 2-Bedroom House Rent Estimates in 07305 |
Average Rent in 07306 (Jersey City, NJ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,144 | 52 | View 1-Bedroom Apartment Rent Estimates in 07306 |
| Apartment/Condo | 2 Bedrooms | $2,579 | 64 | View 2-Bedroom Apartment Rent Estimates in 07306 |
| Apartment/Condo | 3 Bedrooms | $3,196 | 24 | View 3-Bedroom Apartment Rent Estimates in 07306 |
| Apartment/Condo | 4 Bedrooms | $4,571 | 10 | View 4-Bedroom Apartment Rent Estimates in 07306 |
| House | 1 Bedroom | $2,254 | 12 | View 1-Bedroom House Rent Estimates in 07306 |
| House | 2 Bedrooms | $2,520 | 11 | View 2-Bedroom House Rent Estimates in 07306 |
Average Rent in 07307 (Jersey City, NJ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,030 | 38 | View 1-Bedroom Apartment Rent Estimates in 07307 |
| Apartment/Condo | 2 Bedrooms | $2,595 | 40 | View 2-Bedroom Apartment Rent Estimates in 07307 |
| Apartment/Condo | 3 Bedrooms | $3,408 | 35 | View 3-Bedroom Apartment Rent Estimates in 07307 |
| House | 2 Bedrooms | $3,020 | 12 | View 2-Bedroom House Rent Estimates in 07307 |
| House | 3 Bedrooms | $3,819 | 19 | View 3-Bedroom House Rent Estimates in 07307 |
Average Rent in 07310 (Jersey City, NJ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 3 Bedrooms | $6,372 | 18 | View 3-Bedroom Apartment Rent Estimates in 07310 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Jersey City neighborhoods and ZIP codes.
Get Your Rent EstimateExplore More Rental Resources
Other Cities in NJ
Frequently Asked Questions
What is the average rent for a 1-bedroom apartment in Jersey City, NJ?
The average rent for a 1-bedroom apartment in Jersey City, NJ is $2,405 per month.
What is the average rent for a 1-bedroom single-family home in Jersey City, NJ?
The average rent for a 1-bedroom single-family home in Jersey City, NJ is $2,716 per month.
What is the average rent for a 2-bedroom apartment in Jersey City, NJ?
The average rent for a 2-bedroom apartment in Jersey City, NJ is $2,682 per month.
What is the average rent for a 2-bedroom single-family home in Jersey City, NJ?
The average rent for a 2-bedroom single-family home in Jersey City, NJ is $3,257 per month.
What is the average rent for a 3-bedroom apartment in Jersey City, NJ?
The average rent for a 3-bedroom apartment in Jersey City, NJ is $3,115 per month.
What is the average rent for a 3-bedroom single-family home in Jersey City, NJ?
The average rent for a 3-bedroom single-family home in Jersey City, NJ is $3,591 per month.
What is the average rent for a 4-bedroom apartment in Jersey City, NJ?
The average rent for a 4-bedroom apartment in Jersey City, NJ is $3,436 per month.
What is the average rent for a 4-bedroom single-family home in Jersey City, NJ?
The average rent for a 4-bedroom single-family home in Jersey City, NJ is $3,793 per month.
How often is this rent data updated?
We check for new rent data monthly. The last update is shown above; coverage and availability vary by city.
What ZIP codes are covered in the Jersey City, NJ rent report?
This report covers 6 ZIP codes in Jersey City, NJ, including: 07302, 07304, 07305, 07306, 07307, 07310. See the detailed breakdown by ZIP code in the tables above.