RENT REPORT FOR LOS ANGELES
This report covers average rent prices for apartments and single-family homes in LOS ANGELES, broken down by bedroom count and neighborhood. All estimates are powered byRentEstimate, the leading source for hyperlocal rental data and comps.
LOS ANGELES Rent by Property Type & Bedroom Count
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,781 | 4353 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $4,565 | 87 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,864 | 140 |
Apartment/Condo | 1 Bedroom | 0.5 Baths | $1,300 | 3 |
Apartment/Condo | 13 Bedrooms | 20 Baths | $1,600 | 2 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,995 | 595 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $4,050 | 3137 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $6,551 | 179 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $6,122 | 152 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $3,284 | 89 |
Apartment/Condo | 2 Bedrooms | 2.25 Baths | $4,266 | 3 |
Apartment/Condo | 2 Bedrooms | 3.5 Baths | $6,160 | 4 |
Apartment/Condo | 2 Bedrooms | 4 Baths | $7,495 | 1 |
Apartment/Condo | 20 Bedrooms | 8 Baths | $1,100 | 2 |
Apartment/Condo | 27 Bedrooms | 27 Baths | $34,170 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,209 | 434 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,077 | 53 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $5,460 | 376 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $6,610 | 50 |
Apartment/Condo | 3 Bedrooms | 5 Baths | $6,475 | 2 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $3,539 | 12 |
Apartment/Condo | 3 Bedrooms | 4 Baths | $9,767 | 57 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $7,016 | 35 |
Apartment/Condo | 3 Bedrooms | 2.25 Baths | $4,600 | 2 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,741 | 80 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $6,151 | 71 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $3,216 | 107 |
Apartment/Condo | 4 Bedrooms | 1.5 Baths | $2,092 | 3 |
Apartment/Condo | 4 Bedrooms | 4.5 Baths | $4,115 | 6 |
Apartment/Condo | 4 Bedrooms | 5 Baths | $8,215 | 16 |
Apartment/Condo | 4 Bedrooms | 1 Bath | $3,900 | 1 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $7,532 | 6 |
Apartment/Condo | 4 Bedrooms | 3.5 Baths | $4,925 | 9 |
Apartment/Condo | 4 Bedrooms | 16 Baths | $1,300 | 1 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $3,281 | 22 |
Apartment/Condo | 5 Bedrooms | 3.5 Baths | $3,988 | 4 |
Apartment/Condo | 5 Bedrooms | 4.5 Baths | $6,425 | 2 |
Apartment/Condo | 5 Bedrooms | 4 Baths | $3,983 | 23 |
Apartment/Condo | 5 Bedrooms | 5 Baths | $2,172 | 38 |
Apartment/Condo | 5 Bedrooms | 2 Baths | $4,488 | 4 |
Apartment/Condo | 5 Bedrooms | 7 Baths | $1,505 | 5 |
Apartment/Condo | 5 Bedrooms | 1.25 Baths | $3,300 | 1 |
Apartment/Condo | 6 Bedrooms | 4 Baths | $6,738 | 2 |
Apartment/Condo | 6 Bedrooms | 6 Baths | $4,519 | 9 |
Apartment/Condo | 6 Bedrooms | 6.5 Baths | $6,999 | 1 |
Apartment/Condo | 6 Bedrooms | 5 Baths | $5,700 | 2 |
Apartment/Condo | 6 Bedrooms | 2 Baths | $3,950 | 1 |
Apartment/Condo | 7 Bedrooms | 7 Baths | $900 | 1 |
Apartment/Condo | 8 Bedrooms | 8 Baths | $1,895 | 1 |
Apartment/Condo | 9 Bedrooms | 8 Baths | $1,895 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,871 | 716 |
Apartment/Condo | Studio | 2 Baths | $2,612 | 3 |
Apartment/Condo | Studio | 2.5 Baths | $2,500 | 1 |
Apartment/Condo | Studio | 0.5 Baths | $1,399 | 3 |
Apartment/Condo | Studio | 1.5 Baths | $1,523 | 2 |
House | 1 Bedroom | 1 Bath | $2,494 | 570 |
House | 1 Bedroom | 2 Baths | $4,133 | 30 |
House | 1 Bedroom | 1.5 Baths | $2,840 | 5 |
House | 10 Bedrooms | 11 Baths | $15,000 | 1 |
House | 10 Bedrooms | 16 Baths | $37,500 | 1 |
House | 11 Bedrooms | 9 Baths | $963 | 4 |
House | 11 Bedrooms | 4 Baths | $7,750 | 1 |
House | 13 Bedrooms | 8 Baths | $12,990 | 1 |
House | 13 Bedrooms | 15 Baths | $137,500 | 4 |
House | 15 Bedrooms | 12 Baths | $42,500 | 2 |
House | 16 Bedrooms | 18 Baths | $20,000 | 1 |
House | 2 Bedrooms | 1 Bath | $3,322 | 552 |
House | 2 Bedrooms | 1.5 Baths | $4,267 | 18 |
House | 2 Bedrooms | 2 Baths | $4,936 | 441 |
House | 2 Bedrooms | 3 Baths | $7,061 | 58 |
House | 2 Bedrooms | 2.5 Baths | $4,269 | 20 |
House | 2 Bedrooms | 4 Baths | $6,200 | 2 |
House | 3 Bedrooms | 1 Bath | $3,883 | 133 |
House | 3 Bedrooms | 2 Baths | $5,500 | 658 |
House | 3 Bedrooms | 2.5 Baths | $5,961 | 44 |
House | 3 Bedrooms | 1.5 Baths | $4,442 | 34 |
House | 3 Bedrooms | 2.25 Baths | $6,149 | 4 |
House | 3 Bedrooms | 3 Baths | $8,166 | 339 |
House | 3 Bedrooms | 4 Baths | $11,348 | 142 |
House | 3 Bedrooms | 3.5 Baths | $8,243 | 19 |
House | 3 Bedrooms | 5 Baths | $7,635 | 7 |
House | 3 Bedrooms | 8 Baths | $7,500 | 1 |
House | 3 Bedrooms | 4.5 Baths | $13,000 | 1 |
House | 3 Bedrooms | 7 Baths | $20,000 | 1 |
House | 31 Bedrooms | 24 Baths | $1,500 | 5 |
House | 4 Bedrooms | 2 Baths | $5,891 | 148 |
House | 4 Bedrooms | 3 Baths | $10,031 | 219 |
House | 4 Bedrooms | 4 Baths | $13,198 | 162 |
House | 4 Bedrooms | 5 Baths | $20,355 | 134 |
House | 4 Bedrooms | 1 Bath | $4,980 | 5 |
House | 4 Bedrooms | 2.5 Baths | $6,802 | 9 |
House | 4 Bedrooms | 1.5 Baths | $3,488 | 4 |
House | 4 Bedrooms | 4.5 Baths | $9,995 | 1 |
House | 4 Bedrooms | 6 Baths | $30,836 | 26 |
House | 4 Bedrooms | 3.5 Baths | $11,829 | 15 |
House | 4 Bedrooms | 7 Baths | $65,214 | 7 |
House | 4 Bedrooms | 4.25 Baths | $30,000 | 1 |
House | 5 Bedrooms | 3 Baths | $7,407 | 81 |
House | 5 Bedrooms | 4 Baths | $11,097 | 72 |
House | 5 Bedrooms | 5 Baths | $19,822 | 93 |
House | 5 Bedrooms | 6 Baths | $29,424 | 95 |
House | 5 Bedrooms | 2 Baths | $5,460 | 18 |
House | 5 Bedrooms | 3.5 Baths | $9,100 | 2 |
House | 5 Bedrooms | 4.5 Baths | $17,533 | 6 |
House | 5 Bedrooms | 8 Baths | $64,575 | 12 |
House | 5 Bedrooms | 7 Baths | $34,713 | 16 |
House | 5 Bedrooms | 5.25 Baths | $44,000 | 1 |
House | 5 Bedrooms | 6.5 Baths | $35,000 | 1 |
House | 5 Bedrooms | 9 Baths | $75,000 | 2 |
House | 6 Bedrooms | 7 Baths | $34,829 | 37 |
House | 6 Bedrooms | 5 Baths | $15,322 | 13 |
House | 6 Bedrooms | 3 Baths | $7,863 | 4 |
House | 6 Bedrooms | 4 Baths | $10,436 | 13 |
House | 6 Bedrooms | 4.5 Baths | $18,100 | 5 |
House | 6 Bedrooms | 6 Baths | $20,164 | 31 |
House | 6 Bedrooms | 2 Baths | $4,732 | 3 |
House | 6 Bedrooms | 8 Baths | $47,000 | 8 |
House | 6 Bedrooms | 9 Baths | $106,499 | 6 |
House | 6 Bedrooms | 10 Baths | $162,500 | 4 |
House | 6 Bedrooms | 6.5 Baths | $34,000 | 1 |
House | 6 Bedrooms | 11 Baths | $180,000 | 1 |
House | 6 Bedrooms | 12 Baths | $175,000 | 2 |
House | 7 Bedrooms | 4 Baths | $8,500 | 2 |
House | 7 Bedrooms | 7 Baths | $40,550 | 2 |
House | 7 Bedrooms | 3 Baths | $8,567 | 3 |
House | 7 Bedrooms | 5 Baths | $12,958 | 6 |
House | 7 Bedrooms | 6 Baths | $39,500 | 2 |
House | 7 Bedrooms | 9 Baths | $48,079 | 12 |
House | 7 Bedrooms | 8 Baths | $68,667 | 9 |
House | 7 Bedrooms | 10 Baths | $47,500 | 4 |
House | 7 Bedrooms | 15 Baths | $175,000 | 2 |
House | 8 Bedrooms | 12 Baths | $49,950 | 2 |
House | 8 Bedrooms | 7 Baths | $60,000 | 2 |
House | 8 Bedrooms | 3 Baths | $7,375 | 2 |
House | 8 Bedrooms | 8 Baths | $36,667 | 3 |
House | 8 Bedrooms | 9 Baths | $180,000 | 1 |
House | 8 Bedrooms | 6 Baths | $30,000 | 2 |
House | 9 Bedrooms | 4 Baths | $7,665 | 3 |
House | 9 Bedrooms | 12 Baths | $150,000 | 3 |
House | Studio | 1 Bath | $2,027 | 9 |
House | Studio | 2 Baths | $2,800 | 1 |
House | Studio | 0 Baths | $2,495 | 1 |
Average Rent at Zipcode 90001
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,700 | 2 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,895 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $3,500 | 2 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $4,000 | 1 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $4,296 | 4 |
Apartment/Condo | 5 Bedrooms | 3.5 Baths | $3,950 | 2 |
House | 1 Bedroom | 1 Bath | $1,951 | 5 |
House | 2 Bedrooms | 1 Bath | $2,356 | 4 |
House | 2 Bedrooms | 1.5 Baths | $2,500 | 1 |
House | 3 Bedrooms | 1 Bath | $3,011 | 4 |
House | 3 Bedrooms | 2 Baths | $3,600 | 1 |
House | 4 Bedrooms | 2 Baths | $3,760 | 3 |
House | 5 Bedrooms | 3 Baths | $4,585 | 5 |
House | 7 Bedrooms | 4 Baths | $8,500 | 2 |
Average Rent at Zipcode 90002
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,868 | 4 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,133 | 3 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,925 | 4 |
Apartment/Condo | 5 Bedrooms | 4.5 Baths | $4,900 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,031 | 1 |
House | 1 Bedroom | 1 Bath | $1,772 | 13 |
House | 2 Bedrooms | 1 Bath | $2,650 | 10 |
House | 2 Bedrooms | 2 Baths | $3,350 | 2 |
House | 3 Bedrooms | 1 Bath | $2,988 | 4 |
House | 3 Bedrooms | 2 Baths | $3,481 | 7 |
House | 3 Bedrooms | 2.5 Baths | $3,200 | 1 |
House | 4 Bedrooms | 2 Baths | $3,870 | 7 |
Average Rent at Zipcode 90003
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,150 | 2 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,303 | 8 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,095 | 3 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,500 | 2 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,962 | 2 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $3,625 | 2 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $3,800 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,342 | 3 |
House | 1 Bedroom | 1 Bath | $2,398 | 6 |
House | 13 Bedrooms | 8 Baths | $12,990 | 1 |
House | 2 Bedrooms | 1 Bath | $2,630 | 16 |
House | 2 Bedrooms | 2 Baths | $3,267 | 3 |
House | 3 Bedrooms | 1 Bath | $3,384 | 5 |
House | 3 Bedrooms | 1.5 Baths | $3,300 | 2 |
House | 3 Bedrooms | 2 Baths | $3,477 | 21 |
House | 3 Bedrooms | 2.25 Baths | $4,000 | 1 |
House | 3 Bedrooms | 3 Baths | $7,617 | 3 |
House | 4 Bedrooms | 2 Baths | $3,600 | 1 |
House | 4 Bedrooms | 3 Baths | $3,845 | 2 |
House | 5 Bedrooms | 3 Baths | $4,397 | 12 |
Average Rent at Zipcode 90004
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,321 | 51 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,495 | 1 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,775 | 2 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,957 | 9 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,178 | 48 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,869 | 15 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $4,324 | 4 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $3,366 | 3 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $4,350 | 2 |
Apartment/Condo | 5 Bedrooms | 4 Baths | $5,500 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,452 | 22 |
House | 1 Bedroom | 1 Bath | $2,591 | 12 |
House | 2 Bedrooms | 1 Bath | $4,200 | 3 |
House | 2 Bedrooms | 2 Baths | $4,067 | 5 |
House | 2 Bedrooms | 3 Baths | $4,200 | 3 |
House | 3 Bedrooms | 2 Baths | $5,500 | 14 |
House | 3 Bedrooms | 2.5 Baths | $4,947 | 2 |
House | 3 Bedrooms | 3 Baths | $6,077 | 11 |
House | 3 Bedrooms | 4 Baths | $4,995 | 1 |
House | 4 Bedrooms | 3 Baths | $4,884 | 2 |
House | 4 Bedrooms | 4 Baths | $8,158 | 6 |
House | 4 Bedrooms | 5 Baths | $19,650 | 4 |
House | 5 Bedrooms | 4 Baths | $4,500 | 2 |
House | 5 Bedrooms | 5 Baths | $25,000 | 3 |
House | 5 Bedrooms | 6 Baths | $17,990 | 1 |
House | 8 Bedrooms | 12 Baths | $49,950 | 2 |
Average Rent at Zipcode 90005
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,609 | 181 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,429 | 8 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,922 | 7 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,233 | 92 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,850 | 1 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $4,200 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,863 | 10 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $3,195 | 1 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,604 | 3 |
Apartment/Condo | 3 Bedrooms | 5 Baths | $9,000 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,710 | 34 |
House | 1 Bedroom | 1 Bath | $2,411 | 3 |
House | 2 Bedrooms | 1 Bath | $2,765 | 3 |
House | 2 Bedrooms | 2 Baths | $2,745 | 3 |
House | 3 Bedrooms | 2 Baths | $4,900 | 1 |
House | 3 Bedrooms | 3 Baths | $6,230 | 2 |
House | 3 Bedrooms | 4 Baths | $4,600 | 1 |
House | 4 Bedrooms | 3 Baths | $5,900 | 1 |
House | 4 Bedrooms | 4 Baths | $9,315 | 4 |
House | 4 Bedrooms | 5 Baths | $14,995 | 1 |
House | 6 Bedrooms | 7 Baths | $17,500 | 1 |
House | 8 Bedrooms | 7 Baths | $60,000 | 2 |
Average Rent at Zipcode 90006
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,983 | 39 |
Apartment/Condo | 1 Bedroom | 2 Baths | $850 | 1 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,067 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,975 | 18 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,098 | 5 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $4,800 | 1 |
Apartment/Condo | 4 Bedrooms | 1.5 Baths | $1,138 | 2 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $4,583 | 2 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $4,120 | 1 |
Apartment/Condo | 4 Bedrooms | 4.5 Baths | $1,380 | 1 |
Apartment/Condo | 4 Bedrooms | 5 Baths | $4,680 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,405 | 21 |
House | 1 Bedroom | 1 Bath | $1,275 | 1 |
House | 2 Bedrooms | 1 Bath | $2,367 | 3 |
House | 2 Bedrooms | 1.5 Baths | $3,400 | 1 |
House | 2 Bedrooms | 2 Baths | $3,500 | 1 |
House | 3 Bedrooms | 1 Bath | $3,200 | 1 |
House | 3 Bedrooms | 2 Baths | $3,500 | 1 |
House | 3 Bedrooms | 3 Baths | $5,543 | 7 |
House | 31 Bedrooms | 24 Baths | $1,500 | 5 |
House | 4 Bedrooms | 2 Baths | $3,810 | 4 |
House | 4 Bedrooms | 3 Baths | $6,049 | 4 |
House | 4 Bedrooms | 5 Baths | $4,395 | 2 |
House | 5 Bedrooms | 2 Baths | $5,600 | 1 |
House | 6 Bedrooms | 5 Baths | $1,100 | 2 |
House | 7 Bedrooms | 7 Baths | $1,100 | 1 |
Average Rent at Zipcode 90007
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,849 | 62 |
Apartment/Condo | 1 Bedroom | 2 Baths | $1,633 | 3 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,537 | 19 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,704 | 52 |
Apartment/Condo | 20 Bedrooms | 8 Baths | $1,100 | 2 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,346 | 8 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,603 | 13 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $4,370 | 23 |
Apartment/Condo | 4 Bedrooms | 1 Bath | $3,900 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,878 | 10 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $3,850 | 5 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $5,070 | 10 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $1,277 | 6 |
Apartment/Condo | 5 Bedrooms | 5 Baths | $5,844 | 2 |
Apartment/Condo | 6 Bedrooms | 4 Baths | $6,738 | 2 |
Apartment/Condo | 6 Bedrooms | 6 Baths | $8,050 | 1 |
Apartment/Condo | 6 Bedrooms | 6.5 Baths | $6,999 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,785 | 22 |
House | 1 Bedroom | 1 Bath | $2,106 | 8 |
House | 11 Bedrooms | 9 Baths | $963 | 4 |
House | 2 Bedrooms | 1 Bath | $2,595 | 2 |
House | 2 Bedrooms | 2 Baths | $3,530 | 7 |
House | 3 Bedrooms | 1 Bath | $2,848 | 3 |
House | 3 Bedrooms | 2 Baths | $3,278 | 4 |
House | 3 Bedrooms | 3 Baths | $4,520 | 5 |
House | 4 Bedrooms | 1 Bath | $5,000 | 1 |
House | 4 Bedrooms | 2 Baths | $4,895 | 7 |
House | 4 Bedrooms | 2.5 Baths | $9,000 | 1 |
House | 4 Bedrooms | 3 Baths | $1,800 | 1 |
House | 4 Bedrooms | 4 Baths | $6,280 | 2 |
House | 5 Bedrooms | 2 Baths | $5,474 | 8 |
House | 5 Bedrooms | 3 Baths | $6,391 | 8 |
House | 5 Bedrooms | 3.5 Baths | $6,300 | 1 |
House | 5 Bedrooms | 4.5 Baths | $6,300 | 1 |
House | 6 Bedrooms | 3 Baths | $9,975 | 2 |
House | 6 Bedrooms | 4 Baths | $10,000 | 3 |
House | 6 Bedrooms | 4.5 Baths | $10,500 | 3 |
House | 6 Bedrooms | 6 Baths | $1,258 | 5 |
House | 7 Bedrooms | 3 Baths | $8,567 | 3 |
House | 7 Bedrooms | 5 Baths | $7,917 | 3 |
House | 7 Bedrooms | 6 Baths | $14,000 | 1 |
House | 8 Bedrooms | 3 Baths | $8,000 | 1 |
House | 9 Bedrooms | 4 Baths | $7,995 | 1 |
House | Studio | 1 Bath | $1,450 | 1 |
Average Rent at Zipcode 90008
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,107 | 29 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,556 | 22 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $3,083 | 3 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,792 | 12 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,600 | 2 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $3,900 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,919 | 1 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $2,995 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,609 | 4 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,850 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,660 | 5 |
House | 1 Bedroom | 1 Bath | $1,800 | 7 |
House | 1 Bedroom | 2 Baths | $1,990 | 1 |
House | 2 Bedrooms | 1 Bath | $3,202 | 11 |
House | 2 Bedrooms | 1.5 Baths | $3,800 | 1 |
House | 2 Bedrooms | 2 Baths | $4,207 | 7 |
House | 3 Bedrooms | 1 Bath | $3,633 | 3 |
House | 3 Bedrooms | 2 Baths | $4,733 | 17 |
House | 3 Bedrooms | 3 Baths | $8,434 | 13 |
House | 3 Bedrooms | 3.5 Baths | $9,500 | 2 |
House | 3 Bedrooms | 4 Baths | $9,667 | 3 |
House | 4 Bedrooms | 2 Baths | $3,400 | 1 |
House | 4 Bedrooms | 3 Baths | $22,524 | 6 |
House | 4 Bedrooms | 4 Baths | $10,000 | 5 |
House | 5 Bedrooms | 3 Baths | $5,500 | 2 |
Average Rent at Zipcode 90010
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,752 | 134 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,425 | 5 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,876 | 98 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $6,799 | 1 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $5,200 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $8,864 | 1 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $5,750 | 2 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $5,300 | 1 |
Average Rent at Zipcode 90011
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,800 | 3 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,300 | 1 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,650 | 1 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,000 | 1 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $3,600 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $3,600 | 3 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $3,785 | 1 |
Apartment/Condo | 4 Bedrooms | 5 Baths | $4,000 | 1 |
Apartment/Condo | 5 Bedrooms | 2 Baths | $4,350 | 1 |
Apartment/Condo | 5 Bedrooms | 4 Baths | $4,550 | 1 |
Apartment/Condo | 5 Bedrooms | 5 Baths | $5,500 | 1 |
Apartment/Condo | 7 Bedrooms | 7 Baths | $900 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,230 | 5 |
House | 1 Bedroom | 1 Bath | $1,444 | 6 |
House | 11 Bedrooms | 4 Baths | $7,750 | 1 |
House | 2 Bedrooms | 1 Bath | $2,625 | 4 |
House | 2 Bedrooms | 2 Baths | $2,500 | 2 |
House | 3 Bedrooms | 1 Bath | $3,200 | 4 |
House | 3 Bedrooms | 1.5 Baths | $3,200 | 1 |
House | 3 Bedrooms | 2 Baths | $3,364 | 7 |
House | 4 Bedrooms | 2 Baths | $3,907 | 7 |
House | 4 Bedrooms | 4 Baths | $700 | 4 |
House | 5 Bedrooms | 3 Baths | $4,225 | 2 |
House | 5 Bedrooms | 4 Baths | $633 | 6 |
Average Rent at Zipcode 90012
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,633 | 121 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,615 | 1 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,643 | 1 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $3,248 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,485 | 60 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,065 | 1 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $6,125 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,842 | 2 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $5,030 | 1 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $4,500 | 2 |
Apartment/Condo | Studio | 1 Bath | $2,838 | 4 |
House | 1 Bedroom | 1 Bath | $3,300 | 1 |
House | 2 Bedrooms | 1.5 Baths | $2,067 | 3 |
Average Rent at Zipcode 90013
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $3,209 | 165 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $8,031 | 18 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,272 | 1 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,722 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $5,752 | 81 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $16,910 | 11 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $4,750 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,843 | 16 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $6,990 | 1 |
Apartment/Condo | 3 Bedrooms | 4 Baths | $6,458 | 1 |
Apartment/Condo | Studio | 1 Bath | $2,446 | 7 |
Apartment/Condo | Studio | 2 Baths | $2,100 | 1 |
Average Rent at Zipcode 90014
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,643 | 152 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,740 | 1 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,518 | 9 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $3,148 | 9 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,732 | 1 |
