Rent Report for Tampa, FL
This report covers average rent prices for apartments and single-family homes in Tampa, FL. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Tampa, FL Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,925 | 3842 |
| Apartment/Condo | 2 Bedrooms | - | $2,369 | 3664 |
| Apartment/Condo | 3 Bedrooms | - | $3,154 | 1089 |
| Apartment/Condo | 4 Bedrooms | - | $2,542 | 188 |
| Apartment/Condo | 5 Bedrooms | - | $1,997 | 10 |
| House | 1 Bedroom | - | $1,371 | 133 |
| House | 2 Bedrooms | - | $2,141 | 356 |
| House | 3 Bedrooms | - | $2,660 | 1767 |
| House | 4 Bedrooms | - | $3,474 | 914 |
| House | 5 Bedrooms | - | $5,415 | 183 |
| House | 6 Bedrooms | - | $9,527 | 15 |
Average Rent in 33602 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,537 | 819 |
| Apartment/Condo | 2 Bedrooms | - | $3,811 | 507 |
| Apartment/Condo | 3 Bedrooms | - | $5,714 | 92 |
| House | 2 Bedrooms | - | $2,645 | 13 |
| House | 3 Bedrooms | - | $3,629 | 34 |
| House | 4 Bedrooms | - | $9,073 | 6 |
Average Rent in 33603 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,555 | 20 |
| Apartment/Condo | 2 Bedrooms | - | $1,673 | 30 |
| Apartment/Condo | 3 Bedrooms | - | $4,184 | 19 |
| House | 1 Bedroom | - | $1,312 | 9 |
| House | 2 Bedrooms | - | $2,228 | 34 |
| House | 3 Bedrooms | - | $3,188 | 76 |
| House | 4 Bedrooms | - | $3,006 | 20 |
Average Rent in 33604 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,369 | 53 |
| Apartment/Condo | 2 Bedrooms | - | $1,625 | 55 |
| Apartment/Condo | 3 Bedrooms | - | $2,026 | 17 |
| Apartment/Condo | 4 Bedrooms | - | $4,726 | 7 |
| House | 1 Bedroom | - | $1,381 | 14 |
| House | 2 Bedrooms | - | $1,969 | 61 |
| House | 3 Bedrooms | - | $2,352 | 143 |
| House | 4 Bedrooms | - | $2,670 | 31 |
| House | 5 Bedrooms | - | $2,680 | 6 |
Average Rent in 33605 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,001 | 69 |
| Apartment/Condo | 2 Bedrooms | - | $2,312 | 47 |
| Apartment/Condo | 3 Bedrooms | - | $2,860 | 5 |
| Apartment/Condo | 4 Bedrooms | - | $4,945 | 6 |
| House | 2 Bedrooms | - | $1,944 | 39 |
| House | 3 Bedrooms | - | $2,387 | 52 |
| House | 4 Bedrooms | - | $2,331 | 25 |
Average Rent in 33606 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,230 | 326 |
| Apartment/Condo | 2 Bedrooms | - | $2,927 | 228 |
| Apartment/Condo | 3 Bedrooms | - | $4,392 | 92 |
| Apartment/Condo | 4 Bedrooms | - | $3,987 | 6 |
| House | 2 Bedrooms | - | $3,456 | 8 |
| House | 3 Bedrooms | - | $5,366 | 24 |
| House | 4 Bedrooms | - | $6,863 | 15 |
| House | 5 Bedrooms | - | $20,600 | 5 |
Average Rent in 33607 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,387 | 272 |
| Apartment/Condo | 2 Bedrooms | - | $3,182 | 232 |
| Apartment/Condo | 3 Bedrooms | - | $3,927 | 101 |
| House | 1 Bedroom | - | $1,250 | 11 |
| House | 2 Bedrooms | - | $2,088 | 15 |
| House | 3 Bedrooms | - | $2,913 | 96 |
| House | 4 Bedrooms | - | $3,462 | 47 |
Average Rent in 33609 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,197 | 69 |
| Apartment/Condo | 2 Bedrooms | - | $2,619 | 71 |
| Apartment/Condo | 3 Bedrooms | - | $3,998 | 25 |
| House | 1 Bedroom | - | $1,851 | 11 |
| House | 2 Bedrooms | - | $2,841 | 15 |
| House | 3 Bedrooms | - | $3,726 | 31 |
| House | 4 Bedrooms | - | $5,479 | 8 |
Average Rent in 33610 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,496 | 46 |
| Apartment/Condo | 2 Bedrooms | - | $1,632 | 64 |
| Apartment/Condo | 3 Bedrooms | - | $1,819 | 9 |
| Apartment/Condo | 4 Bedrooms | - | $2,204 | 6 |
| House | 1 Bedroom | - | $1,144 | 16 |
| House | 2 Bedrooms | - | $1,706 | 22 |
| House | 3 Bedrooms | - | $2,178 | 154 |
| House | 4 Bedrooms | - | $2,236 | 55 |
| House | 5 Bedrooms | - | $2,485 | 5 |
Average Rent in 33611 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,910 | 186 |
| Apartment/Condo | 2 Bedrooms | - | $2,453 | 232 |
| Apartment/Condo | 3 Bedrooms | - | $3,575 | 30 |
| House | 2 Bedrooms | - | $2,173 | 21 |
| House | 3 Bedrooms | - | $2,796 | 133 |
| House | 4 Bedrooms | - | $5,686 | 35 |
| House | 5 Bedrooms | - | $11,854 | 12 |
Average Rent in 33612 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,355 | 96 |
| Apartment/Condo | 2 Bedrooms | - | $1,704 | 93 |
| Apartment/Condo | 3 Bedrooms | - | $1,954 | 30 |
| Apartment/Condo | 4 Bedrooms | - | $948 | 20 |
| House | 1 Bedroom | - | $1,133 | 6 |
| House | 2 Bedrooms | - | $1,706 | 22 |
| House | 3 Bedrooms | - | $2,196 | 88 |
| House | 4 Bedrooms | - | $2,643 | 18 |
Average Rent in 33613 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,381 | 123 |
| Apartment/Condo | 2 Bedrooms | - | $1,576 | 166 |
| Apartment/Condo | 3 Bedrooms | - | $1,544 | 42 |
| Apartment/Condo | 4 Bedrooms | - | $849 | 39 |
| Apartment/Condo | 5 Bedrooms | - | $928 | 6 |
| House | 2 Bedrooms | - | $1,858 | 9 |
| House | 3 Bedrooms | - | $2,424 | 17 |
Average Rent in 33614 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,370 | 206 |
| Apartment/Condo | 2 Bedrooms | - | $1,678 | 166 |
| Apartment/Condo | 3 Bedrooms | - | $2,319 | 39 |
| Apartment/Condo | 4 Bedrooms | - | $2,510 | 9 |
| House | 1 Bedroom | - | $1,349 | 5 |
| House | 2 Bedrooms | - | $2,021 | 8 |
| House | 3 Bedrooms | - | $2,703 | 42 |
| House | 4 Bedrooms | - | $2,918 | 16 |
Average Rent in 33615 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,487 | 166 |
| Apartment/Condo | 2 Bedrooms | - | $1,886 | 167 |
| Apartment/Condo | 3 Bedrooms | - | $2,353 | 12 |
| House | 1 Bedroom | - | $1,410 | 12 |
| House | 2 Bedrooms | - | $1,824 | 6 |
| House | 3 Bedrooms | - | $2,639 | 71 |
| House | 4 Bedrooms | - | $4,605 | 57 |
Average Rent in 33616 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,998 | 165 |
| Apartment/Condo | 2 Bedrooms | - | $2,527 | 206 |
| Apartment/Condo | 3 Bedrooms | - | $3,354 | 48 |
| House | 2 Bedrooms | - | $3,614 | 7 |
| House | 3 Bedrooms | - | $2,707 | 75 |
| House | 4 Bedrooms | - | $3,095 | 40 |
Average Rent in 33617 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,287 | 89 |
| Apartment/Condo | 2 Bedrooms | - | $1,665 | 176 |
| Apartment/Condo | 3 Bedrooms | - | $1,739 | 60 |
| Apartment/Condo | 4 Bedrooms | - | $3,251 | 70 |
| House | 1 Bedroom | - | $1,370 | 11 |
| House | 2 Bedrooms | - | $1,877 | 12 |
| House | 3 Bedrooms | - | $2,368 | 76 |
| House | 4 Bedrooms | - | $2,628 | 27 |
Average Rent in 33618 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,434 | 88 |
| Apartment/Condo | 2 Bedrooms | - | $1,849 | 68 |
| Apartment/Condo | 3 Bedrooms | - | $2,381 | 14 |
| House | 2 Bedrooms | - | $2,060 | 6 |
| House | 3 Bedrooms | - | $2,646 | 35 |
| House | 4 Bedrooms | - | $3,607 | 23 |
| House | 5 Bedrooms | - | $5,339 | 7 |
Average Rent in 33619 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,739 | 209 |
| Apartment/Condo | 2 Bedrooms | - | $1,960 | 203 |
| Apartment/Condo | 3 Bedrooms | - | $2,574 | 98 |
| House | 2 Bedrooms | - | $1,763 | 13 |
| House | 3 Bedrooms | - | $2,178 | 170 |
| House | 4 Bedrooms | - | $2,390 | 86 |
| House | 5 Bedrooms | - | $5,420 | 15 |
Average Rent in 33624 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,496 | 185 |
| Apartment/Condo | 2 Bedrooms | - | $1,810 | 145 |
| Apartment/Condo | 3 Bedrooms | - | $2,463 | 30 |
| House | 2 Bedrooms | - | $2,245 | 11 |
| House | 3 Bedrooms | - | $2,699 | 91 |
| House | 4 Bedrooms | - | $3,319 | 35 |
Average Rent in 33625 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,640 | 55 |
| Apartment/Condo | 2 Bedrooms | - | $1,996 | 54 |
| Apartment/Condo | 3 Bedrooms | - | $2,499 | 28 |
| House | 3 Bedrooms | - | $2,575 | 44 |
| House | 4 Bedrooms | - | $3,045 | 30 |
| House | 5 Bedrooms | - | $3,180 | 5 |
Average Rent in 33626 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,764 | 82 |
| Apartment/Condo | 2 Bedrooms | - | $2,226 | 160 |
| Apartment/Condo | 3 Bedrooms | - | $2,466 | 75 |
| House | 2 Bedrooms | - | $2,274 | 6 |
| House | 3 Bedrooms | - | $3,146 | 47 |
| House | 4 Bedrooms | - | $3,841 | 45 |
| House | 5 Bedrooms | - | $3,808 | 6 |
Average Rent in 33629 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,802 | 20 |
| Apartment/Condo | 2 Bedrooms | - | $3,870 | 19 |
| Apartment/Condo | 3 Bedrooms | - | $11,810 | 14 |
| House | 2 Bedrooms | - | $2,943 | 14 |
| House | 3 Bedrooms | - | $4,343 | 42 |
| House | 4 Bedrooms | - | $7,952 | 34 |
| House | 5 Bedrooms | - | $8,485 | 14 |
Average Rent in 33634 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,747 | 114 |
| Apartment/Condo | 2 Bedrooms | - | $2,019 | 123 |
| Apartment/Condo | 3 Bedrooms | - | $2,449 | 25 |
| House | 3 Bedrooms | - | $3,014 | 31 |
| House | 4 Bedrooms | - | $3,191 | 35 |
Average Rent in 33635 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,627 | 60 |
| Apartment/Condo | 2 Bedrooms | - | $1,861 | 64 |
| Apartment/Condo | 3 Bedrooms | - | $2,419 | 20 |
| House | 3 Bedrooms | - | $2,667 | 46 |
| House | 4 Bedrooms | - | $3,751 | 12 |
Average Rent in 33637 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,581 | 111 |
| Apartment/Condo | 2 Bedrooms | - | $1,849 | 120 |
| Apartment/Condo | 3 Bedrooms | - | $2,361 | 33 |
| House | 3 Bedrooms | - | $2,180 | 48 |
| House | 4 Bedrooms | - | $2,570 | 41 |
| House | 5 Bedrooms | - | $3,337 | 11 |
Average Rent in 33647 (Tampa, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,602 | 213 |
| Apartment/Condo | 2 Bedrooms | - | $1,849 | 268 |
| Apartment/Condo | 3 Bedrooms | - | $2,151 | 131 |
| Apartment/Condo | 4 Bedrooms | - | $2,652 | 9 |
| House | 1 Bedroom | - | $1,368 | 11 |
| House | 3 Bedrooms | - | $2,492 | 101 |
| House | 4 Bedrooms | - | $3,096 | 170 |
| House | 5 Bedrooms | - | $3,751 | 69 |
| House | 6 Bedrooms | - | $5,159 | 5 |