Rent Report for St. Petersburg, FL
This report covers average rent prices for apartments and single-family homes in St. Petersburg, FL. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
St. Petersburg, FL Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,008 | 1465 | 
| Apartment/Condo | 2 Bedrooms | - | $2,798 | 1825 | 
| Apartment/Condo | 3 Bedrooms | - | $4,137 | 265 | 
| Apartment/Condo | 4 Bedrooms | - | $13,317 | 13 | 
| House | 1 Bedroom | - | $1,763 | 123 | 
| House | 2 Bedrooms | - | $2,511 | 723 | 
| House | 3 Bedrooms | - | $3,223 | 1208 | 
| House | 4 Bedrooms | - | $4,600 | 307 | 
| House | 5 Bedrooms | - | $10,864 | 54 | 
Average Rent in 33701 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,641 | 206 | 
| Apartment/Condo | 2 Bedrooms | - | $4,381 | 230 | 
| Apartment/Condo | 3 Bedrooms | - | $5,721 | 16 | 
| House | 1 Bedroom | - | $2,149 | 8 | 
| House | 2 Bedrooms | - | $2,771 | 33 | 
| House | 3 Bedrooms | - | $3,109 | 34 | 
| House | 4 Bedrooms | - | $3,622 | 9 | 
| House | 5 Bedrooms | - | $12,127 | 11 | 
Average Rent in 33702 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,624 | 73 | 
| Apartment/Condo | 2 Bedrooms | - | $2,039 | 98 | 
| Apartment/Condo | 3 Bedrooms | - | $2,535 | 21 | 
| House | 1 Bedroom | - | $1,393 | 7 | 
| House | 2 Bedrooms | - | $2,238 | 44 | 
| House | 3 Bedrooms | - | $2,991 | 86 | 
| House | 4 Bedrooms | - | $3,197 | 17 | 
Average Rent in 33703 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,745 | 20 | 
| Apartment/Condo | 2 Bedrooms | - | $2,266 | 16 | 
| House | 1 Bedroom | - | $1,463 | 7 | 
| House | 2 Bedrooms | - | $2,542 | 62 | 
| House | 3 Bedrooms | - | $3,632 | 149 | 
| House | 4 Bedrooms | - | $4,420 | 39 | 
Average Rent in 33704 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,681 | 24 | 
| Apartment/Condo | 2 Bedrooms | - | $2,735 | 25 | 
| House | 1 Bedroom | - | $2,264 | 9 | 
| House | 2 Bedrooms | - | $2,556 | 32 | 
| House | 3 Bedrooms | - | $4,351 | 56 | 
| House | 4 Bedrooms | - | $10,563 | 15 | 
| House | 5 Bedrooms | - | $12,667 | 6 | 
Average Rent in 33705 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,036 | 150 | 
| Apartment/Condo | 2 Bedrooms | - | $2,711 | 177 | 
| Apartment/Condo | 3 Bedrooms | - | $2,246 | 5 | 
| House | 1 Bedroom | - | $1,545 | 11 | 
| House | 2 Bedrooms | - | $2,406 | 52 | 
| House | 3 Bedrooms | - | $2,978 | 147 | 
| House | 4 Bedrooms | - | $4,887 | 33 | 
Average Rent in 33706 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,258 | 73 | 
| Apartment/Condo | 2 Bedrooms | - | $3,855 | 132 | 
| Apartment/Condo | 3 Bedrooms | - | $5,689 | 22 | 
| House | 1 Bedroom | - | $2,535 | 10 | 
| House | 2 Bedrooms | - | $4,024 | 41 | 
| House | 3 Bedrooms | - | $6,498 | 66 | 
| House | 4 Bedrooms | - | $8,406 | 17 | 
| House | 5 Bedrooms | - | $12,532 | 6 | 
Average Rent in 33707 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,789 | 63 | 
| Apartment/Condo | 2 Bedrooms | - | $2,609 | 82 | 
| Apartment/Condo | 3 Bedrooms | - | $7,512 | 17 | 
| Apartment/Condo | 4 Bedrooms | - | $18,654 | 8 | 
| House | 1 Bedroom | - | $1,830 | 10 | 
| House | 2 Bedrooms | - | $2,556 | 68 | 
| House | 3 Bedrooms | - | $2,796 | 116 | 
| House | 4 Bedrooms | - | $4,935 | 7 | 
| House | 5 Bedrooms | - | $22,143 | 7 | 
Average Rent in 33708 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,929 | 43 | 
| Apartment/Condo | 2 Bedrooms | - | $3,250 | 77 | 
| Apartment/Condo | 3 Bedrooms | - | $5,528 | 39 | 
| House | 1 Bedroom | - | $1,400 | 9 | 
| House | 2 Bedrooms | - | $3,501 | 25 | 
| House | 3 Bedrooms | - | $4,326 | 32 | 
| House | 4 Bedrooms | - | $6,254 | 17 | 
| House | 5 Bedrooms | - | $13,833 | 6 | 
Average Rent in 33709 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,498 | 32 | 
| Apartment/Condo | 2 Bedrooms | - | $1,796 | 33 | 
| House | 1 Bedroom | - | $1,350 | 7 | 
| House | 2 Bedrooms | - | $1,974 | 16 | 
| House | 3 Bedrooms | - | $2,667 | 58 | 
| House | 4 Bedrooms | - | $3,022 | 12 | 
| House | 5 Bedrooms | - | $4,216 | 7 | 
Average Rent in 33710 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,540 | 28 | 
| Apartment/Condo | 2 Bedrooms | - | $1,857 | 57 | 
| House | 2 Bedrooms | - | $2,550 | 71 | 
| House | 3 Bedrooms | - | $2,834 | 90 | 
| House | 4 Bedrooms | - | $4,857 | 24 | 
Average Rent in 33711 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,124 | 90 | 
| Apartment/Condo | 2 Bedrooms | - | $2,484 | 87 | 
| Apartment/Condo | 3 Bedrooms | - | $2,745 | 21 | 
| House | 1 Bedroom | - | $1,625 | 8 | 
| House | 2 Bedrooms | - | $2,373 | 71 | 
| House | 3 Bedrooms | - | $2,530 | 96 | 
| House | 4 Bedrooms | - | $3,085 | 35 | 
Average Rent in 33712 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,641 | 63 | 
| Apartment/Condo | 2 Bedrooms | - | $1,938 | 58 | 
| Apartment/Condo | 3 Bedrooms | - | $3,173 | 12 | 
| House | 1 Bedroom | - | $1,810 | 12 | 
| House | 2 Bedrooms | - | $2,018 | 50 | 
| House | 3 Bedrooms | - | $2,521 | 97 | 
| House | 4 Bedrooms | - | $3,059 | 39 | 
Average Rent in 33713 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,930 | 51 | 
| Apartment/Condo | 2 Bedrooms | - | $2,598 | 44 | 
| Apartment/Condo | 3 Bedrooms | - | $6,066 | 9 | 
| House | 1 Bedroom | - | $1,695 | 12 | 
| House | 2 Bedrooms | - | $2,421 | 84 | 
| House | 3 Bedrooms | - | $2,935 | 114 | 
| House | 4 Bedrooms | - | $3,407 | 30 | 
Average Rent in 33714 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,352 | 12 | 
| Apartment/Condo | 2 Bedrooms | - | $1,728 | 12 | 
| House | 1 Bedroom | - | $1,385 | 7 | 
| House | 2 Bedrooms | - | $1,928 | 61 | 
| House | 3 Bedrooms | - | $2,514 | 57 | 
| House | 4 Bedrooms | - | $2,939 | 8 | 
Average Rent in 33715 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,337 | 44 | 
| Apartment/Condo | 2 Bedrooms | - | $2,841 | 199 | 
| House | 2 Bedrooms | - | $2,563 | 12 | 
Average Rent in 33716 (St. Petersburg, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,830 | 493 | 
| Apartment/Condo | 2 Bedrooms | - | $2,305 | 498 | 
| Apartment/Condo | 3 Bedrooms | - | $3,068 | 92 | 
| House | 3 Bedrooms | - | $3,291 | 6 |