Rent Report for Orlando, FL
This report covers average rent prices for apartments and single-family homes in Orlando, FL. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Orlando, FL Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,692 | 4334 | 
| Apartment/Condo | 2 Bedrooms | - | $2,048 | 4511 | 
| Apartment/Condo | 3 Bedrooms | - | $2,451 | 1514 | 
| Apartment/Condo | 4 Bedrooms | - | $2,752 | 216 | 
| Apartment/Condo | 5 Bedrooms | - | $1,014 | 19 | 
| Apartment/Condo | 6 Bedrooms | - | $10,363 | 19 | 
| House | 1 Bedroom | - | $1,240 | 294 | 
| House | 2 Bedrooms | - | $1,879 | 504 | 
| House | 3 Bedrooms | - | $2,411 | 2705 | 
| House | 4 Bedrooms | - | $3,074 | 1508 | 
| House | 5 Bedrooms | - | $4,645 | 284 | 
| House | 6 Bedrooms | - | $3,975 | 51 | 
| House | 7 Bedrooms | - | $4,271 | 7 | 
Average Rent in 32801 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,928 | 462 | 
| Apartment/Condo | 2 Bedrooms | - | $2,586 | 371 | 
| Apartment/Condo | 3 Bedrooms | - | $3,147 | 72 | 
| Apartment/Condo | 4 Bedrooms | - | $2,876 | 8 | 
| House | 1 Bedroom | - | $1,473 | 10 | 
| House | 2 Bedrooms | - | $2,519 | 16 | 
| House | 3 Bedrooms | - | $2,743 | 19 | 
Average Rent in 32803 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,905 | 189 | 
| Apartment/Condo | 2 Bedrooms | - | $2,548 | 228 | 
| Apartment/Condo | 3 Bedrooms | - | $3,073 | 45 | 
| House | 1 Bedroom | - | $1,700 | 18 | 
| House | 2 Bedrooms | - | $2,104 | 34 | 
| House | 3 Bedrooms | - | $2,830 | 63 | 
| House | 4 Bedrooms | - | $4,797 | 15 | 
Average Rent in 32804 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,952 | 69 | 
| Apartment/Condo | 2 Bedrooms | - | $2,432 | 80 | 
| Apartment/Condo | 3 Bedrooms | - | $3,780 | 38 | 
| House | 1 Bedroom | - | $1,455 | 11 | 
| House | 2 Bedrooms | - | $2,231 | 35 | 
| House | 3 Bedrooms | - | $2,644 | 35 | 
| House | 4 Bedrooms | - | $4,990 | 5 | 
Average Rent in 32805 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,115 | 14 | 
| Apartment/Condo | 2 Bedrooms | - | $1,331 | 23 | 
| House | 1 Bedroom | - | $1,041 | 12 | 
| House | 2 Bedrooms | - | $1,499 | 30 | 
| House | 3 Bedrooms | - | $2,105 | 39 | 
| House | 4 Bedrooms | - | $2,398 | 25 | 
Average Rent in 32806 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,699 | 27 | 
| Apartment/Condo | 2 Bedrooms | - | $2,051 | 28 | 
| Apartment/Condo | 3 Bedrooms | - | $2,669 | 16 | 
| House | 1 Bedroom | - | $1,767 | 10 | 
| House | 2 Bedrooms | - | $2,128 | 30 | 
| House | 3 Bedrooms | - | $2,863 | 80 | 
| House | 4 Bedrooms | - | $3,339 | 25 | 
Average Rent in 32807 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,475 | 94 | 
| Apartment/Condo | 2 Bedrooms | - | $1,730 | 96 | 
| Apartment/Condo | 3 Bedrooms | - | $2,024 | 30 | 
| House | 1 Bedroom | - | $1,157 | 7 | 
| House | 2 Bedrooms | - | $1,714 | 7 | 
| House | 3 Bedrooms | - | $2,272 | 121 | 
| House | 4 Bedrooms | - | $2,683 | 19 | 
Average Rent in 32808 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,238 | 102 | 
| Apartment/Condo | 2 Bedrooms | - | $1,527 | 128 | 
| Apartment/Condo | 3 Bedrooms | - | $1,852 | 42 | 
| House | 1 Bedroom | - | $991 | 20 | 
| House | 2 Bedrooms | - | $1,542 | 36 | 
| House | 3 Bedrooms | - | $1,968 | 168 | 
| House | 4 Bedrooms | - | $2,239 | 59 | 
| House | 5 Bedrooms | - | $2,373 | 7 | 
Average Rent in 32809 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,113 | 35 | 
| Apartment/Condo | 2 Bedrooms | - | $1,590 | 21 | 
| Apartment/Condo | 3 Bedrooms | - | $1,794 | 16 | 
| Apartment/Condo | 4 Bedrooms | - | $1,992 | 6 | 
| House | 1 Bedroom | - | $1,076 | 17 | 
| House | 3 Bedrooms | - | $2,363 | 44 | 
| House | 4 Bedrooms | - | $3,008 | 32 | 
Average Rent in 32810 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,603 | 172 | 
| Apartment/Condo | 2 Bedrooms | - | $1,893 | 152 | 
| Apartment/Condo | 3 Bedrooms | - | $2,045 | 62 | 
| Apartment/Condo | 4 Bedrooms | - | $2,064 | 7 | 
| House | 2 Bedrooms | - | $1,824 | 20 | 
| House | 3 Bedrooms | - | $2,087 | 132 | 
| House | 4 Bedrooms | - | $2,342 | 39 | 
| House | 6 Bedrooms | - | $4,179 | 5 | 
Average Rent in 32811 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,470 | 211 | 
| Apartment/Condo | 2 Bedrooms | - | $1,774 | 180 | 
| Apartment/Condo | 3 Bedrooms | - | $2,127 | 53 | 
| Apartment/Condo | 4 Bedrooms | - | $2,346 | 7 | 
| House | 1 Bedroom | - | $1,115 | 10 | 
| House | 2 Bedrooms | - | $1,712 | 32 | 
| House | 3 Bedrooms | - | $1,937 | 93 | 
| House | 4 Bedrooms | - | $2,216 | 61 | 
| House | 5 Bedrooms | - | $2,612 | 6 | 
Average Rent in 32812 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,608 | 136 | 
| Apartment/Condo | 2 Bedrooms | - | $1,881 | 118 | 
| Apartment/Condo | 3 Bedrooms | - | $2,096 | 27 | 
| House | 2 Bedrooms | - | $1,837 | 13 | 
| House | 3 Bedrooms | - | $2,650 | 83 | 
| House | 4 Bedrooms | - | $3,563 | 19 | 
Average Rent in 32814 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $2,328 | 96 | 
| Apartment/Condo | 2 Bedrooms | - | $3,065 | 66 | 
| Apartment/Condo | 3 Bedrooms | - | $3,741 | 21 | 
| House | 5 Bedrooms | - | $8,290 | 5 | 
Average Rent in 32817 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,528 | 25 | 
| Apartment/Condo | 2 Bedrooms | - | $1,640 | 33 | 
| Apartment/Condo | 3 Bedrooms | - | $1,771 | 8 | 
| Apartment/Condo | 4 Bedrooms | - | $993 | 27 | 
| Apartment/Condo | 5 Bedrooms | - | $953 | 5 | 
| House | 1 Bedroom | - | $955 | 10 | 
| House | 2 Bedrooms | - | $1,790 | 8 | 
| House | 3 Bedrooms | - | $2,313 | 124 | 
| House | 4 Bedrooms | - | $2,675 | 38 | 
| House | 5 Bedrooms | - | $3,446 | 6 | 
Average Rent in 32818 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,509 | 43 | 
| Apartment/Condo | 2 Bedrooms | - | $1,772 | 57 | 
| Apartment/Condo | 3 Bedrooms | - | $2,113 | 24 | 
| House | 3 Bedrooms | - | $2,117 | 121 | 
| House | 4 Bedrooms | - | $2,420 | 41 | 
Average Rent in 32819 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,818 | 374 | 
| Apartment/Condo | 2 Bedrooms | - | $2,331 | 291 | 
| Apartment/Condo | 3 Bedrooms | - | $3,151 | 100 | 
| Apartment/Condo | 4 Bedrooms | - | $4,894 | 16 | 
| Apartment/Condo | 6 Bedrooms | - | $18,773 | 10 | 
| House | 2 Bedrooms | - | $2,353 | 8 | 
| House | 3 Bedrooms | - | $2,787 | 84 | 
| House | 4 Bedrooms | - | $3,798 | 39 | 
| House | 5 Bedrooms | - | $5,919 | 10 | 
Average Rent in 32820 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,650 | 6 | 
| House | 3 Bedrooms | - | $2,223 | 15 | 
| House | 4 Bedrooms | - | $2,734 | 21 | 
Average Rent in 32821 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,710 | 361 | 
| Apartment/Condo | 2 Bedrooms | - | $2,066 | 362 | 
| Apartment/Condo | 3 Bedrooms | - | $2,415 | 125 | 
| Apartment/Condo | 4 Bedrooms | - | $4,582 | 36 | 
| House | 1 Bedroom | - | $1,432 | 10 | 
| House | 2 Bedrooms | - | $2,143 | 37 | 
| House | 3 Bedrooms | - | $2,444 | 58 | 
Average Rent in 32822 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,528 | 241 | 
| Apartment/Condo | 2 Bedrooms | - | $1,787 | 391 | 
| Apartment/Condo | 3 Bedrooms | - | $2,203 | 109 | 
| Apartment/Condo | 4 Bedrooms | - | $2,210 | 7 | 
| House | 1 Bedroom | - | $1,155 | 25 | 
| House | 2 Bedrooms | - | $1,744 | 35 | 
| House | 3 Bedrooms | - | $2,256 | 137 | 
| House | 4 Bedrooms | - | $2,685 | 20 | 
Average Rent in 32824 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,831 | 145 | 
| Apartment/Condo | 2 Bedrooms | - | $2,171 | 174 | 
| Apartment/Condo | 3 Bedrooms | - | $2,419 | 63 | 
| House | 1 Bedroom | - | $987 | 26 | 
| House | 2 Bedrooms | - | $1,829 | 10 | 
| House | 3 Bedrooms | - | $2,401 | 164 | 
| House | 4 Bedrooms | - | $2,710 | 225 | 
| House | 5 Bedrooms | - | $3,362 | 34 | 
Average Rent in 32825 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,592 | 109 | 
| Apartment/Condo | 2 Bedrooms | - | $1,818 | 136 | 
| Apartment/Condo | 3 Bedrooms | - | $2,091 | 53 | 
| Apartment/Condo | 4 Bedrooms | - | $1,900 | 7 | 
| House | 1 Bedroom | - | $1,172 | 17 | 
| House | 2 Bedrooms | - | $1,818 | 22 | 
| House | 3 Bedrooms | - | $2,373 | 267 | 
| House | 4 Bedrooms | - | $2,778 | 95 | 
| House | 5 Bedrooms | - | $3,350 | 17 | 
Average Rent in 32826 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,587 | 50 | 
| Apartment/Condo | 2 Bedrooms | - | $1,413 | 34 | 
| Apartment/Condo | 3 Bedrooms | - | $1,702 | 10 | 
| Apartment/Condo | 4 Bedrooms | - | $981 | 24 | 
| Apartment/Condo | 5 Bedrooms | - | $1,035 | 14 | 
| Apartment/Condo | 6 Bedrooms | - | $1,033 | 8 | 
| House | 2 Bedrooms | - | $1,717 | 26 | 
| House | 3 Bedrooms | - | $2,336 | 121 | 
| House | 4 Bedrooms | - | $2,631 | 91 | 
| House | 5 Bedrooms | - | $2,998 | 17 | 
Average Rent in 32827 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,747 | 141 | 
| Apartment/Condo | 2 Bedrooms | - | $2,129 | 133 | 
| Apartment/Condo | 3 Bedrooms | - | $2,732 | 37 | 
| House | 1 Bedroom | - | $1,766 | 13 | 
| House | 3 Bedrooms | - | $3,204 | 70 | 
| House | 4 Bedrooms | - | $4,053 | 85 | 
| House | 5 Bedrooms | - | $4,916 | 18 | 
Average Rent in 32828 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,640 | 138 | 
| Apartment/Condo | 2 Bedrooms | - | $2,009 | 150 | 
| Apartment/Condo | 3 Bedrooms | - | $2,346 | 57 | 
| House | 1 Bedroom | - | $1,042 | 8 | 
| House | 2 Bedrooms | - | $1,739 | 14 | 
| House | 3 Bedrooms | - | $2,421 | 145 | 
| House | 4 Bedrooms | - | $2,928 | 132 | 
| House | 5 Bedrooms | - | $3,441 | 24 | 
| House | 6 Bedrooms | - | $3,244 | 12 | 
Average Rent in 32829 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,568 | 36 | 
| Apartment/Condo | 2 Bedrooms | - | $1,863 | 43 | 
| Apartment/Condo | 3 Bedrooms | - | $2,137 | 30 | 
| House | 3 Bedrooms | - | $2,434 | 69 | 
| House | 4 Bedrooms | - | $2,911 | 56 | 
| House | 5 Bedrooms | - | $3,316 | 10 | 
Average Rent in 32832 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,713 | 139 | 
| Apartment/Condo | 2 Bedrooms | - | $2,150 | 172 | 
| Apartment/Condo | 3 Bedrooms | - | $2,583 | 64 | 
| House | 2 Bedrooms | - | $2,052 | 8 | 
| House | 3 Bedrooms | - | $2,834 | 114 | 
| House | 4 Bedrooms | - | $3,394 | 126 | 
| House | 5 Bedrooms | - | $4,585 | 37 | 
Average Rent in 32833 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,208 | 17 | 
| House | 4 Bedrooms | - | $2,530 | 6 | 
| House | 6 Bedrooms | - | $5,033 | 6 | 
Average Rent in 32835 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,693 | 358 | 
| Apartment/Condo | 2 Bedrooms | - | $1,893 | 393 | 
| Apartment/Condo | 3 Bedrooms | - | $2,192 | 161 | 
| Apartment/Condo | 4 Bedrooms | - | $2,591 | 56 | 
| House | 1 Bedroom | - | $1,353 | 12 | 
| House | 2 Bedrooms | - | $1,683 | 34 | 
| House | 3 Bedrooms | - | $2,465 | 93 | 
| House | 4 Bedrooms | - | $3,636 | 51 | 
| House | 5 Bedrooms | - | $4,845 | 10 | 
Average Rent in 32836 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,686 | 79 | 
| Apartment/Condo | 2 Bedrooms | - | $2,233 | 88 | 
| Apartment/Condo | 3 Bedrooms | - | $2,827 | 39 | 
| House | 3 Bedrooms | - | $3,454 | 22 | 
| House | 4 Bedrooms | - | $6,222 | 52 | 
| House | 5 Bedrooms | - | $7,874 | 54 | 
| House | 6 Bedrooms | - | $6,321 | 9 | 
Average Rent in 32837 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,645 | 188 | 
| Apartment/Condo | 2 Bedrooms | - | $1,932 | 227 | 
| Apartment/Condo | 3 Bedrooms | - | $2,303 | 122 | 
| House | 1 Bedroom | - | $1,158 | 23 | 
| House | 2 Bedrooms | - | $1,801 | 13 | 
| House | 3 Bedrooms | - | $2,558 | 163 | 
| House | 4 Bedrooms | - | $2,954 | 111 | 
| House | 5 Bedrooms | - | $3,626 | 16 | 
Average Rent in 32839 (Orlando, FL)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,509 | 300 | 
| Apartment/Condo | 2 Bedrooms | - | $1,857 | 336 | 
| Apartment/Condo | 3 Bedrooms | - | $2,331 | 85 | 
| House | 1 Bedroom | - | $1,209 | 11 | 
| House | 2 Bedrooms | - | $1,794 | 19 | 
| House | 3 Bedrooms | - | $2,198 | 41 | 
| House | 4 Bedrooms | - | $3,557 | 16 |