Rent Report for Tucson, AZ
This report covers average rent prices for apartments and single-family homes in Tucson, AZ. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Tucson, AZ Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,106 | 1385 | 
| Apartment/Condo | 2 Bedrooms | - | $1,413 | 1450 | 
| Apartment/Condo | 3 Bedrooms | - | $1,745 | 365 | 
| Apartment/Condo | 4 Bedrooms | - | $1,972 | 115 | 
| Apartment/Condo | 5 Bedrooms | - | $1,375 | 23 | 
| Apartment/Condo | 6 Bedrooms | - | $1,214 | 10 | 
| House | 1 Bedroom | - | $1,152 | 226 | 
| House | 2 Bedrooms | - | $1,648 | 618 | 
| House | 3 Bedrooms | - | $1,981 | 2260 | 
| House | 4 Bedrooms | - | $2,293 | 1012 | 
| House | 5 Bedrooms | - | $2,787 | 110 | 
| House | 6 Bedrooms | - | $3,880 | 11 | 
Average Rent in 85701 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,675 | 47 | 
| Apartment/Condo | 2 Bedrooms | - | $2,228 | 26 | 
| House | 1 Bedroom | - | $1,281 | 10 | 
| House | 2 Bedrooms | - | $1,679 | 11 | 
Average Rent in 85704 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,175 | 108 | 
| Apartment/Condo | 2 Bedrooms | - | $1,474 | 165 | 
| Apartment/Condo | 3 Bedrooms | - | $1,840 | 39 | 
| House | 1 Bedroom | - | $2,042 | 8 | 
| House | 2 Bedrooms | - | $2,094 | 13 | 
| House | 3 Bedrooms | - | $2,108 | 37 | 
| House | 4 Bedrooms | - | $2,923 | 39 | 
Average Rent in 85705 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $954 | 101 | 
| Apartment/Condo | 2 Bedrooms | - | $1,478 | 104 | 
| Apartment/Condo | 3 Bedrooms | - | $1,874 | 17 | 
| Apartment/Condo | 4 Bedrooms | - | $2,679 | 23 | 
| House | 1 Bedroom | - | $971 | 44 | 
| House | 2 Bedrooms | - | $1,283 | 74 | 
| House | 3 Bedrooms | - | $1,766 | 84 | 
| House | 4 Bedrooms | - | $2,356 | 24 | 
| House | 5 Bedrooms | - | $2,846 | 7 | 
Average Rent in 85706 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $907 | 15 | 
| Apartment/Condo | 2 Bedrooms | - | $1,164 | 18 | 
| House | 2 Bedrooms | - | $1,371 | 19 | 
| House | 3 Bedrooms | - | $1,801 | 120 | 
| House | 4 Bedrooms | - | $2,049 | 29 | 
Average Rent in 85710 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $922 | 146 | 
| Apartment/Condo | 2 Bedrooms | - | $1,176 | 124 | 
| Apartment/Condo | 3 Bedrooms | - | $1,604 | 15 | 
| House | 2 Bedrooms | - | $1,406 | 16 | 
| House | 3 Bedrooms | - | $1,869 | 139 | 
| House | 4 Bedrooms | - | $2,044 | 47 | 
Average Rent in 85711 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $897 | 98 | 
| Apartment/Condo | 2 Bedrooms | - | $1,195 | 74 | 
| Apartment/Condo | 3 Bedrooms | - | $1,367 | 5 | 
| House | 1 Bedroom | - | $969 | 12 | 
| House | 2 Bedrooms | - | $1,497 | 34 | 
| House | 3 Bedrooms | - | $1,827 | 75 | 
| House | 4 Bedrooms | - | $2,139 | 23 | 
Average Rent in 85712 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $893 | 95 | 
| Apartment/Condo | 2 Bedrooms | - | $1,192 | 76 | 
| Apartment/Condo | 3 Bedrooms | - | $1,582 | 13 | 
| House | 1 Bedroom | - | $947 | 19 | 
| House | 2 Bedrooms | - | $1,372 | 40 | 
| House | 3 Bedrooms | - | $1,935 | 76 | 
| House | 4 Bedrooms | - | $2,231 | 16 | 
Average Rent in 85713 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $950 | 37 | 
| Apartment/Condo | 2 Bedrooms | - | $1,253 | 30 | 
| Apartment/Condo | 3 Bedrooms | - | $1,495 | 17 | 
| House | 1 Bedroom | - | $963 | 7 | 
| House | 2 Bedrooms | - | $1,521 | 31 | 
| House | 3 Bedrooms | - | $1,725 | 82 | 
| House | 4 Bedrooms | - | $1,792 | 24 | 
Average Rent in 85714 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $850 | 8 | 
| House | 2 Bedrooms | - | $1,236 | 10 | 
| House | 3 Bedrooms | - | $1,655 | 16 | 
Average Rent in 85715 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $902 | 24 | 
| Apartment/Condo | 2 Bedrooms | - | $1,246 | 29 | 
| House | 3 Bedrooms | - | $2,346 | 33 | 
| House | 4 Bedrooms | - | $2,568 | 15 | 
| House | 5 Bedrooms | - | $3,208 | 6 | 
Average Rent in 85716 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,004 | 62 | 
| Apartment/Condo | 2 Bedrooms | - | $1,256 | 72 | 
| Apartment/Condo | 3 Bedrooms | - | $1,653 | 17 | 
| House | 1 Bedroom | - | $1,184 | 29 | 
| House | 2 Bedrooms | - | $1,527 | 58 | 
| House | 3 Bedrooms | - | $2,110 | 56 | 
| House | 4 Bedrooms | - | $2,409 | 22 | 
Average Rent in 85718 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,301 | 108 | 
| Apartment/Condo | 2 Bedrooms | - | $1,456 | 109 | 
| Apartment/Condo | 3 Bedrooms | - | $1,738 | 13 | 
| House | 2 Bedrooms | - | $2,046 | 21 | 
| House | 3 Bedrooms | - | $3,580 | 27 | 
| House | 4 Bedrooms | - | $3,932 | 10 | 
Average Rent in 85719 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,043 | 109 | 
| Apartment/Condo | 2 Bedrooms | - | $1,259 | 119 | 
| Apartment/Condo | 3 Bedrooms | - | $1,553 | 50 | 
| Apartment/Condo | 4 Bedrooms | - | $1,831 | 78 | 
| Apartment/Condo | 5 Bedrooms | - | $1,336 | 22 | 
| Apartment/Condo | 6 Bedrooms | - | $1,246 | 9 | 
| House | 1 Bedroom | - | $1,151 | 45 | 
| House | 2 Bedrooms | - | $1,658 | 132 | 
| House | 3 Bedrooms | - | $2,011 | 126 | 
| House | 4 Bedrooms | - | $2,658 | 50 | 
| House | 5 Bedrooms | - | $3,250 | 10 | 
| House | 6 Bedrooms | - | $3,770 | 9 | 
Average Rent in 85730 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $954 | 24 | 
| Apartment/Condo | 2 Bedrooms | - | $1,223 | 30 | 
| Apartment/Condo | 3 Bedrooms | - | $1,774 | 10 | 
| House | 1 Bedroom | - | $1,106 | 8 | 
| House | 2 Bedrooms | - | $1,419 | 16 | 
| House | 3 Bedrooms | - | $1,842 | 137 | 
| House | 4 Bedrooms | - | $1,964 | 55 | 
Average Rent in 85735 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $1,650 | 5 | 
| House | 4 Bedrooms | - | $2,125 | 10 | 
Average Rent in 85736 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $1,664 | 6 | 
Average Rent in 85737 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,546 | 30 | 
| Apartment/Condo | 2 Bedrooms | - | $1,691 | 32 | 
| Apartment/Condo | 3 Bedrooms | - | $1,931 | 23 | 
| House | 2 Bedrooms | - | $2,649 | 29 | 
| House | 3 Bedrooms | - | $2,734 | 35 | 
| House | 4 Bedrooms | - | $3,108 | 20 | 
| House | 5 Bedrooms | - | $3,118 | 6 | 
Average Rent in 85739 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 2 Bedrooms | - | $3,040 | 5 | 
| House | 3 Bedrooms | - | $2,112 | 16 | 
| House | 4 Bedrooms | - | $2,404 | 11 | 
| House | 5 Bedrooms | - | $2,192 | 8 | 
Average Rent in 85741 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,202 | 89 | 
| Apartment/Condo | 2 Bedrooms | - | $1,465 | 125 | 
| Apartment/Condo | 3 Bedrooms | - | $1,656 | 32 | 
| House | 2 Bedrooms | - | $1,752 | 6 | 
| House | 3 Bedrooms | - | $1,944 | 114 | 
| House | 4 Bedrooms | - | $2,166 | 42 | 
Average Rent in 85742 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,398 | 23 | 
| Apartment/Condo | 2 Bedrooms | - | $1,633 | 57 | 
| Apartment/Condo | 3 Bedrooms | - | $1,903 | 19 | 
| House | 2 Bedrooms | - | $2,043 | 13 | 
| House | 3 Bedrooms | - | $2,091 | 184 | 
| House | 4 Bedrooms | - | $2,245 | 69 | 
Average Rent in 85743 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,440 | 50 | 
| Apartment/Condo | 2 Bedrooms | - | $1,723 | 94 | 
| Apartment/Condo | 3 Bedrooms | - | $1,967 | 26 | 
| House | 2 Bedrooms | - | $1,684 | 13 | 
| House | 3 Bedrooms | - | $2,018 | 85 | 
| House | 4 Bedrooms | - | $2,621 | 51 | 
| House | 5 Bedrooms | - | $3,495 | 5 | 
Average Rent in 85745 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,141 | 80 | 
| Apartment/Condo | 2 Bedrooms | - | $1,348 | 50 | 
| Apartment/Condo | 3 Bedrooms | - | $1,536 | 16 | 
| Apartment/Condo | 4 Bedrooms | - | $1,549 | 9 | 
| House | 2 Bedrooms | - | $1,619 | 24 | 
| House | 3 Bedrooms | - | $2,038 | 86 | 
| House | 4 Bedrooms | - | $2,399 | 21 | 
Average Rent in 85746 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $900 | 7 | 
| Apartment/Condo | 2 Bedrooms | - | $1,198 | 6 | 
| House | 2 Bedrooms | - | $1,592 | 5 | 
| House | 3 Bedrooms | - | $1,816 | 126 | 
| House | 4 Bedrooms | - | $1,952 | 42 | 
| House | 5 Bedrooms | - | $2,340 | 6 | 
Average Rent in 85747 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,514 | 13 | 
| Apartment/Condo | 2 Bedrooms | - | $1,800 | 21 | 
| Apartment/Condo | 3 Bedrooms | - | $2,055 | 17 | 
| House | 2 Bedrooms | - | $1,668 | 8 | 
| House | 3 Bedrooms | - | $2,009 | 211 | 
| House | 4 Bedrooms | - | $2,206 | 142 | 
| House | 5 Bedrooms | - | $2,442 | 19 | 
Average Rent in 85748 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,210 | 40 | 
| Apartment/Condo | 2 Bedrooms | - | $1,402 | 32 | 
| Apartment/Condo | 3 Bedrooms | - | $1,806 | 9 | 
| House | 3 Bedrooms | - | $1,877 | 54 | 
| House | 4 Bedrooms | - | $2,135 | 25 | 
Average Rent in 85749 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,647 | 10 | 
| House | 2 Bedrooms | - | $2,430 | 6 | 
| House | 3 Bedrooms | - | $2,361 | 18 | 
Average Rent in 85750 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,154 | 67 | 
| Apartment/Condo | 2 Bedrooms | - | $1,591 | 39 | 
| Apartment/Condo | 3 Bedrooms | - | $1,924 | 14 | 
| House | 1 Bedroom | - | $1,480 | 5 | 
| House | 2 Bedrooms | - | $2,628 | 12 | 
| House | 3 Bedrooms | - | $2,858 | 47 | 
| House | 4 Bedrooms | - | $4,049 | 9 | 
Average Rent in 85756 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 2 Bedrooms | - | $1,423 | 13 | 
| House | 3 Bedrooms | - | $1,864 | 163 | 
| House | 4 Bedrooms | - | $2,164 | 127 | 
| House | 5 Bedrooms | - | $2,384 | 22 | 
Average Rent in 85757 (Tucson, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties | 
|---|---|---|---|---|
| House | 3 Bedrooms | - | $1,846 | 98 | 
| House | 4 Bedrooms | - | $2,090 | 81 |