Average Rent in Scottsdale, AZ
This report covers average rent prices for apartments and single-family homes in Scottsdale, AZ. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps. View all city reports or get rent estimates by ZIP code.
Last updated: October 2026
Scottsdale, AZ Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,775 | 54 |
| Apartment/Condo | 2 Bedrooms | $2,571 | 166 |
| Apartment/Condo | 3 Bedrooms | $4,491 | 32 |
| Apartment/Condo | 4 Bedrooms | $10,582 | 26 |
| House | 2 Bedrooms | $3,284 | 43 |
| House | 3 Bedrooms | $3,883 | 262 |
| House | 4 Bedrooms | $5,291 | 166 |
| House | 5 Bedrooms | $7,686 | 46 |
Average Rent in 85250 (Scottsdale, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,811 | 21 | View 2-Bedroom Apartment Rent Estimates in 85250 |
| House | 3 Bedrooms | $4,397 | 22 | View 3-Bedroom House Rent Estimates in 85250 |
Average Rent in 85251 (Scottsdale, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,742 | 25 | View 1-Bedroom Apartment Rent Estimates in 85251 |
| Apartment/Condo | 2 Bedrooms | $2,781 | 72 | View 2-Bedroom Apartment Rent Estimates in 85251 |
| House | 3 Bedrooms | $3,825 | 28 | View 3-Bedroom House Rent Estimates in 85251 |
| House | 4 Bedrooms | $5,564 | 20 | View 4-Bedroom House Rent Estimates in 85251 |
Average Rent in 85254 (Scottsdale, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,782 | 10 | View 2-Bedroom Apartment Rent Estimates in 85254 |
| House | 3 Bedrooms | $4,055 | 46 | View 3-Bedroom House Rent Estimates in 85254 |
| House | 4 Bedrooms | $4,755 | 34 | View 4-Bedroom House Rent Estimates in 85254 |
| House | 5 Bedrooms | $6,079 | 13 | View 5-Bedroom House Rent Estimates in 85254 |
Average Rent in 85255 (Scottsdale, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,519 | 10 | View 2-Bedroom Apartment Rent Estimates in 85255 |
| House | 3 Bedrooms | $4,309 | 35 | View 3-Bedroom House Rent Estimates in 85255 |
| House | 4 Bedrooms | $7,456 | 32 | View 4-Bedroom House Rent Estimates in 85255 |
Average Rent in 85257 (Scottsdale, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,567 | 20 | View 2-Bedroom Apartment Rent Estimates in 85257 |
| Apartment/Condo | 4 Bedrooms | $8,530 | 13 | View 4-Bedroom Apartment Rent Estimates in 85257 |
| House | 3 Bedrooms | $3,156 | 65 | View 3-Bedroom House Rent Estimates in 85257 |
| House | 4 Bedrooms | $3,358 | 28 | View 4-Bedroom House Rent Estimates in 85257 |
Average Rent in 85258 (Scottsdale, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,659 | 20 | View 2-Bedroom Apartment Rent Estimates in 85258 |
| House | 3 Bedrooms | $4,606 | 20 | View 3-Bedroom House Rent Estimates in 85258 |
| House | 4 Bedrooms | $6,110 | 10 | View 4-Bedroom House Rent Estimates in 85258 |
Average Rent in 85259 (Scottsdale, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $3,856 | 11 | View 3-Bedroom House Rent Estimates in 85259 |
| House | 4 Bedrooms | $4,605 | 10 | View 4-Bedroom House Rent Estimates in 85259 |
Average Rent in 85260 (Scottsdale, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,300 | 11 | View 2-Bedroom Apartment Rent Estimates in 85260 |
| House | 3 Bedrooms | $3,342 | 26 | View 3-Bedroom House Rent Estimates in 85260 |
| House | 4 Bedrooms | $5,205 | 16 | View 4-Bedroom House Rent Estimates in 85260 |
| House | 5 Bedrooms | $10,737 | 13 | View 5-Bedroom House Rent Estimates in 85260 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Scottsdale neighborhoods and ZIP codes.
Get Your Rent EstimateExplore More Rental Resources
Other Cities in AZ
Frequently Asked Questions
What is the average rent for a 1-bedroom apartment in Scottsdale, AZ?
The average rent for a 1-bedroom apartment in Scottsdale, AZ is $1,775 per month.
What is the average rent for a 2-bedroom apartment in Scottsdale, AZ?
The average rent for a 2-bedroom apartment in Scottsdale, AZ is $2,571 per month.
What is the average rent for a 2-bedroom single-family home in Scottsdale, AZ?
The average rent for a 2-bedroom single-family home in Scottsdale, AZ is $3,284 per month.
What is the average rent for a 3-bedroom apartment in Scottsdale, AZ?
The average rent for a 3-bedroom apartment in Scottsdale, AZ is $4,491 per month.
What is the average rent for a 3-bedroom single-family home in Scottsdale, AZ?
The average rent for a 3-bedroom single-family home in Scottsdale, AZ is $3,883 per month.
What is the average rent for a 4-bedroom apartment in Scottsdale, AZ?
The average rent for a 4-bedroom apartment in Scottsdale, AZ is $10,582 per month.
What is the average rent for a 4-bedroom single-family home in Scottsdale, AZ?
The average rent for a 4-bedroom single-family home in Scottsdale, AZ is $5,291 per month.
What is the average rent for a 5-bedroom single-family home in Scottsdale, AZ?
The average rent for a 5-bedroom single-family home in Scottsdale, AZ is $7,686 per month.
How often is this rent data updated?
We check for new rent data monthly. The last update is shown above; coverage and availability vary by city.
What ZIP codes are covered in the Scottsdale, AZ rent report?
This report covers 8 ZIP codes in Scottsdale, AZ, including: 85250, 85251, 85254, 85255, 85257, 85258, 85259, 85260. See the detailed breakdown by ZIP code in the tables above.