Rent Report for Phoenix, AZ
This report covers average rent prices for apartments and single-family homes in Phoenix, AZ. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: November 2025
Phoenix, AZ Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,385 | 3228 |
| Apartment/Condo | 2 Bedrooms | $1,749 | 3296 |
| Apartment/Condo | 3 Bedrooms | $2,209 | 690 |
| Apartment/Condo | 4 Bedrooms | $2,813 | 50 |
| House | 1 Bedroom | $1,271 | 200 |
| House | 2 Bedrooms | $1,998 | 631 |
| House | 3 Bedrooms | $2,457 | 3744 |
| House | 4 Bedrooms | $3,441 | 1971 |
| House | 5 Bedrooms | $5,007 | 354 |
| House | 6 Bedrooms | $9,037 | 20 |
| House | 7 Bedrooms | $7,225 | 10 |
Average Rent in 85003 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,966 | 130 | View 1-Bedroom Apartment Rent Estimates in 85003 |
| Apartment/Condo | 2 Bedrooms | $2,734 | 89 | View 2-Bedroom Apartment Rent Estimates in 85003 |
| Apartment/Condo | 3 Bedrooms | $6,129 | 5 | View 3-Bedroom Apartment Rent Estimates in 85003 |
| House | 2 Bedrooms | $2,692 | 12 | View 2-Bedroom House Rent Estimates in 85003 |
| House | 3 Bedrooms | $3,574 | 8 | View 3-Bedroom House Rent Estimates in 85003 |
| House | 4 Bedrooms | $2,268 | 5 | View 4-Bedroom House Rent Estimates in 85003 |
Average Rent in 85004 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,996 | 185 | View 1-Bedroom Apartment Rent Estimates in 85004 |
| Apartment/Condo | 2 Bedrooms | $2,562 | 137 | View 2-Bedroom Apartment Rent Estimates in 85004 |
| Apartment/Condo | 3 Bedrooms | $3,260 | 8 | View 3-Bedroom Apartment Rent Estimates in 85004 |
| House | 3 Bedrooms | $3,562 | 8 | View 3-Bedroom House Rent Estimates in 85004 |
Average Rent in 85006 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,289 | 33 | View 1-Bedroom Apartment Rent Estimates in 85006 |
| Apartment/Condo | 2 Bedrooms | $1,567 | 7 | View 2-Bedroom Apartment Rent Estimates in 85006 |
| Apartment/Condo | 3 Bedrooms | $2,679 | 5 | View 3-Bedroom Apartment Rent Estimates in 85006 |
| House | 1 Bedroom | $1,177 | 31 | View 1-Bedroom House Rent Estimates in 85006 |
| House | 2 Bedrooms | $1,902 | 62 | View 2-Bedroom House Rent Estimates in 85006 |
| House | 3 Bedrooms | $2,593 | 60 | View 3-Bedroom House Rent Estimates in 85006 |
| House | 4 Bedrooms | $2,972 | 14 | View 4-Bedroom House Rent Estimates in 85006 |
Average Rent in 85007 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,050 | 18 | View 1-Bedroom Apartment Rent Estimates in 85007 |
| Apartment/Condo | 2 Bedrooms | $1,473 | 11 | View 2-Bedroom Apartment Rent Estimates in 85007 |
| House | 1 Bedroom | $1,199 | 8 | View 1-Bedroom House Rent Estimates in 85007 |
| House | 2 Bedrooms | $1,865 | 21 | View 2-Bedroom House Rent Estimates in 85007 |
| House | 3 Bedrooms | $2,463 | 24 | View 3-Bedroom House Rent Estimates in 85007 |
Average Rent in 85008 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,217 | 227 | View 1-Bedroom Apartment Rent Estimates in 85008 |
| Apartment/Condo | 2 Bedrooms | $1,467 | 213 | View 2-Bedroom Apartment Rent Estimates in 85008 |
| Apartment/Condo | 3 Bedrooms | $2,064 | 41 | View 3-Bedroom Apartment Rent Estimates in 85008 |
| House | 1 Bedroom | $1,090 | 8 | View 1-Bedroom House Rent Estimates in 85008 |
| House | 2 Bedrooms | $1,386 | 20 | View 2-Bedroom House Rent Estimates in 85008 |
| House | 3 Bedrooms | $2,523 | 75 | View 3-Bedroom House Rent Estimates in 85008 |
| House | 4 Bedrooms | $4,033 | 35 | View 4-Bedroom House Rent Estimates in 85008 |
Average Rent in 85009 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,030 | 12 | View 1-Bedroom Apartment Rent Estimates in 85009 |
| Apartment/Condo | 2 Bedrooms | $1,310 | 22 | View 2-Bedroom Apartment Rent Estimates in 85009 |
| House | 1 Bedroom | $1,448 | 9 | View 1-Bedroom House Rent Estimates in 85009 |
| House | 2 Bedrooms | $1,311 | 20 | View 2-Bedroom House Rent Estimates in 85009 |
| House | 3 Bedrooms | $1,966 | 54 | View 3-Bedroom House Rent Estimates in 85009 |
| House | 4 Bedrooms | $2,116 | 13 | View 4-Bedroom House Rent Estimates in 85009 |
Average Rent in 85012 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,574 | 105 | View 1-Bedroom Apartment Rent Estimates in 85012 |
| Apartment/Condo | 2 Bedrooms | $2,148 | 76 | View 2-Bedroom Apartment Rent Estimates in 85012 |
| Apartment/Condo | 3 Bedrooms | $2,411 | 15 | View 3-Bedroom Apartment Rent Estimates in 85012 |
| House | 2 Bedrooms | $2,231 | 6 | View 2-Bedroom House Rent Estimates in 85012 |
| House | 3 Bedrooms | $3,613 | 6 | View 3-Bedroom House Rent Estimates in 85012 |
Average Rent in 85013 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,443 | 70 | View 1-Bedroom Apartment Rent Estimates in 85013 |
| Apartment/Condo | 2 Bedrooms | $1,820 | 59 | View 2-Bedroom Apartment Rent Estimates in 85013 |
| Apartment/Condo | 3 Bedrooms | $2,815 | 7 | View 3-Bedroom Apartment Rent Estimates in 85013 |
| House | 1 Bedroom | $1,362 | 11 | View 1-Bedroom House Rent Estimates in 85013 |
| House | 2 Bedrooms | $2,167 | 19 | View 2-Bedroom House Rent Estimates in 85013 |
| House | 3 Bedrooms | $3,077 | 43 | View 3-Bedroom House Rent Estimates in 85013 |
| House | 4 Bedrooms | $4,087 | 8 | View 4-Bedroom House Rent Estimates in 85013 |
Average Rent in 85014 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,296 | 112 | View 1-Bedroom Apartment Rent Estimates in 85014 |
| Apartment/Condo | 2 Bedrooms | $1,768 | 76 | View 2-Bedroom Apartment Rent Estimates in 85014 |
| Apartment/Condo | 3 Bedrooms | $2,381 | 18 | View 3-Bedroom Apartment Rent Estimates in 85014 |
| House | 1 Bedroom | $1,143 | 11 | View 1-Bedroom House Rent Estimates in 85014 |
| House | 2 Bedrooms | $2,235 | 35 | View 2-Bedroom House Rent Estimates in 85014 |
| House | 3 Bedrooms | $2,793 | 58 | View 3-Bedroom House Rent Estimates in 85014 |
| House | 4 Bedrooms | $5,374 | 12 | View 4-Bedroom House Rent Estimates in 85014 |
| House | 5 Bedrooms | $5,970 | 12 | View 5-Bedroom House Rent Estimates in 85014 |
Average Rent in 85015 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $960 | 56 | View 1-Bedroom Apartment Rent Estimates in 85015 |
| Apartment/Condo | 2 Bedrooms | $1,288 | 44 | View 2-Bedroom Apartment Rent Estimates in 85015 |
| Apartment/Condo | 3 Bedrooms | $1,762 | 9 | View 3-Bedroom Apartment Rent Estimates in 85015 |
| House | 1 Bedroom | $1,231 | 8 | View 1-Bedroom House Rent Estimates in 85015 |
| House | 2 Bedrooms | $1,573 | 40 | View 2-Bedroom House Rent Estimates in 85015 |
| House | 3 Bedrooms | $2,175 | 69 | View 3-Bedroom House Rent Estimates in 85015 |
| House | 4 Bedrooms | $2,785 | 37 | View 4-Bedroom House Rent Estimates in 85015 |
Average Rent in 85016 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,473 | 186 | View 1-Bedroom Apartment Rent Estimates in 85016 |
| Apartment/Condo | 2 Bedrooms | $2,369 | 191 | View 2-Bedroom Apartment Rent Estimates in 85016 |
| Apartment/Condo | 3 Bedrooms | $4,102 | 21 | View 3-Bedroom Apartment Rent Estimates in 85016 |
| House | 1 Bedroom | $1,647 | 8 | View 1-Bedroom House Rent Estimates in 85016 |
| House | 2 Bedrooms | $2,518 | 37 | View 2-Bedroom House Rent Estimates in 85016 |
| House | 3 Bedrooms | $3,454 | 68 | View 3-Bedroom House Rent Estimates in 85016 |
| House | 4 Bedrooms | $4,167 | 52 | View 4-Bedroom House Rent Estimates in 85016 |
| House | 5 Bedrooms | $9,624 | 10 | View 5-Bedroom House Rent Estimates in 85016 |
Average Rent in 85017 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $990 | 40 | View 1-Bedroom Apartment Rent Estimates in 85017 |
| Apartment/Condo | 2 Bedrooms | $1,227 | 28 | View 2-Bedroom Apartment Rent Estimates in 85017 |
| House | 3 Bedrooms | $1,949 | 47 | View 3-Bedroom House Rent Estimates in 85017 |
| House | 4 Bedrooms | $1,968 | 27 | View 4-Bedroom House Rent Estimates in 85017 |
Average Rent in 85018 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,300 | 140 | View 1-Bedroom Apartment Rent Estimates in 85018 |
| Apartment/Condo | 2 Bedrooms | $2,003 | 122 | View 2-Bedroom Apartment Rent Estimates in 85018 |
| Apartment/Condo | 3 Bedrooms | $2,849 | 12 | View 3-Bedroom Apartment Rent Estimates in 85018 |
| House | 1 Bedroom | $1,664 | 6 | View 1-Bedroom House Rent Estimates in 85018 |
| House | 2 Bedrooms | $2,407 | 25 | View 2-Bedroom House Rent Estimates in 85018 |
| House | 3 Bedrooms | $4,148 | 97 | View 3-Bedroom House Rent Estimates in 85018 |
| House | 4 Bedrooms | $9,834 | 107 | View 4-Bedroom House Rent Estimates in 85018 |
| House | 5 Bedrooms | $16,227 | 21 | View 5-Bedroom House Rent Estimates in 85018 |
Average Rent in 85019 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,183 | 6 | View 1-Bedroom Apartment Rent Estimates in 85019 |
| House | 2 Bedrooms | $1,318 | 7 | View 2-Bedroom House Rent Estimates in 85019 |
| House | 3 Bedrooms | $1,916 | 62 | View 3-Bedroom House Rent Estimates in 85019 |
| House | 4 Bedrooms | $1,944 | 15 | View 4-Bedroom House Rent Estimates in 85019 |
Average Rent in 85020 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,254 | 57 | View 1-Bedroom Apartment Rent Estimates in 85020 |
| Apartment/Condo | 2 Bedrooms | $1,540 | 79 | View 2-Bedroom Apartment Rent Estimates in 85020 |
| Apartment/Condo | 3 Bedrooms | $1,862 | 11 | View 3-Bedroom Apartment Rent Estimates in 85020 |
| Apartment/Condo | 4 Bedrooms | $4,504 | 5 | View 4-Bedroom Apartment Rent Estimates in 85020 |
| House | 1 Bedroom | $1,184 | 5 | View 1-Bedroom House Rent Estimates in 85020 |
| House | 2 Bedrooms | $2,081 | 31 | View 2-Bedroom House Rent Estimates in 85020 |
| House | 3 Bedrooms | $2,859 | 65 | View 3-Bedroom House Rent Estimates in 85020 |
| House | 4 Bedrooms | $4,245 | 37 | View 4-Bedroom House Rent Estimates in 85020 |
| House | 5 Bedrooms | $8,400 | 7 | View 5-Bedroom House Rent Estimates in 85020 |
Average Rent in 85021 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,107 | 108 | View 1-Bedroom Apartment Rent Estimates in 85021 |
| Apartment/Condo | 2 Bedrooms | $1,368 | 115 | View 2-Bedroom Apartment Rent Estimates in 85021 |
| Apartment/Condo | 3 Bedrooms | $2,010 | 22 | View 3-Bedroom Apartment Rent Estimates in 85021 |
| House | 1 Bedroom | $1,325 | 5 | View 1-Bedroom House Rent Estimates in 85021 |
| House | 2 Bedrooms | $1,650 | 11 | View 2-Bedroom House Rent Estimates in 85021 |
| House | 3 Bedrooms | $2,476 | 51 | View 3-Bedroom House Rent Estimates in 85021 |
| House | 4 Bedrooms | $3,587 | 23 | View 4-Bedroom House Rent Estimates in 85021 |
Average Rent in 85022 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,246 | 84 | View 1-Bedroom Apartment Rent Estimates in 85022 |
| Apartment/Condo | 2 Bedrooms | $1,445 | 130 | View 2-Bedroom Apartment Rent Estimates in 85022 |
| Apartment/Condo | 3 Bedrooms | $1,908 | 35 | View 3-Bedroom Apartment Rent Estimates in 85022 |
| House | 2 Bedrooms | $2,145 | 24 | View 2-Bedroom House Rent Estimates in 85022 |
| House | 3 Bedrooms | $2,403 | 121 | View 3-Bedroom House Rent Estimates in 85022 |
| House | 4 Bedrooms | $3,782 | 45 | View 4-Bedroom House Rent Estimates in 85022 |
| House | 5 Bedrooms | $6,901 | 9 | View 5-Bedroom House Rent Estimates in 85022 |
Average Rent in 85023 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,092 | 63 | View 1-Bedroom Apartment Rent Estimates in 85023 |
| Apartment/Condo | 2 Bedrooms | $1,202 | 118 | View 2-Bedroom Apartment Rent Estimates in 85023 |
| Apartment/Condo | 3 Bedrooms | $1,965 | 35 | View 3-Bedroom Apartment Rent Estimates in 85023 |
| House | 2 Bedrooms | $1,754 | 14 | View 2-Bedroom House Rent Estimates in 85023 |
| House | 3 Bedrooms | $2,287 | 100 | View 3-Bedroom House Rent Estimates in 85023 |
| House | 4 Bedrooms | $3,098 | 33 | View 4-Bedroom House Rent Estimates in 85023 |
Average Rent in 85024 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,271 | 67 | View 1-Bedroom Apartment Rent Estimates in 85024 |
| Apartment/Condo | 2 Bedrooms | $1,568 | 61 | View 2-Bedroom Apartment Rent Estimates in 85024 |
| Apartment/Condo | 3 Bedrooms | $1,914 | 13 | View 3-Bedroom Apartment Rent Estimates in 85024 |
| Apartment/Condo | 4 Bedrooms | $2,017 | 5 | View 4-Bedroom Apartment Rent Estimates in 85024 |
| House | 2 Bedrooms | $2,698 | 7 | View 2-Bedroom House Rent Estimates in 85024 |
| House | 3 Bedrooms | $2,489 | 129 | View 3-Bedroom House Rent Estimates in 85024 |
| House | 4 Bedrooms | $4,992 | 33 | View 4-Bedroom House Rent Estimates in 85024 |
Average Rent in 85027 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,186 | 116 | View 1-Bedroom Apartment Rent Estimates in 85027 |
| Apartment/Condo | 2 Bedrooms | $1,415 | 127 | View 2-Bedroom Apartment Rent Estimates in 85027 |
| Apartment/Condo | 3 Bedrooms | $1,778 | 23 | View 3-Bedroom Apartment Rent Estimates in 85027 |
| Apartment/Condo | 4 Bedrooms | $2,776 | 7 | View 4-Bedroom Apartment Rent Estimates in 85027 |
| House | 2 Bedrooms | $1,590 | 26 | View 2-Bedroom House Rent Estimates in 85027 |
| House | 3 Bedrooms | $2,161 | 211 | View 3-Bedroom House Rent Estimates in 85027 |
| House | 4 Bedrooms | $2,371 | 37 | View 4-Bedroom House Rent Estimates in 85027 |
Average Rent in 85028 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,388 | 10 | View 1-Bedroom Apartment Rent Estimates in 85028 |
| Apartment/Condo | 2 Bedrooms | $2,172 | 17 | View 2-Bedroom Apartment Rent Estimates in 85028 |
| House | 3 Bedrooms | $3,119 | 38 | View 3-Bedroom House Rent Estimates in 85028 |
| House | 4 Bedrooms | $6,875 | 30 | View 4-Bedroom House Rent Estimates in 85028 |
| House | 5 Bedrooms | $11,107 | 7 | View 5-Bedroom House Rent Estimates in 85028 |
Average Rent in 85029 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,122 | 86 | View 1-Bedroom Apartment Rent Estimates in 85029 |
| Apartment/Condo | 2 Bedrooms | $1,262 | 104 | View 2-Bedroom Apartment Rent Estimates in 85029 |
| Apartment/Condo | 3 Bedrooms | $2,029 | 11 | View 3-Bedroom Apartment Rent Estimates in 85029 |
| House | 2 Bedrooms | $1,496 | 10 | View 2-Bedroom House Rent Estimates in 85029 |
| House | 3 Bedrooms | $2,136 | 107 | View 3-Bedroom House Rent Estimates in 85029 |
| House | 4 Bedrooms | $2,279 | 33 | View 4-Bedroom House Rent Estimates in 85029 |
| House | 5 Bedrooms | $2,104 | 6 | View 5-Bedroom House Rent Estimates in 85029 |
Average Rent in 85031 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,024 | 20 | View 1-Bedroom Apartment Rent Estimates in 85031 |
| Apartment/Condo | 2 Bedrooms | $1,273 | 25 | View 2-Bedroom Apartment Rent Estimates in 85031 |
| Apartment/Condo | 3 Bedrooms | $1,833 | 6 | View 3-Bedroom Apartment Rent Estimates in 85031 |
| House | 3 Bedrooms | $1,832 | 30 | View 3-Bedroom House Rent Estimates in 85031 |
| House | 4 Bedrooms | $1,994 | 20 | View 4-Bedroom House Rent Estimates in 85031 |
Average Rent in 85032 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,478 | 212 | View 1-Bedroom Apartment Rent Estimates in 85032 |
| Apartment/Condo | 2 Bedrooms | $1,965 | 175 | View 2-Bedroom Apartment Rent Estimates in 85032 |
| Apartment/Condo | 3 Bedrooms | $2,200 | 38 | View 3-Bedroom Apartment Rent Estimates in 85032 |
| House | 1 Bedroom | $1,254 | 12 | View 1-Bedroom House Rent Estimates in 85032 |
| House | 2 Bedrooms | $1,926 | 24 | View 2-Bedroom House Rent Estimates in 85032 |
| House | 3 Bedrooms | $2,595 | 238 | View 3-Bedroom House Rent Estimates in 85032 |
| House | 4 Bedrooms | $3,130 | 106 | View 4-Bedroom House Rent Estimates in 85032 |
| House | 5 Bedrooms | $3,459 | 10 | View 5-Bedroom House Rent Estimates in 85032 |
Average Rent in 85033 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,166 | 25 | View 1-Bedroom Apartment Rent Estimates in 85033 |
| Apartment/Condo | 2 Bedrooms | $1,293 | 45 | View 2-Bedroom Apartment Rent Estimates in 85033 |
| Apartment/Condo | 3 Bedrooms | $1,565 | 10 | View 3-Bedroom Apartment Rent Estimates in 85033 |
| House | 2 Bedrooms | $1,464 | 10 | View 2-Bedroom House Rent Estimates in 85033 |
| House | 3 Bedrooms | $1,885 | 101 | View 3-Bedroom House Rent Estimates in 85033 |
| House | 4 Bedrooms | $2,157 | 23 | View 4-Bedroom House Rent Estimates in 85033 |
| House | 5 Bedrooms | $2,322 | 7 | View 5-Bedroom House Rent Estimates in 85033 |
Average Rent in 85034 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,302 | 64 | View 1-Bedroom Apartment Rent Estimates in 85034 |
| Apartment/Condo | 2 Bedrooms | $1,685 | 32 | View 2-Bedroom Apartment Rent Estimates in 85034 |
| Apartment/Condo | 3 Bedrooms | $1,931 | 8 | View 3-Bedroom Apartment Rent Estimates in 85034 |
| House | 1 Bedroom | $882 | 12 | View 1-Bedroom House Rent Estimates in 85034 |
| House | 2 Bedrooms | $1,589 | 5 | View 2-Bedroom House Rent Estimates in 85034 |
Average Rent in 85035 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,178 | 91 | View 1-Bedroom Apartment Rent Estimates in 85035 |
| Apartment/Condo | 2 Bedrooms | $1,333 | 102 | View 2-Bedroom Apartment Rent Estimates in 85035 |
| Apartment/Condo | 3 Bedrooms | $1,918 | 30 | View 3-Bedroom Apartment Rent Estimates in 85035 |
| House | 2 Bedrooms | $1,777 | 6 | View 2-Bedroom House Rent Estimates in 85035 |
| House | 3 Bedrooms | $2,028 | 65 | View 3-Bedroom House Rent Estimates in 85035 |
| House | 4 Bedrooms | $2,030 | 16 | View 4-Bedroom House Rent Estimates in 85035 |
Average Rent in 85037 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,396 | 75 | View 1-Bedroom Apartment Rent Estimates in 85037 |
| Apartment/Condo | 2 Bedrooms | $1,662 | 93 | View 2-Bedroom Apartment Rent Estimates in 85037 |
| Apartment/Condo | 3 Bedrooms | $2,196 | 33 | View 3-Bedroom Apartment Rent Estimates in 85037 |
| House | 1 Bedroom | $1,451 | 10 | View 1-Bedroom House Rent Estimates in 85037 |
| House | 2 Bedrooms | $1,640 | 9 | View 2-Bedroom House Rent Estimates in 85037 |
| House | 3 Bedrooms | $2,062 | 240 | View 3-Bedroom House Rent Estimates in 85037 |
| House | 4 Bedrooms | $2,499 | 127 | View 4-Bedroom House Rent Estimates in 85037 |
| House | 5 Bedrooms | $2,482 | 9 | View 5-Bedroom House Rent Estimates in 85037 |
Average Rent in 85040 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,375 | 19 | View 1-Bedroom Apartment Rent Estimates in 85040 |
| Apartment/Condo | 2 Bedrooms | $1,617 | 44 | View 2-Bedroom Apartment Rent Estimates in 85040 |
| Apartment/Condo | 3 Bedrooms | $2,032 | 24 | View 3-Bedroom Apartment Rent Estimates in 85040 |
| House | 2 Bedrooms | $1,483 | 21 | View 2-Bedroom House Rent Estimates in 85040 |
| House | 3 Bedrooms | $1,998 | 90 | View 3-Bedroom House Rent Estimates in 85040 |
| House | 4 Bedrooms | $2,316 | 44 | View 4-Bedroom House Rent Estimates in 85040 |
Average Rent in 85041 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,100 | 8 | View 1-Bedroom Apartment Rent Estimates in 85041 |
| Apartment/Condo | 2 Bedrooms | $1,440 | 9 | View 2-Bedroom Apartment Rent Estimates in 85041 |
| Apartment/Condo | 3 Bedrooms | $1,642 | 5 | View 3-Bedroom Apartment Rent Estimates in 85041 |
| House | 2 Bedrooms | $1,816 | 6 | View 2-Bedroom House Rent Estimates in 85041 |
| House | 3 Bedrooms | $2,190 | 266 | View 3-Bedroom House Rent Estimates in 85041 |
| House | 4 Bedrooms | $2,433 | 205 | View 4-Bedroom House Rent Estimates in 85041 |
| House | 5 Bedrooms | $2,781 | 35 | View 5-Bedroom House Rent Estimates in 85041 |
Average Rent in 85042 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,336 | 42 | View 1-Bedroom Apartment Rent Estimates in 85042 |
| Apartment/Condo | 2 Bedrooms | $1,610 | 63 | View 2-Bedroom Apartment Rent Estimates in 85042 |
| Apartment/Condo | 3 Bedrooms | $2,052 | 25 | View 3-Bedroom Apartment Rent Estimates in 85042 |
| House | 1 Bedroom | $1,266 | 9 | View 1-Bedroom House Rent Estimates in 85042 |
| House | 2 Bedrooms | $1,541 | 12 | View 2-Bedroom House Rent Estimates in 85042 |
| House | 3 Bedrooms | $2,347 | 121 | View 3-Bedroom House Rent Estimates in 85042 |
| House | 4 Bedrooms | $2,835 | 75 | View 4-Bedroom House Rent Estimates in 85042 |
| House | 5 Bedrooms | $3,333 | 28 | View 5-Bedroom House Rent Estimates in 85042 |
Average Rent in 85043 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,587 | 9 | View 1-Bedroom Apartment Rent Estimates in 85043 |
| Apartment/Condo | 2 Bedrooms | $1,775 | 8 | View 2-Bedroom Apartment Rent Estimates in 85043 |
| Apartment/Condo | 4 Bedrooms | $2,442 | 6 | View 4-Bedroom Apartment Rent Estimates in 85043 |
| House | 1 Bedroom | $933 | 6 | View 1-Bedroom House Rent Estimates in 85043 |
| House | 3 Bedrooms | $2,077 | 207 | View 3-Bedroom House Rent Estimates in 85043 |
| House | 4 Bedrooms | $2,253 | 196 | View 4-Bedroom House Rent Estimates in 85043 |
| House | 5 Bedrooms | $2,710 | 16 | View 5-Bedroom House Rent Estimates in 85043 |
Average Rent in 85044 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,385 | 200 | View 1-Bedroom Apartment Rent Estimates in 85044 |
| Apartment/Condo | 2 Bedrooms | $1,642 | 232 | View 2-Bedroom Apartment Rent Estimates in 85044 |
| Apartment/Condo | 3 Bedrooms | $1,949 | 59 | View 3-Bedroom Apartment Rent Estimates in 85044 |
| House | 2 Bedrooms | $1,921 | 16 | View 2-Bedroom House Rent Estimates in 85044 |
| House | 3 Bedrooms | $2,547 | 79 | View 3-Bedroom House Rent Estimates in 85044 |
| House | 4 Bedrooms | $2,890 | 38 | View 4-Bedroom House Rent Estimates in 85044 |
| House | 5 Bedrooms | $4,950 | 8 | View 5-Bedroom House Rent Estimates in 85044 |
Average Rent in 85045 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,764 | 17 | View 3-Bedroom House Rent Estimates in 85045 |
| House | 4 Bedrooms | $3,195 | 13 | View 4-Bedroom House Rent Estimates in 85045 |
| House | 5 Bedrooms | $3,268 | 10 | View 5-Bedroom House Rent Estimates in 85045 |
Average Rent in 85048 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
