Rent Report for Phoenix, AZ
This report covers average rent prices for apartments and single-family homes in Phoenix, AZ. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Phoenix, AZ Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,385 | 3228 |
| Apartment/Condo | 2 Bedrooms | - | $1,749 | 3296 |
| Apartment/Condo | 3 Bedrooms | - | $2,209 | 690 |
| Apartment/Condo | 4 Bedrooms | - | $2,813 | 50 |
| House | 1 Bedroom | - | $1,271 | 200 |
| House | 2 Bedrooms | - | $1,998 | 631 |
| House | 3 Bedrooms | - | $2,457 | 3744 |
| House | 4 Bedrooms | - | $3,441 | 1971 |
| House | 5 Bedrooms | - | $5,007 | 354 |
| House | 6 Bedrooms | - | $9,037 | 20 |
| House | 7 Bedrooms | - | $7,225 | 10 |
Average Rent in 85003 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,966 | 130 |
| Apartment/Condo | 2 Bedrooms | - | $2,734 | 89 |
| Apartment/Condo | 3 Bedrooms | - | $6,129 | 5 |
| House | 2 Bedrooms | - | $2,692 | 12 |
| House | 3 Bedrooms | - | $3,574 | 8 |
| House | 4 Bedrooms | - | $2,268 | 5 |
Average Rent in 85004 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,996 | 185 |
| Apartment/Condo | 2 Bedrooms | - | $2,562 | 137 |
| Apartment/Condo | 3 Bedrooms | - | $3,260 | 8 |
| House | 3 Bedrooms | - | $3,562 | 8 |
Average Rent in 85006 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,289 | 33 |
| Apartment/Condo | 2 Bedrooms | - | $1,567 | 7 |
| Apartment/Condo | 3 Bedrooms | - | $2,679 | 5 |
| House | 1 Bedroom | - | $1,177 | 31 |
| House | 2 Bedrooms | - | $1,902 | 62 |
| House | 3 Bedrooms | - | $2,593 | 60 |
| House | 4 Bedrooms | - | $2,972 | 14 |
Average Rent in 85007 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,050 | 18 |
| Apartment/Condo | 2 Bedrooms | - | $1,473 | 11 |
| House | 1 Bedroom | - | $1,199 | 8 |
| House | 2 Bedrooms | - | $1,865 | 21 |
| House | 3 Bedrooms | - | $2,463 | 24 |
Average Rent in 85008 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,217 | 227 |
| Apartment/Condo | 2 Bedrooms | - | $1,467 | 213 |
| Apartment/Condo | 3 Bedrooms | - | $2,064 | 41 |
| House | 1 Bedroom | - | $1,090 | 8 |
| House | 2 Bedrooms | - | $1,386 | 20 |
| House | 3 Bedrooms | - | $2,523 | 75 |
| House | 4 Bedrooms | - | $4,033 | 35 |
Average Rent in 85009 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,030 | 12 |
| Apartment/Condo | 2 Bedrooms | - | $1,310 | 22 |
| House | 1 Bedroom | - | $1,448 | 9 |
| House | 2 Bedrooms | - | $1,311 | 20 |
| House | 3 Bedrooms | - | $1,966 | 54 |
| House | 4 Bedrooms | - | $2,116 | 13 |
Average Rent in 85012 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,574 | 105 |
| Apartment/Condo | 2 Bedrooms | - | $2,148 | 76 |
| Apartment/Condo | 3 Bedrooms | - | $2,411 | 15 |
| House | 2 Bedrooms | - | $2,231 | 6 |
| House | 3 Bedrooms | - | $3,613 | 6 |
Average Rent in 85013 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,443 | 70 |
| Apartment/Condo | 2 Bedrooms | - | $1,820 | 59 |
| Apartment/Condo | 3 Bedrooms | - | $2,815 | 7 |
| House | 1 Bedroom | - | $1,362 | 11 |
| House | 2 Bedrooms | - | $2,167 | 19 |
| House | 3 Bedrooms | - | $3,077 | 43 |
| House | 4 Bedrooms | - | $4,087 | 8 |
Average Rent in 85014 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,296 | 112 |
| Apartment/Condo | 2 Bedrooms | - | $1,768 | 76 |
| Apartment/Condo | 3 Bedrooms | - | $2,381 | 18 |
| House | 1 Bedroom | - | $1,143 | 11 |
| House | 2 Bedrooms | - | $2,235 | 35 |
| House | 3 Bedrooms | - | $2,793 | 58 |
| House | 4 Bedrooms | - | $5,374 | 12 |
| House | 5 Bedrooms | - | $5,970 | 12 |
Average Rent in 85015 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $960 | 56 |
| Apartment/Condo | 2 Bedrooms | - | $1,288 | 44 |
| Apartment/Condo | 3 Bedrooms | - | $1,762 | 9 |
| House | 1 Bedroom | - | $1,231 | 8 |
| House | 2 Bedrooms | - | $1,573 | 40 |
| House | 3 Bedrooms | - | $2,175 | 69 |
| House | 4 Bedrooms | - | $2,785 | 37 |
Average Rent in 85016 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,473 | 186 |
| Apartment/Condo | 2 Bedrooms | - | $2,369 | 191 |
| Apartment/Condo | 3 Bedrooms | - | $4,102 | 21 |
| House | 1 Bedroom | - | $1,647 | 8 |
| House | 2 Bedrooms | - | $2,518 | 37 |
| House | 3 Bedrooms | - | $3,454 | 68 |
| House | 4 Bedrooms | - | $4,167 | 52 |
| House | 5 Bedrooms | - | $9,624 | 10 |
Average Rent in 85017 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $990 | 40 |
| Apartment/Condo | 2 Bedrooms | - | $1,227 | 28 |
| House | 3 Bedrooms | - | $1,949 | 47 |
| House | 4 Bedrooms | - | $1,968 | 27 |
Average Rent in 85018 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,300 | 140 |
| Apartment/Condo | 2 Bedrooms | - | $2,003 | 122 |
| Apartment/Condo | 3 Bedrooms | - | $2,849 | 12 |
| House | 1 Bedroom | - | $1,664 | 6 |
| House | 2 Bedrooms | - | $2,407 | 25 |
| House | 3 Bedrooms | - | $4,148 | 97 |
| House | 4 Bedrooms | - | $9,834 | 107 |
| House | 5 Bedrooms | - | $16,227 | 21 |
Average Rent in 85019 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,183 | 6 |
| House | 2 Bedrooms | - | $1,318 | 7 |
| House | 3 Bedrooms | - | $1,916 | 62 |
| House | 4 Bedrooms | - | $1,944 | 15 |
Average Rent in 85020 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,254 | 57 |
| Apartment/Condo | 2 Bedrooms | - | $1,540 | 79 |
| Apartment/Condo | 3 Bedrooms | - | $1,862 | 11 |
| Apartment/Condo | 4 Bedrooms | - | $4,504 | 5 |
| House | 1 Bedroom | - | $1,184 | 5 |
| House | 2 Bedrooms | - | $2,081 | 31 |
| House | 3 Bedrooms | - | $2,859 | 65 |
| House | 4 Bedrooms | - | $4,245 | 37 |
| House | 5 Bedrooms | - | $8,400 | 7 |
Average Rent in 85021 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,107 | 108 |
| Apartment/Condo | 2 Bedrooms | - | $1,368 | 115 |
| Apartment/Condo | 3 Bedrooms | - | $2,010 | 22 |
| House | 1 Bedroom | - | $1,325 | 5 |
| House | 2 Bedrooms | - | $1,650 | 11 |
| House | 3 Bedrooms | - | $2,476 | 51 |
| House | 4 Bedrooms | - | $3,587 | 23 |
Average Rent in 85022 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,246 | 84 |
| Apartment/Condo | 2 Bedrooms | - | $1,445 | 130 |
| Apartment/Condo | 3 Bedrooms | - | $1,908 | 35 |
| House | 2 Bedrooms | - | $2,145 | 24 |
| House | 3 Bedrooms | - | $2,403 | 121 |
| House | 4 Bedrooms | - | $3,782 | 45 |
| House | 5 Bedrooms | - | $6,901 | 9 |
Average Rent in 85023 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,092 | 63 |
| Apartment/Condo | 2 Bedrooms | - | $1,202 | 118 |
| Apartment/Condo | 3 Bedrooms | - | $1,965 | 35 |
| House | 2 Bedrooms | - | $1,754 | 14 |
| House | 3 Bedrooms | - | $2,287 | 100 |
| House | 4 Bedrooms | - | $3,098 | 33 |
Average Rent in 85024 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,271 | 67 |
| Apartment/Condo | 2 Bedrooms | - | $1,568 | 61 |
| Apartment/Condo | 3 Bedrooms | - | $1,914 | 13 |
| Apartment/Condo | 4 Bedrooms | - | $2,017 | 5 |
| House | 2 Bedrooms | - | $2,698 | 7 |
| House | 3 Bedrooms | - | $2,489 | 129 |
| House | 4 Bedrooms | - | $4,992 | 33 |
Average Rent in 85027 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,186 | 116 |
| Apartment/Condo | 2 Bedrooms | - | $1,415 | 127 |
| Apartment/Condo | 3 Bedrooms | - | $1,778 | 23 |
| Apartment/Condo | 4 Bedrooms | - | $2,776 | 7 |
| House | 2 Bedrooms | - | $1,590 | 26 |
| House | 3 Bedrooms | - | $2,161 | 211 |
| House | 4 Bedrooms | - | $2,371 | 37 |
Average Rent in 85028 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,388 | 10 |
| Apartment/Condo | 2 Bedrooms | - | $2,172 | 17 |
| House | 3 Bedrooms | - | $3,119 | 38 |
| House | 4 Bedrooms | - | $6,875 | 30 |
| House | 5 Bedrooms | - | $11,107 | 7 |
Average Rent in 85029 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,122 | 86 |
| Apartment/Condo | 2 Bedrooms | - | $1,262 | 104 |
| Apartment/Condo | 3 Bedrooms | - | $2,029 | 11 |
| House | 2 Bedrooms | - | $1,496 | 10 |
| House | 3 Bedrooms | - | $2,136 | 107 |
| House | 4 Bedrooms | - | $2,279 | 33 |
| House | 5 Bedrooms | - | $2,104 | 6 |
Average Rent in 85031 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,024 | 20 |
| Apartment/Condo | 2 Bedrooms | - | $1,273 | 25 |
| Apartment/Condo | 3 Bedrooms | - | $1,833 | 6 |
| House | 3 Bedrooms | - | $1,832 | 30 |
| House | 4 Bedrooms | - | $1,994 | 20 |
Average Rent in 85032 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,478 | 212 |
| Apartment/Condo | 2 Bedrooms | - | $1,965 | 175 |
| Apartment/Condo | 3 Bedrooms | - | $2,200 | 38 |
| House | 1 Bedroom | - | $1,254 | 12 |
| House | 2 Bedrooms | - | $1,926 | 24 |
| House | 3 Bedrooms | - | $2,595 | 238 |
| House | 4 Bedrooms | - | $3,130 | 106 |
| House | 5 Bedrooms | - | $3,459 | 10 |
Average Rent in 85033 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,166 | 25 |
| Apartment/Condo | 2 Bedrooms | - | $1,293 | 45 |
| Apartment/Condo | 3 Bedrooms | - | $1,565 | 10 |
| House | 2 Bedrooms | - | $1,464 | 10 |
| House | 3 Bedrooms | - | $1,885 | 101 |
| House | 4 Bedrooms | - | $2,157 | 23 |
| House | 5 Bedrooms | - | $2,322 | 7 |
Average Rent in 85034 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,302 | 64 |
| Apartment/Condo | 2 Bedrooms | - | $1,685 | 32 |
| Apartment/Condo | 3 Bedrooms | - | $1,931 | 8 |
| House | 1 Bedroom | - | $882 | 12 |
| House | 2 Bedrooms | - | $1,589 | 5 |
Average Rent in 85035 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,178 | 91 |
| Apartment/Condo | 2 Bedrooms | - | $1,333 | 102 |
| Apartment/Condo | 3 Bedrooms | - | $1,918 | 30 |
| House | 2 Bedrooms | - | $1,777 | 6 |
| House | 3 Bedrooms | - | $2,028 | 65 |
| House | 4 Bedrooms | - | $2,030 | 16 |
Average Rent in 85037 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,396 | 75 |
| Apartment/Condo | 2 Bedrooms | - | $1,662 | 93 |
| Apartment/Condo | 3 Bedrooms | - | $2,196 | 33 |
| House | 1 Bedroom | - | $1,451 | 10 |
| House | 2 Bedrooms | - | $1,640 | 9 |
| House | 3 Bedrooms | - | $2,062 | 240 |
| House | 4 Bedrooms | - | $2,499 | 127 |
| House | 5 Bedrooms | - | $2,482 | 9 |
Average Rent in 85040 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,375 | 19 |
| Apartment/Condo | 2 Bedrooms | - | $1,617 | 44 |
| Apartment/Condo | 3 Bedrooms | - | $2,032 | 24 |
| House | 2 Bedrooms | - | $1,483 | 21 |
| House | 3 Bedrooms | - | $1,998 | 90 |
| House | 4 Bedrooms | - | $2,316 | 44 |
Average Rent in 85041 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,100 | 8 |
| Apartment/Condo | 2 Bedrooms | - | $1,440 | 9 |
| Apartment/Condo | 3 Bedrooms | - | $1,642 | 5 |
| House | 2 Bedrooms | - | $1,816 | 6 |
| House | 3 Bedrooms | - | $2,190 | 266 |
| House | 4 Bedrooms | - | $2,433 | 205 |
| House | 5 Bedrooms | - | $2,781 | 35 |
Average Rent in 85042 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,336 | 42 |
| Apartment/Condo | 2 Bedrooms | - | $1,610 | 63 |
| Apartment/Condo | 3 Bedrooms | - | $2,052 | 25 |
| House | 1 Bedroom | - | $1,266 | 9 |
| House | 2 Bedrooms | - | $1,541 | 12 |
| House | 3 Bedrooms | - | $2,347 | 121 |
| House | 4 Bedrooms | - | $2,835 | 75 |
| House | 5 Bedrooms | - | $3,333 | 28 |
Average Rent in 85043 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,587 | 9 |
| Apartment/Condo | 2 Bedrooms | - | $1,775 | 8 |
| Apartment/Condo | 4 Bedrooms | - | $2,442 | 6 |
| House | 1 Bedroom | - | $933 | 6 |
| House | 3 Bedrooms | - | $2,077 | 207 |
| House | 4 Bedrooms | - | $2,253 | 196 |
| House | 5 Bedrooms | - | $2,710 | 16 |
Average Rent in 85044 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,385 | 200 |
| Apartment/Condo | 2 Bedrooms | - | $1,642 | 232 |
| Apartment/Condo | 3 Bedrooms | - | $1,949 | 59 |
| House | 2 Bedrooms | - | $1,921 | 16 |
| House | 3 Bedrooms | - | $2,547 | 79 |
| House | 4 Bedrooms | - | $2,890 | 38 |
| House | 5 Bedrooms | - | $4,950 | 8 |
Average Rent in 85045 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 3 Bedrooms | - | $2,764 | 17 |
| House | 4 Bedrooms | - | $3,195 | 13 |
| House | 5 Bedrooms | - | $3,268 | 10 |
Average Rent in 85048 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,456 | 50 |
| Apartment/Condo | 2 Bedrooms | - | $1,840 | 45 |
| Apartment/Condo | 3 Bedrooms | - | $2,099 | 9 |
| House | 2 Bedrooms | - | $2,930 | 9 |
| House | 3 Bedrooms | - | $2,929 | 83 |
| House | 4 Bedrooms | - | $3,214 | 43 |
| House | 5 Bedrooms | - | $3,781 | 16 |
Average Rent in 85050 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,601 | 22 |
| Apartment/Condo | 2 Bedrooms | - | $1,929 | 34 |
| Apartment/Condo | 3 Bedrooms | - | $3,013 | 10 |
| House | 2 Bedrooms | - | $2,202 | 10 |
| House | 3 Bedrooms | - | $2,874 | 137 |
| House | 4 Bedrooms | - | $4,536 | 88 |
| House | 5 Bedrooms | - | $4,664 | 22 |
Average Rent in 85051 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,036 | 96 |
| Apartment/Condo | 2 Bedrooms | - | $1,280 | 76 |
| Apartment/Condo | 3 Bedrooms | - | $1,783 | 6 |
| House | 2 Bedrooms | - | $1,754 | 16 |
| House | 3 Bedrooms | - | $2,003 | 130 |
| House | 4 Bedrooms | - | $2,300 | 37 |
Average Rent in 85053 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,079 | 63 |
| Apartment/Condo | 2 Bedrooms | - | $1,357 | 62 |
| House | 3 Bedrooms | - | $2,182 | 61 |
| House | 4 Bedrooms | - | $2,314 | 27 |
Average Rent in 85054 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,728 | 120 |
| Apartment/Condo | 2 Bedrooms | - | $2,307 | 159 |
| Apartment/Condo | 3 Bedrooms | - | $2,523 | 15 |
| House | 3 Bedrooms | - | $5,783 | 27 |
| House | 4 Bedrooms | - | $4,549 | 17 |
| House | 5 Bedrooms | - | $6,078 | 5 |
Average Rent in 85083 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| House | 2 Bedrooms | - | $2,057 | 6 |
| House | 3 Bedrooms | - | $2,319 | 67 |
| House | 4 Bedrooms | - | $2,804 | 67 |
| House | 5 Bedrooms | - | $4,697 | 32 |
Average Rent in 85085 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,546 | 184 |
| Apartment/Condo | 2 Bedrooms | - | $1,958 | 208 |
| Apartment/Condo | 3 Bedrooms | - | $2,359 | 86 |
| Apartment/Condo | 4 Bedrooms | - | $3,095 | 10 |
| House | 1 Bedroom | - | $1,622 | 6 |
| House | 3 Bedrooms | - | $2,722 | 111 |
| House | 4 Bedrooms | - | $3,634 | 101 |
| House | 5 Bedrooms | - | $3,585 | 28 |
Average Rent in 85086 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | - | $1,344 | 15 |
| Apartment/Condo | 2 Bedrooms | - | $1,624 | 47 |
| Apartment/Condo | 3 Bedrooms | - | $1,976 | 19 |
| House | 2 Bedrooms | - | $3,619 | 28 |
| House | 3 Bedrooms | - | $2,953 | 159 |
| House | 4 Bedrooms | - | $3,584 | 117 |
| House | 5 Bedrooms | - | $4,286 | 26 |
Average Rent in 97535 (Phoenix, AZ)
| Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | - | $1,528 | 5 |
| House | 2 Bedrooms | - | $1,471 | 6 |
| House | 3 Bedrooms | - | $2,146 | 7 |