Rent Report for Phoenix, AZ
This report covers average rent prices for apartments and single-family homes in Phoenix, AZ. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps. View all city reports or get rent estimates by ZIP code.
Last updated: February 2026
Phoenix, AZ Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,467 | 3005 |
| Apartment/Condo | 2 Bedrooms | $1,817 | 3121 |
| Apartment/Condo | 3 Bedrooms | $2,139 | 225 |
| House | 2 Bedrooms | $1,939 | 53 |
| House | 3 Bedrooms | $2,236 | 3425 |
| House | 4 Bedrooms | $2,733 | 1662 |
| House | 5 Bedrooms | $2,763 | 63 |
Average Rent in 85003 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,291 | 147 | View 1-Bedroom Apartment Rent Estimates in 85003 |
| Apartment/Condo | 2 Bedrooms | $3,225 | 117 | View 2-Bedroom Apartment Rent Estimates in 85003 |
Average Rent in 85004 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,327 | 233 | View 1-Bedroom Apartment Rent Estimates in 85004 |
| Apartment/Condo | 2 Bedrooms | $2,866 | 218 | View 2-Bedroom Apartment Rent Estimates in 85004 |
Average Rent in 85006 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 2 Bedrooms | $1,939 | 53 | View 2-Bedroom House Rent Estimates in 85006 |
Average Rent in 85008 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,254 | 261 | View 1-Bedroom Apartment Rent Estimates in 85008 |
| Apartment/Condo | 2 Bedrooms | $1,489 | 219 | View 2-Bedroom Apartment Rent Estimates in 85008 |
| Apartment/Condo | 3 Bedrooms | $2,267 | 62 | View 3-Bedroom Apartment Rent Estimates in 85008 |
| House | 3 Bedrooms | $2,400 | 97 | View 3-Bedroom House Rent Estimates in 85008 |
Average Rent in 85012 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,620 | 115 | View 1-Bedroom Apartment Rent Estimates in 85012 |
| Apartment/Condo | 2 Bedrooms | $2,054 | 94 | View 2-Bedroom Apartment Rent Estimates in 85012 |
Average Rent in 85013 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,431 | 79 | View 1-Bedroom Apartment Rent Estimates in 85013 |
| Apartment/Condo | 2 Bedrooms | $1,947 | 88 | View 2-Bedroom Apartment Rent Estimates in 85013 |
Average Rent in 85014 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,440 | 127 | View 1-Bedroom Apartment Rent Estimates in 85014 |
| Apartment/Condo | 2 Bedrooms | $1,976 | 108 | View 2-Bedroom Apartment Rent Estimates in 85014 |
| House | 3 Bedrooms | $2,747 | 53 | View 3-Bedroom House Rent Estimates in 85014 |
Average Rent in 85015 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $980 | 50 | View 1-Bedroom Apartment Rent Estimates in 85015 |
| House | 3 Bedrooms | $2,032 | 62 | View 3-Bedroom House Rent Estimates in 85015 |
Average Rent in 85016 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,478 | 187 | View 1-Bedroom Apartment Rent Estimates in 85016 |
| Apartment/Condo | 2 Bedrooms | $2,212 | 208 | View 2-Bedroom Apartment Rent Estimates in 85016 |
| House | 3 Bedrooms | $3,361 | 80 | View 3-Bedroom House Rent Estimates in 85016 |
Average Rent in 85018 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,323 | 109 | View 1-Bedroom Apartment Rent Estimates in 85018 |
| Apartment/Condo | 2 Bedrooms | $1,860 | 108 | View 2-Bedroom Apartment Rent Estimates in 85018 |
| House | 3 Bedrooms | $3,399 | 63 | View 3-Bedroom House Rent Estimates in 85018 |
| House | 4 Bedrooms | $8,170 | 68 | View 4-Bedroom House Rent Estimates in 85018 |
Average Rent in 85020 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,560 | 87 | View 2-Bedroom Apartment Rent Estimates in 85020 |
| House | 3 Bedrooms | $2,396 | 63 | View 3-Bedroom House Rent Estimates in 85020 |
Average Rent in 85021 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,192 | 120 | View 1-Bedroom Apartment Rent Estimates in 85021 |
| Apartment/Condo | 2 Bedrooms | $1,346 | 123 | View 2-Bedroom Apartment Rent Estimates in 85021 |
Average Rent in 85022 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,185 | 120 | View 1-Bedroom Apartment Rent Estimates in 85022 |
| Apartment/Condo | 2 Bedrooms | $1,443 | 170 | View 2-Bedroom Apartment Rent Estimates in 85022 |
| House | 3 Bedrooms | $2,327 | 126 | View 3-Bedroom House Rent Estimates in 85022 |
| House | 4 Bedrooms | $2,854 | 60 | View 4-Bedroom House Rent Estimates in 85022 |
Average Rent in 85023 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,120 | 70 | View 1-Bedroom Apartment Rent Estimates in 85023 |
| Apartment/Condo | 2 Bedrooms | $1,210 | 118 | View 2-Bedroom Apartment Rent Estimates in 85023 |
| House | 3 Bedrooms | $2,160 | 118 | View 3-Bedroom House Rent Estimates in 85023 |
Average Rent in 85024 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,254 | 67 | View 1-Bedroom Apartment Rent Estimates in 85024 |
| Apartment/Condo | 2 Bedrooms | $1,479 | 78 | View 2-Bedroom Apartment Rent Estimates in 85024 |
| House | 3 Bedrooms | $2,406 | 164 | View 3-Bedroom House Rent Estimates in 85024 |
Average Rent in 85027 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,198 | 117 | View 1-Bedroom Apartment Rent Estimates in 85027 |
| Apartment/Condo | 2 Bedrooms | $1,421 | 144 | View 2-Bedroom Apartment Rent Estimates in 85027 |
| House | 3 Bedrooms | $2,031 | 184 | View 3-Bedroom House Rent Estimates in 85027 |
| House | 4 Bedrooms | $2,232 | 61 | View 4-Bedroom House Rent Estimates in 85027 |
Average Rent in 85029 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,125 | 78 | View 1-Bedroom Apartment Rent Estimates in 85029 |
| Apartment/Condo | 2 Bedrooms | $1,305 | 87 | View 2-Bedroom Apartment Rent Estimates in 85029 |
| House | 3 Bedrooms | $1,950 | 135 | View 3-Bedroom House Rent Estimates in 85029 |
| House | 4 Bedrooms | $2,230 | 50 | View 4-Bedroom House Rent Estimates in 85029 |
Average Rent in 85032 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,409 | 224 | View 1-Bedroom Apartment Rent Estimates in 85032 |
| Apartment/Condo | 2 Bedrooms | $1,636 | 188 | View 2-Bedroom Apartment Rent Estimates in 85032 |
| House | 3 Bedrooms | $2,411 | 199 | View 3-Bedroom House Rent Estimates in 85032 |
| House | 4 Bedrooms | $2,771 | 97 | View 4-Bedroom House Rent Estimates in 85032 |
Average Rent in 85033 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,773 | 87 | View 3-Bedroom House Rent Estimates in 85033 |
Average Rent in 85034 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,396 | 54 | View 1-Bedroom Apartment Rent Estimates in 85034 |
Average Rent in 85035 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,193 | 113 | View 1-Bedroom Apartment Rent Estimates in 85035 |
| Apartment/Condo | 2 Bedrooms | $1,341 | 120 | View 2-Bedroom Apartment Rent Estimates in 85035 |
| House | 3 Bedrooms | $1,924 | 73 | View 3-Bedroom House Rent Estimates in 85035 |
Average Rent in 85037 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,390 | 51 | View 1-Bedroom Apartment Rent Estimates in 85037 |
| Apartment/Condo | 2 Bedrooms | $1,698 | 71 | View 2-Bedroom Apartment Rent Estimates in 85037 |
| House | 3 Bedrooms | $1,941 | 263 | View 3-Bedroom House Rent Estimates in 85037 |
| House | 4 Bedrooms | $2,257 | 131 | View 4-Bedroom House Rent Estimates in 85037 |
Average Rent in 85040 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,886 | 97 | View 3-Bedroom House Rent Estimates in 85040 |
| House | 4 Bedrooms | $2,300 | 63 | View 4-Bedroom House Rent Estimates in 85040 |
Average Rent in 85041 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,036 | 343 | View 3-Bedroom House Rent Estimates in 85041 |
| House | 4 Bedrooms | $2,289 | 258 | View 4-Bedroom House Rent Estimates in 85041 |
| House | 5 Bedrooms | $2,763 | 63 | View 5-Bedroom House Rent Estimates in 85041 |
Average Rent in 85042 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,310 | 138 | View 3-Bedroom House Rent Estimates in 85042 |
| House | 4 Bedrooms | $2,511 | 123 | View 4-Bedroom House Rent Estimates in 85042 |
Average Rent in 85043 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,948 | 219 | View 3-Bedroom House Rent Estimates in 85043 |
| House | 4 Bedrooms | $2,103 | 219 | View 4-Bedroom House Rent Estimates in 85043 |
Average Rent in 85044 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,377 | 182 | View 1-Bedroom Apartment Rent Estimates in 85044 |
| Apartment/Condo | 2 Bedrooms | $1,649 | 209 | View 2-Bedroom Apartment Rent Estimates in 85044 |
| Apartment/Condo | 3 Bedrooms | $1,915 | 72 | View 3-Bedroom Apartment Rent Estimates in 85044 |
| House | 3 Bedrooms | $2,539 | 55 | View 3-Bedroom House Rent Estimates in 85044 |
| House | 4 Bedrooms | $2,671 | 63 | View 4-Bedroom House Rent Estimates in 85044 |
Average Rent in 85048 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,374 | 50 | View 1-Bedroom Apartment Rent Estimates in 85048 |
| Apartment/Condo | 2 Bedrooms | $1,755 | 52 | View 2-Bedroom Apartment Rent Estimates in 85048 |
| House | 3 Bedrooms | $2,429 | 81 | View 3-Bedroom House Rent Estimates in 85048 |
| House | 4 Bedrooms | $3,028 | 51 | View 4-Bedroom House Rent Estimates in 85048 |
Average Rent in 85050 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,723 | 119 | View 3-Bedroom House Rent Estimates in 85050 |
| House | 4 Bedrooms | $3,493 | 64 | View 4-Bedroom House Rent Estimates in 85050 |
Average Rent in 85051 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,229 | 87 | View 1-Bedroom Apartment Rent Estimates in 85051 |
| Apartment/Condo | 2 Bedrooms | $1,365 | 73 | View 2-Bedroom Apartment Rent Estimates in 85051 |
| House | 3 Bedrooms | $1,944 | 128 | View 3-Bedroom House Rent Estimates in 85051 |
Average Rent in 85053 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,181 | 53 | View 1-Bedroom Apartment Rent Estimates in 85053 |
| Apartment/Condo | 2 Bedrooms | $1,400 | 91 | View 2-Bedroom Apartment Rent Estimates in 85053 |
| House | 3 Bedrooms | $2,025 | 119 | View 3-Bedroom House Rent Estimates in 85053 |
| House | 4 Bedrooms | $2,168 | 53 | View 4-Bedroom House Rent Estimates in 85053 |
Average Rent in 85054 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,698 | 99 | View 1-Bedroom Apartment Rent Estimates in 85054 |
| Apartment/Condo | 2 Bedrooms | $2,245 | 133 | View 2-Bedroom Apartment Rent Estimates in 85054 |
Average Rent in 85083 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,293 | 65 | View 3-Bedroom House Rent Estimates in 85083 |
| House | 4 Bedrooms | $2,689 | 84 | View 4-Bedroom House Rent Estimates in 85083 |
Average Rent in 85085 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,510 | 212 | View 1-Bedroom Apartment Rent Estimates in 85085 |
| Apartment/Condo | 2 Bedrooms | $1,987 | 217 | View 2-Bedroom Apartment Rent Estimates in 85085 |
| Apartment/Condo | 3 Bedrooms | $2,229 | 91 | View 3-Bedroom Apartment Rent Estimates in 85085 |
| House | 3 Bedrooms | $2,576 | 125 | View 3-Bedroom House Rent Estimates in 85085 |
| House | 4 Bedrooms | $2,834 | 102 | View 4-Bedroom House Rent Estimates in 85085 |
Average Rent in 85086 (Phoenix, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,415 | 169 | View 3-Bedroom House Rent Estimates in 85086 |
| House | 4 Bedrooms | $2,810 | 115 | View 4-Bedroom House Rent Estimates in 85086 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Phoenix neighborhoods and ZIP codes.
Get Your Rent EstimateExplore More Rental Resources
Other Cities in AZ
Frequently Asked Questions
What is the average rent for a 1-bedroom apartment in Phoenix, AZ?
The average rent for a 1-bedroom apartment in Phoenix, AZ is $1,467 per month.
What is the average rent for a 2-bedroom apartment in Phoenix, AZ?
The average rent for a 2-bedroom apartment in Phoenix, AZ is $1,817 per month.
What is the average rent for a 3-bedroom apartment in Phoenix, AZ?
The average rent for a 3-bedroom apartment in Phoenix, AZ is $2,139 per month.
What is the average rent for a 2-bedroom single-family home in Phoenix, AZ?
The average rent for a 2-bedroom single-family home in Phoenix, AZ is $1,939 per month.
What is the average rent for a 3-bedroom single-family home in Phoenix, AZ?
The average rent for a 3-bedroom single-family home in Phoenix, AZ is $2,236 per month.
What is the average rent for a 4-bedroom single-family home in Phoenix, AZ?
The average rent for a 4-bedroom single-family home in Phoenix, AZ is $2,733 per month.
What is the average rent for a 5-bedroom single-family home in Phoenix, AZ?
The average rent for a 5-bedroom single-family home in Phoenix, AZ is $2,763 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Phoenix, AZ rent report?
This report covers 35 ZIP codes in Phoenix, AZ, including: 85003, 85004, 85006, 85008, 85012, 85013, 85014, 85015, 85016, 85018, and more. See the detailed breakdown by ZIP code in the tables above.